Home - Return to Previous Page
1101 | Rough Country 2 Inch Wheel Spacers Chevrolet, GMC 1500 Truck, SUV
1988-2025 Chevrolet, GMC SIlverado, Sierra 1500 | 1995-2025 Chevrolet, GMC Suburban, Tahoe, Yukon
1101
Was:
$135.95
Sale:
$116.41
Save:
14%
Save:
$19.54
Description
2 Inch Wheel Spacers Chevy/GMC 1500 Truck/SUV
Give your vehicle a wider track width and increased stability with Rough Country's Aluminum Wheel Spacers. These ultra-durable spacers are constructed from 6061 aluminum for a long lifespan of heavy-duty performance. Rough Country’s 2-Inch Wheel Spacers are designed for GM models using a 6x5.5 bolt pattern.
- Center Bore: 3.08"
- Thread Pitch: M14x1.5
- Spaces wheel 2" allowing use of wider tires.
- Made from 6061-T6 Aluminum.
- Spacers are corrosion resistant.
- Studs are preinstalled.
Fitment Notes
- Fits 6 x 5.5" bolt pattern.
- Sold in pairs.
Application List
Start | End | Make | Model | Submodel | Drive |
---|---|---|---|---|---|
2013 | 2013 | Chevrolet | Avalanche | Black Diamond LS | 4WD |
2013 | 2013 | Chevrolet | Avalanche | Black Diamond LS | RWD |
2013 | 2013 | Chevrolet | Avalanche | Black Diamond LT | 4WD |
2013 | 2013 | Chevrolet | Avalanche | Black Diamond LTZ | 4WD |
2008 | 2012 | Chevrolet | Avalanche | LS | 4WD |
2008 | 2012 | Chevrolet | Avalanche | LS | RWD |
2008 | 2012 | Chevrolet | Avalanche | LT | 4WD |
2007 | 2012 | Chevrolet | Avalanche | LT | RWD |
2007 | 2011 | Chevrolet | Avalanche | LTZ | 4WD |
2007 | 2010 | Chevrolet | Avalanche | LTZ | RWD |
2002 | 2005 | Chevrolet | Avalanche 1500 | Base | 4WD |
2002 | 2005 | Chevrolet | Avalanche 1500 | Base | RWD |
2005 | 2006 | Chevrolet | Avalanche 1500 | LS | 4WD |
2005 | 2006 | Chevrolet | Avalanche 1500 | LS | RWD |
2005 | 2006 | Chevrolet | Avalanche 1500 | LT | 4WD |
2005 | 2006 | Chevrolet | Avalanche 1500 | LT | RWD |
2002 | 2003 | Chevrolet | Avalanche 1500 | North Face | 4WD |
2002 | 2003 | Chevrolet | Avalanche 1500 | On Road Edition | RWD |
2003 | 2003 | Chevrolet | Avalanche 1500 | WBH | 4WD |
2003 | 2003 | Chevrolet | Avalanche 1500 | WBH | RWD |
2004 | 2006 | Chevrolet | Avalanche 1500 | Z66 | RWD |
2002 | 2006 | Chevrolet | Avalanche 1500 | Z71 | 4WD |
1994 | 1994 | Chevrolet | Blazer | Base | 4WD |
1993 | 1993 | Chevrolet | Blazer | Cheyenne | 4WD |
1992 | 1994 | Chevrolet | Blazer | Silverado | 4WD |
1999 | 1999 | Chevrolet | C1500 Suburban | Base | RWD |
1999 | 1999 | Chevrolet | C1500 Suburban | LS | RWD |
1999 | 1999 | Chevrolet | C1500 Suburban | LT | RWD |
1994 | 1997 | Chevrolet | K1500 | Base | 4WD |
1988 | 1998 | Chevrolet | K1500 | Cheyenne | 4WD |
1999 | 1999 | Chevrolet | K1500 | LS | 4WD |
1988 | 1992 | Chevrolet | K1500 | Scottsdale | 4WD |
1988 | 1998 | Chevrolet | K1500 | Silverado | 4WD |
1991 | 1991 | Chevrolet | K1500 | Sport | 4WD |
1990 | 1998 | Chevrolet | K1500 | WT | 4WD |
1995 | 1999 | Chevrolet | K1500 Suburban | Base | 4WD |
1995 | 1999 | Chevrolet | K1500 Suburban | LS | 4WD |
1995 | 1999 | Chevrolet | K1500 Suburban | LT | 4WD |
1993 | 1994 | Chevrolet | K1500 Suburban | Silverado | 4WD |
1999 | 2005 | Chevrolet | Silverado 1500 | Base | 4WD |
1999 | 2005 | Chevrolet | Silverado 1500 | Base | RWD |
2016 | 2025 | Chevrolet | Silverado 1500 | Custom | 4WD |
2016 | 2025 | Chevrolet | Silverado 1500 | Custom | RWD |
2019 | 2025 | Chevrolet | Silverado 1500 | Custom Trail Boss | 4WD |
2014 | 2025 | Chevrolet | Silverado 1500 | High Country | 4WD |
2014 | 2025 | Chevrolet | Silverado 1500 | High Country | RWD |
2004 | 2013 | Chevrolet | Silverado 1500 | Hybrid | 4WD |
2004 | 2013 | Chevrolet | Silverado 1500 | Hybrid | RWD |
2000 | 2018 | Chevrolet | Silverado 1500 | LS | 4WD |
1999 | 2018 | Chevrolet | Silverado 1500 | LS | RWD |
2000 | 2025 | Chevrolet | Silverado 1500 | LT | 4WD |
1999 | 2025 | Chevrolet | Silverado 1500 | LT | RWD |
2019 | 2025 | Chevrolet | Silverado 1500 | LT Trail Boss | 4WD |
2007 | 2025 | Chevrolet | Silverado 1500 | LTZ | 4WD |
2007 | 2025 | Chevrolet | Silverado 1500 | LTZ | RWD |
2023 | 2025 | Chevrolet | Silverado 1500 | PPV | 4WD |
2019 | 2025 | Chevrolet | Silverado 1500 | RST | 4WD |
2019 | 2025 | Chevrolet | Silverado 1500 | RST | RWD |
2003 | 2005 | Chevrolet | Silverado 1500 | SS | AWD |
2005 | 2006 | Chevrolet | Silverado 1500 | SS | RWD |
2015 | 2021 | Chevrolet | Silverado 1500 | SSV | 4WD |
2015 | 2021 | Chevrolet | Silverado 1500 | SSV | RWD |
2002 | 2025 | Chevrolet | Silverado 1500 | WT | 4WD |
2002 | 2025 | Chevrolet | Silverado 1500 | WT | RWD |
2010 | 2013 | Chevrolet | Silverado 1500 | XFE | 4WD |
2010 | 2013 | Chevrolet | Silverado 1500 | XFE | RWD |
2004 | 2005 | Chevrolet | Silverado 1500 | Z71 Off-Road | 4WD |
2022 | 2025 | Chevrolet | Silverado 1500 | ZR2 | 4WD |
2021 | 2024 | Chevrolet | Suburban | Commercial | 4WD |
2021 | 2024 | Chevrolet | Suburban | Commercial | RWD |
2021 | 2025 | Chevrolet | Suburban | High Country | 4WD |
2021 | 2025 | Chevrolet | Suburban | High Country | RWD |
2015 | 2025 | Chevrolet | Suburban | LS | 4WD |
2016 | 2025 | Chevrolet | Suburban | LS | RWD |
2016 | 2025 | Chevrolet | Suburban | LT | 4WD |
2015 | 2025 | Chevrolet | Suburban | LT | RWD |
2017 | 2025 | Chevrolet | Suburban | Premier | 4WD |
2017 | 2025 | Chevrolet | Suburban | Premier | RWD |
2021 | 2025 | Chevrolet | Suburban | RST | 4WD |
2021 | 2025 | Chevrolet | Suburban | RST | RWD |
2021 | 2025 | Chevrolet | Suburban | Z71 | 4WD |
2000 | 2006 | Chevrolet | Suburban 1500 | Base | 4WD |
2000 | 2006 | Chevrolet | Suburban 1500 | Base | RWD |
2000 | 2014 | Chevrolet | Suburban 1500 | LS | 4WD |
2000 | 2014 | Chevrolet | Suburban 1500 | LS | RWD |
2000 | 2014 | Chevrolet | Suburban 1500 | LT | 4WD |
2000 | 2014 | Chevrolet | Suburban 1500 | LT | RWD |
2007 | 2014 | Chevrolet | Suburban 1500 | LTZ | 4WD |
2006 | 2006 | Chevrolet | Suburban 1500 | LTZ | AWD |
2007 | 2014 | Chevrolet | Suburban 1500 | LTZ | RWD |
2004 | 2006 | Chevrolet | Suburban 1500 | Z71 | 4WD |
2006 | 2006 | Chevrolet | Suburban 1500 | Z71 | RWD |
1995 | 2006 | Chevrolet | Tahoe | Base | 4WD |
1999 | 2006 | Chevrolet | Tahoe | Base | RWD |
2022 | 2025 | Chevrolet | Tahoe | Commercial | 4WD |
2022 | 2025 | Chevrolet | Tahoe | Commercial | RWD |
2021 | 2025 | Chevrolet | Tahoe | High Country | 4WD |
2021 | 2025 | Chevrolet | Tahoe | High Country | RWD |
2008 | 2013 | Chevrolet | Tahoe | Hybrid | 4WD |
2008 | 2013 | Chevrolet | Tahoe | Hybrid | RWD |
2000 | 2000 | Chevrolet | Tahoe | Limited | RWD |
1995 | 2025 | Chevrolet | Tahoe | LS | 4WD |
1999 | 2025 | Chevrolet | Tahoe | LS | RWD |
1995 | 2025 | Chevrolet | Tahoe | LT | 4WD |
1999 | 2025 | Chevrolet | Tahoe | LT | RWD |
2007 | 2016 | Chevrolet | Tahoe | LTZ | 4WD |
2007 | 2016 | Chevrolet | Tahoe | LTZ | RWD |
2015 | 2025 | Chevrolet | Tahoe | PPV | 4WD |
2007 | 2025 | Chevrolet | Tahoe | PPV | RWD |
2017 | 2025 | Chevrolet | Tahoe | Premier | 4WD |
2017 | 2025 | Chevrolet | Tahoe | Premier | RWD |
2021 | 2025 | Chevrolet | Tahoe | RST | 4WD |
2021 | 2025 | Chevrolet | Tahoe | RST | RWD |
2012 | 2025 | Chevrolet | Tahoe | SSV | 4WD |
2021 | 2023 | Chevrolet | Tahoe | SSV | RWD |
2000 | 2025 | Chevrolet | Tahoe | Z71 | 4WD |
2006 | 2006 | Chevrolet | Tahoe | Z71 | RWD |
1988 | 1993 | GMC | K1500 | Sierra | 4WD |
1994 | 1999 | GMC | K1500 | Sierra SL | 4WD |
1988 | 1999 | GMC | K1500 | Sierra SLE | 4WD |
1995 | 1995 | GMC | K1500 | Sierra SLS | 4WD |
1994 | 1999 | GMC | K1500 | Sierra SLT | 4WD |
1988 | 1993 | GMC | K1500 | Sierra SLX | 4WD |
1994 | 1998 | GMC | K1500 | Sierra Special | 4WD |
1993 | 1993 | GMC | K1500 | Sierra Sport | 4WD |
1996 | 1999 | GMC | K1500 Suburban | Base | 4WD |
1996 | 1999 | GMC | K1500 Suburban | SLE | 4WD |
1996 | 1999 | GMC | K1500 Suburban | SLT | 4WD |
2019 | 2025 | GMC | Sierra 1500 | AT4 | 4WD |
2022 | 2025 | GMC | Sierra 1500 | AT4X | 4WD |
2002 | 2021 | GMC | Sierra 1500 | Base | 4WD |
2002 | 2021 | GMC | Sierra 1500 | Base | RWD |
2001 | 2001 | GMC | Sierra 1500 | C3 | AWD |
2007 | 2025 | GMC | Sierra 1500 | Denali | 4WD |
2002 | 2013 | GMC | Sierra 1500 | Denali | AWD |
2007 | 2025 | GMC | Sierra 1500 | Denali | RWD |
2022 | 2025 | GMC | Sierra 1500 | Denali Ultimate | 4WD |
2019 | 2025 | GMC | Sierra 1500 | Elevation | 4WD |
2019 | 2025 | GMC | Sierra 1500 | Elevation | RWD |
2002 | 2002 | GMC | Sierra 1500 | HT | 4WD |
2002 | 2002 | GMC | Sierra 1500 | HT | RWD |
2005 | 2013 | GMC | Sierra 1500 | Hybrid | 4WD |
2005 | 2013 | GMC | Sierra 1500 | Hybrid | RWD |
2022 | 2025 | GMC | Sierra 1500 | Pro | 4WD |
2022 | 2025 | GMC | Sierra 1500 | Pro | RWD |
2000 | 2013 | GMC | Sierra 1500 | SL | 4WD |
2007 | 2013 | GMC | Sierra 1500 | SL | AWD |
1999 | 2013 | GMC | Sierra 1500 | SL | RWD |
2000 | 2025 | GMC | Sierra 1500 | SLE | 4WD |
2007 | 2013 | GMC | Sierra 1500 | SLE | AWD |
1999 | 2025 | GMC | Sierra 1500 | SLE | RWD |
2000 | 2025 | GMC | Sierra 1500 | SLT | 4WD |
2007 | 2013 | GMC | Sierra 1500 | SLT | AWD |
1999 | 2025 | GMC | Sierra 1500 | SLT | RWD |
2002 | 2013 | GMC | Sierra 1500 | WT | 4WD |
2007 | 2013 | GMC | Sierra 1500 | WT | AWD |
2002 | 2013 | GMC | Sierra 1500 | WT | RWD |
2010 | 2013 | GMC | Sierra 1500 | XFE | 4WD |
2010 | 2013 | GMC | Sierra 1500 | XFE | AWD |
2010 | 2013 | GMC | Sierra 1500 | XFE | RWD |
2021 | 2025 | GMC | Yukon | AT4 | 4WD |
2025 | 2025 | GMC | Yukon | AT4 Ultimate | 4WD |
1992 | 1995 | GMC | Yukon | Base | 4WD |
1999 | 2025 | GMC | Yukon | Denali | 4WD |
2001 | 2014 | GMC | Yukon | Denali | AWD |
2008 | 2025 | GMC | Yukon | Denali | RWD |
2010 | 2013 | GMC | Yukon | Denali Hybrid | 4WD |
2010 | 2013 | GMC | Yukon | Denali Hybrid | RWD |
2023 | 2025 | GMC | Yukon | Denali Ultimate | 4WD |
2023 | 2023 | GMC | Yukon | Denali Ultimate | RWD |
2025 | 2025 | GMC | Yukon | Elevation | 4WD |
2025 | 2025 | GMC | Yukon | Elevation | RWD |
1993 | 1993 | GMC | Yukon | GT | 4WD |
2008 | 2013 | GMC | Yukon | Hybrid | 4WD |
2008 | 2013 | GMC | Yukon | Hybrid | RWD |
1996 | 2006 | GMC | Yukon | SL | 4WD |
2006 | 2006 | GMC | Yukon | SL | RWD |
1992 | 2024 | GMC | Yukon | SLE | 4WD |
1999 | 2024 | GMC | Yukon | SLE | RWD |
1995 | 2024 | GMC | Yukon | SLT | 4WD |
1999 | 2024 | GMC | Yukon | SLT | RWD |
1992 | 1994 | GMC | Yukon | Sport | 4WD |
2021 | 2025 | GMC | Yukon XL | AT4 | 4WD |
2025 | 2025 | GMC | Yukon XL | AT4 Ultimate | 4WD |
2015 | 2025 | GMC | Yukon XL | Denali | 4WD |
2017 | 2025 | GMC | Yukon XL | Denali | RWD |
2023 | 2025 | GMC | Yukon XL | Denali Ultimate | 4WD |
2023 | 2024 | GMC | Yukon XL | Denali Ultimate | RWD |
2025 | 2025 | GMC | Yukon XL | Elevation | 4WD |
2025 | 2025 | GMC | Yukon XL | Elevation | RWD |
2016 | 2024 | GMC | Yukon XL | SLE | 4WD |
2016 | 2024 | GMC | Yukon XL | SLE | RWD |
2016 | 2024 | GMC | Yukon XL | SLT | 4WD |
2016 | 2024 | GMC | Yukon XL | SLT | RWD |
2001 | 2014 | GMC | Yukon XL 1500 | Denali | AWD |
2008 | 2014 | GMC | Yukon XL 1500 | Denali | RWD |
2006 | 2006 | GMC | Yukon XL 1500 | SL | 4WD |
2006 | 2006 | GMC | Yukon XL 1500 | SL | RWD |
2000 | 2014 | GMC | Yukon XL 1500 | SLE | 4WD |
2000 | 2014 | GMC | Yukon XL 1500 | SLE | RWD |
2000 | 2014 | GMC | Yukon XL 1500 | SLT | 4WD |
2000 | 2014 | GMC | Yukon XL 1500 | SLT | RWD |
Details
- 1101
- 1101
- 843030130428
- Rough Country
- New
Categories
Shipping Information
- Item Requires Shipping
- 14.0 lbs.
- W10.0000” x H10.0000” x L10.0000”