10-10011 | AFE Power Magnum FLOW Pro 5R Air Filter (1962-1996 GM Vehicles L4, L6, V6, V8)
1962-1996 Buick, Cadillac, GM, Oldsmobile, Pontiac L4, L6, V6, V8
Description
Magnum FLOW Pro 5R Air Filter
Constructed with 100% polyurethane on top and bottom, this high flow, oiled OE replacement performance filter will outflow stock paper filter for improved horsepower and torque. Five layers of progressively finer mesh cotton gauze media provide maximum airflow for best performance results. Washable and reusable for multiple cleaning cycles, the tall open evenly spaced pleats provide excellent dust holding capacity for longer service cycle between cleanings. Integrated urethane bump seal insures tight, no leak seal over the life of the filter.
Application List
| Year | Make | Model | Submodel | Fuel | Engine |
|---|---|---|---|---|---|
| 1977-1977 | Buick | Century | Gas | V6-3.8L | |
| 1979-1979 | Buick | Century | Gas | V6-3.2L | |
| 1979-1981 | Buick | Century | 2 Bbl, exc Turbo | Gas | V6-3.8L |
| 1977-1977 | Buick | Century Wagon | Gas | V6-3.8L | |
| 1979-1979 | Buick | Century Wagon | Gas | V6-3.2L | |
| 1979-1981 | Buick | Century Wagon | 2 Bbl, exc Turbo | Gas | V6-3.8L |
| 1980-1984 | Buick | Electra | Gas | V6-4.1L | |
| 1980-1984 | Buick | Electra Wagon | Gas | V6-4.1L | |
| 1977-1985 | Buick | LeSabre | Gas | V6-3.8L | |
| 1978-1980 | Buick | LeSabre | 2 Bbl, exc Turbo | Gas | V6-3.8L |
| 1980-1984 | Buick | LeSabre | Gas | V6-4.1L | |
| 1977-1984 | Buick | LeSabre Wagon | Gas | V6-3.8L | |
| 1978-1980 | Buick | LeSabre Wagon | 2 Bbl, exc Turbo | Gas | V6-3.8L |
| 1980-1984 | Buick | LeSabre Wagon | Gas | V6-4.1L | |
| 1980-1984 | Buick | Park Avenue | Gas | V6-4.1L | |
| 1977-1977 | Buick | Regal | Gas | V6-3.8L | |
| 1979-1979 | Buick | Regal | Gas | V6-3.2L | |
| 1979-1983 | Buick | Regal | 2 Bbl, exc Turbo | Gas | V6-3.8L |
| 1984-1987 | Buick | Regal | 2 Bbl | Gas | V6-3.8L |
| 1977-1979 | Buick | Skylark | Gas | V6-3.8L | |
| 1979-1979 | Buick | Skylark | Gas | V8-5.0L | |
| 1981-1982 | Cadillac | Concours | Gas | V6-4.1L | |
| 1981-1982 | Cadillac | DeVille | Gas | V6-4.1L | |
| 1980-1982 | Cadillac | Fleetwood | Gas | V6-4.1L | |
| 1966-1969 | Chevrolet | 10 | Heavy Duty | Gas | L6-4.1L |
| 1968-1970 | Chevrolet | 10 | Gas | L6-4.8L | |
| 1970-1970 | Chevrolet | 10 | 10 Series | Gas | V8-5.0L |
| 1971-1980 | Chevrolet | 10 | C/K Series | Gas | V8-5.0L |
| 1981-1981 | Chevrolet | 10 | C/K Ser, 2 Bbl | Gas | V8-5.0L |
| 1985-1987 | Chevrolet | 10 | C/K Series | Gas | V6-4.3L |
| 1966-1969 | Chevrolet | 20 | Heavy Duty | Gas | L6-4.1L |
| 1968-1970 | Chevrolet | 20 | Gas | L6-4.8L | |
| 1970-1970 | Chevrolet | 20 | 10 Series | Gas | V8-5.0L |
| 1971-1980 | Chevrolet | 20 | C/K Series | Gas | V8-5.0L |
| 1985-1987 | Chevrolet | 20 | C/K Series | Gas | V6-4.3L |
| 1967-1969 | Chevrolet | 30 | Heavy Duty | Gas | L6-4.1L |
| 1968-1970 | Chevrolet | 30 | Gas | L6-4.8L | |
| 1970-1970 | Chevrolet | 30 | 10 Series | Gas | V8-5.0L |
| 1971-1979 | Chevrolet | 30 | C/K Series | Gas | V8-5.0L |
| 1988-1995 | Chevrolet | 1500 | C/K Series | Gas | V6-4.3L |
| 1988-1995 | Chevrolet | 2500 | C/K Series | Gas | V6-4.3L |
| 1966-1966 | Chevrolet | 3500 | Heavy Duty | Gas | L6-4.1L |
| 1979-1980 | Chevrolet | Blazer | Gas | V8-5.0L | |
| 1981-1981 | Chevrolet | Blazer | 2 Bbl | Gas | V8-5.0L |
| 1980-1980 | Chevrolet | Camaro | Gas | V6-3.8L | |
| 1980-1980 | Chevrolet | Camaro | Gas | V8-4.4L | |
| 1979-1979 | Chevrolet | Caprice | Gas | V8-5.0L | |
| 1980-1980 | Chevrolet | Caprice | Gas | V8-4.4L | |
| 1980-1985 | Chevrolet | Caprice | Gas | V6-3.8L | |
| 1982-1982 | Chevrolet | Caprice | 2 Bbl | Gas | V6-3.8L |
| 1964-1964 | Chevrolet | Corvair | Single Silencer | Gas | 6 Cyl- |
| 1965-1965 | Chevrolet | Corvair | exc Turbo, w/o A/C | Gas | 6 Cyl- |
| 1966-1967 | Chevrolet | Corvair | exc Turbo | Gas | 6 Cyl- |
| 1968-1969 | Chevrolet | Corvair | Gas | 6 Cyl- | |
| 1971-1971 | Chevrolet | El Camino | Gas | L6-4.1L | |
| 1978-1979 | Chevrolet | El Camino | Gas | V6-3.3L | |
| 1978-1985 | Chevrolet | El Camino | Gas | V6-3.8L | |
| 1979-1980 | Chevrolet | El Camino | Gas | V8-4.4L | |
| 1981-1981 | Chevrolet | El Camino | 2 Bbl | Gas | V8-5.0L |
| 1988-1988 | Chevrolet | El Camino | Gas | V6-4.3L | |
| 1979-1979 | Chevrolet | Impala | Gas | V8-5.0L | |
| 1980-1980 | Chevrolet | Impala | Gas | V8-4.4L | |
| 1980-1985 | Chevrolet | Impala | Gas | V6-3.8L | |
| 1982-1982 | Chevrolet | Impala | 2 Bbl | Gas | V6-3.8L |
| 1978-1979 | Chevrolet | Malibu | Gas | V6-3.3L | |
| 1979-1980 | Chevrolet | Malibu | Gas | V8-4.4L | |
| 1979-1983 | Chevrolet | Malibu | Gas | V6-3.8L | |
| 1981-1982 | Chevrolet | Malibu | exc Turbo | Gas | V6-3.8L |
| 1978-1979 | Chevrolet | Monte Carlo | Gas | V6-3.3L | |
| 1979-1980 | Chevrolet | Monte Carlo | Gas | V8-4.4L | |
| 1979-1987 | Chevrolet | Monte Carlo | Gas | V6-3.8L | |
| 1981-1982 | Chevrolet | Monte Carlo | exc Turbo | Gas | V6-3.8L |
| 1969-1986 | Chevrolet | Motorhome | Class C, 4Bbl | Gas | V8-5.7L |
| 1970-1986 | Chevrolet | Motorhome | Class C, 4Bbl | Gas | V8-5.0L |
| 1975-1980 | Chevrolet | Motorhome | Class C, 4Bbl | Gas | V8-6.6L |
| 1976-1986 | Chevrolet | Motorhome | Class A, 4Bbl | Gas | V8-5.7L |
| 1985-1986 | Chevrolet | Motorhome | Class C, 4Bbl | Gas | V6-4.3L |
| 1987-1990 | Chevrolet | Motorhome | Class A | Gas | V8-5.7L |
| 1987-1991 | Chevrolet | Motorhome | Class C | Gas | V8-5.7L |
| 1987-1995 | Chevrolet | Motorhome | Class C | Gas | V6-4.3L |
| 1987-1995 | Chevrolet | Motorhome | Class C | Gas | V8-5.0L |
| 1992-1995 | Chevrolet | Motorhome | Class C (K) exc offroad | Gas | V8-5.7L |
| 1979-1979 | Chevrolet | Nova | Gas | V8-5.0L | |
| 1968-1969 | Chevrolet | Pickup | Heavy Duty | Gas | V8-6.6L |
| 1979-1979 | Chevrolet | Suburban | C/K Series | Gas | V8-5.0L |
| 1981-1981 | Chevrolet | Suburban | C/K Ser, 2 Bbl | Gas | V8-5.0L |
| 1992-1995 | Chevrolet | Suburban | C/K Series | Gas | V6-4.3L |
| 1970-1970 | Chevrolet | Van | G10, 20, P20, 30 | Gas | L6-4.1L |
| 1970-1970 | Chevrolet | Van | G10, 20, P20, 30 | Gas | V8-5.7L |
| 1970-1970 | Chevrolet | Van | P10 | Gas | L6-4.1L |
| 1970-1970 | Chevrolet | Van | P20, 30 | Gas | L6-4.8L |
| 1971-1971 | Chevrolet | Van | G10, 20, 30, P10, 20, 30 | Gas | L6-4.1L |
| 1971-1971 | Chevrolet | Van | G30 | Gas | L6-4.1L |
| 1971-1971 | Chevrolet | Van | G30 | Gas | V8-5.7L |
| 1971-1979 | Chevrolet | Van | G10, 20, 30, P20, 30 | Gas | V8-5.7L |
| 1972-1972 | Chevrolet | Van | G10, 20, 30 | Gas | L6-4.1L |
| 1972-1972 | Chevrolet | Van | P20, 30 | Gas | V8-5.7L |
| 1973-1978 | Chevrolet | Van | G10, 20, 30, P10, 20, 30 | Gas | V8-5.7L |
| 1975-1975 | Chevrolet | Van | G10, 20, 30, P30 | Gas | V8-5.7L |
| 1976-1976 | Chevrolet | Van | G20, 30, P30 | Gas | V8-6.6L |
| 1976-1976 | Chevrolet | Van | P20 | Gas | V8-5.7L |
| 1977-1977 | Chevrolet | Van | G20, 30, P10 | Gas | V8-6.6L |
| 1977-1984 | Chevrolet | Van | G10, 20 | Gas | V8-5.0L |
| 1978-1978 | Chevrolet | Van | G10, 20, 30 | Gas | V8-5.0L |
| 1978-1980 | Chevrolet | Van | G20, 30 | Gas | V8-6.6L |
| 1979-1979 | Chevrolet | Van | G10, 20, 30, P10 | Gas | V8-5.0L |
| 1980-1980 | Chevrolet | Van | G10 | Gas | V8-5.7L |
| 1980-1980 | Chevrolet | Van | G20 | Gas | V8-6.6L |
| 1980-1981 | Chevrolet | Van | G20, 30 | Gas | V8-5.7L |
| 1980-1984 | Chevrolet | Van | G10, 20, 30 | Gas | V8-5.7L |
| 1981-1981 | Chevrolet | Van | G10, 20 | Gas | V8-5.7L |
| 1985-1995 | Chevrolet | Van | G Ser | Gas | V6-4.3L |
| 1985-1995 | Chevrolet | Van | G Ser | Gas | V8-5.0L |
| 1985-1995 | Chevrolet | Van | G Ser | Gas | V8-5.7L |
| 1990-1995 | Chevrolet | Van | P Ser | Gas | V6-4.3L |
| 1967-1969 | GMC | 1500 | Heavy Duty | Gas | L6-4.1L |
| 1968-1970 | GMC | 1500 | Gas | L6-4.8L | |
| 1970-1970 | GMC | 1500 | Gas | V8-5.0L | |
| 1971-1980 | GMC | 1500 | C/K Series | Gas | V8-5.0L |
| 1981-1981 | GMC | 1500 | C/K Ser, 2 Bbl | Gas | V8-5.0L |
| 1987-1987 | GMC | 1500 | R/V Series | Gas | V6-4.3L |
| 1967-1969 | GMC | 2500 | Heavy Duty | Gas | L6-4.1L |
| 1968-1970 | GMC | 2500 | Gas | L6-4.8L | |
| 1970-1970 | GMC | 2500 | Gas | V8-5.0L | |
| 1971-1980 | GMC | 2500 | C/K Series | Gas | V8-5.0L |
| 1987-1987 | GMC | 2500 | R/V Series | Gas | V6-4.3L |
| 1967-1969 | GMC | 3500 | Heavy Duty | Gas | L6-4.1L |
| 1968-1970 | GMC | 3500 | Gas | L6-4.8L | |
| 1970-1970 | GMC | 3500 | Gas | V8-5.0L | |
| 1971-1979 | GMC | 3500 | C/K Series | Gas | V8-5.0L |
| 1978-1979 | GMC | Caballero | Gas | V6-3.3L | |
| 1978-1984 | GMC | Caballero | Gas | V6-3.8L | |
| 1979-1980 | GMC | Caballero | Gas | V8-4.4L | |
| 1981-1981 | GMC | Caballero | 2 Bbl | Gas | V8-5.0L |
| 1988-1988 | GMC | Caballero | Gas | V6-4.3L | |
| 1979-1980 | GMC | Jimmy | Gas | V8-5.0L | |
| 1981-1981 | GMC | Jimmy | 2 Bbl | Gas | V8-5.0L |
| 1969-1986 | GMC | Motorhome | Class C, 4Bbl | Gas | V8-5.7L |
| 1970-1986 | GMC | Motorhome | Class C, 4Bbl | Gas | V8-5.0L |
| 1972-1973 | GMC | Motorhome | Class C, 4Bbl, Std Filter | Gas | V8-5.7L |
| 1975-1980 | GMC | Motorhome | Class C, 4Bbl | Gas | V8-6.6L |
| 1976-1986 | GMC | Motorhome | Class A, 4Bbl | Gas | V8-5.7L |
| 1985-1986 | GMC | Motorhome | Class C, 4Bbl | Gas | V6-4.3L |
| 1987-1990 | GMC | Motorhome | Class A | Gas | V8-5.7L |
| 1987-1991 | GMC | Motorhome | Class C | Gas | V8-5.7L |
| 1987-1995 | GMC | Motorhome | Class C | Gas | V6-4.3L |
| 1987-1995 | GMC | Motorhome | Class C | Gas | V8-5.0L |
| 1992-1995 | GMC | Motorhome | Class C (K) exc offroad | Gas | V8-5.7L |
| 1962-1969 | GMC | Pickup | Heavy Duty | Gas | L4-2.5L |
| 1963-1969 | GMC | Pickup | Heavy Duty | Gas | L6-3.7L |
| 1968-1969 | GMC | Pickup | Heavy Duty | Gas | V8-6.6L |
| 1971-1971 | GMC | Sprint | Gas | L6-4.1L | |
| 1970-1970 | GMC | Suburban | Gas | L6-4.8L | |
| 1979-1979 | GMC | Suburban | C/K Series | Gas | V8-5.0L |
| 1981-1981 | GMC | Suburban | C/K Ser, 2 Bbl | Gas | V8-5.0L |
| 1992-1992 | GMC | Suburban | C/K Series | Gas | V6-4.3L |
| 1970-1970 | GMC | Van | G15/1500, 25/2500 P15/1500, 25 | Gas | L6-4.1L |
| 1970-1970 | GMC | Van | G25/2500, P25/2500, 35/3500 | Gas | V8-5.7L |
| 1970-1970 | GMC | Van | P25/2500, 35/3500 | Gas | L6-4.8L |
| 1971-1971 | GMC | Van | G15/1500, 25/2500, 35/3500, P1 | Gas | L6-4.1L |
| 1971-1979 | GMC | Van | G15/1500, 25/2500, 35/3500, P2 | Gas | V8-5.7L |
| 1971-1984 | GMC | Van | G15/1500, 25/2500, 35/3500 | Gas | V8-5.7L |
| 1972-1972 | GMC | Van | G15/1500, 25/2500, 35/3500 | Gas | L6-4.1L |
| 1972-1976 | GMC | Van | P25/2500, 35/3500 | Gas | V8-5.7L |
| 1974-1974 | GMC | Van | G15/1500, 25/2500, 35/3500, P2 | Gas | V8-7.4L |
| 1976-1979 | GMC | Van | G15/1500, 25/2500, 35/3500 | Gas | V8-6.6L |
| 1977-1980 | GMC | Van | G25/2500, 35/3500 | Gas | V8-6.6L |
| 1977-1984 | GMC | Van | G15/1500, 25/2500 | Gas | V8-5.0L |
| 1980-1980 | GMC | Van | G15/1500, 25/2500, 35/3500, P3 | Gas | V8-5.7L |
| 1980-1980 | GMC | Van | G25/2500 | Gas | V8-6.6L |
| 1980-1980 | GMC | Van | G25/2500, 35/3500, P25/2500, 3 | Gas | V8-5.7L |
| 1981-1981 | GMC | Van | G15/1500, 25/2500 | Gas | V8-5.7L |
| 1981-1981 | GMC | Van | G15/1500, 25/2500, 35/3500 | Gas | V8-5.0L |
| 1982-1982 | GMC | Van | P35/3500 | Gas | V8-5.7L |
| 1984-1984 | GMC | Van | G35/3500 | Gas | V8-5.7L |
| 1985-1995 | GMC | Van | G Ser | Gas | V6-4.3L |
| 1985-1995 | GMC | Van | G Ser | Gas | V8-5.0L |
| 1985-1995 | GMC | Van | G Ser | Gas | V8-5.7L |
| 1990-1995 | GMC | Van | P Ser | Gas | V6-4.3L |
| 1981-1983 | Oldsmobile | 98 | Gas | V6-4.1L | |
| 1985-1985 | Oldsmobile | 98 | 2 Bbl | Gas | V6-3.8L |
| 1977-1985 | Oldsmobile | Custom Cruiser | Gas | V6-3.8L | |
| 1982-1982 | Oldsmobile | Custom Cruiser | Gas | V6-4.1L | |
| 1977-1987 | Oldsmobile | Cutlass | Supreme | Gas | V6-3.8L |
| 1981-1981 | Oldsmobile | Cutlass | Supreme, 2 Bbl | Gas | V6-3.8L |
| 1977-1985 | Oldsmobile | Delta 88 | Gas | V6-3.8L | |
| 1982-1982 | Oldsmobile | Delta 88 | Gas | V6-4.1L | |
| 1977-1979 | Oldsmobile | Omega | Gas | V6-3.8L | |
| 1979-1979 | Oldsmobile | Omega | Gas | V8-5.0L | |
| 1977-1986 | Pontiac | Bonneville | Gas | V6-3.8L | |
| 1977-1981 | Pontiac | Catalina | Gas | V6-3.8L | |
| 1981-1981 | Pontiac | Catalina | Gas | V8-4.4L | |
| 1979-1979 | Pontiac | Grand Am | Gas | V6-3.8L | |
| 1979-1986 | Pontiac | Grand Prix | Gas | V6-3.8L | |
| 1987-1987 | Pontiac | Grand Prix | 2 Bbl | Gas | V6-3.8L |
| 1977-1981 | Pontiac | Le Mans | Gas | V6-3.8L | |
| 1980-1980 | Pontiac | Le Mans | Gas | V8-4.4L | |
| 1984-1985 | Pontiac | Parisienne | Gas | V6-3.8L | |
| 1977-1979 | Pontiac | Phoenix | Gas | V6-3.8L | |
| 1979-1979 | Pontiac | Phoenix | Gas | V8-5.0L | |
| 1977-1977 | Pontiac | Ventura | Gas | V6-3.8L |
Details
- 10-10011
- 10-10011
- 802959100110
- Afe - Advance Flow Engineering
- New
Categories
Shipping Information
- Item Requires Shipping
- 2.0 lbs.
- W14.0000” x H4.0000” x L14.0000”