Home - Return to Previous Page
	
	
	
		
	
		
			
							
						
				
																						
			
			
														
					
												
																			
											
					
																									
				
				
									
	
	
	
	
	
	
					
				
Constructed with 100% polyurethane on top and bottom, this high flow, oiled OE replacement performance filter will outflow stock paper filter for improved horsepower and torque. Five layers of progressively finer mesh cotton gauze media provide maximum airflow for best performance results. Washable and reusable for multiple cleaning cycles, the tall open evenly spaced pleats provide excellent dust holding capacity for longer service cycle between cleanings. Integrated urethane bump seal insures tight, no leak seal over the life of the filter.
											
												
					
						
 
					
				
					
				
		
			
			
				
									
		
		
		
					
				
				
			
		
						
		
	
	
		
				
				
		
                    
                10-10002 | AFE Power Magnum FLOW Pro 5R Air Filter (GM Trucks, SUVs 1972-1995 V8)
1972-1995 GM Truck & SUV V8-5.0L, V8-5.7L, V8-7.4L
10-10002
			
			Availability: 
													
												
					
							In Stock - Ready To Ship
								Pricing: 
								  $143.17
							
																	Description
Magnum FLOW Pro 5R Air Filter
GM Trucks/SUVs 72-95 V8
Part Number 10-10002
Constructed with 100% polyurethane on top and bottom, this high flow, oiled OE replacement performance filter will outflow stock paper filter for improved horsepower and torque. Five layers of progressively finer mesh cotton gauze media provide maximum airflow for best performance results. Washable and reusable for multiple cleaning cycles, the tall open evenly spaced pleats provide excellent dust holding capacity for longer service cycle between cleanings. Integrated urethane bump seal insures tight, no leak seal over the life of the filter.
Emissions Disclaimer
This product does not require a CARB EO#.
Application List
| Year | Make | Model | Fuel | Engine | 
|---|---|---|---|---|
| 1980-1980 | Chevrolet | C10 | Gas | V8-6.6L | 
| 1980-1980 | Chevrolet | C10 | Gas | V8-7.4L | 
| 1980-1986 | Chevrolet | C10 | Gas | V8-5.7L | 
| 1981-1986 | Chevrolet | C10 | Gas | V8-5.0L | 
| 1980-1980 | Chevrolet | C10 Suburban | Gas | V8-7.4L | 
| 1980-1986 | Chevrolet | C10 Suburban | Gas | V8-5.7L | 
| 1981-1986 | Chevrolet | C10 Suburban | Gas | V8-5.0L | 
| 1980-1980 | Chevrolet | C20 | Gas | V8-6.6L | 
| 1980-1986 | Chevrolet | C20 | Gas | V8-5.7L | 
| 1980-1986 | Chevrolet | C20 | Gas | V8-7.4L | 
| 1981-1986 | Chevrolet | C20 | Gas | V8-5.0L | 
| 1980-1980 | Chevrolet | C20 Suburban | Gas | V8-6.6L | 
| 1980-1986 | Chevrolet | C20 Suburban | Gas | V8-5.7L | 
| 1980-1986 | Chevrolet | C20 Suburban | Gas | V8-7.4L | 
| 1981-1986 | Chevrolet | C20 Suburban | Gas | V8-5.0L | 
| 1980-1986 | Chevrolet | C30 | Gas | V8-5.7L | 
| 1980-1986 | Chevrolet | C30 | Gas | V8-7.4L | 
| 1980-1980 | Chevrolet | G10 | Gas | V8-5.7L | 
| 1981-1982 | Chevrolet | G10 | Gas | V8-5.0L | 
| 1981-1982 | Chevrolet | G20 | Gas | V8-5.0L | 
| 1981-1982 | Chevrolet | G20 | Gas | V8-5.7L | 
| 1981-1982 | Chevrolet | G30 | Gas | V8-5.7L | 
| 1982-1982 | Chevrolet | G30 | Gas | V8-5.0L | 
| 1991-1991 | Chevrolet | G30 | Gas | V8-7.4L | 
| 1980-1980 | Chevrolet | K10 | Gas | V8-6.6L | 
| 1980-1980 | Chevrolet | K10 | Gas | V8-7.4L | 
| 1980-1986 | Chevrolet | K10 | Gas | V8-5.7L | 
| 1981-1986 | Chevrolet | K10 | Gas | V8-5.0L | 
| 1980-1986 | Chevrolet | K10 Suburban | Gas | V8-5.7L | 
| 1981-1986 | Chevrolet | K10 Suburban | Gas | V8-5.0L | 
| 1980-1980 | Chevrolet | K20 | Gas | V8-6.6L | 
| 1980-1980 | Chevrolet | K20 | Gas | V8-7.4L | 
| 1980-1986 | Chevrolet | K20 | Gas | V8-5.7L | 
| 1985-1985 | Chevrolet | K20 | Gas | V8-5.0L | 
| 1978-1986 | Chevrolet | K20 Suburban | Gas | V8-5.7L | 
| 1980-1980 | Chevrolet | K20 Suburban | Gas | V8-6.6L | 
| 1985-1985 | Chevrolet | K20 Suburban | Gas | V8-7.4L | 
| 1985-1986 | Chevrolet | K20 Suburban | Gas | V8-5.0L | 
| 1978-1986 | Chevrolet | K30 | Gas | V8-5.7L | 
| 1980-1980 | Chevrolet | K30 | Gas | V8-6.6L | 
| 1980-1986 | Chevrolet | K30 | Gas | V8-7.4L | 
| 1980-1986 | Chevrolet | K5 Blazer | Gas | V8-5.7L | 
| 1981-1986 | Chevrolet | K5 Blazer | Gas | V8-5.0L | 
| 1980-1987 | Chevrolet | P20 | Gas | V8-5.7L | 
| 1980-1988 | Chevrolet | P30 | Gas | V8-5.7L | 
| 1980-1991 | Chevrolet | P30 | Gas | V8-7.4L | 
| 1987-1988 | Chevrolet | R20 | Gas | V8-7.4L | 
| 1987-1988 | Chevrolet | R20 Suburban | Gas | V8-7.4L | 
| 1989-1989 | Chevrolet | R2500 | Gas | V8-7.4L | 
| 1989-1991 | Chevrolet | R2500 Suburban | Gas | V8-7.4L | 
| 1987-1988 | Chevrolet | R30 | Gas | V8-5.7L | 
| 1987-1988 | Chevrolet | R30 | Gas | V8-7.4L | 
| 1989-1991 | Chevrolet | R3500 | Gas | V8-7.4L | 
| 1987-1987 | Chevrolet | V20 Suburban | Gas | V8-7.4L | 
| 1990-1990 | Chevrolet | V2500 Suburban | Gas | V8-7.4L | 
| 1987-1988 | Chevrolet | V30 | Gas | V8-7.4L | 
| 1989-1991 | Chevrolet | V3500 | Gas | V8-7.4L | 
| 1980-1980 | GMC | C1500 | Gas | V8-6.6L | 
| 1980-1980 | GMC | C1500 | Gas | V8-7.4L | 
| 1980-1986 | GMC | C1500 | Gas | V8-5.7L | 
| 1981-1986 | GMC | C1500 | Gas | V8-5.0L | 
| 1980-1980 | GMC | C1500 Suburban | Gas | V8-7.4L | 
| 1980-1986 | GMC | C1500 Suburban | Gas | V8-5.7L | 
| 1981-1986 | GMC | C1500 Suburban | Gas | V8-5.0L | 
| 1980-1986 | GMC | C2500 | Gas | V8-5.7L | 
| 1980-1986 | GMC | C2500 | Gas | V8-7.4L | 
| 1981-1986 | GMC | C2500 | Gas | V8-5.0L | 
| 1980-1980 | GMC | C2500 Suburban | Gas | V8-6.6L | 
| 1980-1986 | GMC | C2500 Suburban | Gas | V8-5.7L | 
| 1980-1986 | GMC | C2500 Suburban | Gas | V8-7.4L | 
| 1982-1986 | GMC | C2500 Suburban | Gas | V8-5.0L | 
| 1980-1986 | GMC | C3500 | Gas | V8-5.7L | 
| 1980-1986 | GMC | C3500 | Gas | V8-7.4L | 
| 1986-1986 | GMC | C3500 | Gas | V8-5.0L | 
| 1985-1990 | GMC | C5000 | Gas | V8-5.7L | 
| 1985-1990 | GMC | C6000 | Gas | V8-5.7L | 
| 1985-1990 | GMC | C6000 | Gas | V8-6.0L | 
| 1985-1990 | GMC | C6000 | Gas | V8-7.0L | 
| 1985-1990 | GMC | C7000 | Gas | V8-6.0L | 
| 1985-1990 | GMC | C7000 | Gas | V8-7.0L | 
| 1981-1982 | GMC | G1500 | Gas | V8-5.0L | 
| 1981-1981 | GMC | G2500 | Gas | V8-5.7L | 
| 1981-1982 | GMC | G2500 | Gas | V8-5.0L | 
| 1981-1982 | GMC | G3500 | Gas | V8-5.7L | 
| 1991-1991 | GMC | G3500 | Gas | V8-7.4L | 
| 1980-1986 | GMC | Jimmy | Gas | V8-5.7L | 
| 1981-1986 | GMC | Jimmy | Gas | V8-5.0L | 
| 1980-1980 | GMC | K1500 | Gas | V8-6.6L | 
| 1980-1980 | GMC | K1500 | Gas | V8-7.4L | 
| 1980-1986 | GMC | K1500 | Gas | V8-5.7L | 
| 1981-1986 | GMC | K1500 | Gas | V8-5.0L | 
| 1980-1986 | GMC | K1500 Suburban | Gas | V8-5.7L | 
| 1982-1985 | GMC | K1500 Suburban | Gas | V8-5.0L | 
| 1980-1980 | GMC | K2500 | Gas | V8-6.6L | 
| 1980-1986 | GMC | K2500 | Gas | V8-5.7L | 
| 1980-1980 | GMC | K2500 Suburban | Gas | V8-6.6L | 
| 1980-1986 | GMC | K2500 Suburban | Gas | V8-5.7L | 
| 1980-1980 | GMC | K3500 | Gas | V8-6.6L | 
| 1980-1986 | GMC | K3500 | Gas | V8-5.7L | 
| 1980-1986 | GMC | K3500 | Gas | V8-7.4L | 
| 1980-1987 | GMC | P2500 | Gas | V8-5.7L | 
| 1980-1988 | GMC | P3500 | Gas | V8-5.7L | 
| 1980-1991 | GMC | P3500 | Gas | V8-7.4L | 
| 1987-1989 | GMC | R2500 | Gas | V8-7.4L | 
| 1987-1991 | GMC | R2500 Suburban | Gas | V8-7.4L | 
| 1987-1988 | GMC | R3500 | Gas | V8-5.7L | 
| 1987-1991 | GMC | R3500 | Gas | V8-7.4L | 
| 1987-1988 | GMC | V3500 | Gas | V8-5.7L | 
| 1987-1991 | GMC | V3500 | Gas | V8-7.4L | 
Details
- 10-10002
- 10-10002
- 802959100028
- Afe - Advance Flow Engineering
- 
					
					In Stock - Ready To Ship
- New
Categories
Shipping Information
- Item Requires Shipping
- 3.0 lbs.
- W14.0000” x H7.0000” x L14.0000”
 
                 
	 
					 
					 
					