Home - Return to Previous Page
44-LF007 | AFE Power Pro Guard D2 Oil Filter (F150, F250, F350 V6-4.2L, V8-4.6L, V8-5.4L )
AFE Power Pro Guard D2 Oil Filter (F150, F250, F350 V6-4.2L, V8-4.6L, V8-5.4L )
44-LF007
Pricing:
$20.85
Description
44-LF007 | AFE Power Pro Guard D2 Oil Filter (F150, F250, F350 V6-4.2L, V8-4.6L, V8-5.4L )
PROGUARD Oil Filters deliver increased flow and efficiency that are demanded from performance gas applications. This oil filter is constructed with a high strength steel canister and a heavy duty coil spring. The canister features a 3/8" nut/ratchet drive with a 1" square boss for an easy removal. Also included is a built-in seal for a leak-free installation.
Photo may vary from actual product.
Application List
Year | Make | Model | Submodel | Fuel | Engine |
---|---|---|---|---|---|
2003-2009 | Chrysler | PT Cruiser | Gas | L4-2.4L (t) | |
2004-2008 | Dodge | Dakota | Gas | V6-3.7L | |
2004-2008 | Dodge | Durango | Gas | V6-3.7L | |
2003-2005 | Dodge | Neon SRT-4 | Gas | L4-2.4L (t) | |
2007-2008 | Dodge | Nitro | Gas | V6-3.7L | |
2002-2008 | Dodge | Ram 1500 | Gas | V6-3.7L | |
1986-1997 | Ford | Aerostar | Gas | V6-3.0L | |
2007-2010 | Ford | Courier | Gas | L4-1.6L | |
2003-2003 | Ford | E-150 | Gas | V6-4.2L | |
2003-2003 | Ford | E-150 Club Wagon | Gas | V6-4.2L | |
1997-2002 | Ford | E-150 Econoline | Gas | V6-4.2L | |
1997-2002 | Ford | E-150 Econoline Club Wagon | Gas | V6-4.2L | |
2003-2003 | Ford | E-250 | Gas | V6-4.2L | |
1997-2002 | Ford | E-250 Econoline | Gas | V6-4.2L | |
1982-1985 | Ford | EXP | Gas | L4-1.6L | |
1986-1988 | Ford | EXP | Gas | L4-1.9L | |
2007-2009 | Ford | Edge | Gas | V6-3.5L | |
1981-1985 | Ford | Escort | Gas | L4-1.6L | |
1985-1996 | Ford | Escort | Gas | L4-1.9L | |
1997-2002 | Ford | Escort | Gas | L4-2.0L | |
1997-2008 | Ford | F-150 | Gas | V6-4.2L | |
2004-2008 | Ford | F-150 | Gas | V8-4.6L | |
2005-2006 | Ford | F-150 | Gas | V8-5.4L | |
2004-2004 | Ford | F-150 Heritage | Gas | V6-4.2L | |
2004-2004 | Ford | F-150 Heritage | Gas | V8-4.6L | |
2005-2006 | Ford | F-250 Super Duty | Gas | V8-5.4L | |
2005-2006 | Ford | F-350 Super Duty | Gas | V8-5.4L | |
2009-2009 | Ford | Flex | Gas | V6-3.5L | |
2000-2004 | Ford | Focus | Gas | L4-2.0L | |
2004-2007 | Ford | Freestar | Gas | V6-3.9L | |
1994-2004 | Ford | Mustang | Gas | V6-3.8L | |
2004-2004 | Ford | Mustang | Gas | V6-3.9L | |
1971-1973 | Ford | Pinto | Gas | L4-1.6L | |
1990-1992 | Ford | Probe | Gas | V6-3.0L | |
1991-2008 | Ford | Ranger | Gas | V6-3.0L | |
1998-2001 | Ford | Ranger | Gas | L4-2.5L | |
2001-2003 | Ford | Ranger | Gas | L4-2.3L | |
1986-2007 | Ford | Taurus | Gas | V6-3.0L | |
1988-1995 | Ford | Taurus | Gas | V6-3.8L | |
1993-1995 | Ford | Taurus | Gas | V6-3.2L | |
1996-1999 | Ford | Taurus | Gas | V8-3.4L | |
2008-2009 | Ford | Taurus | Gas | V6-3.5L | |
2008-2009 | Ford | Taurus X | Gas | V6-3.5L | |
1992-1994 | Ford | Tempo | Gas | V6-3.0L | |
1988-1997 | Ford | Thunderbird | Gas | V6-3.8L | |
1995-2000 | Ford | Windstar | Gas | V6-3.0L | |
1995-2003 | Ford | Windstar | Gas | V6-3.8L | |
2000-2008 | Jaguar | S-Type | Gas | V6-3.0L | |
2002-2005 | Jaguar | X-Type | Gas | V6-2.5L | |
2002-2008 | Jaguar | X-Type | Gas | V6-3.0L | |
2006-2008 | Jeep | Commander | Gas | V6-3.7L | |
2005-2008 | Jeep | Grand Cherokee | Gas | V6-3.7L | |
2002-2008 | Jeep | Liberty | Gas | V6-3.7L | |
1988-1994 | Lincoln | Continental | Gas | V6-3.8L | |
2000-2005 | Lincoln | LS | Gas | V6-3.0L | |
2009-2009 | Lincoln | MKS | Gas | V6-3.7L | |
2007-2009 | Lincoln | MKX | Gas | V6-3.5L | |
2007-2009 | Lincoln | MKZ | Gas | V6-3.5L | |
2009-2013 | Mazda | 6 | Gas | V6-3.7L | |
2001-2003 | Mazda | B2300 | Gas | L4-2.3L | |
1998-2001 | Mazda | B2500 | Gas | L4-2.5L | |
1994-2008 | Mazda | B3000 | Gas | V6-3.0L | |
2007-2007 | Mazda | CX-9 | Gas | V6-3.5L | |
2008-2015 | Mazda | CX-9 | Gas | V6-3.7L | |
1970-1972 | Mercury | Capri | Gas | L4-1.6L | |
1988-1997 | Mercury | Cougar | Gas | V6-3.8L | |
1982-1983 | Mercury | LN7 | Gas | L4-1.6L | |
1981-1985 | Mercury | Lynx | Gas | L4-1.6L | |
1985-1987 | Mercury | Lynx | Gas | L4-1.9L | |
2004-2007 | Mercury | Monterey | Gas | V6-4.2L | |
1986-2005 | Mercury | Sable | Gas | V6-3.0L | |
1988-1995 | Mercury | Sable | Gas | V6-3.8L | |
2008-2009 | Mercury | Sable | Gas | V6-3.5L | |
1992-1994 | Mercury | Topaz | Gas | V6-3.0L | |
1991-1996 | Mercury | Tracer | Gas | L4-1.9L | |
1997-1999 | Mercury | Tracer | Gas | L4-2.0L | |
2006-2008 | Mitsubishi | Raider | Gas | V6-3.7L |
Cross Reference
Brand | Interchange Part Number |
---|---|
ACDelco | PF56 |
ACDelco | PFL400A |
ACDelco | PFL400ACL |
ACDelco | PFL400AFCL |
Baldwin | B243 |
Chrysler | 0471452AA |
Chrysler | 04781452BB |
Chrysler | 4781452AA |
Chrysler | 4781452BB |
Donaldson | P550400 |
Donaldson | P554770 |
FRAM | PH3600 |
Fleetguard | LF3339 |
Fleetguard | LF16212 |
Ford Genuine Parts | E1EE-6714-AA |
Ford Genuine Parts | E1FZ-6731-A |
Ford Genuine Parts | E4FZ-6731-A |
Ford Genuine Parts | E4FZ-6731-AB |
Ford Genuine Parts | FL 400 |
General Motors | 710319 |
General Motors | 7984225 |
General Motors | 19160692 |
General Motors | 19160695 |
Jaguar | XR8E6714AB |
Jaguar | XR83332 |
Jaguar | XR815347 |
Jaguar | XR817215 |
Jaguar | XR823395 |
Jaguar | XR858593 |
K&N | HP-2009 |
K&N | PS-2009 |
LUBER-FINER | PH400 |
Mazda | YF09-14-302A |
Mazda | ZZM1-23-802 |
Mazda | ZZM1-23-802A |
Motorcraft | FL-400A |
Motorcraft | FL-400A3 |
Motorcraft | FL-400S |
Motorcraft | FL-791 |
Purolator | L20089 |
Purolator | L20195 |
Purolator | PSL20195 |
STP Filters | S3600 |
Wix | 51516 |
Wix | 51764 |
Wix | 57301 |
Details
- 44-LF007
- 44-LF007
- 802959440216
- aFe Power
- New
Categories
Shipping Information
- Item Requires Shipping
- 2.0 lbs.
- W6.0000” x H4.0000” x L4.0000”