31431 | Rough Country 3.5 Inch Lift Kit with Premium N3 Struts / Rear Shocks (2019-2025 Ram 1500 2WD/4WD)
2019-2025 Ram 1500 Pickup 2WD/4WD | Does NOT Fit Factory Air Ride
Description
3.5 Inch Lift Kit | Aluminum Control Arms | Premium N3 Front Struts / Premium N3 Rear Shocks | Ram 1500 2WD/4WD (2019-2025)
Rough Country's 3.5-Inch Bolt-On Kit delivers aggressive good looks, increased ground clearance, and an easy installation - all at an unbeatable value. Take your RAM 1500 to the next level with this premium lift kit, designed to enhance both on-road comfort and off-road capability.
Increased Ground Clearance: Tackle rocky trails and rough terrain with confidence! This lift kit gives your RAM 1500 the extra height needed to clear obstacles effortlessly, improving both performance and protection.
Front-to-Rear Leveling: Say goodbye to factory rake! This kit levels the front and rear of your truck, giving it a bold, aggressive stance that commands attention on and off the road.
Premium Upper Control Arms: Equipped with forged aluminum upper control arms, this kit enhances strength and durability. These high-quality arms feature POM ball joints, providing a greater range of motion and smoother articulation for superior handling.
Pre-Installed Ball Joints: No hassle, no extra steps - our ball joints come pre-installed, making installation easier and ensuring long-term reliability.
Hassle-Free Installation: Enjoy a bolt-on installation with no cutting or drilling required! This means less time in the garage and more time conquering trails.
Wide Compatibility: Designed for versatility, this kit fits a variety of RAM 1500 models - including Rebel trims - while maintaining factory-like ride quality.
At Rough Country, we know every off-road journey is unique. That's why our 3.5-inch kit is fully adaptable, allowing you to choose between nitrogen-charged N3 shocks for a smooth ride or M1 Monotube shocks for premium performance. With Rough Country, you're not just lifting your RAM - you're redefining your off-road experience.
- Hassle-Free Installation: Easy bolt-on design for a quick and seamless setup.
- No Modifications Needed: No cutting or drilling required for a perfect fit.
- Premium Upper Control Arms: Includes new forged aluminum control arms for added strength.
- Enhanced Range of Motion: POM ball joints allow greater articulation and easier installation.
- Pre-Installed Ball Joints: Comes ready to install, saving you time and effort.
- Improved Ground Clearance: Provides extra height for tackling rough terrain.
- Front-to-Rear Leveling: Eliminates the factory rake for a balanced stance.
- Reversible Upgrade: Can be returned to stock if needed.
- Wide Compatibility: Works with various models, including Rebel trims.
- Fully Configurable with Multiple Shock Options: Choose from our nitrogen-charged N3 shocks to the premium M1 monotube's for the perfect ride quality.
Fitment Notes
- Due to variances in motor weight our replacement struts do NOT fit 3.6L Pentastar V6 engine.
- Spacer kits SKU: 31430 and 31430RED do NOT fit models equipped with the Off-Road package as they are equipped with a 1-inch factory lift.
- Does NOT fit models with 4-Corner Air-Suspension found standard on Limited and Limited Longhorn models. This package is an available upgrade across multiple sub-models. For a visual to confirm if your vehicle is equipped, click here.
- Does NOT fit TRX models as they are equipped with a long-travel suspension and Bilstein Black Hawk e2 adaptive performance shocks.
- Does NOT fit Warlock models as they are equipped with a 1-inch factory lift.
Tire & Wheel Details
- Models retaining factory wheels are advised to run no wider than an 11.5" wide tire.
- For additional clearance on models equipped with aggressive side wall tires a 0.25 wheel spacer is recommended SKU: #1065.
Specifications
- Est. Install Time: 5-6 hours
Application List
| Start | End | Make | Model | Submodel | Drive |
|---|---|---|---|---|---|
| 2019 | 2025 | Ram | 1500 | Big Horn | RWD |
| 2019 | 2025 | Ram | 1500 | Big Horn | 4WD |
| 2019 | 2024 | Ram | 1500 | HFE | RWD |
| 2022 | 2024 | Ram | 1500 | HFE | 4WD |
| 2019 | 2025 | Ram | 1500 | Laramie | RWD |
| 2019 | 2025 | Ram | 1500 | Laramie | 4WD |
| 2019 | 2021 | Ram | 1500 | Laramie Longhorn | RWD |
| 2019 | 2021 | Ram | 1500 | Laramie Longhorn | 4WD |
| 2019 | 2025 | Ram | 1500 | Limited | RWD |
| 2019 | 2025 | Ram | 1500 | Limited | 4WD |
| 2021 | 2025 | Ram | 1500 | Limited Longhorn | 4WD |
| 2021 | 2025 | Ram | 1500 | Limited Longhorn | RWD |
| 2019 | 2025 | Ram | 1500 | Lone Star | RWD |
| 2019 | 2025 | Ram | 1500 | Lone Star | 4WD |
| 2021 | 2021 | Ram | 1500 | Longhorn | 4WD |
| 2021 | 2021 | Ram | 1500 | Longhorn | RWD |
| 2019 | 2025 | Ram | 1500 | Rebel | 4WD |
| 2019 | 2025 | Ram | 1500 | Rebel | RWD |
| 2025 | 2025 | Ram | 1500 | RHO | 4WD |
| 2025 | 2025 | Ram | 1500 | Special Service | 4WD |
| 2019 | 2025 | Ram | 1500 | Tradesman | RWD |
| 2019 | 2025 | Ram | 1500 | Tradesman | 4WD |
| 2025 | 2025 | Ram | 1500 | Tradesman HFE | RWD |
| 2025 | 2025 | Ram | 1500 | Tradesman HFE | 4WD |
| 2025 | 2025 | Ram | 1500 | Tungsten | 4WD |
| 2025 | 2025 | Ram | 1500 | Tungsten | RWD |
| 2025 | 2025 | Ram | 1500 | Warlock | 4WD |
Components
(2) Forged aluminum upper control arms
(2) Premium N3 Loaded Strut
Rear
(2) Coil spacers
Hardware
Shocks
(2) Rear - N3 Premium Shocks
Shocks
Premium N3 Shocks
Improve your on and off-road ride quality with Rough Country's premium N3 shocks! These 10-stage variable valving, high-pressure Nitrogen charged shocks offer a fantastic blend of off-road action and smooth highway ride quality. With a durable 18mm spring-loaded piston rod and faster-cooling 54mm shock body, this shock offers up to 36kN Tensile Strength for a long lifespan of impressive vibration dampening. Features natural rubber bushings and an eye-catching metallic silver paint.
Features
10-Stage Variable Valving>High Pressure Nitrogen Charged
35mm Piston
Chromed Hardened 18mm Piston Rod
54mm Shock Body to dissipate heat faster
36kN Tensile Strength
Spring Loaded Piston Rod Seal
Military Spec. Fluid Rated To -40 deg C
Rubber bushings for better absorption
Metallic Silver Paint
Free Shipping
3-year Manufacturer's Warranty
Tires & Wheels
| Tire | Wheel | Bolt Pattern | Offset | Note |
|---|---|---|---|---|
| 295/60R20 | Factory 20 | 6x5.5 | - | 0.25 Spacer |
| 33x12.50R18 | 18x8.5 | 6x5.5 | +0 | - |
| 305/60R18 | 18x8.5 | 6x5.5 | +0 | - |
| 285/65R18 | 18x8.5 | 6x5.5 | +0 | - |
| 33x12.50R18 | 18x8.5 | 6x5.5 | +1 | - |
| 305/60R18 | 18x8.5 | 6x5.5 | +1 | - |
| 285/65R18 | 18x8.5 | 6x5.5 | +1 | - |
| 33x12.50R18 | 18x9 | 6x5.5 | -12 | - |
| 305/60R18 | 18x9 | 6x5.5 | -12 | - |
| 285/65R18 | 18x9 | 6x5.5 | -12 | - |
| 33x12.50R18 | 18x9 | 6x5.5 | +0 | - |
| 305/60R18 | 18x9 | 6x5.5 | +0 | - |
| 285/65R18 | 18x9 | 6x5.5 | +0 | - |
| 33x12.50R18 | 18x9 | 6x5.5 | +1 | - |
| 305/60R18 | 18x9 | 6x5.5 | +1 | - |
| 285/65R18 | 18x9 | 6x5.5 | +1 | - |
| 33x12.50R18 | 18x9 | 6x5.5 | +18 | - |
| 305/60R18 | 18x9 | 6x5.5 | +18 | - |
| 285/65R18 | 18x9 | 6x5.5 | +18 | - |
| 285/65R18 | 18x9 | 6x5.5 | +19 | - |
| 33x12.50R18 | 18x9 | 6x5.5 | +20 | - |
| 305/60R18 | 18x9 | 6x5.5 | +20 | - |
| 285/65R18 | 18x9 | 6x5.5 | +20 | - |
| 33x12.50R18 | 18x10 | 6x5.5 | +0 | - |
| 33x12.50R18 | 18x10 | 6x5.5 | +1 | - |
| 33x12.50R20 | 20x9 | 6x5.5 | -12 | - |
| 305/55R20 | 20x9 | 6x5.5 | -12 | - |
| 295/60R20 | 20x9 | 6x5.5 | -12 | Trimming Required |
| 285/55R20 | 20x9 | 6x5.5 | -12 | - |
| 33x12.50R20 | 20x9 | 6x5.5 | +0 | - |
| 305/55R20 | 20x9 | 6x5.5 | +0 | - |
| 295/60R20 | 20x9 | 6x5.5 | +0 | Minor Trimming |
| 285/55R20 | 20x9 | 6x5.5 | +0 | - |
| 33x12.50R20 | 20x9 | 6x5.5 | +1 | - |
| 305/55R20 | 20x9 | 6x5.5 | +1 | - |
| 295/60R20 | 20x9 | 6x5.5 | +1 | Minor Trimming |
| 285/55R20 | 20x9 | 6x5.5 | +1 | - |
| 33x12.50R20 | 20x9 | 6x5.5 | +18 | - |
| 305/55R20 | 20x9 | 6x5.5 | +18 | - |
| 295/60R20 | 20x9 | 6x5.5 | +18 | Minor Trimming |
| 285/55R20 | 20x9 | 6x5.5 | +18 | - |
| 33x12.50R20 | 20x9 | 6x5.5 | +20 | - |
| 305/55R20 | 20x9 | 6x5.5 | +20 | - |
| 295/60R20 | 20x9 | 6x5.5 | +20 | Minor Trimming |
| 285/55R20 | 20x9 | 6x5.5 | +20 | - |
| 33x12.50R20 | 20x10 | 6x5.5 | -25 | Minor Trimming |
| 305/55R20 | 20x10 | 6x5.5 | -25 | Minor Trimming |
| 295/60R20 | 20x10 | 6x5.5 | -25 | Trimming Required |
| 285/55R20 | 20x10 | 6x5.5 | -25 | Minor Trimming |
| 33x12.50R20 | 20x10 | 6x5.5 | -24 | Minor Trimming |
| 305/55R20 | 20x10 | 6x5.5 | -24 | Minor Trimming |
| 295/60R20 | 20x10 | 6x5.5 | -24 | Trimming Required |
| 285/55R20 | 20x10 | 6x5.5 | -24 | Minor Trimming |
| 33x12.50R20 | 20x10 | 6x5.5 | -19 | Minor Trimming |
| 305/55R20 | 20x10 | 6x5.5 | -19 | Minor Trimming |
| 295/60R20 | 20x10 | 6x5.5 | -19 | Trimming Required |
| 285/55R20 | 20x10 | 6x5.5 | -19 | Minor Trimming |
| 33x12.50R20 | 20x10 | 6x5.5 | -18 | Minor Trimming |
| 305/55R20 | 20x10 | 6x5.5 | -18 | Minor Trimming |
| 295/60R20 | 20x10 | 6x5.5 | -18 | Trimming Required |
| 285/55R20 | 20x10 | 6x5.5 | -18 | Minor Trimming |
| 33x12.50R20 | 20x10 | 6x5.5 | +0 | Minor Trimming |
| 33x12.50R20 | 20x10 | 6x5.5 | +1 | Minor Trimming |
| 33x12.50R20 | 20x12 | 6x5.5 | -44 | Trimming Required |
| 305/55R20 | 20x12 | 6x5.5 | -44 | Trimming Required |
| 33x12.50R22 | 22x10 | 6x5.5 | -25 | Trimming Required |
| 305/45R22 | 22x10 | 6x5.5 | -25 | - |
| 33x12.50R22 | 22x10 | 6x5.5 | -24 | Trimming Required |
| 33x12.50R22 | 22x10 | 6x5.5 | -19 | Trimming Required |
| 305/45R22 | 22x10 | 6x5.5 | -19 | - |
| 33x12.50R22 | 22x10 | 6x5.5 | -18 | Trimming Required |
| 305/45R22 | 22x10 | 6x5.5 | -18 | - |
| 33x12.50R22 | 22x12 | 6x5.5 | -44 | Trimming Required |
| 305/45R22 | 22x12 | 6x5.5 | -44 | - |
Details
- 31431
- 31431
- 843030198794
- Rough Country
- New
Categories
Shipping Information
- Item Requires Shipping
- 89.6 lbs.
- W24.0000” x H12.0000” x L6.0000”
- Free Ground Shipping | Exclusions Apply*