FOX98224010 | BDS Suspension Fox 2.0 IFP Steering Stabilizer Shock For Ford F-250 / F-350 Super Duty / Jeep Wrangler JK | 23.7 x 15.1 EB1 / EB1
For 2005-2026 Ford F-250 / F-350 Super Duty / 2007-2018 Jeep Wrangler JK
Description
Upgrade the on-road comfort and off-road control of your Truck or Jeep to FOX Performance Series 2.0 IFP (internal floating piston) Steering Stabilizer shocks. Designed to fit a BDS Steering Stabilizer mounting kits. Oversized off-road tires have a tendency to seek out traction in any direction. The large knobs and open tread pattern can cause your front end to wander on or off the road.
FOX and BDS joined forces to custom valve each application to work perfectly with each BDS Suspension system. Based on FOX race products but re-designed to turn your BDS-equipped truck into an off-road machine providing a predictable ride - capable of handling the roughest conditions with fade-free performance.
Features & Benefits
- 2-inch Impact extruded and CNC machined 6061-T6 clear anodized aluminum one-piece body resists rust over time
- 5/8-inch hard chrome plated heat-treated alloy steel shaft
- Race-developed high-flow piston design
- Application-specific valving to maximize performance
- Internal IFP mono-tube reservoir design
Important Notes
- Single replacement stabilizer for a dual stabilizer kit (2 required to replace set)
Installation
Est. Install Time :
1 hrDifficulty Level :
EasySpecification
- Adjustable Damping : No
- Compressed Length : 15.1
- Extended Length : 23.7
- Finish : Clear-anodized
- Gas Charged : Yes
- Lower Mount Code : EB1
- Lower Mount Type : Eyelet
- Shaft Diameter : 5_8
- Travel Length : 8.6
- Type : Smooth Body
- Upper Mount Code : EB1
- Upper Mount Type : Eyelet
Application List
| Year | Make | Model | Submodel | Drive Type | Fuel Type | Position | Lift Height |
|---|---|---|---|---|---|---|---|
| 2005 | Ford | F-350 Super Duty | ALL | 4WD | ALL | Front | 0" |
| 2005 | Ford | F-250 Super Duty | ALL | 4WD | ALL | Front | 0" |
| 2006 | Ford | F-250 Super Duty | ALL | 4WD | ALL | Front | 0" |
| 2006 | Ford | F-350 Super Duty | ALL | 4WD | ALL | Front | 0" |
| 2007 | Ford | F-350 Super Duty | ALL | 4WD | ALL | Front | 0" |
| 2007 | Ford | F-250 Super Duty | ALL | 4WD | ALL | Front | 0" |
| 2007 | Jeep | Wrangler | ALL | ALL | ALL | Front | 0" |
| 2008 | Ford | F-350 Super Duty | ALL | 4WD | ALL | Front | 0" |
| 2008 | Jeep | Wrangler | ALL | ALL | ALL | Front | 0" |
| 2008 | Ford | F-250 Super Duty | ALL | 4WD | ALL | Front | 0" |
| 2009 | Jeep | Wrangler | ALL | ALL | ALL | Front | 0" |
| 2009 | Ford | F-250 Super Duty | ALL | 4WD | ALL | Front | 0" |
| 2009 | Ford | F-350 Super Duty | ALL | 4WD | ALL | Front | 0" |
| 2010 | Ford | F-350 Super Duty | ALL | 4WD | ALL | Front | 0" |
| 2010 | Jeep | Wrangler | ALL | ALL | ALL | Front | 0" |
| 2010 | Ford | F-250 Super Duty | ALL | 4WD | ALL | Front | 0" |
| 2011 | Ford | F-350 Super Duty | ALL | 4WD | ALL | Front | 0" |
| 2011 | Jeep | Wrangler | ALL | ALL | ALL | Front | 0" |
| 2011 | Ford | F-250 Super Duty | ALL | 4WD | ALL | Front | 0" |
| 2012 | Jeep | Wrangler | ALL | ALL | ALL | Front | 0" |
| 2012 | Ford | F-350 Super Duty | ALL | 4WD | ALL | Front | 0" |
| 2012 | Ford | F-250 Super Duty | ALL | 4WD | ALL | Front | 0" |
| 2013 | Ford | F-350 Super Duty | ALL | 4WD | ALL | Front | 0" |
| 2013 | Jeep | Wrangler | ALL | ALL | ALL | Front | 0" |
| 2013 | Ford | F-250 Super Duty | ALL | 4WD | ALL | Front | 0" |
| 2014 | Ford | F-250 Super Duty | ALL | 4WD | ALL | Front | 0" |
| 2014 | Ford | F-350 Super Duty | ALL | 4WD | ALL | Front | 0" |
| 2014 | Jeep | Wrangler | ALL | ALL | ALL | Front | 0" |
| 2015 | Jeep | Wrangler | ALL | ALL | ALL | Front | 0" |
| 2015 | Ford | F-350 Super Duty | ALL | 4WD | ALL | Front | 0" |
| 2015 | Ford | F-250 Super Duty | ALL | 4WD | ALL | Front | 0" |
| 2016 | Ford | F-350 Super Duty | ALL | 4WD | ALL | Front | 0" |
| 2016 | Jeep | Wrangler | ALL | ALL | ALL | Front | 0" |
| 2016 | Ford | F-250 Super Duty | ALL | 4WD | ALL | Front | 0" |
| 2017 | Ford | F-250 Super Duty | ALL | 4WD | ALL | Front | 0" |
| 2017 | Ford | F-350 Super Duty | XLT | 4WD | ALL | Front | 0" |
| 2017 | Ford | F-350 Super Duty | Platinum | 4WD | ALL | Front | 0" |
| 2017 | Jeep | Wrangler | ALL | ALL | ALL | Front | 0" |
| 2017 | Ford | F-350 Super Duty | Lariat | 4WD | ALL | Front | 0" |
| 2017 | Ford | F-350 Super Duty | King Ranch | 4WD | ALL | Front | 0" |
| 2017 | Ford | F-350 Super Duty | XL | 4WD | ALL | Front | 0" |
| 2018 | Ford | F-350 Super Duty | Lariat | 4WD | ALL | Front | 0" |
| 2018 | Ford | F-350 Super Duty | Platinum | 4WD | ALL | Front | 0" |
| 2018 | Ford | F-350 Super Duty | Limited | ALL | ALL | Front | 0" |
| 2018 | Jeep | Wrangler JK | ALL | ALL | ALL | Front | 0" |
| 2018 | Ford | F-350 Super Duty | XL | 4WD | ALL | Front | 0" |
| 2018 | Ford | F-350 Super Duty | XLT | 4WD | ALL | Front | 0" |
| 2018 | Ford | F-250 Super Duty | ALL | 4WD | ALL | Front | 0" |
| 2018 | Ford | F-350 Super Duty | King Ranch | 4WD | ALL | Front | 0" |
| 2019 | Ford | F-350 Super Duty | King Ranch | 4WD | ALL | Front | 0" |
| 2019 | Ford | F-250 Super Duty | ALL | 4WD | ALL | Front | 0" |
| 2019 | Ford | F-350 Super Duty | Platinum | 4WD | ALL | Front | 0" |
| 2019 | Ford | F-350 Super Duty | Limited | ALL | ALL | Front | 0" |
| 2019 | Ford | F-350 Super Duty | XL | 4WD | ALL | Front | 0" |
| 2019 | Ford | F-350 Super Duty | XLT | 4WD | ALL | Front | 0" |
| 2019 | Ford | F-350 Super Duty | Lariat | 4WD | ALL | Front | 0" |
| 2020 | Ford | F-350 Super Duty | XL | 4WD | ALL | Front | 0" |
| 2020 | Ford | F-350 Super Duty | Lariat | 4WD | ALL | Front | 0" |
| 2020 | Ford | F-250 Super Duty | ALL | 4WD | ALL | Front | 0" |
| 2020 | Ford | F-350 Super Duty | King Ranch | 4WD | ALL | Front | 0" |
| 2020 | Ford | F-350 Super Duty | Platinum | 4WD | ALL | Front | 0" |
| 2020 | Ford | F-350 Super Duty | XLT | 4WD | ALL | Front | 0" |
| 2020 | Ford | F-350 Super Duty | Limited | ALL | ALL | Front | 0" |
| 2021 | Ford | F-350 Super Duty | King Ranch | 4WD | ALL | Front | 0" |
| 2021 | Ford | F-350 Super Duty | Limited | ALL | ALL | Front | 0" |
| 2021 | Ford | F-250 Super Duty | ALL | 4WD | ALL | Front | 0" |
| 2021 | Ford | F-350 Super Duty | XL | 4WD | ALL | Front | 0" |
| 2021 | Ford | F-350 Super Duty | XLT | 4WD | ALL | Front | 0" |
| 2021 | Ford | F-350 Super Duty | Lariat | 4WD | ALL | Front | 0" |
| 2021 | Ford | F-350 Super Duty | Platinum | 4WD | ALL | Front | 0" |
| 2022 | Ford | F-350 Super Duty | Limited | ALL | ALL | Front | 0" |
| 2022 | Ford | F-350 Super Duty | King Ranch | 4WD | ALL | Front | 0" |
| 2022 | Ford | F-350 Super Duty | Lariat | 4WD | ALL | Front | 0" |
| 2022 | Ford | F-350 Super Duty | XL | 4WD | ALL | Front | 0" |
| 2022 | Ford | F-350 Super Duty | Platinum | 4WD | ALL | Front | 0" |
| 2022 | Ford | F-350 Super Duty | XLT | 4WD | ALL | Front | 0" |
| 2022 | Ford | F-250 Super Duty | ALL | 4WD | ALL | Front | 0" |
| 2023 | Ford | F-350 Super Duty | XL | 4WD | ALL | N/A | |
| 2023 | Ford | F-350 Super Duty | Limited | ALL | ALL | N/A | |
| 2023 | Ford | F-350 Super Duty | King Ranch | ALL | ALL | N/A | |
| 2023 | Ford | F-350 Super Duty | XLT | 4WD | ALL | N/A | |
| 2023 | Ford | F-350 Super Duty | Lariat | 4WD | ALL | N/A | |
| 2023 | Ford | F-250 Super Duty | ALL | 4WD | ALL | N/A | |
| 2023 | Ford | F-350 Super Duty | Platinum | ALL | ALL | N/A | |
| 2024 | Ford | F-250 Super Duty | ALL | 4WD | ALL | N/A | |
| 2024 | Ford | F-350 Super Duty | XLT | 4WD | ALL | N/A | |
| 2024 | Ford | F-350 Super Duty | King Ranch | ALL | ALL | N/A | |
| 2024 | Ford | F-350 Super Duty | Platinum | ALL | ALL | N/A | |
| 2024 | Ford | F-350 Super Duty | XL | 4WD | ALL | N/A | |
| 2024 | Ford | F-350 Super Duty | Lariat | 4WD | ALL | N/A | |
| 2024 | Ford | F-350 Super Duty | Limited | ALL | ALL | N/A | |
| 2025 | Ford | F-350 Super Duty | Lariat | 4WD | ALL | N/A | |
| 2025 | Ford | F-350 Super Duty | King Ranch | ALL | ALL | N/A | |
| 2025 | Ford | F-250 Super Duty | Platinum | ALL | ALL | N/A | |
| 2025 | Ford | F-250 Super Duty | Lariat | ALL | ALL | N/A | |
| 2025 | Ford | F-250 Super Duty | King Ranch | ALL | ALL | N/A | |
| 2025 | Ford | F-350 Super Duty | XLT | 4WD | ALL | N/A | |
| 2025 | Ford | F-250 Super Duty | XL | 4WD | ALL | N/A | |
| 2025 | Ford | F-350 Super Duty | Platinum | ALL | ALL | N/A | |
| 2025 | Ford | F-250 Super Duty | XLT | ALL | ALL | N/A | |
| 2025 | Ford | F-350 Super Duty | XL | 4WD | ALL | N/A | |
| 2026 | Ford | F-350 Super Duty | XLT | 4WD | ALL | N/A | |
| 2026 | Ford | F-250 Super Duty | XLT | ALL | ALL | N/A | |
| 2026 | Ford | F-250 Super Duty | Lariat | ALL | ALL | N/A | |
| 2026 | Ford | F-350 Super Duty | Platinum | ALL | ALL | N/A | |
| 2026 | Ford | F-350 Super Duty | Lariat | 4WD | ALL | N/A | |
| 2026 | Ford | F-350 Super Duty | King Ranch | ALL | ALL | N/A | |
| 2026 | Ford | F-250 Super Duty | XL | 4WD | ALL | N/A | |
| 2026 | Ford | F-250 Super Duty | Platinum | ALL | ALL | N/A | |
| 2026 | Ford | F-250 Super Duty | King Ranch | ALL | ALL | N/A | |
| 2026 | Ford | F-350 Super Duty | XL | 4WD | ALL | N/A |
Details
- FOX98224010
- FOX98224010
- BDS Suspension
- New
Categories
Shipping Information
- Item Requires Shipping
- 5.0 lbs.
- W3.0000” x H3.0000” x L20.0000”
- Free Ground Shipping | Exclusions Apply*