FOX88326062 | BDS Suspension Fox 2.5 Front Shocks With DSC Reservoir Adjuster For Ram 2500 / 3500 4WD | Performance Elite Series | 0-1.5 Inch Lift
For 2014-2023 Ram 2500 / 2013-2023 Ram 3500 4WD
Description
Give your Ram 2500 or 3500 truck a race-winning technology upgrade to improve damping while driving on any terrain with FOX Performance Elite Series 2.5 front shocks with Dual Speed Compression (DSC) Reservoir Adjusters designed to fit a 0 to 1.5-inch lift kit.
Before any FOX shocks reach production, they've had to stand the test of time and withstand incredible abuse from the fastest athletes in racing. FOX pushes the boundaries to give you that same precise control and race-proven performance you can feel in a bolt-on solution.
Coilover shocks provide suspension damping and help support the vehicle's weight. The integrated coil spring can be adjusted for preload and ride height, and comes pre-set to level your vehicle right out of the box. The DSC adjuster adds remarkable versatility and precise tuning with a simple twist of either two adjuster knobs, offering 10 separate low-speed and 12 high-speed compression levels, with a black anodized aluminum reservoir to increase cooling efficiency.
Features & Benefits
- 2.5-inch Impact extruded and CNC machined 6061-T6 aluminum body resists rust over time
- Hard-anodized for a durable finish
- Black-anodized, CNC-machined 6061-T6 billet aluminum
- 7/8-inch hard chrome-plated steel shafts
- Application specific valving to maximize performance
Specification
- Adjustable Damping : No
- Gas Charged : No
Application List
| Year | Make | Model | Submodel | Drive Type | Fuel Type | Position | Lift Height |
|---|---|---|---|---|---|---|---|
| 2014 | Ram | 2500 | ALL | ALL | ALL | Front | 1.5" |
| 2015 | Ram | 2500 | ALL | ALL | ALL | Front | 1.5" |
| 2016 | Ram | 2500 | ALL | ALL | ALL | Front | 1.5" |
| 2017 | Ram | 2500 | ALL | ALL | ALL | Front | 1.5" |
| 2018 | Ram | 2500 | ALL | ALL | ALL | Front | 1.5" |
| 2019 | Ram | 3500 | Laramie | 4WD | ALL | Front | 1.5" |
| 2019 | Ram | 3500 | Laramie Limited | 4WD | ALL | Front | 1.5" |
| 2019 | Ram | 3500 | Limited | 4WD | ALL | Front | 1.5" |
| 2019 | Ram | 2500 | ALL | ALL | ALL | Front | 1.5" |
| 2019 | Ram | 3500 | Tradesman | 4WD | ALL | Front | 1.5" |
| 2019 | Ram | 3500 | Big Horn | 4WD | ALL | Front | 1.5" |
| 2019 | Ram | 3500 | Lone Star | 4WD | ALL | Front | 1.5" |
| 2019 | Ram | 3500 | Laramie Longhorn | 4WD | ALL | Front | 1.5" |
| 2020 | Ram | 2500 | ALL | ALL | ALL | Front | 1.5" |
| 2020 | Ram | 3500 | Laramie Longhorn | 4WD | ALL | Front | 1.5" |
| 2020 | Ram | 3500 | Tradesman | 4WD | ALL | Front | 1.5" |
| 2020 | Ram | 3500 | Laramie | 4WD | ALL | Front | 1.5" |
| 2020 | Ram | 3500 | Lone Star | 4WD | ALL | Front | 1.5" |
| 2020 | Ram | 3500 | Limited | 4WD | ALL | Front | 1.5" |
| 2020 | Ram | 3500 | Laramie Limited | 4WD | ALL | Front | 1.5" |
| 2020 | Ram | 3500 | Big Horn | 4WD | ALL | Front | 1.5" |
| 2021 | Ram | 3500 | Limited Longhorn | 4WD | ALL | Front | 1.5" |
| 2021 | Ram | 2500 | ALL | ALL | ALL | Front | 1.5" |
| 2021 | Ram | 3500 | Laramie | 4WD | ALL | Front | 1.5" |
| 2021 | Ram | 3500 | Tradesman | 4WD | ALL | Front | 1.5" |
| 2021 | Ram | 3500 | Limited | 4WD | ALL | Front | 1.5" |
| 2021 | Ram | 3500 | Big Horn | 4WD | ALL | Front | 1.5" |
| 2021 | Ram | 3500 | Lone Star | 4WD | ALL | Front | 1.5" |
| 2022 | Ram | 3500 | Limited | 4WD | ALL | Front | 1.5" |
| 2022 | Ram | 3500 | Laramie | 4WD | ALL | Front | 1.5" |
| 2022 | Ram | 3500 | Lone Star | 4WD | ALL | Front | 1.5" |
| 2022 | Ram | 3500 | Tradesman | 4WD | ALL | Front | 1.5" |
| 2022 | Ram | 3500 | Big Horn | 4WD | ALL | Front | 1.5" |
| 2022 | Ram | 3500 | Limited Longhorn | 4WD | ALL | Front | 1.5" |
| 2022 | Ram | 2500 | ALL | ALL | ALL | Front | 1.5" |
| 2023 | Ram | 2500 | HD Limited | ALL | ALL | Front | 1.5" |
| 2023 | Ram | 2500 | Limited Longhorn | ALL | ALL | Front | 1.5" |
| 2023 | Ram | 2500 | Laramie | ALL | ALL | Front | 1.5" |
| 2023 | Ram | 3500 | Limited | 4WD | ALL | Front | 1.5" |
| 2023 | Ram | 2500 | SLT HD | ALL | ALL | Front | 1.5" |
| 2023 | Ram | 3500 | Big Horn | 4WD | ALL | Front | 1.5" |
| 2023 | Ram | 2500 | Big Horn | ALL | ALL | Front | 1.5" |
| 2023 | Ram | 3500 | Limited Longhorn | 4WD | ALL | Front | 1.5" |
| 2023 | Ram | 3500 | Laramie | 4WD | ALL | Front | 1.5" |
| 2023 | Ram | 2500 | Tradesman | ALL | ALL | Front | 1.5" |
| 2023 | Ram | 2500 | Lone Star | ALL | ALL | Front | 1.5" |
| 2023 | Ram | 2500 | Limited | ALL | ALL | Front | 1.5" |
| 2023 | Ram | 2500 | Rebel | ALL | ALL | Front | 1.5" |
| 2023 | Ram | 3500 | Tradesman | 4WD | ALL | Front | 1.5" |
| 2023 | Ram | 2500 | Power Wagon | ALL | ALL | Front | 1.5" |
| 2024 | Ram | 3500 | Limited | 4WD | ALL | Front | 1.5" |
| 2024 | Ram | 3500 | Laramie | 4WD | ALL | Front | 1.5" |
| 2024 | Ram | 3500 | Limited Longhorn | 4WD | ALL | Front | 1.5" |
| 2024 | Ram | 3500 | Big Horn | 4WD | ALL | Front | 1.5" |
| 2024 | Ram | 3500 | Tradesman | 4WD | ALL | Front | 1.5" |
| 2025 | Ram | 3500 | Laramie | 4WD | ALL | Front | 1.5" |
| 2025 | Ram | 3500 | Limited | 4WD | ALL | Front | 1.5" |
| 2025 | Ram | 3500 | Limited Longhorn | 4WD | ALL | Front | 1.5" |
| 2025 | Ram | 3500 | Tradesman | 4WD | ALL | Front | 1.5" |
| 2025 | Ram | 3500 | Big Horn | 4WD | ALL | Front | 1.5" |
| 2026 | Ram | 3500 | Limited | 4WD | ALL | Front | 1.5" |
| 2026 | Ram | 3500 | Big Horn | 4WD | ALL | Front | 1.5" |
| 2026 | Ram | 3500 | Laramie | 4WD | ALL | Front | 1.5" |
| 2026 | Ram | 3500 | Limited Longhorn | 4WD | ALL | Front | 1.5" |
| 2026 | Ram | 3500 | Tradesman | 4WD | ALL | Front | 1.5" |
Details
- FOX88326062
- FOX88326062
- BDS Suspension
- New
Categories
Shipping Information
- Item Requires Shipping
- 32.0 lbs.
- W15.0000” x H8.0000” x L25.0000”
- Free Ground Shipping | Exclusions Apply*