FOX88306132 | BDS Suspension Fox 2.5 Coilover Shocks With DSC Reservoir Adjuster For Ford F-150 4WD | Factory Series | 0-2 Inch Lift
For 2015-2025 Ford F-150 4WD
Description
Give your 2015-2025 Ford F-150 4WD a race-winning technology upgrade to improve damping in any terrain with FOX Factory Series 2.5 Coilover shocks with Dual Speed Compression (DSC) Reservoir Adjusters. Before any FOX shocks reach production, they've had to withstand the test of time and endure incredible abuse from the fastest athletes in racing. FOX pushes the boundaries to give you that same precise control and race-proven performance you can feel in a bolt-on solution.
Coilover shocks provide suspension damping and suspend the weight of the vehicle. The integrated coil spring can be adjusted for preload and ride height, and comes pre-set to level your vehicle right out of the box. The DSC adjuster adds remarkable versatility and precise tuning with a simple twist of either two adjuster knobs, offering 10 separate low-speed and 12 high-speed compression levels, with a black anodized aluminum reservoir to increase cooling efficiency.
Features & Benefits
- 2.5-inch smooth bore zinc plated seamless steel body
- Zinc-plated and double-clear coated for long lasting finish
- Black-anodized, CNC-machined 6061-T6 billet aluminum
- Application-specific, adjustable 3.0 Eibach® racing springs
- 7/8-inch hard chrome-plated steel shafts
- Application specific valving to maximize performance
Important Notes
- Will not fit Raptor models
Installation
Est. Install Time :
1-2 hrsDifficulty Level :
Moderately EasySpecification
- Front Lift Height : 0-2"
- Rear Lift Height : 0"
- Adjustable Damping : Yes
- Compressed Length : 17.95
- Cylinder Material : Steel
- Extended Length : 23.49
- Gas Charged : Yes
- Lower Mount Type : Eyelet
- Shaft Diameter : 7/8"
- Travel Length : 5.54
- Type : Coil-Over
- Upper Mount Type : OEM
Application List
| Year | Make | Model | Submodel | Drive Type | Fuel Type | Position | Lift Height |
|---|---|---|---|---|---|---|---|
| 2014 | Ford | F-150 | Limited | 4WD | ALL | Front | 2" |
| 2014 | Ford | F-150 | Lariat | 4WD | ALL | Front | 2" |
| 2014 | Ford | F-150 | Platinum | 4WD | ALL | Front | 2" |
| 2014 | Ford | F-150 | Tremor | ALL | ALL | Front | 2" |
| 2014 | Ford | F-150 | FX4 | ALL | ALL | ||
| 2014 | Ford | F-150 | XL | 4WD | ALL | Front | 2" |
| 2014 | Ford | F-150 | Limited | 4WD | ALL | ||
| 2014 | Ford | F-150 | FX4 | ALL | ALL | Front | 2" |
| 2014 | Ford | F-150 | XLT | 4WD | ALL | ||
| 2014 | Ford | F-150 | Lariat | 4WD | ALL | ||
| 2014 | Ford | F-150 | King Ranch | 4WD | ALL | Front | 2" |
| 2014 | Ford | F-150 | STX | 4WD | ALL | Front | 2" |
| 2014 | Ford | F-150 | XLT | 4WD | ALL | Front | 2" |
| 2014 | Ford | F-150 | Platinum | 4WD | ALL | ||
| 2014 | Ford | F-150 | King Ranch | 4WD | ALL | ||
| 2014 | Ford | F-150 | STX | 4WD | ALL | ||
| 2014 | Ford | F-150 | Tremor | ALL | ALL | ||
| 2014 | Ford | F-150 | XL | 4WD | ALL | ||
| 2015 | Ford | F-150 | ALL | 4WD | ALL | Front | 2" |
| 2016 | Ford | F-150 | ALL | 4WD | ALL | Front | 2" |
| 2017 | Ford | F-150 | SSV | 4WD | ALL | Front | 2" |
| 2017 | Ford | F-150 | Platinum | 4WD | ALL | Front | 2" |
| 2017 | Ford | F-150 | XLT | 4WD | ALL | Front | 2" |
| 2017 | Ford | F-150 | Lariat | 4WD | ALL | Front | 2" |
| 2017 | Ford | F-150 | Limited | 4WD | ALL | Front | 2" |
| 2017 | Ford | F-150 | King Ranch | 4WD | ALL | Front | 2" |
| 2017 | Ford | F-150 | XL | 4WD | ALL | Front | 2" |
| 2018 | Ford | F-150 | Limited | 4WD | ALL | Front | 2" |
| 2018 | Ford | F-150 | XL | 4WD | ALL | Front | 2" |
| 2018 | Ford | F-150 | Police Responder | ALL | ALL | Front | 2" |
| 2018 | Ford | F-150 | Police Responder | ALL | ALL | ||
| 2018 | Ford | F-150 | SSV | 4WD | ALL | Front | 2" |
| 2018 | Ford | F-150 | Platinum | 4WD | ALL | Front | 2" |
| 2018 | Ford | F-150 | Lariat | 4WD | ALL | Front | 2" |
| 2018 | Ford | F-150 | XLT | 4WD | ALL | Front | 2" |
| 2018 | Ford | F-150 | King Ranch | 4WD | ALL | Front | 2" |
| 2019 | Ford | F-150 | Platinum | 4WD | ALL | Front | 2" |
| 2019 | Ford | F-150 | King Ranch | 4WD | ALL | Front | 2" |
| 2019 | Ford | F-150 | SSV | 4WD | ALL | Front | 2" |
| 2019 | Ford | F-150 | XL | 4WD | ALL | Front | 2" |
| 2019 | Ford | F-150 | XLT | 4WD | ALL | Front | 2" |
| 2019 | Ford | F-150 | Limited | 4WD | ALL | Front | 2" |
| 2019 | Ford | F-150 | Lariat | 4WD | ALL | Front | 2" |
| 2019 | Ford | F-150 | Police Responder | ALL | ALL | Front | 2" |
| 2019 | Ford | F-150 | Police Responder | ALL | ALL | ||
| 2020 | Ford | F-150 | XL | 4WD | ALL | Front | 2" |
| 2020 | Ford | F-150 | XLT | 4WD | ALL | Front | 2" |
| 2020 | Ford | F-150 | Police Responder | ALL | ALL | Front | 2" |
| 2020 | Ford | F-150 | Platinum | 4WD | ALL | Front | 2" |
| 2020 | Ford | F-150 | SSV | 4WD | ALL | Front | 2" |
| 2020 | Ford | F-150 | King Ranch | 4WD | ALL | Front | 2" |
| 2020 | Ford | F-150 | Police Responder | ALL | ALL | ||
| 2020 | Ford | F-150 | Lariat | 4WD | ALL | Front | 2" |
| 2020 | Ford | F-150 | Limited | 4WD | ALL | Front | 2" |
| 2021 | Ford | F-150 | Limited | 4WD | ALL | Front | 2" |
| 2021 | Ford | F-150 | Lariat | 4WD | ALL | Front | 2" |
| 2021 | Ford | F-150 | XL | 4WD | ALL | Front | 2" |
| 2021 | Ford | F-150 | Platinum | 4WD | ALL | Front | 2" |
| 2021 | Ford | F-150 | King Ranch | 4WD | ALL | Front | 2" |
| 2021 | Ford | F-150 | SSV | 4WD | ALL | Front | 2" |
| 2021 | Ford | F-150 | XLT | 4WD | ALL | Front | 2" |
| 2021 | Ford | F-150 | Tremor | ALL | ALL | Front | 2" |
| 2022 | Ford | F-150 | SSV | 4WD | ALL | Front | 2" |
| 2022 | Ford | F-150 | Platinum | 4WD | ALL | Front | 2" |
| 2022 | Ford | F-150 | Tremor | ALL | ALL | Front | 2" |
| 2022 | Ford | F-150 | XLT | 4WD | ALL | Front | 2" |
| 2022 | Ford | F-150 | Limited | 4WD | ALL | Front | 2" |
| 2022 | Ford | F-150 | King Ranch | 4WD | ALL | Front | 2" |
| 2022 | Ford | F-150 | Lariat | 4WD | ALL | Front | 2" |
| 2022 | Ford | F-150 | XL | 4WD | ALL | Front | 2" |
| 2023 | Ford | F-150 | Limited | 4WD | ALL | Front | 2" |
| 2023 | Ford | F-150 | SSV | 4WD | ALL | Front | 2" |
| 2023 | Ford | F-150 | Platinum | 4WD | ALL | Front | 2" |
| 2023 | Ford | F-150 | XLT | 4WD | ALL | Front | 2" |
| 2023 | Ford | F-150 | Tremor | ALL | ALL | Front | 2" |
| 2023 | Ford | F-150 | Lariat | 4WD | ALL | Front | 2" |
| 2023 | Ford | F-150 | XL | 4WD | ALL | Front | 2" |
| 2023 | Ford | F-150 | King Ranch | 4WD | ALL | Front | 2" |
| 2024 | Ford | F-150 | King Ranch | ALL | ALL | Front | 2" |
| 2024 | Ford | F-150 | Platinum | ALL | ALL | Front | 2" |
| 2024 | Ford | F-150 | Lariat | ALL | ALL | Front | 2" |
| 2024 | Ford | F-150 | STX | 4WD | ALL | Front | 2" |
| 2024 | Ford | F-150 | SSV | 4WD | ALL | Front | 2" |
| 2024 | Ford | F-150 | XLT | 4WD | ALL | Front | 2" |
| 2024 | Ford | F-150 | Tremor | ALL | ALL | Front | 2" |
| 2024 | Ford | F-150 | XL | 4WD | ALL | Front | 2" |
| 2025 | Ford | F-150 | King Ranch | ALL | ALL | Front | 2" |
| 2025 | Ford | F-150 | XL | 4WD | FLEX | Front | 2" |
| 2025 | Ford | F-150 | XLT | 4WD | ALL | Front | 2" |
| 2025 | Ford | F-150 | XL | 4WD | GAS | Front | 2" |
| 2025 | Ford | F-150 | Lariat | ALL | ALL | Front | 2" |
| 2025 | Ford | F-150 | STX | 4WD | ALL | Front | 2" |
| 2025 | Ford | F-150 | SSV | 4WD | ALL | Front | 2" |
| 2025 | Ford | F-150 | Platinum | ALL | ALL | Front | 2" |
| 2025 | Ford | F-150 | Tremor | ALL | ALL | Front | 2" |
| 2026 | Ford | F-150 | XLT | 4WD | ALL | Front | 2" |
| 2026 | Ford | F-150 | Platinum | ALL | ALL | Front | 2" |
| 2026 | Ford | F-150 | XL | 4WD | ALL | Front | 2" |
| 2026 | Ford | F-150 | SSV | 4WD | ALL | Front | 2" |
| 2026 | Ford | F-150 | STX | 4WD | ALL | Front | 2" |
| 2026 | Ford | F-150 | Tremor | ALL | ALL | Front | 2" |
| 2026 | Ford | F-150 | King Ranch | ALL | ALL | Front | 2" |
| 2026 | Ford | F-150 | Lariat | ALL | ALL | Front | 2" |
Details
- FOX88306132
- FOX88306132
- BDS Suspension
- New
Categories
Shipping Information
- Item Requires Shipping
- 65.0 lbs.
- W15.0000” x H8.0000” x L30.0000”
- Free Ground Shipping | Exclusions Apply*