Home - Return to Previous Page
BDS121004 | BDS Suspension Eye Bolt Kit For Front Leaf Spring For Chevrolet / GMC Truck & SUV
For 1973-1987 Chevrolet / GMC Truck & SUV
BDS121004
Pricing:
$26.15
Description
Replace those old rusty or broken leaf spring bolts on your 1973-1987 Chevy/GMC Truck or SUV with the BDS Eye Bolt Kit for front leaf springs. All bolt kits come with Grade 8 bolts, thru-hardened washers, and prevailing torque nuts. All fasteners are yellow zinc plated.
Features & Benefits
- Grade 8
- Yellow zinc plating
- Works for one set of springs
Application List
| Year | Make | Model | Submodel | Drive Type | Fuel Type | Position | Lift Height |
|---|---|---|---|---|---|---|---|
| 1973 | GMC | Jimmy | ALL | ALL | ALL | ||
| 1973 | Chevrolet | K10 Pickup | ALL | ALL | ALL | ||
| 1973 | GMC | K15/K1500 Pickup | ALL | ALL | ALL | ||
| 1973 | Chevrolet | K10 Suburban | ALL | ALL | ALL | ||
| 1973 | GMC | K15/K1500 Suburban | ALL | ALL | ALL | ||
| 1974 | GMC | K15/K1500 Suburban | ALL | ALL | ALL | ||
| 1974 | GMC | K15/K1500 Pickup | ALL | ALL | ALL | ||
| 1974 | Chevrolet | K10 Pickup | ALL | ALL | ALL | ||
| 1974 | Chevrolet | K10 Suburban | ALL | ALL | ALL | ||
| 1974 | GMC | Jimmy | ALL | ALL | ALL | ||
| 1975 | Chevrolet | K10 Suburban | ALL | ALL | ALL | ||
| 1975 | Chevrolet | K5 Blazer | ALL | ALL | ALL | ||
| 1975 | GMC | K15 | ALL | ALL | ALL | ||
| 1975 | Chevrolet | K10 | ALL | ALL | ALL | ||
| 1975 | GMC | K15 Suburban | ALL | ALL | ALL | ||
| 1975 | GMC | Jimmy | ALL | ALL | ALL | ||
| 1976 | GMC | K15 Suburban | ALL | ALL | ALL | ||
| 1976 | GMC | K15 | ALL | ALL | ALL | ||
| 1976 | Chevrolet | K10 Suburban | ALL | ALL | ALL | ||
| 1976 | Chevrolet | K10 | ALL | ALL | ALL | ||
| 1976 | GMC | Jimmy | ALL | ALL | ALL | ||
| 1976 | Chevrolet | K5 Blazer | ALL | ALL | ALL | ||
| 1977 | Chevrolet | K5 Blazer | ALL | ALL | ALL | ||
| 1977 | Chevrolet | K10 | ALL | ALL | ALL | ||
| 1977 | GMC | K15 | ALL | ALL | ALL | ||
| 1977 | GMC | Jimmy | ALL | ALL | ALL | ||
| 1977 | GMC | K15 Suburban | ALL | ALL | ALL | ||
| 1977 | Chevrolet | K10 Suburban | ALL | ALL | ALL | ||
| 1978 | Chevrolet | K10 Suburban | ALL | ALL | ALL | ||
| 1978 | Chevrolet | K5 Blazer | ALL | ALL | ALL | ||
| 1978 | GMC | K15 | ALL | ALL | ALL | ||
| 1978 | GMC | K15 Suburban | ALL | ALL | ALL | ||
| 1978 | Chevrolet | K10 | ALL | ALL | ALL | ||
| 1978 | GMC | Jimmy | ALL | ALL | ALL | ||
| 1979 | GMC | Jimmy | ALL | ALL | ALL | ||
| 1979 | Chevrolet | K5 Blazer | ALL | ALL | ALL | ||
| 1979 | GMC | K1500 Suburban | ALL | ALL | ALL | ||
| 1979 | Chevrolet | K10 | ALL | ALL | ALL | ||
| 1979 | Chevrolet | K10 Suburban | ALL | ALL | ALL | ||
| 1979 | GMC | K1500 | ALL | ALL | ALL | ||
| 1980 | GMC | K1500 Suburban | ALL | ALL | ALL | ||
| 1980 | GMC | K1500 | ALL | ALL | ALL | ||
| 1980 | Chevrolet | K5 Blazer | ALL | ALL | ALL | ||
| 1980 | Chevrolet | K10 | ALL | ALL | ALL | ||
| 1980 | GMC | Jimmy | ALL | ALL | ALL | ||
| 1980 | Chevrolet | K10 Suburban | ALL | ALL | ALL | ||
| 1981 | Chevrolet | K10 | ALL | ALL | ALL | ||
| 1981 | Chevrolet | K5 Blazer | ALL | ALL | ALL | ||
| 1981 | GMC | Jimmy | ALL | ALL | ALL | ||
| 1981 | Chevrolet | K10 Suburban | ALL | ALL | ALL | ||
| 1981 | GMC | K1500 | ALL | ALL | ALL | ||
| 1981 | GMC | K1500 Suburban | ALL | ALL | ALL | ||
| 1982 | Chevrolet | K10 | ALL | ALL | ALL | ||
| 1982 | GMC | K1500 Suburban | ALL | ALL | ALL | ||
| 1982 | Chevrolet | K5 Blazer | ALL | ALL | ALL | ||
| 1982 | GMC | K1500 | ALL | ALL | ALL | ||
| 1982 | GMC | Jimmy | ALL | ALL | ALL | ||
| 1982 | Chevrolet | K10 Suburban | ALL | ALL | ALL | ||
| 1983 | GMC | Jimmy | ALL | ALL | ALL | ||
| 1983 | GMC | K1500 Suburban | ALL | ALL | ALL | ||
| 1983 | Chevrolet | K5 Blazer | ALL | ALL | ALL | ||
| 1983 | GMC | K1500 | ALL | ALL | ALL | ||
| 1983 | Chevrolet | K10 | ALL | ALL | ALL | ||
| 1983 | Chevrolet | K10 Suburban | ALL | ALL | ALL | ||
| 1984 | GMC | K1500 | ALL | ALL | ALL | ||
| 1984 | GMC | K1500 Suburban | ALL | ALL | ALL | ||
| 1984 | Chevrolet | K5 Blazer | ALL | ALL | ALL | ||
| 1984 | Chevrolet | K10 Suburban | ALL | ALL | ALL | ||
| 1984 | Chevrolet | K10 | ALL | ALL | ALL | ||
| 1984 | GMC | Jimmy | ALL | ALL | ALL | ||
| 1985 | GMC | Jimmy | ALL | ALL | ALL | ||
| 1985 | Chevrolet | K5 Blazer | ALL | ALL | ALL | ||
| 1985 | Chevrolet | K10 | ALL | ALL | ALL | ||
| 1985 | GMC | K1500 Suburban | ALL | ALL | ALL | ||
| 1985 | Chevrolet | K10 Suburban | ALL | ALL | ALL | ||
| 1985 | GMC | K1500 | ALL | ALL | ALL | ||
| 1986 | Chevrolet | K10 | ALL | ALL | ALL | ||
| 1986 | GMC | K1500 Suburban | ALL | ALL | ALL | ||
| 1986 | Chevrolet | K5 Blazer | ALL | ALL | ALL | ||
| 1986 | GMC | Jimmy | ALL | ALL | ALL | ||
| 1986 | GMC | K1500 | ALL | ALL | ALL | ||
| 1986 | Chevrolet | K10 Suburban | ALL | ALL | ALL | ||
| 1987 | Chevrolet | V10 | ALL | ALL | ALL | ||
| 1987 | Chevrolet | Blazer | ALL | ALL | ALL | ||
| 1987 | GMC | Jimmy | ALL | ALL | ALL | ||
| 1987 | Chevrolet | V10 Suburban | ALL | ALL | ALL | ||
| 1987 | GMC | V1500 Suburban | ALL | ALL | ALL | ||
| 1987 | GMC | V1500 | ALL | ALL | ALL | ||
| 1988 | Chevrolet | V10 Suburban | ALL | ALL | GAS | ||
| 1988 | GMC | Jimmy | ALL | ALL | GAS | ||
| 1988 | Chevrolet | Blazer | ALL | ALL | GAS | ||
| 1989 | Chevrolet | V1500 Suburban | ALL | ALL | GAS | ||
| 1989 | GMC | Jimmy | ALL | ALL | GAS | ||
| 1989 | Chevrolet | Blazer | ALL | ALL | GAS | ||
| 1990 | Chevrolet | Blazer | ALL | ALL | GAS | ||
| 1990 | GMC | Jimmy | ALL | ALL | GAS | ||
| 1990 | Chevrolet | V1500 Suburban | ALL | ALL | GAS | ||
| 1991 | Chevrolet | V1500 Suburban | ALL | ALL | GAS | ||
| 1991 | GMC | Jimmy | ALL | ALL | GAS | ||
| 1991 | Chevrolet | Blazer | ALL | ALL | GAS |
Details
- BDS121004
- BDS121004
- BDS Suspension
- New
Categories
Shipping Information
- Item Requires Shipping
- 3.0 lbs.
- W3.0000” x H6.0000” x L8.0000”