BDS1755PSS | BDS Suspension 6 Inch Lift Kit With Fox 2.5 Performance Elite Coilover For Ram 1500 4WD | 5 Inch Coil Springs | Fox 2.0 Performance Series Shocks
For 2013-2018 Ram 1500 4WD / 2019-2024 Ram 1500 Classic 4WD
Description
This BDS 6" Coilover Lift Kit is designed for unmatched performance, stance, and strength. This premium system clears up to 37" tires and replaces factory components with heavy-duty, high-clearance parts built to handle any terrain.
Front:
FOX 2.5 Performance Elite Coilovers w/ DSC – adjustable damping for ultimate control on- or off-road
¼" steel high-clearance crossmembers and
HD skid plates for strength and protection
CNC-machined ductile iron steering knuckles maintain proper geometry and ESC compatibility
Rear:
Progressive-rate Pro-Ride coils for comfort and control
Relocation brackets correct pinion and axle geometry
Choice of FOX 2.5 Performance Elite or FOX 2.0 Performance Series rear shocks
Engineered for performance, durability, and ride quality — this BDS 6" Coilover Lift Kit transforms your RAM 1500 into a confident, capable powerhouse on any road or trail.
Features & Benefits
- High clearance crossmember design maximizes ground clearance
- Robust steering knuckles maintain ESC system compliance
- HD skid plate system improved offroad protection
- Multipoint differential relocation brackets to secure the front axle and improve CV angles
- Choice of FOX 2.0 Performance Series or 2.5 Performance Elite rear shocks.
- Factory Protection Plus drivetrain warranty included
Recommended Tires & Wheels
(Trimming may be required)
- 37 x 12.5 with 17 x 9 and 4.5 in. Backspace
- 37 x 12.5 with 18 x 9 and 5 in. Backspace
- 37 x 12.5 with 20 x 9 and 5 in. Backspace
Rear Lift Option
BDS Pro-Ride Coil Spring
- Progressive rate for the perfect blend of comfort and performance
- 5 inches of rear lift to maintain a tail high stance
- 3 inches of rear lift to provide a more level stance
Rear Shock Option
FOX 2.0 Performance Series
- 2-inch Impact extruded aluminum body
- Internal floating piston (IFP) monotube design
- CNC machined 6061-T6 aluminum mounting ends
- Large 5/8-inch hard chrome plated heat-treated alloy steel shaft
- Race-developed high-flow piston design
- Application-specific valving to maximize performance
- Long-lasting clear anodized finish
FOX 2.5 Performance Elite Series
- Increased off-road capabilities
- Easily adjust your shock for terrain, load and speed
- 2.5-inch Impact extruded aluminum body
- Massive 7/8-inch hard chrome plated heat-treated alloy steel shaft
- External reservoir design separates shock oil from the high-pressure nitrogen
- DSC - Dual Speed Compression Adjuster comes standard
- Fully serviceable for a lifetime of use
- 1-year Manufacturer's Warranty
Important Notes
- The Rack and Pinion steering system is extremely sensitive to an out-of-round or out-of-balance tire/wheel combination. As you increase the tire diameter and/or decrease the wheel backspacing the more sensitive the system becomes and can cause minor steering wheel shimmy.
- Not recommended for AWD models.
- Stock 17" and 18" wheels can not be re-installed. Stock 20" can be reinstalled with a factory tire.
- Will not fit adjustable air suspension equipped models.
- This kit will bolt on Eco-Diesel models but it will require an aftermarket front drive shaft.
- TRX models will achieve approximately 1" of additional lift. This lift is not recommended for use on the TRX models due to possible CV shaft vibration caused by the additional lift. Instead, consider our 4" lift system for about 5" of lift or replace the TRX struts with standard struts for use with this system.
- This kit is FMVSS No.126 Compliant.
Installation
Est. Install Time :
10 hrsDifficulty Level :
ModerateSpecialty Tools Needed :
Cut Off Wheel or Equiv., Reciprocating SawSpecification
- Front Lift Method : Cross Member & Coil-Over
- Front Lift Height : 6"
- Rear Lift Method : Coil Spring
- Rear Lift Height : 5"
- Shocks Included : Yes
Application List
| Year | Make | Model | Submodel | Drive Type | Fuel Type | Position | Lift Height |
|---|---|---|---|---|---|---|---|
| 2013 | Ram | 1500 | Outdoorsman | 4WD | ALL | Front and Rear | 6" |
| 2013 | Ram | 1500 | Laramie Longhorn | 4WD | ALL | Front and Rear | 6" |
| 2013 | Ram | 1500 | ST | 4WD | ALL | Front and Rear | 6" |
| 2013 | Ram | 1500 | Express | 4WD | ALL | Front and Rear | 6" |
| 2013 | Ram | 1500 | Big Horn | 4WD | ALL | Front and Rear | 6" |
| 2013 | Ram | 1500 | Laramie | 4WD | ALL | Front and Rear | 6" |
| 2013 | Ram | 1500 | Tradesman | 4WD | ALL | Front and Rear | 6" |
| 2013 | Ram | 1500 | SLT | 4WD | ALL | Front and Rear | 6" |
| 2013 | Ram | 1500 | Sport | 4WD | ALL | Front and Rear | 6" |
| 2013 | Ram | 1500 | SXT | 4WD | ALL | Front and Rear | 6" |
| 2014 | Ram | 1500 | Lone Star | 4WD | ALL | Front and Rear | 6" |
| 2014 | Ram | 1500 | SXT | 4WD | ALL | Front and Rear | 6" |
| 2014 | Ram | 1500 | Big Horn | 4WD | ALL | Front and Rear | 6" |
| 2014 | Ram | 1500 | Sport | 4WD | ALL | Front and Rear | 6" |
| 2014 | Ram | 1500 | Laramie | 4WD | ALL | Front and Rear | 6" |
| 2014 | Ram | 1500 | SLT | 4WD | ALL | Front and Rear | 6" |
| 2014 | Ram | 1500 | Laramie Limited | 4WD | ALL | Front and Rear | 6" |
| 2014 | Ram | 1500 | Tradesman | 4WD | ALL | Front and Rear | 6" |
| 2014 | Ram | 1500 | ST | 4WD | ALL | Front and Rear | 6" |
| 2014 | Ram | 1500 | Special Service | ALL | ALL | Front and Rear | 6" |
| 2014 | Ram | 1500 | Outdoorsman | 4WD | ALL | Front and Rear | 6" |
| 2014 | Ram | 1500 | Laramie Longhorn | 4WD | ALL | Front and Rear | 6" |
| 2014 | Ram | 1500 | Express | 4WD | ALL | Front and Rear | 6" |
| 2015 | Ram | 1500 | Laramie Limited | 4WD | ALL | Front and Rear | 6" |
| 2015 | Ram | 1500 | Sport | 4WD | ALL | Front and Rear | 6" |
| 2015 | Ram | 1500 | Big Horn | 4WD | ALL | Front and Rear | 6" |
| 2015 | Ram | 1500 | SLT | 4WD | ALL | Front and Rear | 6" |
| 2015 | Ram | 1500 | Special Service | ALL | ALL | Front and Rear | 6" |
| 2015 | Ram | 1500 | Outdoorsman | 4WD | ALL | Front and Rear | 6" |
| 2015 | Ram | 1500 | Limited | 4WD | ALL | Front and Rear | 6" |
| 2015 | Ram | 1500 | Laramie | 4WD | ALL | Front and Rear | 6" |
| 2015 | Ram | 1500 | Express | 4WD | ALL | Front and Rear | 6" |
| 2015 | Ram | 1500 | SXT | 4WD | ALL | Front and Rear | 6" |
| 2015 | Ram | 1500 | Rebel | 4WD | ALL | Front and Rear | 6" |
| 2015 | Ram | 1500 | Laramie Longhorn | 4WD | ALL | Front and Rear | 6" |
| 2015 | Ram | 1500 | Tradesman | 4WD | ALL | Front and Rear | 6" |
| 2015 | Ram | 1500 | ST | 4WD | ALL | Front and Rear | 6" |
| 2015 | Ram | 1500 | Lone Star | 4WD | ALL | Front and Rear | 6" |
| 2016 | Ram | 1500 | SLT | 4WD | ALL | Front and Rear | 6" |
| 2016 | Ram | 1500 | Express | 4WD | ALL | Front and Rear | 6" |
| 2016 | Ram | 1500 | ST | 4WD | ALL | Front and Rear | 6" |
| 2016 | Ram | 1500 | SXT | 4WD | ALL | Front and Rear | 6" |
| 2016 | Ram | 1500 | Rebel | 4WD | ALL | Front and Rear | 6" |
| 2016 | Ram | 1500 | Sport | 4WD | ALL | Front and Rear | 6" |
| 2016 | Ram | 1500 | Special Service | ALL | ALL | Front and Rear | 6" |
| 2016 | Ram | 1500 | Laramie | 4WD | ALL | Front and Rear | 6" |
| 2016 | Ram | 1500 | Tradesman | 4WD | ALL | Front and Rear | 6" |
| 2016 | Ram | 1500 | Limited | 4WD | ALL | Front and Rear | 6" |
| 2016 | Ram | 1500 | Big Horn | 4WD | ALL | Front and Rear | 6" |
| 2016 | Ram | 1500 | Lone Star | 4WD | ALL | Front and Rear | 6" |
| 2016 | Ram | 1500 | Laramie Limited | 4WD | ALL | Front and Rear | 6" |
| 2016 | Ram | 1500 | Outdoorsman | 4WD | ALL | Front and Rear | 6" |
| 2016 | Ram | 1500 | Laramie Longhorn | 4WD | ALL | Front and Rear | 6" |
| 2017 | Ram | 1500 | Limited | 4WD | ALL | Front and Rear | 6" |
| 2017 | Ram | 1500 | Big Horn | 4WD | ALL | Front and Rear | 6" |
| 2017 | Ram | 1500 | Laramie Longhorn | 4WD | ALL | Front and Rear | 6" |
| 2017 | Ram | 1500 | SLT | 4WD | ALL | Front and Rear | 6" |
| 2017 | Ram | 1500 | Tradesman | 4WD | ALL | Front and Rear | 6" |
| 2017 | Ram | 1500 | Outdoorsman | 4WD | ALL | Front and Rear | 6" |
| 2017 | Ram | 1500 | Lone Star | 4WD | ALL | Front and Rear | 6" |
| 2017 | Ram | 1500 | ST | 4WD | ALL | Front and Rear | 6" |
| 2017 | Ram | 1500 | Rebel | 4WD | ALL | Front and Rear | 6" |
| 2017 | Ram | 1500 | Special Service | 4WD | ALL | Front and Rear | 6" |
| 2017 | Ram | 1500 | Laramie Limited | 4WD | ALL | Front and Rear | 6" |
| 2017 | Ram | 1500 | SXT | 4WD | ALL | Front and Rear | 6" |
| 2017 | Ram | 1500 | Laramie | 4WD | ALL | Front and Rear | 6" |
| 2017 | Ram | 1500 | Sport | 4WD | ALL | Front and Rear | 6" |
| 2017 | Ram | 1500 | Express | 4WD | ALL | Front and Rear | 6" |
| 2018 | Ram | 1500 | Limited | 4WD | ALL | Front and Rear | 6" |
| 2018 | Ram | 1500 | ST | 4WD | ALL | Front and Rear | 6" |
| 2018 | Ram | 1500 | Laramie | 4WD | ALL | Front and Rear | 6" |
| 2018 | Ram | 1500 | Big Horn | 4WD | ALL | Front and Rear | 6" |
| 2018 | Ram | 1500 | SLT | 4WD | ALL | Front and Rear | 6" |
| 2018 | Ram | 1500 | Special Service | 4WD | ALL | Front and Rear | 6" |
| 2018 | Ram | 1500 | Rebel | 4WD | ALL | Front and Rear | 6" |
| 2018 | Ram | 1500 | Laramie Limited | 4WD | ALL | Front and Rear | 6" |
| 2018 | Ram | 1500 | Lone Star | 4WD | ALL | Front and Rear | 6" |
| 2018 | Ram | 1500 | Express | 4WD | ALL | Front and Rear | 6" |
| 2018 | Ram | 1500 | SXT | 4WD | ALL | Front and Rear | 6" |
| 2018 | Ram | 1500 | Laramie Longhorn | 4WD | ALL | Front and Rear | 6" |
| 2018 | Ram | 1500 | Tradesman | 4WD | ALL | Front and Rear | 6" |
| 2018 | Ram | 1500 | Sport | 4WD | ALL | Front and Rear | 6" |
| 2018 | Ram | 1500 | Outdoorsman | 4WD | ALL | Front and Rear | 6" |
| 2019 | Ram | 1500 Classic | ALL | 4WD | ALL | Front and Rear | 6" |
| 2020 | Ram | 1500 Classic | ALL | 4WD | ALL | Front and Rear | 6" |
| 2021 | Ram | 1500 Classic | ALL | 4WD | ALL | Front and Rear | 6" |
| 2022 | Ram | 1500 Classic | ALL | 4WD | ALL | Front and Rear | 6" |
| 2023 | Ram | 1500 Classic | ALL | 4WD | ALL | Front and Rear | 6" |
| 2024 | Ram | 1500 Classic | ALL | 4WD | ALL | Front and Rear | 6" |
Component List
1 BDS022624 2012 Dodge 1500 6in Frnt Box Kit 3 of 4
1 BDS022625 2012 Dodge 1500 6 in Frnt Box Kit 4 of 4
1 BDS022630 2013 DODGE 1500 4WD FRONTBOXKIT (1 OF 4)
1 BDS022631 2013 DODGE 4WD FRONTBOXKIT (2 OF 4)
1 FOX88406526 Kit: BDS 12-23 Ram 1500 DS Classic, Front Coilover, 2.5 Truck PES, R/R, 6" Lift, DSC
2 FOX98224759 Fox 2.0 Shock 30.05 x 18.45 x 2- EB1/EB1
Tires & Wheels
37 x 12.5 with 17 x 9 and 4.5 in. Backspace
37 x 12.5 with 18 x 9 and 5 in. Backspace
37 x 12.5 with 20 x 9 and 5 in. Backspace
Details
- BDS1755PSS
- BDS1755PSS
- 840416438079
- BDS Suspension
- New
Categories
Shipping Information
- Item Requires Shipping
- 149.0 lbs.
- W24.0000” x H18.0000” x L48.0000”
- Free Ground Shipping | Exclusions Apply*