BDS2145PESB | BDS Suspension Fox 2.5 Coilover Conversion Upgrade For Ram 2500 / Ram 3500 Diesel | 4 inch Lift | Fox 2.0 Hydro Bump Stop
For 2014-2026 Ram 2500 / 2013-2026 Ram 3500
Description
Transform the ride and capability of your Ram 2500 or 3500 with the FOX 2.5 Performance Elite Coil over Conversion Kit. Designed for heavy-duty trucks that demand comfort, control, and confidence, this system delivers a massive improvement in ride quality both on and off the pavement.
Note: This coil over conversion kit is designed to be used in conjunction with a BDS or Zone Offroad lift kit. A compatible lift system is required for proper installation and performance.
Features & Benefits
- FOX 2.5 Performance Elite series DSC coil-overs offer improved damper performance over stock
- Optional FOX 2.0 Hydro bump stops.
Superior Ride Quality
At the heart of this kit are FOX 2.5-inch diameter Performance Elite coil overs featuring aluminum shock bodies for superior heat dissipation and fade resistance. Compared to the factory suspension, these coil overs dramatically reduce harshness, improve small-bump compliance, and maintain stability under load. Whether you’re daily driving, towing, or tackling rough terrain, the ride is smoother, more controlled, and far more predictable.
Unmatched Tunability with DSC Adjusters
Equipped with FOX’s Dual Speed Compression (DSC) adjusters, these coil overs allow you to fine-tune your suspension to match your driving style and conditions. Independently adjust low-speed and high-speed compression to dial in comfort for highway cruising, added support for towing, or firmer control for aggressive off-road use—all without removing the shocks. One suspension system, fully adaptable to how you use your truck.
Performance That Looks as Good as It Feels
The FOX Performance Elite series isn’t just built to perform, it looks the part too. Signature clear-anodized aluminum bodies, black anodized components, and race-inspired hardware give your Ram a premium, high-performance appearance that stands out behind the wheels.
Optional FOX 2.0 Hydraulic Bump Stops
For drivers who push their trucks harder off-road, optional FOX 2.0 Hydraulic Bump Stops provide added bottom-out control and protection. These bumps absorb hard impacts, reduce chassis shock, and further enhance ride quality in aggressive terrain.
Important Notes
- Will not fit air ride equipped models,
- Diesel models only
- Suspension lift kits are required in addition to these up grade kits.
Installation
Est. Install Time :
4-6 hrsDifficulty Level :
ModerateSpecialty Tools Needed :
Cut Off Wheel or Equiv., Reciprocating Saw, Welding EquipmentSpecification
- Adjustable Damping : Yes
- Lift Height : 4"
Application List
| Year | Make | Model | Submodel | Drive Type | Fuel Type | Position | Lift Height |
|---|---|---|---|---|---|---|---|
| 2013 | Ram | 3500 | ALL | 4WD | DIESEL | Front | |
| 2014 | Ram | 2500 | Laramie Longhorn | 4WD | DIESEL | Front | |
| 2014 | Ram | 2500 | Tradesman | 4WD | DIESEL | Front | |
| 2014 | Ram | 2500 | SLT | 4WD | DIESEL | Front | |
| 2014 | Ram | 2500 | Laramie | 4WD | DIESEL | Front | |
| 2014 | Ram | 3500 | ALL | 4WD | DIESEL | Front | |
| 2014 | Ram | 2500 | ST | 4WD | DIESEL | Front | |
| 2014 | Ram | 2500 | Laramie Limited | 4WD | DIESEL | Front | |
| 2014 | Ram | 2500 | Big Horn | 4WD | DIESEL | Front | |
| 2014 | Ram | 2500 | Lone Star | 4WD | DIESEL | Front | |
| 2014 | Ram | 2500 | Outdoorsman | ALL | DIESEL | Front | |
| 2015 | Ram | 2500 | Laramie Longhorn | 4WD | DIESEL | Front | |
| 2015 | Ram | 2500 | Tradesman | 4WD | DIESEL | Front | |
| 2015 | Ram | 2500 | Outdoorsman | ALL | DIESEL | Front | |
| 2015 | Ram | 2500 | Laramie Limited | 4WD | DIESEL | Front | |
| 2015 | Ram | 2500 | ST | 4WD | DIESEL | Front | |
| 2015 | Ram | 3500 | ALL | 4WD | DIESEL | Front | |
| 2015 | Ram | 2500 | Big Horn | 4WD | DIESEL | Front | |
| 2015 | Ram | 2500 | Lone Star | 4WD | DIESEL | Front | |
| 2015 | Ram | 2500 | Laramie | 4WD | DIESEL | Front | |
| 2015 | Ram | 2500 | SLT | 4WD | DIESEL | Front | |
| 2016 | Ram | 2500 | Laramie Limited | 4WD | DIESEL | Front | |
| 2016 | Ram | 2500 | Limited | 4WD | DIESEL | Front | |
| 2016 | Ram | 2500 | SLT | 4WD | DIESEL | Front | |
| 2016 | Ram | 2500 | ST | 4WD | DIESEL | Front | |
| 2016 | Ram | 2500 | Big Horn | 4WD | DIESEL | Front | |
| 2016 | Ram | 2500 | Tradesman | 4WD | DIESEL | Front | |
| 2016 | Ram | 2500 | Laramie | 4WD | DIESEL | Front | |
| 2016 | Ram | 3500 | ALL | 4WD | DIESEL | Front | |
| 2016 | Ram | 2500 | Outdoorsman | ALL | DIESEL | Front | |
| 2016 | Ram | 2500 | Laramie Longhorn | 4WD | DIESEL | Front | |
| 2017 | Ram | 3500 | ALL | 4WD | DIESEL | Front | |
| 2017 | Ram | 2500 | Laramie | 4WD | DIESEL | Front | |
| 2017 | Ram | 2500 | Laramie Limited | 4WD | DIESEL | Front | |
| 2017 | Ram | 2500 | Outdoorsman | ALL | DIESEL | Front | |
| 2017 | Ram | 2500 | Big Horn | 4WD | DIESEL | Front | |
| 2017 | Ram | 2500 | Laramie Longhorn | 4WD | DIESEL | Front | |
| 2017 | Ram | 2500 | SLT | 4WD | DIESEL | Front | |
| 2017 | Ram | 2500 | ST | 4WD | DIESEL | Front | |
| 2017 | Ram | 2500 | Tradesman | 4WD | DIESEL | Front | |
| 2017 | Ram | 2500 | Limited | 4WD | DIESEL | Front | |
| 2018 | Ram | 2500 | Limited | 4WD | DIESEL | Front | |
| 2018 | Ram | 2500 | Outdoorsman | ALL | DIESEL | Front | |
| 2018 | Ram | 2500 | ST | 4WD | DIESEL | Front | |
| 2018 | Ram | 2500 | Laramie | 4WD | DIESEL | Front | |
| 2018 | Ram | 2500 | SLT | 4WD | DIESEL | Front | |
| 2018 | Ram | 2500 | Tradesman | 4WD | DIESEL | Front | |
| 2018 | Ram | 2500 | Laramie Limited | 4WD | DIESEL | Front | |
| 2018 | Ram | 2500 | Laramie Longhorn | 4WD | DIESEL | Front | |
| 2018 | Ram | 2500 | Big Horn | 4WD | DIESEL | Front | |
| 2018 | Ram | 3500 | ALL | 4WD | DIESEL | Front | |
| 2019 | Ram | 2500 | Laramie | 4WD | DIESEL | Front | |
| 2019 | Ram | 2500 | Tradesman | 4WD | DIESEL | Front | |
| 2019 | Ram | 2500 | Big Horn | 4WD | DIESEL | Front | |
| 2019 | Ram | 2500 | Laramie Limited | 4WD | DIESEL | Front | |
| 2019 | Ram | 2500 | Lone Star | 4WD | DIESEL | Front | |
| 2019 | Ram | 3500 | ALL | 4WD | DIESEL | Front | |
| 2019 | Ram | 2500 | Limited | 4WD | DIESEL | Front | |
| 2019 | Ram | 2500 | Laramie Longhorn | 4WD | DIESEL | Front | |
| 2020 | Ram | 2500 | Laramie Longhorn | 4WD | DIESEL | Front | |
| 2020 | Ram | 3500 | ALL | 4WD | DIESEL | Front | |
| 2020 | Ram | 2500 | Tradesman | 4WD | DIESEL | Front | |
| 2020 | Ram | 2500 | Laramie Limited | 4WD | DIESEL | Front | |
| 2020 | Ram | 2500 | Limited | 4WD | DIESEL | Front | |
| 2020 | Ram | 2500 | Big Horn | 4WD | DIESEL | Front | |
| 2020 | Ram | 2500 | Laramie | 4WD | DIESEL | Front | |
| 2020 | Ram | 2500 | Lone Star | 4WD | DIESEL | Front | |
| 2021 | Ram | 2500 | Big Horn | 4WD | DIESEL | Front | |
| 2021 | Ram | 2500 | Limited | 4WD | DIESEL | Front | |
| 2021 | Ram | 2500 | Lone Star | 4WD | DIESEL | Front | |
| 2021 | Ram | 2500 | Limited Longhorn | 4WD | DIESEL | Front | |
| 2021 | Ram | 3500 | ALL | 4WD | DIESEL | Front | |
| 2021 | Ram | 2500 | Laramie Longhorn | 4WD | DIESEL | Front | |
| 2021 | Ram | 2500 | Laramie | 4WD | DIESEL | Front | |
| 2021 | Ram | 2500 | Tradesman | 4WD | DIESEL | Front | |
| 2022 | Ram | 2500 | Limited | 4WD | DIESEL | Front | |
| 2022 | Ram | 2500 | Lone Star | 4WD | DIESEL | Front | |
| 2022 | Ram | 2500 | Laramie | 4WD | DIESEL | Front | |
| 2022 | Ram | 2500 | Tradesman | 4WD | DIESEL | Front | |
| 2022 | Ram | 2500 | Limited Longhorn | 4WD | DIESEL | Front | |
| 2022 | Ram | 2500 | Big Horn | 4WD | DIESEL | Front | |
| 2022 | Ram | 3500 | ALL | 4WD | DIESEL | Front | |
| 2023 | Ram | 2500 | Limited | 4WD | DIESEL | Front | |
| 2023 | Ram | 2500 | Laramie | 4WD | DIESEL | Front | |
| 2023 | Ram | 2500 | Big Horn | 4WD | DIESEL | Front | |
| 2023 | Ram | 2500 | Lone Star | 4WD | DIESEL | Front | |
| 2023 | Ram | 2500 | Rebel | ALL | DIESEL | Front | |
| 2023 | Ram | 3500 | ALL | 4WD | DIESEL | Front | |
| 2023 | Ram | 2500 | Limited Longhorn | 4WD | DIESEL | Front | |
| 2023 | Ram | 2500 | Tradesman | 4WD | DIESEL | Front | |
| 2024 | Ram | 2500 | Laramie | 4WD | DIESEL | Front | |
| 2024 | Ram | 2500 | Limited | 4WD | DIESEL | Front | |
| 2024 | Ram | 2500 | Big Horn | 4WD | DIESEL | Front | |
| 2024 | Ram | 2500 | Special Service | ALL | DIESEL | Front | |
| 2024 | Ram | 2500 | Limited Longhorn | 4WD | DIESEL | Front | |
| 2024 | Ram | 3500 | ALL | 4WD | DIESEL | Front | |
| 2024 | Ram | 2500 | Tradesman | 4WD | DIESEL | Front | |
| 2024 | Ram | 2500 | Rebel | ALL | DIESEL | Front | |
| 2024 | Ram | 2500 | Lone Star | 4WD | DIESEL | Front | |
| 2025 | Ram | 2500 | Rebel | ALL | DIESEL | Front | |
| 2025 | Ram | 2500 | Laramie | 4WD | DIESEL | Front | |
| 2025 | Ram | 2500 | Big Horn | 4WD | DIESEL | Front | |
| 2025 | Ram | 2500 | Special Service | ALL | DIESEL | Front | |
| 2025 | Ram | 2500 | Limited Longhorn | 4WD | DIESEL | Front | |
| 2025 | Ram | 2500 | Tradesman | 4WD | DIESEL | Front | |
| 2025 | Ram | 2500 | Limited | 4WD | DIESEL | Front | |
| 2025 | Ram | 3500 | ALL | 4WD | DIESEL | Front | |
| 2025 | Ram | 2500 | Lone Star | 4WD | DIESEL | Front | |
| 2026 | Ram | 2500 | Tradesman | 4WD | DIESEL | Front | |
| 2026 | Ram | 2500 | Big Horn | 4WD | DIESEL | Front | |
| 2026 | Ram | 2500 | Limited Longhorn | 4WD | DIESEL | Front | |
| 2026 | Ram | 2500 | Black Express | 4WD | DIESEL | Front | |
| 2026 | Ram | 2500 | Special Service | ALL | DIESEL | Front | |
| 2026 | Ram | 2500 | Warlock | ALL | DIESEL | Front | |
| 2026 | Ram | 2500 | Limited | 4WD | DIESEL | Front | |
| 2026 | Ram | 3500 | ALL | 4WD | DIESEL | Front | |
| 2026 | Ram | 2500 | Rebel | ALL | DIESEL | Front | |
| 2026 | Ram | 2500 | Laramie | 4WD | DIESEL | Front | |
| 2026 | Ram | 2500 | Lone Star | 4WD | DIESEL | Front |
Component List
1 FOX88302155 Kit: 07-18 Jeep JK Rear, Gen2, Bump Stop 2.0 Series, IFP, 2.00" Travel, 10.00" EXT
1 FOX88406518 Kit: BDS 14-26 Ram 2500, 13-26 Ram 3500, Front Coilover, 2.5 Truck PES, R/R, 4” Lift, DSC
Details
- BDS2145PESB
- BDS2145PESB
- 840416441796
- BDS Suspension
- New
Categories
Shipping Information
- Item Requires Shipping
- 149.0 lbs.
- W24.0000” x H18.0000” x L48.0000”
- Free Ground Shipping | Exclusions Apply*