Home - Return to Previous Page
OE9546 | Belltech SP OEM Stock Replacement Shock Set
2024-2025 Toyota Land Cruiser AWD
OE9546
Pricing:
$437.58
Description
OE9546 | SP OEM Stock Replacement Shock Set
- Shocks features include:
- Metal dust boots
- Hardened Chrome 15mm piston rods
- Triple lip NBR rod seal
- Teflon guide bushing
- 35mm pistons w/ low friction Teflon seals
- 51mm wide body for increased oil volume
- OEM quality rubber bushings.
Application List
Year | Make | Model | Submodel | Drive Type | Engine | Body Type |
---|---|---|---|---|---|---|
2009-2010 | Dodge | Ram 1500 | Laramie | RWD | 5.7L | Crew Cab Pickup |
2009-2010 | Dodge | Ram 1500 | Laramie | RWD | 5.7L | Extended Cab Pickup |
2009-2010 | Dodge | Ram 1500 | SLT | RWD | 4.7L | Crew Cab Pickup |
2009-2010 | Dodge | Ram 1500 | SLT | RWD | 4.7L | Extended Cab Pickup |
2009-2010 | Dodge | Ram 1500 | SLT | RWD | 4.7L | Standard Cab Pickup |
2009-2010 | Dodge | Ram 1500 | SLT | RWD | 5.7L | Crew Cab Pickup |
2009-2010 | Dodge | Ram 1500 | SLT | RWD | 5.7L | Extended Cab Pickup |
2009-2010 | Dodge | Ram 1500 | SLT | RWD | 5.7L | Standard Cab Pickup |
2009-2010 | Dodge | Ram 1500 | Sport | RWD | 5.7L | Crew Cab Pickup |
2009-2010 | Dodge | Ram 1500 | Sport | RWD | 5.7L | Extended Cab Pickup |
2009-2010 | Dodge | Ram 1500 | Sport | RWD | 5.7L | Standard Cab Pickup |
2009-2010 | Dodge | Ram 1500 | ST | RWD | 3.7L | Crew Cab Pickup |
2009-2010 | Dodge | Ram 1500 | ST | RWD | 3.7L | Extended Cab Pickup |
2009-2010 | Dodge | Ram 1500 | ST | RWD | 3.7L | Standard Cab Pickup |
2009-2010 | Dodge | Ram 1500 | ST | RWD | 4.7L | Crew Cab Pickup |
2009-2010 | Dodge | Ram 1500 | ST | RWD | 4.7L | Extended Cab Pickup |
2009-2010 | Dodge | Ram 1500 | ST | RWD | 4.7L | Standard Cab Pickup |
2009-2010 | Dodge | Ram 1500 | ST | RWD | 5.7L | Crew Cab Pickup |
2009-2010 | Dodge | Ram 1500 | ST | RWD | 5.7L | Extended Cab Pickup |
2009-2010 | Dodge | Ram 1500 | ST | RWD | 5.7L | Standard Cab Pickup |
2014-2018 | Ram | 1500 | Big Horn | RWD | 3.0L | Crew Cab Pickup |
2014-2018 | Ram | 1500 | Big Horn | RWD | 3.0L | Extended Cab Pickup |
2014-2018 | Ram | 1500 | Big Horn | RWD | 3.0L | Standard Cab Pickup |
2014-2018 | Ram | 1500 | Big Horn | RWD | 3.6L | Crew Cab Pickup |
2014-2018 | Ram | 1500 | Big Horn | RWD | 3.6L | Extended Cab Pickup |
2014-2018 | Ram | 1500 | Big Horn | RWD | 3.6L | Standard Cab Pickup |
2011 | Ram | 1500 | Big Horn | RWD | 4.7L | Crew Cab Pickup |
2011 | Ram | 1500 | Big Horn | RWD | 4.7L | Extended Cab Pickup |
2011-2018 | Ram | 1500 | Big Horn | RWD | 5.7L | Crew Cab Pickup |
2011-2018 | Ram | 1500 | Big Horn | RWD | 5.7L | Extended Cab Pickup |
2014-2018 | Ram | 1500 | Big Horn | RWD | 5.7L | Standard Cab Pickup |
2014-2018 | Ram | 1500 | Express | RWD | 3.6L | Crew Cab Pickup |
2014-2018 | Ram | 1500 | Express | RWD | 3.6L | Extended Cab Pickup |
2014-2018 | Ram | 1500 | Express | RWD | 3.6L | Standard Cab Pickup |
2012-2018 | Ram | 1500 | Express | RWD | 5.7L | Crew Cab Pickup |
2012-2018 | Ram | 1500 | Express | RWD | 5.7L | Extended Cab Pickup |
2012-2018 | Ram | 1500 | Express | RWD | 5.7L | Standard Cab Pickup |
2016-2018 | Ram | 1500 | HFE | RWD | 3.0L | Extended Cab Pickup |
2016 | Ram | 1500 | HFE | RWD | 3.0L | Standard Cab Pickup |
2016 | Ram | 1500 | HFE | RWD | 3.6L | Extended Cab Pickup |
2013-2016 | Ram | 1500 | HFE | RWD | 3.6L | Standard Cab Pickup |
2014 | Ram | 1500 | HFE | RWD | 5.7L | Standard Cab Pickup |
2014-2018 | Ram | 1500 | Laramie | RWD | 3.0L | Crew Cab Pickup |
2014-2018 | Ram | 1500 | Laramie | RWD | 3.0L | Extended Cab Pickup |
2014-2018 | Ram | 1500 | Laramie | RWD | 3.6L | Crew Cab Pickup |
2014-2018 | Ram | 1500 | Laramie | RWD | 3.6L | Extended Cab Pickup |
2011-2018 | Ram | 1500 | Laramie | RWD | 5.7L | Crew Cab Pickup |
2011-2018 | Ram | 1500 | Laramie | RWD | 5.7L | Extended Cab Pickup |
2014-2015 | Ram | 1500 | Laramie Limited | RWD | 3.0L | Crew Cab Pickup |
2014-2015 | Ram | 1500 | Laramie Limited | RWD | 5.7L | Crew Cab Pickup |
2014-2018 | Ram | 1500 | Laramie Longhorn | RWD | 3.0L | Crew Cab Pickup |
2011-2018 | Ram | 1500 | Laramie Longhorn | RWD | 5.7L | Crew Cab Pickup |
2011 | Ram | 1500 | Laramie Longhorn | RWD | 5.7L | Extended Cab Pickup |
2015-2018 | Ram | 1500 | Limited | RWD | 3.0L | Crew Cab Pickup |
2015-2018 | Ram | 1500 | Limited | RWD | 5.7L | Crew Cab Pickup |
2014-2018 | Ram | 1500 | Lone Star | RWD | 3.0L | Crew Cab Pickup |
2014-2018 | Ram | 1500 | Lone Star | RWD | 3.0L | Extended Cab Pickup |
2014-2018 | Ram | 1500 | Lone Star | RWD | 3.0L | Standard Cab Pickup |
2014-2018 | Ram | 1500 | Lone Star | RWD | 3.6L | Crew Cab Pickup |
2014-2018 | Ram | 1500 | Lone Star | RWD | 3.6L | Extended Cab Pickup |
2014-2018 | Ram | 1500 | Lone Star | RWD | 3.6L | Standard Cab Pickup |
2014-2018 | Ram | 1500 | Lone Star | RWD | 5.7L | Crew Cab Pickup |
2014-2018 | Ram | 1500 | Lone Star | RWD | 5.7L | Extended Cab Pickup |
2014-2018 | Ram | 1500 | Lone Star | RWD | 5.7L | Standard Cab Pickup |
2014-2015 | Ram | 1500 | Outdoorsman | RWD | 3.0L | Crew Cab Pickup |
2014-2015 | Ram | 1500 | Outdoorsman | RWD | 3.0L | Extended Cab Pickup |
2013-2015 | Ram | 1500 | Outdoorsman | RWD | 3.6L | Crew Cab Pickup |
2013-2015 | Ram | 1500 | Outdoorsman | RWD | 3.6L | Extended Cab Pickup |
2011-2012 | Ram | 1500 | Outdoorsman | RWD | 4.7L | Crew Cab Pickup |
2011-2012 | Ram | 1500 | Outdoorsman | RWD | 4.7L | Extended Cab Pickup |
2011-2012 | Ram | 1500 | Outdoorsman | RWD | 4.7L | Standard Cab Pickup |
2011-2015 | Ram | 1500 | Outdoorsman | RWD | 5.7L | Crew Cab Pickup |
2011-2015 | Ram | 1500 | Outdoorsman | RWD | 5.7L | Extended Cab Pickup |
2011-2012 | Ram | 1500 | Outdoorsman | RWD | 5.7L | Standard Cab Pickup |
2013 | Ram | 1500 | R/T | RWD | 5.7L | Standard Cab Pickup |
2014-2018 | Ram | 1500 | SLT | RWD | 3.0L | Crew Cab Pickup |
2014-2018 | Ram | 1500 | SLT | RWD | 3.0L | Extended Cab Pickup |
2014-2018 | Ram | 1500 | SLT | RWD | 3.0L | Standard Cab Pickup |
2013-2018 | Ram | 1500 | SLT | RWD | 3.6L | Crew Cab Pickup |
2013-2018 | Ram | 1500 | SLT | RWD | 3.6L | Extended Cab Pickup |
2013-2018 | Ram | 1500 | SLT | RWD | 3.6L | Standard Cab Pickup |
2011-2013 | Ram | 1500 | SLT | RWD | 4.7L | Crew Cab Pickup |
2011-2013 | Ram | 1500 | SLT | RWD | 4.7L | Extended Cab Pickup |
2011-2013 | Ram | 1500 | SLT | RWD | 4.7L | Standard Cab Pickup |
2011-2018 | Ram | 1500 | SLT | RWD | 5.7L | Crew Cab Pickup |
2011-2018 | Ram | 1500 | SLT | RWD | 5.7L | Extended Cab Pickup |
2011-2018 | Ram | 1500 | SLT | RWD | 5.7L | Standard Cab Pickup |
2018 | Ram | 1500 | Sport | RWD | 3.0L | Crew Cab Pickup |
2018 | Ram | 1500 | Sport | RWD | 3.0L | Extended Cab Pickup |
2018 | Ram | 1500 | Sport | RWD | 3.0L | Standard Cab Pickup |
2017-2018 | Ram | 1500 | Sport | RWD | 3.6L | Crew Cab Pickup |
2017-2018 | Ram | 1500 | Sport | RWD | 3.6L | Extended Cab Pickup |
2017-2018 | Ram | 1500 | Sport | RWD | 3.6L | Standard Cab Pickup |
2011-2018 | Ram | 1500 | Sport | RWD | 5.7L | Crew Cab Pickup |
2011-2018 | Ram | 1500 | Sport | RWD | 5.7L | Extended Cab Pickup |
2011-2018 | Ram | 1500 | Sport | RWD | 5.7L | Standard Cab Pickup |
2011-2012 | Ram | 1500 | ST | RWD | 3.7L | Crew Cab Pickup |
2011-2012 | Ram | 1500 | ST | RWD | 3.7L | Extended Cab Pickup |
2011-2012 | Ram | 1500 | ST | RWD | 3.7L | Standard Cab Pickup |
2011-2012 | Ram | 1500 | ST | RWD | 4.7L | Crew Cab Pickup |
2011-2012 | Ram | 1500 | ST | RWD | 4.7L | Extended Cab Pickup |
2011-2012 | Ram | 1500 | ST | RWD | 4.7L | Standard Cab Pickup |
2011-2012 | Ram | 1500 | ST | RWD | 5.7L | Crew Cab Pickup |
2011-2012 | Ram | 1500 | ST | RWD | 5.7L | Extended Cab Pickup |
2011-2012 | Ram | 1500 | ST | RWD | 5.7L | Standard Cab Pickup |
2014-2018 | Ram | 1500 | Tradesman | RWD | 3.0L | Crew Cab Pickup |
2014-2018 | Ram | 1500 | Tradesman | RWD | 3.0L | Extended Cab Pickup |
2014-2018 | Ram | 1500 | Tradesman | RWD | 3.0L | Standard Cab Pickup |
2013-2018 | Ram | 1500 | Tradesman | RWD | 3.6L | Crew Cab Pickup |
2013-2018 | Ram | 1500 | Tradesman | RWD | 3.6L | Extended Cab Pickup |
2013-2018 | Ram | 1500 | Tradesman | RWD | 3.6L | Standard Cab Pickup |
2012-2013 | Ram | 1500 | Tradesman | RWD | 4.7L | Crew Cab Pickup |
2012-2013 | Ram | 1500 | Tradesman | RWD | 4.7L | Extended Cab Pickup |
2012-2013 | Ram | 1500 | Tradesman | RWD | 4.7L | Standard Cab Pickup |
2012-2018 | Ram | 1500 | Tradesman | RWD | 5.7L | Crew Cab Pickup |
2012-2018 | Ram | 1500 | Tradesman | RWD | 5.7L | Extended Cab Pickup |
2011-2018 | Ram | 1500 | Tradesman | RWD | 5.7L | Standard Cab Pickup |
2012 | Ram | 1500 | Tradesman HD | RWD | 5.7L | Standard Cab Pickup |
2019 | Ram | 1500 Classic | Big Horn | RWD | 3.6L | Crew Cab Pickup |
2019 | Ram | 1500 Classic | Big Horn | RWD | 3.6L | Extended Cab Pickup |
2019 | Ram | 1500 Classic | Big Horn | RWD | 3.6L | Standard Cab Pickup |
2019 | Ram | 1500 Classic | Big Horn | RWD | 5.7L | Crew Cab Pickup |
2019 | Ram | 1500 Classic | Big Horn | RWD | 5.7L | Extended Cab Pickup |
2019 | Ram | 1500 Classic | Big Horn | RWD | 5.7L | Standard Cab Pickup |
2019-2022 | Ram | 1500 Classic | Express | RWD | 3.6L | Crew Cab Pickup |
2019-2022 | Ram | 1500 Classic | Express | RWD | 3.6L | Extended Cab Pickup |
2019-2022 | Ram | 1500 Classic | Express | RWD | 3.6L | Standard Cab Pickup |
2019-2022 | Ram | 1500 Classic | Express | RWD | 5.7L | Crew Cab Pickup |
2019-2022 | Ram | 1500 Classic | Express | RWD | 5.7L | Extended Cab Pickup |
2019-2022 | Ram | 1500 Classic | Express | RWD | 5.7L | Standard Cab Pickup |
2019 | Ram | 1500 Classic | Laramie | RWD | 3.0L | Crew Cab Pickup |
2019 | Ram | 1500 Classic | Lone Star | RWD | 3.6L | Crew Cab Pickup |
2019 | Ram | 1500 Classic | Lone Star | RWD | 3.6L | Extended Cab Pickup |
2019 | Ram | 1500 Classic | Lone Star | RWD | 3.6L | Standard Cab Pickup |
2019 | Ram | 1500 Classic | Lone Star | RWD | 5.7L | Crew Cab Pickup |
2019 | Ram | 1500 Classic | Lone Star | RWD | 5.7L | Extended Cab Pickup |
2019 | Ram | 1500 Classic | Lone Star | RWD | 5.7L | Standard Cab Pickup |
2019 | Ram | 1500 Classic | SLT | RWD | 3.0L | Crew Cab Pickup |
2019 | Ram | 1500 Classic | SLT | RWD | 3.0L | Extended Cab Pickup |
2019 | Ram | 1500 Classic | SLT | RWD | 3.0L | Standard Cab Pickup |
2019-2022 | Ram | 1500 Classic | SLT | RWD | 3.6L | Crew Cab Pickup |
2019-2022 | Ram | 1500 Classic | SLT | RWD | 3.6L | Extended Cab Pickup |
2019,2021-2022 | Ram | 1500 Classic | SLT | RWD | 3.6L | Standard Cab Pickup |
2019-2022 | Ram | 1500 Classic | SLT | RWD | 5.7L | Crew Cab Pickup |
2019-2022 | Ram | 1500 Classic | SLT | RWD | 5.7L | Extended Cab Pickup |
2019,2021-2022 | Ram | 1500 Classic | SLT | RWD | 5.7L | Standard Cab Pickup |
2019 | Ram | 1500 Classic | Tradesman | RWD | 3.0L | Crew Cab Pickup |
2019 | Ram | 1500 Classic | Tradesman | RWD | 3.0L | Extended Cab Pickup |
2019 | Ram | 1500 Classic | Tradesman | RWD | 3.0L | Standard Cab Pickup |
2019-2024 | Ram | 1500 Classic | Tradesman | RWD | 3.6L | Crew Cab Pickup |
2019-2024 | Ram | 1500 Classic | Tradesman | RWD | 3.6L | Extended Cab Pickup |
2019-2023 | Ram | 1500 Classic | Tradesman | RWD | 3.6L | Standard Cab Pickup |
2019-2024 | Ram | 1500 Classic | Tradesman | RWD | 5.7L | Crew Cab Pickup |
2019-2024 | Ram | 1500 Classic | Tradesman | RWD | 5.7L | Extended Cab Pickup |
2019-2023 | Ram | 1500 Classic | Tradesman | RWD | 5.7L | Standard Cab Pickup |
2019-2024 | Ram | 1500 Classic | Warlock | RWD | 3.6L | Crew Cab Pickup |
2019-2024 | Ram | 1500 Classic | Warlock | RWD | 3.6L | Extended Cab Pickup |
2019-2024 | Ram | 1500 Classic | Warlock | RWD | 5.7L | Crew Cab Pickup |
2019-2024 | Ram | 1500 Classic | Warlock | RWD | 5.7L | Extended Cab Pickup |
Details
- OE9546
- OE9546
- 722439015614
- Belltech
- New
Categories
Shipping Information
- Item Requires Shipping
- 25.6 lbs.
- W14.5000” x H3.5000” x L21.0000”
- Free Ground Shipping | Exclusions Apply*