BDS1437PS | BDS Suspension 3 Inch Lift Kit For Jeep Wrangler JL 4 Door | Fox 2.5 Performance Series Shocks
For 2018 - 2026 Jeep Wrangler JL 4 Door
Description
Improve the ride and style of your Jeep Wrangler JL 4 Door with this 3-inch lift kit from BDS Suspension. Designed to improve stance this kit includes everything necessary to set your truck up right with clearance for up to 37" tires at an affordable price.
The lift kit includes front and rear BDS Pro-Ride Coil Springs, a heavy duty adjustable front track bar is utilized to re-center the front axle, bump stop extensions, front lower control arm cam locks, JKS quicker disconnects to unlock the front suspension's potential to flex while maintaining quiet on road operation, rear sway bar links, and your choice of specially tuned NX2 nitro series gas shocks or FOX 2.0 IFP performance series gas shocks to offer improved damper performance.
Pro-Ride Coil Springs
A pair of full-length, gas-specific, progressive rate Pro-Ride coil springs are supplied to provide the correct lift height and smooth, predictable ride across various terrains. Manufactured from high tensile steel, our direct OE replacement coil springs are engineered with properly sized wire diameter. This results in maximum reliability without premature coil bind.
HD Adjustable Track Bar
Maintain proper handling and steering geometry with the BDS high strength adjustable track bar that allows you to recenter the front axle at a variety of lift heights. Built from 1-3/8" solid steel stock, the track bar comes pre-assembled with bushings and is ready to bolt into the factory mounting points.
Features & Benefits
- ProRide coil springs offer improved ride quality and more articulation
- Sway bar quicker disconnects and extended rear link for improved offroad flex
- Front HD track bar to correctly position the front axle and control lateral movement
- Rear track bar bracket repositions rear axle under vehicle
- Lower cam locks to correct caster for alignment
- Choice of NX2 gas or FOX 2.0 IFP performance series shocks for improved damping
- Allows clearance for 37" tires
Recommended Tires & Wheels
(Trimming may be required)
- 35 x 12.5 with 17 x 9 and 4.5 in. Backspace
- 37 x 12.5 with 17 x 9 and 4.5 in. Backspace
Shock Option
NX2 Nitro Series
- Nitrogen-charged
- Twin-tube design
- 10-stage velocity-sensitive valving
- Dual-welded ends for increased strength
- 1-3/8-inch high-flow piston
- Self-lubricating seals
- Silver powder coat finish
FOX 2.0 Performance Series
- 2-inch Impact extruded aluminum body
- Internal floating piston (IFP) monotube design
- CNC machined 6061-T6 aluminum mounting ends
- Massive 5/8-inch hard chrome plated heat-treated alloy steel shaft
- Race-developed high-flow piston design
- Application-specific valving to maximize performance
- Long-lasting clear anodized finish
FOX 2.5 Performance Series
- 2.5-inch Impact extruded aluminum body
- Internal floating piston (IFP) monotube design
- Increased oil capacity of the shock allows for more heat dissipation.
- Provides less damping fade and more bottom-out control at higher speeds.
- Fully serviceable and resistant to corrosion and harsh environments.
- 1-year Manufacturer's Warranty
Important Notes
- Full bump clearance.
- Rubbing can occur under full articulation.
- Non-Rubicon comes from the factory at a lower ride height, which will net slightly more lift final stance the same for all models.
- Stock wheels cannot be reinstalled without spacers due to rear sway bar interference.
- Will not fit 4xe models.
- Will not fit Rubicon 392 models.
- Does not fit Diesel models
Installation
Est. Install Time :
5.5 hrsDifficulty Level :
ModerateSpecialty Tools Needed :
Cut Off Wheel or Equiv., Torque Wrench, Die Grinder, Drill / Bit Set, Jack / Jack Stands
Specification
- Front Lift Method : Coil Spring
- Front Lift Height : 3
- Rear Lift Method : Coil Spring
- Rear Lift Height : 3"
- Shocks Included : Yes
- Lift Height : 0-3.5"
Application List
| Year | Make | Model | Submodel | Drive Type | Fuel Type | Position | Lift Height |
|---|---|---|---|---|---|---|---|
| 2018 | Jeep | Wrangler | Unlimited Sport S | ALL | ALL | ||
| 2018 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | ||
| 2018 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | ||
| 2018 | Jeep | Wrangler | Unlimited Sport | ALL | ALL | ||
| 2018 | Jeep | Wrangler | Unlimited Moab | ALL | ALL | ||
| 2019 | Jeep | Wrangler | Unlimited Sport | ALL | ALL | ||
| 2019 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | ||
| 2019 | Jeep | Wrangler | Unlimited Moab | ALL | ALL | ||
| 2019 | Jeep | Wrangler | Unlimited Sport S | ALL | ALL | ||
| 2019 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | ||
| 2020 | Jeep | Wrangler | Unlimited Rubicon Deluxe | ALL | ALL | ||
| 2020 | Jeep | Wrangler | Unlimited Rubicon | ALL | GAS | ||
| 2020 | Jeep | Wrangler | Unlimited Sport | ALL | MILD HYBRID EV-GAS (MHEV) | ||
| 2020 | Jeep | Wrangler | Unlimited Rubicon | ALL | MILD HYBRID EV-GAS (MHEV) | ||
| 2020 | Jeep | Wrangler | Unlimited Sport S | ALL | MILD HYBRID EV-GAS (MHEV) | ||
| 2020 | Jeep | Wrangler | Unlimited Sahara | ALL | GAS | ||
| 2020 | Jeep | Wrangler | Unlimited Sport | ALL | GAS | ||
| 2020 | Jeep | Wrangler | Unlimited Rubicon Xtreme | ALL | ALL | ||
| 2020 | Jeep | Wrangler | Unlimited Sahara | ALL | MILD HYBRID EV-GAS (MHEV) | ||
| 2020 | Jeep | Wrangler | Unlimited Sport S | ALL | GAS | ||
| 2021 | Jeep | Wrangler | Unlimited Islander | ALL | MILD HYBRID EV-GAS (MHEV) | ||
| 2021 | Jeep | Wrangler | Unlimited Sport S | ALL | MILD HYBRID EV-GAS (MHEV) | ||
| 2021 | Jeep | Wrangler | Unlimited Sport Altitude | ALL | GAS | ||
| 2021 | Jeep | Wrangler | Unlimited Sahara Altitude | ALL | MILD HYBRID EV-GAS (MHEV) | ||
| 2021 | Jeep | Wrangler | Unlimited Willys | ALL | MILD HYBRID EV-GAS (MHEV) | ||
| 2021 | Jeep | Wrangler | Unlimited Sahara | ALL | GAS | ||
| 2021 | Jeep | Wrangler | Unlimited Freedom | ALL | GAS | ||
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary | ALL | GAS | ||
| 2021 | Jeep | Wrangler | Unlimited Islander | ALL | GAS | ||
| 2021 | Jeep | Wrangler | Unlimited Sahara Altitude | ALL | GAS | ||
| 2021 | Jeep | Wrangler | Unlimited Willys Sport | ALL | MILD HYBRID EV-GAS (MHEV) | ||
| 2021 | Jeep | Wrangler | Unlimited Willys | ALL | GAS | ||
| 2021 | Jeep | Wrangler | Unlimited Sport | ALL | GAS | ||
| 2021 | Jeep | Wrangler | Unlimited Rubicon | ALL | GAS | ||
| 2021 | Jeep | Wrangler | Unlimited Sahara | ALL | MILD HYBRID EV-GAS (MHEV) | ||
| 2021 | Jeep | Wrangler | Unlimited Willys Sport | ALL | GAS | ||
| 2021 | Jeep | Wrangler | Unlimited Sahara High Altitude | ALL | GAS | ||
| 2021 | Jeep | Wrangler | Unlimited 80th Anniversary | ALL | MILD HYBRID EV-GAS (MHEV) | ||
| 2021 | Jeep | Wrangler | Unlimited Sport Altitude | ALL | MILD HYBRID EV-GAS (MHEV) | ||
| 2021 | Jeep | Wrangler | Unlimited High Altitude | ALL | GAS | ||
| 2021 | Jeep | Wrangler | Unlimited Sport S | ALL | GAS | ||
| 2021 | Jeep | Wrangler | Unlimited High Altitude | ALL | MILD HYBRID EV-GAS (MHEV) | ||
| 2021 | Jeep | Wrangler | Unlimited Sport | ALL | MILD HYBRID EV-GAS (MHEV) | ||
| 2021 | Jeep | Wrangler | Unlimited Freedom | ALL | MILD HYBRID EV-GAS (MHEV) | ||
| 2021 | Jeep | Wrangler | Unlimited Sahara High Altitude | ALL | MILD HYBRID EV-GAS (MHEV) | ||
| 2021 | Jeep | Wrangler | Unlimited Rubicon | ALL | MILD HYBRID EV-GAS (MHEV) | ||
| 2021 | Jeep | Wrangler | Unlimited Rubicon 392 | ALL | ALL | ||
| 2022 | Jeep | Wrangler | Unlimited Sahara High Altitude | ALL | GAS | ||
| 2022 | Jeep | Wrangler | Unlimited Sport Altitude | ALL | MILD HYBRID EV-GAS (MHEV) | ||
| 2022 | Jeep | Wrangler | Unlimited Rubicon Tuscadero | ALL | ALL | ||
| 2022 | Jeep | Wrangler | Unlimited Rubicon | ALL | GAS | ||
| 2022 | Jeep | Wrangler | Unlimited Rubicon | ALL | MILD HYBRID EV-GAS (MHEV) | ||
| 2022 | Jeep | Wrangler | Unlimited Sahara Altitude | ALL | MILD HYBRID EV-GAS (MHEV) | ||
| 2022 | Jeep | Wrangler | Unlimited Sport Altitude | ALL | GAS | ||
| 2022 | Jeep | Wrangler | Unlimited Willys Sport | ALL | GAS | ||
| 2022 | Jeep | Wrangler | Unlimited High Altitude | ALL | GAS | ||
| 2022 | Jeep | Wrangler | Unlimited Sahara Altitude | ALL | GAS | ||
| 2022 | Jeep | Wrangler | Unlimited Willys | ALL | GAS | ||
| 2022 | Jeep | Wrangler | Unlimited High Tide | ALL | ALL | ||
| 2022 | Jeep | Wrangler | Unlimited Sport | ALL | GAS | ||
| 2022 | Jeep | Wrangler | Unlimited Sport S | ALL | MILD HYBRID EV-GAS (MHEV) | ||
| 2022 | Jeep | Wrangler | Unlimited Sport | ALL | MILD HYBRID EV-GAS (MHEV) | ||
| 2022 | Jeep | Wrangler | Unlimited Sport S | ALL | GAS | ||
| 2022 | Jeep | Wrangler | Unlimited Sahara | ALL | GAS | ||
| 2022 | Jeep | Wrangler | Unlimited Willys Sport | ALL | MILD HYBRID EV-GAS (MHEV) | ||
| 2022 | Jeep | Wrangler | Unlimited High Altitude | ALL | MILD HYBRID EV-GAS (MHEV) | ||
| 2022 | Jeep | Wrangler | Unlimited Sahara | ALL | MILD HYBRID EV-GAS (MHEV) | ||
| 2022 | Jeep | Wrangler | Unlimited Rubicon 392 | ALL | ALL | ||
| 2022 | Jeep | Wrangler | Unlimited Willys | ALL | MILD HYBRID EV-GAS (MHEV) | ||
| 2022 | Jeep | Wrangler | Unlimited Sahara High Altitude | ALL | MILD HYBRID EV-GAS (MHEV) | ||
| 2023 | Jeep | Wrangler | High Altitude | ALL | GAS | ||
| 2023 | Jeep | Wrangler | Sahara Altitude | ALL | GAS | ||
| 2023 | Jeep | Wrangler | Willys Sport | ALL | GAS | ||
| 2023 | Jeep | Wrangler | Sport | ALL | GAS | ||
| 2023 | Jeep | Wrangler | Willys Sport | ALL | MILD HYBRID EV-GAS (MHEV) | ||
| 2023 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | ||
| 2023 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | ||
| 2023 | Jeep | Wrangler | Sport Altitude | ALL | MILD HYBRID EV-GAS (MHEV) | ||
| 2023 | Jeep | Wrangler | Sport | ALL | MILD HYBRID EV-GAS (MHEV) | ||
| 2023 | Jeep | Wrangler | Sahara High Altitude | ALL | GAS | ||
| 2023 | Jeep | Wrangler | Sahara | ALL | GAS | ||
| 2023 | Jeep | Wrangler | Rubicon 392 | ALL | ALL | ||
| 2023 | Jeep | Wrangler | Sahara Altitude | ALL | MILD HYBRID EV-GAS (MHEV) | ||
| 2023 | Jeep | Wrangler | Rubicon | ALL | GAS | ||
| 2023 | Jeep | Wrangler | Willys | ALL | MILD HYBRID EV-GAS (MHEV) | ||
| 2023 | Jeep | Wrangler | Sahara High Altitude | ALL | MILD HYBRID EV-GAS (MHEV) | ||
| 2023 | Jeep | Wrangler | Sport S | ALL | MILD HYBRID EV-GAS (MHEV) | ||
| 2023 | Jeep | Wrangler | Sport S | ALL | GAS | ||
| 2023 | Jeep | Wrangler | Willys | ALL | GAS | ||
| 2023 | Jeep | Wrangler | High Altitude | ALL | MILD HYBRID EV-GAS (MHEV) | ||
| 2023 | Jeep | Wrangler | Sport Altitude | ALL | GAS | ||
| 2024 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | ||
| 2024 | Jeep | Wrangler | Rubicon X | ALL | ALL | ||
| 2024 | Jeep | Wrangler | Sport | ALL | ALL | ||
| 2024 | Jeep | Wrangler | Unlimited Willys | ALL | ALL | ||
| 2024 | Jeep | Wrangler | Willys Sport | ALL | ALL | ||
| 2024 | Jeep | Wrangler | Sport S | ALL | ALL | ||
| 2024 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | ||
| 2025 | Jeep | Wrangler | Unlimited Willys | ALL | ALL | Front and Rear | 3" |
| 2025 | Jeep | Wrangler | Sport | ALL | ALL | Front and Rear | 3" |
| 2025 | Jeep | Wrangler | Sport S | ALL | ALL | Front and Rear | 3" |
| 2025 | Jeep | Wrangler | Willys | ALL | ALL | Front and Rear | 3" |
| 2025 | Jeep | Wrangler | Unlimited Sahara | ALL | ALL | Front and Rear | 3" |
| 2025 | Jeep | Wrangler | Sahara | ALL | ALL | Front and Rear | 3" |
| 2025 | Jeep | Wrangler | Rubicon | ALL | ALL | Front and Rear | 3" |
| 2025 | Jeep | Wrangler | Rubicon X | ALL | ALL | Front and Rear | 3" |
| 2025 | Jeep | Wrangler | Unlimited Rubicon | ALL | ALL | Front and Rear | 3" |
| 2026 | Jeep | Wrangler | Rubicon X | ALL | ALL | Front and Rear | 3" |
| 2026 | Jeep | Wrangler | Rubicon | ALL | ALL | ||
| 2026 | Jeep | Wrangler | Sahara | ALL | ALL | ||
| 2026 | Jeep | Wrangler | Rubicon | ALL | ALL | Front and Rear | 3" |
| 2026 | Jeep | Wrangler | Willys | ALL | ALL | Front and Rear | 3" |
| 2026 | Jeep | Wrangler | Sahara | ALL | ALL | Front and Rear | 3" |
| 2026 | Jeep | Wrangler | Rubicon X | ALL | ALL | ||
| 2026 | Jeep | Wrangler | Sport | ALL | ALL | ||
| 2026 | Jeep | Wrangler | Sport | ALL | ALL | Front and Rear | 3" |
| 2026 | Jeep | Wrangler | Sport S | ALL | ALL | Front and Rear | 3" |
| 2026 | Jeep | Wrangler | Rubicon 392 | ALL | ALL | ||
| 2026 | Jeep | Wrangler | Sport S | ALL | ALL | ||
| 2026 | Jeep | Wrangler | Willys | ALL | ALL |
Component List
1 BDS034340 2018-2025 Jeep Wrangler JL 3" Front Coil Spring Box Kit
1 BDS034346 2018-2025 Jeep Wrangler JL 3" Rear Coil Spring Box Kit
1 FOX88624155 Kit: 2018-2025 Jeep Wrangler JL, Front and Rear, 2-3.5" Lift, 2.5, IFP
Details
- BDS1437PS
- BDS1437PS
- 840416401806
- BDS Suspension
- New
Categories
Shipping Information
- Item Requires Shipping
- 107.0 lbs.
- W13.0000” x H22.0000” x L48.0000”
- Free Ground Shipping | Exclusions Apply*