Home - Return to Previous Page
ETPTC2.0 | Eibach PRO-TRUCK (Single Wrench)
Pro-Truck Coilover 2.0 shock collar single wrench
ETPTC2.0
Was:
$78.39
Sale:
$70.56
Save:
10%
Save:
$7.83
Description
Part #: ETPTC2.0 Single Wrench
Features
- Engineered to work with each model Pro-Truck Coilover 2.0 shock collar.
- Made in U.S.A.
Note: We do not guarantee fitment, height or warranties on unlisted applications.
Application List
Start | End | Make | Model | Sub-model | Body style | Drive Type | Chassis | Engine | Options | Front | Rear |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2022 | Chevrolet | Colorado | 4WD | Excludes ZR2 Models | ||||||
2015 | 2020 | Ford | F-150 | 2WD | 3.5L V6 EcoBoost | ||||||
2019 | 2023 | Ford | Ranger | 4WD | 2.3L EcoBoost | ||||||
2003 | 2009 | Lexus | GX470 | ||||||||
2016 | 2023 | Toyota | Tacoma | Sr / sr5 / trd sport / trd off-road | V6 3.5L | ||||||
2016 | 2021 | Toyota | Tundra | 2WD | |||||||
2016 | 2021 | Toyota | Tundra | 4WD | |||||||
2010 | 2024 | Toyota | 4Runner | 4WD | |||||||
2021 | 2025 | Ford | F-150 | Super crew | 2WD | 2.7L V6 EcoBoost | Excludes vehicles w/ CCD Electronic Suspension | ||||
2021 | 2025 | Ford | F-150 | Super crew | 4WD | 3.5L V6 EcoBoost | Excludes vehicles w/ CCD Electronic Suspension | ||||
2021 | 2025 | Ford | F-150 | Super crew | 2WD | 3.5L V6 EcoBoost | Excludes vehicles w/ CCD Electronic Suspension | ||||
2015 | 2022 | GMC | Canyon | 4WD | |||||||
2015 | 2020 | Ford | F-150 | Super crew | 4WD | 5.0L | |||||
2003 | 2009 | Toyota | 4Runner | 2WD/4WD | V6 4.0L | ||||||
2003 | 2009 | Toyota | 4Runner | 2WD/4WD | V6 4.0L | w/X-REAS | |||||
2006 | 2009 | Toyota | FJ Cruiser | Base | |||||||
2021 | 2022 | GMC | Canyon | At4 | 4WD | ||||||
2021 | 2025 | Ford | F-150 | Powerboost | Super crew | 4WD | 3.5L Hybrid | Excludes vehicles w/ CCD Electronic Suspension | |||
2019 | 2023 | Ford | Ranger | 2WD | 2.3L EcoBoost | ||||||
2005 | 2015 | Toyota | Tacoma | 4WD | 6-Lug Wheel Only Models | ||||||
2005 | 2015 | Toyota | Tacoma | 2WD | 6-Lug Wheel Only Models | ||||||
2015 | 2022 | Chevrolet | Colorado | 2WD | |||||||
2014 | 2018 | Chevrolet | Silverado 1500 | 2WD | |||||||
2015 | 2022 | GMC | Canyon | 2WD | |||||||
2021 | 2025 | Ford | F-150 | Super crew | 2WD | 5.0L | Excludes vehicles w/ CCD Electronic Suspension | ||||
2021 | 2025 | Ford | F-150 | Tremor | Super crew | 4WD | 3.5L V6 EcoBoost | Excludes vehicles w/ CCD Electronic Suspension | |||
2021 | 2025 | Ford | F-150 | Tremor | Super crew | 4WD | 5.0L | Excludes vehicles w/ CCD Electronic Suspension | |||
2014 | 2018 | Chevrolet | Silverado 1500 | 4WD | |||||||
2014 | 2018 | GMC | Sierra 1500 | 2WD | Excludes vehicles w/ MagneRide Damping System | ||||||
2014 | 2018 | GMC | Sierra 1500 | 4WD | Excludes vehicles w/ MagneRide Damping System | ||||||
2015 | 2020 | Ford | F-150 | Super crew | 4WD | 2.7L V6 EcoBoost | |||||
2015 | 2020 | Ford | F-150 | Super crew | 4WD | 3.5L V6 EcoBoost | |||||
2015 | 2020 | Ford | F-150 | 2WD | 2.7L V6 EcoBoost |
Shipping Information
- Item Requires Shipping
- 4.4 lbs.
- W8.0000” x H7.0000” x L12.0000”