Home - Return to Previous Page
5.40260 | Eibach Universal Spring Compressor
2021-2025 Can-Am Maverick X3, X3 MAX | 2021-2025 Honda Talon | 2020-2025 Kawasaki KRX | 2020-2025 Polaris RZR | 2024-2025 Ineos Grenadier
5.40260
Was:
$318.40
Sale:
$286.56
Save:
10%
Save:
$31.84
Description
Part #: 5.40260 Kit + Case
- Universal Spring Compressor for use on Car, Truck and UTV Coilovers, Shocks and Struts
- Compression range of 0" - 11" inches
- Load Range of up to 2645lbs. with 3x safety factor
- ball bearing load surface for easy compression with hand tools
- Field tested and used by Eibach Team
Note: We do not guarantee fitment, height or warranties on unlisted applications.
Application List
Start | End | Make | Model | Sub-model | Body style | Drive Type | Chassis | Engine | Options | Front | Rear |
---|---|---|---|---|---|---|---|---|---|---|---|
2021 | 2025 | Can-Am | Maverick X3 | X ds turbo rr | fox | 2-seat | 64" | |||||
2020 | 2025 | Can-Am | Maverick X3 | X rc turbo rr | fox | 2-seat | 72" | |||||
2022 | 2025 | Can-Am | Maverick X3 | X rc turbo rr | fox | 2-seat | 64" | |||||
2020 | 2025 | Can-Am | Maverick X3 | X rs turbo rr | fox | 2-seat | 72" | |||||
2021 | 2025 | Can-Am | Maverick X3 | X rs turbo rr | w/ smart-shox | 2-seat | 72" | |||||
2022 | 2025 | Can-Am | Maverick X3 MAX | Rs turbo rr | fox | 4-seat | 72" | |||||
2021 | 2025 | Can-Am | Maverick X3 MAX | X ds turbo rr | fox | 4-seat | 64" | |||||
2022 | 2025 | Can-Am | Maverick X3 MAX | X ds turbo rr | fox | 4-seat | 64" | |||||
2020 | 2025 | Can-Am | Maverick X3 MAX | X rs turbo rr | fox | 4-seat | 72" | |||||
2021 | 2025 | Can-Am | Maverick X3 MAX | X rs turbo rr | w/ smart-shox | 4-seat | 72" | |||||
2021 | 2025 | Honda | Talon | 1000r | fox live valve | 2-seat | ||||||
2021 | 2025 | Honda | Talon | 1000r/1000rs | fox | 2-seat | ||||||
2020 | 2025 | Kawasaki | KRX | 1000 base | fox | 2-seat | ||||||
2023 | 2025 | Kawasaki | KRX 4 | 1000 es | fox | 4-seat | ||||||
2020 | 2025 | Polaris | GENERAL | Xp 4 1000 | walker evans velocity | 4-seat | ||||||
2022 | 2025 | Polaris | RZR | Pro r 4 sport, premium | walker evans | 4-seat | ||||||
2022 | 2025 | Polaris | RZR | Pro r 4, ultimate | fox dynamix dv | 4-seat | ||||||
2022 | 2025 | Polaris | RZR | Pro r sport/premium | walker evans | 2-seat | ||||||
2022 | 2025 | Polaris | RZR | Pro r ultimate | fox dynamix dv | 2-seat | ||||||
2020 | 2025 | Polaris | RZR | Pro xp 4 base/sport/premium | walker evans | 4-seat | ||||||
2022 | 2025 | Polaris | RZR | Pro xp 4 sport/premium | fox | 4-seat | ||||||
2020 | 2025 | Polaris | RZR | Pro xp 4 ultimate | fox dynamix | 4-seat | ||||||
2020 | 2025 | Polaris | RZR | Pro xp base/sport/premium | walker evans | 2-seat | ||||||
2020 | 2025 | Polaris | RZR | Pro xp ultimate | fox dynamix | 2-seat | ||||||
2022 | 2025 | Polaris | RZR | Turbo r 4 sport, premium | walker evans | 4-seat | ||||||
2022 | 2025 | Polaris | RZR | Turbo r 4, ultimate | fox dynamix dv | 4-seat | ||||||
2022 | 2025 | Polaris | RZR | Turbo r sport, premium | walker evans | 2-seat | ||||||
2018 | 2025 | Textron | Wildcat XX | Base | 2-seat | ||||||
2024 | 2025 | Polaris | RZR | Xp 1000 | walker evans | 2-seat | 1000cc | |||||
2024 | 2025 | Ineos | GRENADIER | Suv | 4WD | 3.0L 6 Cyl. Turbo | |||||
2024 | 2025 | Ineos | GRENADIER | Quartermaster | 4-door | 4WD | 3.0L 6 Cyl. Turbo |
Shipping Information
- Item Requires Shipping
- 5.5 lbs.
- W4.7500” x H4.7500” x L17.0000”
- Free Ground Shipping | Exclusions Apply*