Home - Return to Previous Page
5.40260 | Eibach Universal Spring Compressor
2021-2025 Can-Am Maverick X3, X3 MAX | 2021-2025 Honda Talon | 2020-2025 Kawasaki KRX | 2020-2025 Polaris RZR | 2024-2025 Ineos Grenadier
5.40260
Pricing:
$272.63
Description
Part #: 5.40260 Kit + Case
- Universal Spring Compressor for use on Car, Truck and UTV Coilovers, Shocks and Struts
- Compression range of 0" - 11" inches
- Load Range of up to 2645lbs. with 3x safety factor
- ball bearing load surface for easy compression with hand tools
- Field tested and used by Eibach Team
Note: We do not guarantee fitment, height or warranties on unlisted applications.
Application List
Start | End | Make | Model | Sub-model | Body style | Drive Type | Chassis | Engine | Options | Front | Rear |
---|---|---|---|---|---|---|---|---|---|---|---|
2015 | 2016 | Can-Am | Maverick | Turbo | fox | 2-seat | ||||||
2019 | 2020 | Can-Am | Maverick X3 | Turbo | fox | 2-seat | ||||||
2017 | 2018 | Can-Am | Maverick X3 | X ds turbo r | fox | 2-seat | ||||||
2019 | 2020 | Can-Am | Maverick X3 | X ds turbo r | fox | 2-seat | ||||||
2021 | 2025 | Can-Am | Maverick X3 | X ds turbo rr | fox | 2-seat | 64" | |||||
2018 | 2018 | Can-Am | Maverick X3 | X rc turbo r | fox | 2-seat | ||||||
2019 | 2019 | Can-Am | Maverick X3 | X rc turbo r | fox | 2-seat | ||||||
2020 | 2025 | Can-Am | Maverick X3 | X rc turbo rr | fox | 2-seat | 72" | |||||
2022 | 2025 | Can-Am | Maverick X3 | X rc turbo rr | fox | 2-seat | 64" | |||||
2018 | 2018 | Can-Am | Maverick X3 | X rc turbo | fox | 2-seat | ||||||
2019 | 2021 | Can-Am | Maverick X3 | X rc turbo | fox | 2-seat | ||||||
2015 | 2016 | Can-Am | Maverick | Turbo | fox | 4-seat | ||||||
2017 | 2018 | Can-Am | Maverick X3 | X rs turbo r | fox | 2-seat | ||||||
2019 | 2019 | Can-Am | Maverick X3 | X rs turbo r | fox | 2-seat | ||||||
2020 | 2021 | Can-Am | Maverick X3 | X rs turbo r | fox | 2-seat | ||||||
2020 | 2025 | Can-Am | Maverick X3 | X rs turbo rr | fox | 2-seat | 72" | |||||
2021 | 2025 | Can-Am | Maverick X3 | X rs turbo rr | w/ smart-shox | 2-seat | 72" | |||||
2021 | 2021 | Can-Am | Maverick X3 MAX | Ds turbo r | fox | 4-seat | 64" | |||||
2021 | 2023 | Can-Am | Maverick X3 MAX | Ds turbo | fox | 4-seat | 64" | |||||
2022 | 2025 | Can-Am | Maverick X3 MAX | Rs turbo rr | fox | 4-seat | 72" | |||||
2019 | 2020 | Can-Am | Maverick X3 MAX | Turbo r | fox | 4-seat | ||||||
2017 | 2018 | Can-Am | Maverick X3 MAX | Turbo r | fox | 4-seat | ||||||
2021 | 2021 | Can-Am | Maverick X3 | Ds turbo r | fox | 2-seat | 64" | |||||
2017 | 2018 | Can-Am | Maverick X3 MAX | X ds turbo r | fox | 4-seat | ||||||
2019 | 2020 | Can-Am | Maverick X3 MAX | X ds turbo r | fox | 4-seat | ||||||
2021 | 2025 | Can-Am | Maverick X3 MAX | X ds turbo rr | fox | 4-seat | 64" | |||||
2022 | 2025 | Can-Am | Maverick X3 MAX | X ds turbo rr | fox | 4-seat | 64" | |||||
2017 | 2018 | Can-Am | Maverick X3 MAX | X rs turbo r | fox | 4-seat | ||||||
2019 | 2019 | Can-Am | Maverick X3 MAX | X rs turbo r | fox | 4-seat | ||||||
2020 | 2021 | Can-Am | Maverick X3 MAX | X rs turbo r | fox | 4-seat | 72" | |||||
2020 | 2025 | Can-Am | Maverick X3 MAX | X rs turbo rr | fox | 4-seat | 72" | |||||
2021 | 2025 | Can-Am | Maverick X3 MAX | X rs turbo rr | w/ smart-shox | 4-seat | 72" | |||||
2019 | 2020 | Honda | Talon | 1000r | fox | 2-seat | ||||||
2022 | 2023 | Can-Am | Maverick X3 | Ds turbo rr | fox | 2-seat | 64" | |||||
2021 | 2025 | Honda | Talon | 1000r | fox live valve | 2-seat | ||||||
2021 | 2025 | Honda | Talon | 1000r/1000rs | fox | 2-seat | ||||||
2020 | 2025 | Kawasaki | KRX | 1000 base | fox | 2-seat | ||||||
2023 | 2025 | Kawasaki | KRX 4 | 1000 es | fox | 4-seat | ||||||
2020 | 2025 | Polaris | GENERAL | Xp 4 1000 | walker evans velocity | 4-seat | ||||||
2011 | 2014 | Polaris | RZR | 4 900 eps | walker evans | 4-seat | For models w/rear trailing arm suspension. | |||||
2015 | 2016 | Polaris | RZR | 900 | fox | 2-seat | For models w/Dual A-arm suspension | |||||
2022 | 2025 | Polaris | RZR | Pro r 4 sport, premium | walker evans | 4-seat | ||||||
2022 | 2025 | Polaris | RZR | Pro r 4, ultimate | fox dynamix dv | 4-seat | ||||||
2022 | 2025 | Polaris | RZR | Pro r sport/premium | walker evans | 2-seat | ||||||
2021 | 2023 | Can-Am | Maverick X3 | Ds turbo | fox | 2-seat | 64" | |||||
2022 | 2025 | Polaris | RZR | Pro r ultimate | fox dynamix dv | 2-seat | ||||||
2020 | 2025 | Polaris | RZR | Pro xp 4 base/sport/premium | walker evans | 4-seat | ||||||
2022 | 2025 | Polaris | RZR | Pro xp 4 sport/premium | fox | 4-seat | ||||||
2020 | 2025 | Polaris | RZR | Pro xp 4 ultimate | fox dynamix | 4-seat | ||||||
2020 | 2025 | Polaris | RZR | Pro xp base/sport/premium | walker evans | 2-seat | ||||||
2020 | 2025 | Polaris | RZR | Pro xp ultimate | fox dynamix | 2-seat | ||||||
2018 | 2020 | Polaris | RZR | Rs1 base | walker evans | 1-seat | ||||||
2016 | 2016 | Polaris | RZR | S 1000 eps base | fox | 2-seat | For models w/Dual A-arm suspension | |||||
2015 | 2016 | Polaris | RZR | S 900 | fox | 2-seat | For models w/Dual A-arm suspension | |||||
2022 | 2025 | Polaris | RZR | Turbo r 4 sport, premium | walker evans | 4-seat | ||||||
2021 | 2021 | Can-Am | Maverick X3 | Rs turbo r | fox | 2-seat | 72" | |||||
2022 | 2025 | Polaris | RZR | Turbo r 4, ultimate | fox dynamix dv | 4-seat | ||||||
2022 | 2025 | Polaris | RZR | Turbo r sport, premium | walker evans | 2-seat | ||||||
2014 | 2016 | Polaris | RZR | Xp 1000 eps | walker evans | 2-seat | ||||||
2017 | 2023 | Polaris | RZR | Xp 1000 | walker evans | 2-seat | 1000cc | |||||
2014 | 2016 | Polaris | RZR | Xp 4 1000 eps | walker evans | 4-seat | ||||||
2017 | 2023 | Polaris | RZR | Xp 4 1000 | walker evans | 4-seat | ||||||
2016 | 2016 | Polaris | RZR | Xp 4 turbo eps | fox | 4-seat | ||||||
2017 | 2017 | Polaris | RZR | Xp 4 turbo eps | fox | 4-seat | ||||||
2019 | 2021 | Polaris | RZR | Xp 4 turbo s velocity | walker evans velocity | 4-seat | ||||||
2019 | 2019 | Polaris | RZR | Xp 4 turbo s | fox dynamix | 4-seat | ||||||
2022 | 2023 | Can-Am | Maverick X3 | Rs turbo rr | fox | 2-seat | 72" | |||||
2020 | 2021 | Polaris | RZR | Xp 4 turbo s | fox dynamix | 4-seat | ||||||
2018 | 2020 | Polaris | RZR | Xp 4 turbo | fox | 4-seat | ||||||
2018 | 2019 | Polaris | RZR | Xp 4 turbo | fox dynamix | 4-seat | ||||||
2018 | 2021 | Polaris | RZR | Xp 4 turbo | walker evans | 4-seat | ||||||
2011 | 2014 | Polaris | RZR | Xp 900 | 2-seat | For models w/rear trailing arm suspension. | |||||
2016 | 2017 | Polaris | RZR | Xp turbo eps | fox | 2-seat | ||||||
2019 | 2021 | Polaris | RZR | Xp turbo s velocity | walker evans velocity | 2-seat | ||||||
2018 | 2019 | Polaris | RZR | Xp turbo s | fox dynamix | 2-seat | ||||||
2020 | 2021 | Polaris | RZR | Xp turbo s | fox dynamix | 2-seat | ||||||
2018 | 2018 | Polaris | RZR | Xp turbo | fox | 2-seat | ||||||
2017 | 2018 | Can-Am | Maverick X3 | Turbo r | fox | 2-seat | ||||||
2018 | 2019 | Polaris | RZR | Xp turbo | fox dynamix | 2-seat | ||||||
2018 | 2021 | Polaris | RZR | Xp turbo | walker evans | 2-seat | ||||||
2018 | 2025 | Textron | Wildcat XX | Base | 2-seat | ||||||
2019 | 2023 | Yamaha | YXZ1000R | Base | fox | 2-seat | ||||||
2016 | 2018 | Yamaha | YXZ1000R | Base, se | fox | 2-seat | ||||||
2017 | 2018 | Yamaha | YXZ1000R | Base, ss | fox | 2-seat | ||||||
2017 | 2018 | Yamaha | YXZ1000R | Se & ss se | fox | 2-seat | ||||||
2019 | 2020 | Yamaha | YXZ1000R | Se | fox | 2-seat | ||||||
2019 | 2023 | Yamaha | YXZ1000R | Ss se | fox | 2-seat | ||||||
2019 | 2023 | Yamaha | YXZ1000R | Ss | fox | 2-seat | ||||||
2019 | 2020 | Can-Am | Maverick X3 | Turbo r | fox | 2-seat | ||||||
2024 | 2025 | Polaris | RZR | Xp 1000 | walker evans | 2-seat | 1000cc | |||||
2024 | 2025 | Ineos | GRENADIER | Suv | 4WD | 3.0L 6 Cyl. Turbo | |||||
2024 | 2025 | Ineos | GRENADIER | Quartermaster | 4-door | 4WD | 3.0L 6 Cyl. Turbo |
Shipping Information
- Item Requires Shipping
- 5.5 lbs.
- W4.7500” x H4.7500” x L17.0000”
- Free Ground Shipping | Exclusions Apply*