10-10009 | AFE Power Magnum FLOW Pro 5R Air Filter (1965-1985 GM Cars V8)
1965-1985 Buick, Cadillac, GM, Oldsmobile, Pontiac V8
Description
Magnum FLOW Pro 5R Air Filter
Constructed with 100% polyurethane on top and bottom, this high flow, oiled OE replacement performance filter will outflow stock paper filter for improved horsepower and torque. Five layers of progressively finer mesh cotton gauze media provide maximum airflow for best performance results. Washable and reusable for multiple cleaning cycles, the tall open evenly spaced pleats provide excellent dust holding capacity for longer service cycle between cleanings. Integrated urethane bump seal insures tight, no leak seal over the life of the filter.
Application List
| Year | Make | Model | Submodel | Fuel | Engine |
|---|---|---|---|---|---|
| 1971-1973 | Buick | Centurion | 4 Bbl | Gas | V8-7.5L |
| 1973-1973 | Buick | Century | 4 Bbl | Gas | V8-7.5L |
| 1977-1977 | Buick | Century | 4 Bbl | Gas | V8-6.6L |
| 1977-1979 | Buick | Century | 4 Bbl | Gas | V8-5.7L |
| 1973-1973 | Buick | Century Wagon | 4 Bbl | Gas | V8-7.5L |
| 1977-1977 | Buick | Century Wagon | 4 Bbl | Gas | V8-6.6L |
| 1977-1979 | Buick | Century Wagon | 4 Bbl | Gas | V8-5.7L |
| 1968-1968 | Buick | Electra | Gas | V8- | |
| 1969-1976 | Buick | Electra | 4 Bbl | Gas | V8-7.5L |
| 1977-1979 | Buick | Electra | 4 Bbl | Gas | V8-5.7L |
| 1977-1979 | Buick | Electra | 4 Bbl | Gas | V8-6.6L |
| 1968-1968 | Buick | Electra Wagon | Gas | V8- | |
| 1969-1976 | Buick | Electra Wagon | 4 Bbl | Gas | V8-7.5L |
| 1977-1979 | Buick | Electra Wagon | 4 Bbl | Gas | V8-5.7L |
| 1977-1979 | Buick | Electra Wagon | 4 Bbl | Gas | V8-6.6L |
| 1970-1970 | Buick | Estate Wagon | 4 Bbl | Gas | V8-7.5L |
| 1969-1970 | Buick | GS-350 | 4 Bbl | Gas | V8-5.7L |
| 1969-1970 | Buick | GS-350 | 4 Bbl | Gas | V8-6.6L |
| 1971-1976 | Buick | LeSabre | 4 Bbl | Gas | V8-7.5L |
| 1977-1979 | Buick | LeSabre | 4 Bbl | Gas | V8-5.7L |
| 1977-1979 | Buick | LeSabre | 4 Bbl | Gas | V8-6.6L |
| 1971-1976 | Buick | LeSabre Wagon | 4 Bbl | Gas | V8-7.5L |
| 1977-1979 | Buick | LeSabre Wagon | 4 Bbl | Gas | V8-5.7L |
| 1977-1979 | Buick | LeSabre Wagon | 4 Bbl | Gas | V8-6.6L |
| 1968-1968 | Buick | Park Avenue | Gas | V8- | |
| 1969-1976 | Buick | Park Avenue | 4 Bbl | Gas | V8-7.5L |
| 1977-1979 | Buick | Park Avenue | 4 Bbl | Gas | V8-5.7L |
| 1977-1979 | Buick | Park Avenue | 4 Bbl | Gas | V8-6.6L |
| 1973-1974 | Buick | Regal | 4 Bbl | Gas | V8-7.5L |
| 1977-1977 | Buick | Regal | 4 Bbl | Gas | V8-5.7L |
| 1977-1977 | Buick | Regal | 4 Bbl | Gas | V8-6.6L |
| 1968-1968 | Buick | Riviera | 4 Bbl | Gas | V8-7.0L |
| 1970-1976 | Buick | Riviera | 4 Bbl | Gas | V8-7.5L |
| 1977-1978 | Buick | Riviera | 4 Bbl | Gas | V8-6.6L |
| 1977-1979 | Buick | Riviera | 4 Bbl | Gas | V8-5.7L |
| 1981-1984 | Buick | Riviera | Diesel | Diesel | V8-5.7L |
| 1971-1972 | Buick | Skylark | 4 Bbl | Gas | V8-7.5L |
| 1977-1977 | Buick | Skylark | 4 Bbl | Gas | V8-5.7L |
| 1968-1968 | Buick | Special | 4 Bbl | Gas | V8-5.7L |
| 1968-1968 | Buick | Special | 4 Bbl | Gas | V8-6.6L |
| 1968-1968 | Buick | Wildcat | Gas | V8- | |
| 1970-1970 | Buick | Wildcat | 4 Bbl | Gas | V8-7.5L |
| 1979-1979 | Cadillac | Eldorado | Gas | V8-5.7L | |
| 1979-1985 | Cadillac | Eldorado | Diesel | Diesel | V8-5.7L |
| 1977-1979 | Cadillac | Seville | 4 Bbl | Gas | V8-5.7L |
| 1980-1985 | Cadillac | Seville | Diesel | Diesel | V8-5.7L |
| 1967-1967 | Chevrolet | Camaro | 4 Bbl | Gas | V8-5.4L |
| 1967-1967 | Chevrolet | Camaro | 4 Bbl | Gas | V8-5.7L |
| 1967-1970 | Chevrolet | Camaro | 4 Bbl | Gas | V8-6.5L |
| 1971-1973 | Chevrolet | Camaro | 4 Bbl, High Perf | Gas | V8-5.7L |
| 1966-1968 | Chevrolet | Chevelle | 4 Bbl | Gas | V8-5.4L |
| 1966-1970 | Chevrolet | Chevelle | 4 Bbl | Gas | V8-6.5L |
| 1970-1970 | Chevrolet | Chevelle | 4 Bbl | Gas | V8-7.4L |
| 1971-1971 | Chevrolet | Chevelle | 4 Bbl, High Perf | Gas | V8-7.4L |
| 1972-1972 | Chevrolet | Chevelle | 4 Bbl, w/ Hood Scoop | Gas | V8-7.4L |
| 1968-1968 | Chevrolet | Chevy II | 4 Bbl, High Perf | Gas | V8-5.4L |
| 1969-1969 | Chevrolet | Chevy II | 4 Bbl | Gas | V8-6.5L |
| 1965-1965 | Chevrolet | Corvette | Gas | V8-6.5L | |
| 1966-1966 | Chevrolet | Corvette | Gas | V8- | |
| 1967-1968 | Chevrolet | Corvette | 4 Bbl | Gas | V8-5.4L |
| 1967-1969 | Chevrolet | Corvette | 4 Bbl | Gas | V8-7.0L |
| 1969-1969 | Chevrolet | Corvette | 4 Bbl | Gas | V8-5.7L |
| 1970-1970 | Chevrolet | Corvette | 4 Bbl, High Perf | Gas | V8- |
| 1971-1973 | Chevrolet | Corvette | 4 Bbl, High Perf | Gas | V8-5.7L |
| 1971-1973 | Chevrolet | Corvette | 4 Bbl, High Perf | Gas | V8-7.4L |
| 1970-1970 | Chevrolet | El Camino | Gas | V8-7.4L | |
| 1971-1971 | Chevrolet | Malibu | 4 Bbl, High Perf | Gas | V8-7.4L |
| 1972-1972 | Chevrolet | Malibu | 4 Bbl, w/ Hood Scoop | Gas | V8-7.4L |
| 1971-1971 | Chevrolet | Monte Carlo | 4 Bbl, High Perf | Gas | V8-7.4L |
| 1970-1970 | Chevrolet | Nova | 4 Bbl | Gas | V8-6.5L |
| 1968-1969 | Chevrolet | Pickup | High Perf | Gas | V8-6.6L |
| 1971-1972 | GMC | Motorhome | Class A, 4Bbl, Olds, All FWD | Gas | V8-6.6L |
| 1975-1976 | GMC | Motorhome | Class C, 4Bbl | Gas | V8-7.4L |
| 1968-1969 | GMC | Pickup | High Perf | Gas | V8-6.6L |
| 1970-1970 | GMC | Sprint | Gas | V8-7.4L | |
| 1970-1970 | GMC | Suburban | Gas | V8-7.4L | |
| 1971-1974 | Oldsmobile | 98 | 4 Bbl, w/o Hood Scoop | Gas | V8-5.7L |
| 1971-1974 | Oldsmobile | 98 | 4 Bbl, w/o Hood Scoop | Gas | V8-7.5L |
| 1975-1976 | Oldsmobile | 98 | 4 Bbl | Gas | V8-7.5L |
| 1975-1979 | Oldsmobile | 98 | 4 Bbl | Gas | V8-5.7L |
| 1975-1979 | Oldsmobile | 98 | 4 Bbl | Gas | V8-6.6L |
| 1971-1974 | Oldsmobile | Custom Cruiser | 4 Bbl, w/o Hood Scoop | Gas | V8-5.7L |
| 1971-1974 | Oldsmobile | Custom Cruiser | 4 Bbl, w/o Hood Scoop | Gas | V8-7.5L |
| 1975-1976 | Oldsmobile | Custom Cruiser | 4 Bbl | Gas | V8-7.5L |
| 1975-1979 | Oldsmobile | Custom Cruiser | 4 Bbl | Gas | V8-5.7L |
| 1975-1979 | Oldsmobile | Custom Cruiser | 4 Bbl | Gas | V8-6.6L |
| 1977-1977 | Oldsmobile | Custom Cruiser | 2 Bbl | Gas | V8-4.3L |
| 1970-1973 | Oldsmobile | Cutlass | Supreme, 4 Bbl, w/o Hood Scoop | Gas | V8-5.7L |
| 1970-1973 | Oldsmobile | Cutlass | Supreme, 4 Bbl, w/o Hood Scoop | Gas | V8-7.5L |
| 1974-1976 | Oldsmobile | Cutlass | Supreme, 4 Bbl | Gas | V8-7.5L |
| 1974-1979 | Oldsmobile | Cutlass | Supreme, 4 Bbl | Gas | V8-5.7L |
| 1977-1977 | Oldsmobile | Cutlass | Supreme, 2 Bbl | Gas | V8-4.3L |
| 1977-1977 | Oldsmobile | Cutlass | Supreme, 4 Bbl | Gas | V8-6.6L |
| 1971-1974 | Oldsmobile | Delta 88 | 4 Bbl, w/o Hood Scoop | Gas | V8-5.7L |
| 1971-1974 | Oldsmobile | Delta 88 | 4 Bbl, w/o Hood Scoop | Gas | V8-7.5L |
| 1975-1976 | Oldsmobile | Delta 88 | 4 Bbl | Gas | V8-7.5L |
| 1975-1979 | Oldsmobile | Delta 88 | 4 Bbl | Gas | V8-5.7L |
| 1975-1979 | Oldsmobile | Delta 88 | 4 Bbl | Gas | V8-6.6L |
| 1977-1977 | Oldsmobile | Delta 88 | 2 Bbl | Gas | V8-4.3L |
| 1968-1970 | Oldsmobile | F-85 | 4 Bbl | Gas | V8-5.7L |
| 1968-1970 | Oldsmobile | F-85 | 4 Bbl | Gas | V8-6.6L |
| 1968-1970 | Oldsmobile | F-85 | 4 Bbl | Gas | V8-7.5L |
| 1973-1974 | Oldsmobile | Omega | 4 Bbl | Gas | V8-5.7L |
| 1977-1977 | Oldsmobile | Omega | 2 Bbl | Gas | V8-4.3L |
| 1977-1977 | Oldsmobile | Omega | 4 Bbl, Olds Engine | Gas | V8-5.7L |
| 1967-1967 | Oldsmobile | Toronado | Trofeo (w/o Climate Control) | Gas | V8-7.0L |
| 1967-1967 | Oldsmobile | Toronado | w/o Climate Control | Gas | V8-7.0L |
| 1968-1973 | Oldsmobile | Toronado | Trofeo, Trofeo, 4 Bbl | Gas | V8-7.5L |
| 1968-1975 | Oldsmobile | Toronado | 4 Bbl | Gas | V8-7.5L |
| 1974-1976 | Oldsmobile | Toronado | Trofeo, 4 Bbl | Gas | V8-7.5L |
| 1977-1978 | Oldsmobile | Toronado | 4 Bbl | Gas | V8-6.6L |
| 1977-1978 | Oldsmobile | Toronado | Trofeo, 4 Bbl | Gas | V8-6.6L |
| 1979-1979 | Oldsmobile | Toronado | 4 Bbl | Gas | V8-5.7L |
| 1979-1979 | Oldsmobile | Toronado | Trofeo, 4 Bbl | Gas | V8-5.7L |
| 1979-1985 | Oldsmobile | Toronado | Diesel | Diesel | V8-5.7L |
| 1979-1985 | Oldsmobile | Toronado | Trofeo, Diesel | Diesel | V8-5.7L |
| 1971-1976 | Pontiac | Bonneville | 4 Bbl | Gas | V8-6.6L |
| 1971-1976 | Pontiac | Bonneville | 4 Bbl | Gas | V8-7.5L |
| 1977-1979 | Pontiac | Bonneville | Gas | V8-6.6L | |
| 1977-1979 | Pontiac | Bonneville | 4 Bbl | Gas | V8-5.7L |
| 1968-1968 | Pontiac | Catalina | 2+2, 4 Bbl | Gas | V8- |
| 1971-1976 | Pontiac | Catalina | 4 Bbl | Gas | V8-6.6L |
| 1971-1976 | Pontiac | Catalina | 4 Bbl | Gas | V8-7.5L |
| 1976-1979 | Pontiac | Catalina | 4 Bbl | Gas | V8-5.7L |
| 1977-1979 | Pontiac | Catalina | Gas | V8-6.6L | |
| 1968-1969 | Pontiac | Firebird | 4 Bbl | Gas | V8- |
| 1970-1979 | Pontiac | Firebird | Gas | V8-6.6L | |
| 1971-1974 | Pontiac | Firebird | Gas | V8-7.5L | |
| 1971-1976 | Pontiac | Firebird | Gas | V8-5.7L | |
| 1977-1977 | Pontiac | Firebird | 4 Bbl | Gas | V8-5.7L |
| 1968-1969 | Pontiac | GTO | 4 Bbl | Gas | V8- |
| 1970-1970 | Pontiac | GTO | 4 Bbl, w/o Ram Air | Gas | V8- |
| 1971-1973 | Pontiac | GTO | 4 Bbl, w/o Ram Air | Gas | V8-5.7L |
| 1971-1973 | Pontiac | GTO | 4 Bbl, w/o Ram Air | Gas | V8-6.6L |
| 1971-1973 | Pontiac | GTO | 4 Bbl, w/o Ram Air | Gas | V8-7.5L |
| 1973-1975 | Pontiac | Grand Am | 4 Bbl | Gas | V8-6.6L |
| 1973-1975 | Pontiac | Grand Am | 4 Bbl | Gas | V8-7.5L |
| 1971-1976 | Pontiac | Grand Prix | 4 Bbl | Gas | V8-7.5L |
| 1971-1977 | Pontiac | Grand Prix | 4 Bbl | Gas | V8-6.6L |
| 1976-1977 | Pontiac | Grand Prix | 4 Bbl | Gas | V8-5.7L |
| 1971-1975 | Pontiac | Grandville | 4 Bbl | Gas | V8-6.6L |
| 1971-1975 | Pontiac | Grandville | 4 Bbl | Gas | V8-7.5L |
| 1971-1973 | Pontiac | Le Mans | 4 Bbl, w/o Ram Air | Gas | V8-5.7L |
| 1971-1973 | Pontiac | Le Mans | 4 Bbl, w/o Ram Air | Gas | V8-6.6L |
| 1971-1973 | Pontiac | Le Mans | 4 Bbl, w/o Ram Air | Gas | V8-7.5L |
| 1974-1974 | Pontiac | Le Mans | 4 Bbl | Gas | V8-7.5L |
| 1974-1976 | Pontiac | Le Mans | 4 Bbl | Gas | V8-6.6L |
| 1974-1977 | Pontiac | Le Mans | 4 Bbl | Gas | V8-5.7L |
| 1975-1976 | Pontiac | Le Mans | Gas | V8-7.5L | |
| 1977-1977 | Pontiac | Le Mans | Gas | V8-6.6L | |
| 1977-1977 | Pontiac | Phoenix | 4 Bbl | Gas | V8-5.7L |
| 1968-1970 | Pontiac | Pontiac | 4 Bbl | Gas | V8- |
| 1969-1969 | Pontiac | Pontiac | 4 Bbl, w/o Ram Air | Gas | V8- |
| 1968-1970 | Pontiac | Tempest | 4 Bbl | Gas | V8- |
| 1971-1977 | Pontiac | Ventura | 4 Bbl | Gas | V8-5.7L |
| 1974-1974 | Pontiac | Ventura | Gas | V8-5.7L | |
Details
- 10-10009
- 10-10009
- 802959100097
- Afe - Advance Flow Engineering
-
In Stock - Ready To Ship
- New
Categories
Shipping Information
- Item Requires Shipping
- 3.0 lbs.
- W14.0000” x H4.0000” x L14.0000”