75500 | Rough Country 3.5 Inch Lift Kit w/ Strut Spacers / Shock Relocation Brackets TRD Offroad | Toyota Tacoma 4WD (2024-2025)
2024-2025 Toyota Tacoma TRD Off-Road 4WD | Does NOT Fit AVS Models | Does NOT Fit Trailhunter
Description
3.5 Inch Lift Kit w/ Strut Spacers / Shock Relocation Brackets TRD Offroad | Toyota Tacoma 4WD (2024-2025)
Want to add a little attitude to your 2024 Tacoma TRD Off-Road? Look no further than our 3.5-inch lift kit! This bad boy is designed to give your truck the lift it deserves, without sacrificing ride quality or handling.
Tackle Bigger Obstacles: 3.5 extra inches of lift gives you the freedom to clear rocks, ruts, and roots without scraping your undercarriage. Elevate your game and get ready to dominate tough terrain like never before.
Leveling: No more nose-diving -our lift kit will level your truck's front and rear for a more balanced look and improved handling.
Precision Upper Control Arms: Protect your ball joints with UCAs designed to handle the rough stuff. Optimized for perfect alignment, they reduce stress and extend the life of your suspension. Plus, the rugged rubber bushings are built to last through even the wildest rides.
Rear Track Bar Bracket for Perfect Alignment: Keep that rear axle centered no matter how wild the trail gets. This bracket ensures you stay balanced so you can push your Tacoma to the limit without losing control.
Easy, bolt-on installation: No need to break out the welding torch or drill press. Our lift kit is designed for a straightforward, bolt-on installation, which means no cutting or drilling.
Why wait? Elevate your Tacoma TRD Off-Road with our 3.5-inch lift kit and unlock its true potential. More attitude, more capability—this is the upgrade your truck’s been begging for.
- Easy, bolt-on installation.
- No cutting or drilling required!
- Includes new upper control arms.
- Control arms keep ball joints at optimum angles for less wear and tear.
- Control arms include rubber bushings for enhanced durability.
- Rear track bar bracket helps center the rear axle.
- Increases ground clearance.
- Levels the front and rear of the truck.
- ONLY fits TRD models with TRD Off-Road Suspension. (Bilstein reservoir struts 48510-AK031/48510-AK032).
- Does NOT work on models with rear leaf springs.
- Does NOT fit models equipped with Adaptive Variable Suspension (AVS).
- Does NOT fit Trailhunter models. (Models equipped with OLD Man EMU suspension.)
Application List
Start | End | Make | Model | Submodel | Drive |
---|---|---|---|---|---|
2024 | 2025 | Toyota | Tacoma | TRD Off-Road | 4WD |
Components List
(2) Upper Control Arms
(2) Strut Extensions
(2) Pre-load Spacers
(2) Strut Shims
Hardware
Rear:
(2) Coil Spring Spacers
(2) Rear Shock Brackets
(2) Sway Bar Drop Brackets
(2) Bump Stops
Track Bar Bracket
Brake Line Relocation Bracket
Hardware
Tires & Wheels
Size | Wheel | Bolt Pattern | Wheel Offset | Note | Stance |
---|---|---|---|---|---|
265/70R17 | Factory17 | 6x5.5 | - | - | |
33x12.50R17 | 17x8.5 | 6x5.5 | 0 | - | |
305/70R17 | 17x8.5 | 6x5.5 | 0 | - | |
295/70R17 | 17x8.5 | 6x5.5 | 0 | - | |
285/75R17 | 17x8.5 | 6x5.5 | 0 | - | |
285/70R17 | 17x8.5 | 6x5.5 | 0 | - | |
275/70R17 | 17x8.5 | 6x5.5 | 0 | - | |
265/70R17 | 17x8.5 | 6x5.5 | 0 | - | |
33x12.50R17 | 17x8.5 | 6x5.5 | 1 | - | |
305/70R17 | 17x8.5 | 6x5.5 | 1 | - | |
295/70R17 | 17x8.5 | 6x5.5 | 1 | - | |
285/75R17 | 17x8.5 | 6x5.5 | 1 | - | |
285/70R17 | 17x8.5 | 6x5.5 | 1 | - | |
275/70R17 | 17x8.5 | 6x5.5 | 1 | - | |
265/70R17 | 17x8.5 | 6x5.5 | 1 | - | |
35x12.50R17 | 17x8.5 | 6x5.5 | 25 | Minor Trimming | |
305/70R17 | 17x8.5 | 6x5.5 | 25 | - | |
295/70R17 | 17x8.5 | 6x5.5 | 25 | - | |
285/75R17 | 17x8.5 | 6x5.5 | 25 | - | |
285/70R17 | 17x8.5 | 6x5.5 | 25 | - | |
275/70R17 | 17x8.5 | 6x5.5 | 25 | - | |
35x12.50R17 | 17x9 | 6x5.5 | 18 | - | |
33x12.50R17 | 17x9 | 6x5.5 | 18 | - | |
315/70R17 | 17x9 | 6x5.5 | 18 | - | |
305/70R17 | 17x9 | 6x5.5 | 18 | - | |
295/70R17 | 17x9 | 6x5.5 | 18 | - | |
285/75R17 | 17x9 | 6x5.5 | 18 | - | |
285/70R17 | 17x9 | 6x5.5 | 18 | - | |
275/70R17 | 17x9 | 6x5.5 | 18 | - | |
265/70R17 | 17x9 | 6x5.5 | 18 | - | |
35x12.50R17 | 17x9 | 6x5.5 | 20 | - | |
33x12.50R17 | 17x9 | 6x5.5 | 20 | - | |
315/70R17 | 17x9 | 6x5.5 | 20 | - | |
305/70R17 | 17x9 | 6x5.5 | 20 | - | |
295/70R17 | 17x9 | 6x5.5 | 20 | - | |
285/75R17 | 17x9 | 6x5.5 | 20 | - | |
285/70R17 | 17x9 | 6x5.5 | 20 | - | |
275/70R17 | 17x9 | 6x5.5 | 20 | - | |
265/70R17 | 17x9 | 6x5.5 | 20 | - | |
305/65R18 | 18x8.5 | 6x5.5 | 0 | - | |
305/60R18 | 18x8.5 | 6x5.5 | 0 | - | |
295/70R18 | 18x8.5 | 6x5.5 | 0 | - | |
285/75R18 | 18x8.5 | 6x5.5 | 0 | - | |
285/70R18 | 18x8.5 | 6x5.5 | 0 | - | |
285/65R18 | 18x8.5 | 6x5.5 | 0 | - | |
275/75R18 | 18x8.5 | 6x5.5 | 0 | - | |
275/65R18 | 18x8.5 | 6x5.5 | 0 | - | |
265/65R18 | 18x8.5 | 6x5.5 | 0 | - | |
305/65R18 | 18x8.5 | 6x5.5 | 1 | - | |
305/60R18 | 18x8.5 | 6x5.5 | 1 | - | |
295/70R18 | 18x8.5 | 6x5.5 | 1 | - | |
285/75R18 | 18x8.5 | 6x5.5 | 1 | - | |
285/70R18 | 18x8.5 | 6x5.5 | 1 | - | |
285/65R18 | 18x8.5 | 6x5.5 | 1 | - | |
275/75R18 | 18x8.5 | 6x5.5 | 1 | - | |
275/65R18 | 18x8.5 | 6x5.5 | 1 | - | |
265/65R18 | 18x8.5 | 6x5.5 | 1 | - | |
35x12.50R18 | 18x9 | 6x5.5 | 18 | - | |
33x12.50R18 | 18x9 | 6x5.5 | 18 | - | |
305/65R18 | 18x9 | 6x5.5 | 18 | - | |
305/60R18 | 18x9 | 6x5.5 | 18 | - | |
295/70R18 | 18x9 | 6x5.5 | 18 | - | |
285/75R18 | 18x9 | 6x5.5 | 18 | - | |
285/70R18 | 18x9 | 6x5.5 | 18 | - | |
285/65R18 | 18x9 | 6x5.5 | 18 | - | |
275/75R18 | 18x9 | 6x5.5 | 18 | - | |
275/65R18 | 18x9 | 6x5.5 | 18 | - | |
265/65R18 | 18x9 | 6x5.5 | 18 | - | |
35x12.50R18 | 18x9 | 6x5.5 | 20 | - | |
33x12.50R18 | 18x9 | 6x5.5 | 20 | - | |
305/65R18 | 18x9 | 6x5.5 | 20 | - | |
305/60R18 | 18x9 | 6x5.5 | 20 | - | |
295/70R18 | 18x9 | 6x5.5 | 20 | - | |
285/75R18 | 18x9 | 6x5.5 | 20 | - | |
285/70R18 | 18x9 | 6x5.5 | 20 | - | |
285/65R18 | 18x9 | 6x5.5 | 20 | - | |
275/75R18 | 18x9 | 6x5.5 | 20 | - | |
275/65R18 | 18x9 | 6x5.5 | 20 | - | |
265/65R18 | 18x9 | 6x5.5 | 20 | - | |
35x12.50R20 | 20x9 | 6x5.5 | 18 | - | |
35x11.50R20 | 20x9 | 6x5.5 | 18 | - | |
33x12.50R20 | 20x9 | 6x5.5 | 18 | - | |
305/55R20 | 20x9 | 6x5.5 | 18 | - | |
295/65R20 | 20x9 | 6x5.5 | 18 | - | |
295/60R20 | 20x9 | 6x5.5 | 18 | - | |
295/55R20 | 20x9 | 6x5.5 | 18 | - | |
295/50R20 | 20x9 | 6x5.5 | 18 | - | |
285/60R20 | 20x9 | 6x5.5 | 18 | - | |
285/55R20 | 20x9 | 6x5.5 | 18 | - | |
275/65R20 | 20x9 | 6x5.5 | 18 | - | |
275/55R20 | 20x9 | 6x5.5 | 18 | - | |
265/60R20 | 20x9 | 6x5.5 | 18 | - | |
35x12.50R20 | 20x9 | 6x5.5 | 20 | - | |
35x11.50R20 | 20x9 | 6x5.5 | 20 | - | |
33x12.50R20 | 20x9 | 6x5.5 | 20 | - | |
305/55R20 | 20x9 | 6x5.5 | 20 | - | |
295/65R20 | 20x9 | 6x5.5 | 20 | - | |
295/60R20 | 20x9 | 6x5.5 | 20 | - | |
295/55R20 | 20x9 | 6x5.5 | 20 | - | |
295/50R20 | 20x9 | 6x5.5 | 20 | - | |
285/60R20 | 20x9 | 6x5.5 | 20 | - | |
285/55R20 | 20x9 | 6x5.5 | 20 | - | |
275/65R20 | 20x9 | 6x5.5 | 20 | - | |
275/55R20 | 20x9 | 6x5.5 | 20 | - | |
265/60R20 | 20x9 | 6x5.5 | 20 | - | |
285/60R20 | 20x10 | 6x5.5 | -19 | - | |
285/55R20 | 20x10 | 6x5.5 | -19 | - | |
285/60R20 | 20x10 | 6x5.5 | -18 | - | |
285/55R20 | 20x10 | 6x5.5 | -18 | - | |
35x12.50R22 | 22x10 | 6x5.5 | -19 | - | |
35x12.50R22 | 22x10 | 6x5.5 | -18 | - | |
285/55R22 | 22x10 | 6x5.5 | -19 | - | |
285/55R22 | 22x10 | 6x5.5 | -18 | - |
Details
- 75500
- 75500
- 840269955587
- Rough Country
- New
Categories
Shipping Information
- Item Requires Shipping
- 34.1 lbs.
- W14.2500” x H6.2750” x L30.2500”
- Free Ground Shipping | Exclusions Apply*