Home - Return to Previous Page
9120 | Belltech Nitro Drop 2 Shock Set (lowered)
1992-1994 Chevrolet Blazer 4WD | 1992-1999 Chevrolet C1500, C2500 Suburban RWD | 1992-1999 GMC C1500, C2500 Suburban RWD
9120
Pricing:
$364.00
Description
NITRO DROP 2 SHOCK SET (LOWERING) - 9120
Shocks features include:
Metal dust boots
Hardened Chrome 12.5mm piston rods
Triple lip NBR rod seal
Teflon guide bushing
30mm pistons w/ low friction Teflon seals
45mm wide body for increased oil volume
OEM quality rubber bushings.
⚠️ Important: The listed height range reflects the vehicle's drop range. Shocks alone do not lower your vehicle (except Lowering Struts).
Application List
| Year | Make | Model | Submodel | Drive Type | Engine | Body Type | Lowering Rate |
|---|---|---|---|---|---|---|---|
| 1994 | Chevrolet | Blazer | Base | 4WD | 5.7L | Sport Utility | Lowering Rate: F: 4" or 5" / R: 5.5" |
| 1994 | Chevrolet | Blazer | Base | 4WD | 6.5L | Sport Utility | Lowering Rate: F: 4" or 5" / R: 5.5" |
| 1992-1993 | Chevrolet | Blazer | Cheyenne | 4WD | 5.7L | Sport Utility | Lowering Rate: F: 4" or 5" / R: 5.5" |
| 1992-1994 | Chevrolet | Blazer | Silverado | 4WD | 5.7L | Sport Utility | Lowering Rate: F: 4" or 5" / R: 5.5" |
| 1994 | Chevrolet | Blazer | Silverado | 4WD | 6.5L | Sport Utility | Lowering Rate: F: 4" or 5" / R: 5.5" |
| 1994 | Chevrolet | Blazer | Silverado Sport | 4WD | 5.7L | Sport Utility | Lowering Rate: F: 4" or 5" / R: 5.5" |
| 1994 | Chevrolet | Blazer | Silverado Sport | 4WD | 6.5L | Sport Utility | Lowering Rate: F: 4" or 5" / R: 5.5" |
| 1992-1999 | Chevrolet | C1500 Suburban | Base | RWD | 5.7L | Sport Utility | Lowering Rate: F: 4" or 5" / R: 7" |
| 1994-1999 | Chevrolet | C1500 Suburban | Base | RWD | 6.5L | Sport Utility | Lowering Rate: F: 4" or 5" / R: 7" |
| 1995-1999 | Chevrolet | C1500 Suburban | LS | RWD | 5.7L | Sport Utility | Lowering Rate: F: 4" or 5" / R: 7" |
| 1995-1999 | Chevrolet | C1500 Suburban | LS | RWD | 6.5L | Sport Utility | Lowering Rate: F: 4" or 5" / R: 7" |
| 1995-1997 | Chevrolet | C1500 Suburban | LT | RWD | 5.7L | Sport Utility | Lowering Rate: F: 4" or 5" / R: 7" |
| 1995-1997 | Chevrolet | C1500 Suburban | LT | RWD | 6.5L | Sport Utility | Lowering Rate: F: 4" or 5" / R: 7" |
| 1992-1994 | Chevrolet | C1500 Suburban | Silverado | RWD | 5.7L | Sport Utility | Lowering Rate: F: 4" or 5" / R: 7" |
| 1994 | Chevrolet | C1500 Suburban | Silverado | RWD | 6.5L | Sport Utility | Lowering Rate: F: 4" or 5" / R: 7" |
| 1992-1998 | Chevrolet | C2500 Suburban | Base | RWD | 5.7L | Sport Utility | Lowering Rate: F: 4" or 5" / R: 7" |
| 1994-1998 | Chevrolet | C2500 Suburban | Base | RWD | 6.5L | Sport Utility | Lowering Rate: F: 4" or 5" / R: 7" |
| 1992-1998 | Chevrolet | C2500 Suburban | Base | RWD | 7.4L | Sport Utility | Lowering Rate: F: 4" or 5" / R: 7" |
| 1995-1998 | Chevrolet | C2500 Suburban | LS | RWD | 5.7L | Sport Utility | Lowering Rate: F: 4" or 5" / R: 7" |
| 1995-1998 | Chevrolet | C2500 Suburban | LS | RWD | 6.5L | Sport Utility | Lowering Rate: F: 4" or 5" / R: 7" |
| 1995-1998 | Chevrolet | C2500 Suburban | LS | RWD | 7.4L | Sport Utility | Lowering Rate: F: 4" or 5" / R: 7" |
| 1995-1997 | Chevrolet | C2500 Suburban | LT | RWD | 5.7L | Sport Utility | Lowering Rate: F: 4" or 5" / R: 7" |
| 1995-1997 | Chevrolet | C2500 Suburban | LT | RWD | 6.5L | Sport Utility | Lowering Rate: F: 4" or 5" / R: 7" |
| 1995-1997 | Chevrolet | C2500 Suburban | LT | RWD | 7.4L | Sport Utility | Lowering Rate: F: 4" or 5" / R: 7" |
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado | RWD | 5.7L | Sport Utility | Lowering Rate: F: 4" or 5" / R: 7" |
| 1994 | Chevrolet | C2500 Suburban | Silverado | RWD | 6.5L | Sport Utility | Lowering Rate: F: 4" or 5" / R: 7" |
| 1992-1994 | Chevrolet | C2500 Suburban | Silverado | RWD | 7.4L | Sport Utility | Lowering Rate: F: 4" or 5" / R: 7" |
| 1992-1999 | GMC | C1500 Suburban | Base | RWD | 5.7L | Sport Utility | Lowering Rate: F: 4" or 5" / R: 7" |
| 1995-1999 | GMC | C1500 Suburban | Base | RWD | 6.5L | Sport Utility | Lowering Rate: F: 4" or 5" / R: 7" |
| 1992-1999 | GMC | C1500 Suburban | SLE | RWD | 5.7L | Sport Utility | Lowering Rate: F: 4" or 5" / R: 7" |
| 1995-1999 | GMC | C1500 Suburban | SLE | RWD | 6.5L | Sport Utility | Lowering Rate: F: 4" or 5" / R: 7" |
| 1995-1999 | GMC | C1500 Suburban | SLT | RWD | 5.7L | Sport Utility | Lowering Rate: F: 4" or 5" / R: 7" |
| 1995-1999 | GMC | C1500 Suburban | SLT | RWD | 6.5L | Sport Utility | Lowering Rate: F: 4" or 5" / R: 7" |
| 1992-1998 | GMC | C2500 Suburban | Base | RWD | 5.7L | Sport Utility | Lowering Rate: F: 4" or 5" / R: 7" |
| 1994-1998 | GMC | C2500 Suburban | Base | RWD | 6.5L | Sport Utility | Lowering Rate: F: 4" or 5" / R: 7" |
| 1992-1998 | GMC | C2500 Suburban | Base | RWD | 7.4L | Sport Utility | Lowering Rate: F: 4" or 5" / R: 7" |
| 1992-1998 | GMC | C2500 Suburban | SLE | RWD | 5.7L | Sport Utility | Lowering Rate: F: 4" or 5" / R: 7" |
| 1994-1998 | GMC | C2500 Suburban | SLE | RWD | 6.5L | Sport Utility | Lowering Rate: F: 4" or 5" / R: 7" |
| 1992-1998 | GMC | C2500 Suburban | SLE | RWD | 7.4L | Sport Utility | Lowering Rate: F: 4" or 5" / R: 7" |
| 1995-1998 | GMC | C2500 Suburban | SLT | RWD | 5.7L | Sport Utility | Lowering Rate: F: 4" or 5" / R: 7" |
| 1995-1998 | GMC | C2500 Suburban | SLT | RWD | 6.5L | Sport Utility | Lowering Rate: F: 4" or 5" / R: 7" |
| 1995-1998 | GMC | C2500 Suburban | SLT | RWD | 7.4L | Sport Utility | Lowering Rate: F: 4" or 5" / R: 7" |
Components
Part 8006: SHOCK ABSORBER
Part 8525: SHOCK ABSORBER
Part 8525: SHOCK ABSORBER
Details
- 9120
- 9120
- 722439091205
- Belltech
- New
Categories
Shipping Information
- Item Requires Shipping
- 17.6 lbs.
- W14.5000” x H3.5000” x L21.2500”
- Free Ground Shipping | Exclusions Apply*