Home - Return to Previous Page
ND10103B | Belltech ND2 OEM Stock Replacement Shock (Front)
1980-1996 Ford Bronco | 1984-1989 Ford Bronco II | 1983-1989 Ford Ranger | 1998-2003 Dodge Durango | 1987-2004 Dodge Dakota
ND10103B
Pricing:
$85.80
Description
ND2 OEM STOCK REPLACEMENT SHOCK (FRONT) - ND10103B
Shocks features include:
Metal dust boots
Hardened Chrome 12.5mm piston rods
Triple lip NBR rod seal
Teflon guide bushing
30mm pistons w/ low friction Teflon seals
45mm wide body for increased oil volume
OEM quality rubber bushings.
Application List
Year | Make | Model | Submodel | Drive Type | Engine | Body Type |
---|---|---|---|---|---|---|
2004 | Dodge | Dakota | Base | 4WD | 3.7L | Extended Cab Pickup |
2004 | Dodge | Dakota | Base | 4WD | 3.7L | Standard Cab Pickup |
1997-1999 | Dodge | Dakota | Base | 4WD | 5.2L | Extended Cab Pickup |
1997-1999 | Dodge | Dakota | Base | 4WD | 5.2L | Standard Cab Pickup |
1997-2002 | Dodge | Dakota | Base | 4WD | 2.5L | Extended Cab Pickup |
1997-2002 | Dodge | Dakota | Base | 4WD | 2.5L | Standard Cab Pickup |
1997-2003 | Dodge | Dakota | Base | 4WD | 3.9L | Extended Cab Pickup |
1997-2003 | Dodge | Dakota | Base | 4WD | 3.9L | Standard Cab Pickup |
2000-2003 | Dodge | Dakota | Base | 4WD | 4.7L | Extended Cab Pickup |
2000-2003 | Dodge | Dakota | Base | 4WD | 4.7L | Standard Cab Pickup |
2004 | Dodge | Dakota | SLT | 4WD | 3.7L | Crew Cab Pickup |
2004 | Dodge | Dakota | SLT | 4WD | 3.7L | Extended Cab Pickup |
2004 | Dodge | Dakota | SLT | 4WD | 3.7L | Standard Cab Pickup |
1997-1999 | Dodge | Dakota | SLT | 4WD | 5.2L | Extended Cab Pickup |
1997-1999 | Dodge | Dakota | SLT | 4WD | 5.2L | Standard Cab Pickup |
1997-2001 | Dodge | Dakota | SLT | 4WD | 2.5L | Extended Cab Pickup |
1997-2001 | Dodge | Dakota | SLT | 4WD | 2.5L | Standard Cab Pickup |
1997-2003 | Dodge | Dakota | SLT | 4WD | 3.9L | Extended Cab Pickup |
1997-2003 | Dodge | Dakota | SLT | 4WD | 3.9L | Standard Cab Pickup |
2000-2001 | Dodge | Dakota | SLT | 4WD | 2.5L | Crew Cab Pickup |
2000-2003 | Dodge | Dakota | SLT | 4WD | 3.9L | Crew Cab Pickup |
2000-2003 | Dodge | Dakota | SLT | 4WD | 5.9L | Crew Cab Pickup |
2000-2003 | Dodge | Dakota | SLT | 4WD | 5.9L | Extended Cab Pickup |
2000-2003 | Dodge | Dakota | SLT | 4WD | 5.9L | Standard Cab Pickup |
2000-2004 | Dodge | Dakota | SLT | 4WD | 4.7L | Crew Cab Pickup |
2000-2004 | Dodge | Dakota | SLT | 4WD | 4.7L | Extended Cab Pickup |
2000-2004 | Dodge | Dakota | SLT | 4WD | 4.7L | Standard Cab Pickup |
2004 | Dodge | Dakota | SLT Plus | 4WD | 3.7L | Crew Cab Pickup |
2004 | Dodge | Dakota | SLT Plus | 4WD | 3.7L | Extended Cab Pickup |
2004 | Dodge | Dakota | SLT Plus | 4WD | 3.7L | Standard Cab Pickup |
2004 | Dodge | Dakota | SLT Plus | 4WD | 4.7L | Crew Cab Pickup |
2004 | Dodge | Dakota | SLT Plus | 4WD | 4.7L | Extended Cab Pickup |
2004 | Dodge | Dakota | SLT Plus | 4WD | 4.7L | Standard Cab Pickup |
2004 | Dodge | Dakota | Sport | 4WD | 3.7L | Crew Cab Pickup |
2004 | Dodge | Dakota | Sport | 4WD | 3.7L | Extended Cab Pickup |
2004 | Dodge | Dakota | Sport | 4WD | 3.7L | Standard Cab Pickup |
1997-1999 | Dodge | Dakota | Sport | 4WD | 5.2L | Extended Cab Pickup |
1997-1999 | Dodge | Dakota | Sport | 4WD | 5.2L | Standard Cab Pickup |
1997-2002 | Dodge | Dakota | Sport | 4WD | 2.5L | Extended Cab Pickup |
1997-2002 | Dodge | Dakota | Sport | 4WD | 2.5L | Standard Cab Pickup |
1997-2003 | Dodge | Dakota | Sport | 4WD | 3.9L | Extended Cab Pickup |
1997-2003 | Dodge | Dakota | Sport | 4WD | 3.9L | Standard Cab Pickup |
2000-2002 | Dodge | Dakota | Sport | 4WD | 2.5L | Crew Cab Pickup |
2000-2003 | Dodge | Dakota | Sport | 4WD | 3.9L | Crew Cab Pickup |
2000-2003 | Dodge | Dakota | Sport | 4WD | 5.9L | Crew Cab Pickup |
2000-2003 | Dodge | Dakota | Sport | 4WD | 5.9L | Extended Cab Pickup |
2000-2003 | Dodge | Dakota | Sport | 4WD | 5.9L | Standard Cab Pickup |
2000-2004 | Dodge | Dakota | Sport | 4WD | 4.7L | Crew Cab Pickup |
2000-2004 | Dodge | Dakota | Sport | 4WD | 4.7L | Extended Cab Pickup |
2000-2004 | Dodge | Dakota | Sport | 4WD | 4.7L | Standard Cab Pickup |
2004 | Dodge | Dakota | Sport Plus | 4WD | 3.7L | Crew Cab Pickup |
2004 | Dodge | Dakota | Sport Plus | 4WD | 3.7L | Extended Cab Pickup |
2004 | Dodge | Dakota | Sport Plus | 4WD | 3.7L | Standard Cab Pickup |
2004 | Dodge | Dakota | Sport Plus | 4WD | 4.7L | Crew Cab Pickup |
2004 | Dodge | Dakota | Sport Plus | 4WD | 4.7L | Extended Cab Pickup |
2004 | Dodge | Dakota | Sport Plus | 4WD | 4.7L | Standard Cab Pickup |
2002 | Dodge | Dakota | SXT | 4WD | 3.9L | Extended Cab Pickup |
2002 | Dodge | Dakota | SXT | 4WD | 3.9L | Standard Cab Pickup |
2004 | Dodge | Dakota | SXT | 4WD | 3.7L | Crew Cab Pickup |
2004 | Dodge | Dakota | SXT | 4WD | 3.7L | Extended Cab Pickup |
2004 | Dodge | Dakota | SXT | 4WD | 3.7L | Standard Cab Pickup |
1998-1999 | Dodge | Durango | Base | 4WD | 3.9L | Sport Utility |
1998-2000 | Dodge | Durango | Base | 4WD | 5.2L | Sport Utility |
1998-2001 | Dodge | Durango | Base | 4WD | 5.9L | Sport Utility |
2000-2001 | Dodge | Durango | Base | 4WD | 4.7L | Sport Utility |
2000-2003 | Dodge | Durango | R/T | 4WD | 5.9L | Sport Utility |
1998-1999 | Dodge | Durango | SLT | 4WD | 3.9L | Sport Utility |
1998-2000 | Dodge | Durango | SLT | 4WD | 5.2L | Sport Utility |
1998-2003 | Dodge | Durango | SLT | 4WD | 5.9L | Sport Utility |
2000-2003 | Dodge | Durango | SLT | 4WD | 4.7L | Sport Utility |
1999 | Dodge | Durango | SLT Plus | 4WD | 3.9L | Sport Utility |
2000 | Dodge | Durango | SLT Plus | 4WD | 4.7L | Sport Utility |
1999-2000 | Dodge | Durango | SLT Plus | 4WD | 5.2L | Sport Utility |
1999-2000 | Dodge | Durango | SLT Plus | 4WD | 5.9L | Sport Utility |
2002-2003 | Dodge | Durango | SLT Plus | 4WD | 5.9L | Sport Utility |
2002-2003 | Dodge | Durango | SLT Plus | 4WD | 4.7L | Sport Utility |
2000 | Dodge | Durango | Sport | 4WD | 4.7L | Sport Utility |
2000 | Dodge | Durango | Sport | 4WD | 5.2L | Sport Utility |
2000 | Dodge | Durango | Sport | 4WD | 5.9L | Sport Utility |
2002-2003 | Dodge | Durango | Sport | 4WD | 4.7L | Sport Utility |
2002-2003 | Dodge | Durango | Sport | 4WD | 5.9L | Sport Utility |
2003 | Dodge | Durango | SXT | 4WD | 4.7L | Sport Utility |
2003 | Dodge | Durango | SXT | 4WD | 5.9L | Sport Utility |
1980-1992 | Ford | Bronco | Custom | 4WD | 4.9L | Sport Utility |
1980-1993 | Ford | Bronco | Custom | 4WD | 5.0L | Sport Utility |
1980-1993 | Ford | Bronco | Custom | 4WD | 5.8L | Sport Utility |
1985-1992 | Ford | Bronco | Eddie Bauer | 4WD | 4.9L | Sport Utility |
1985-1996 | Ford | Bronco | Eddie Bauer | 4WD | 5.0L | Sport Utility |
1985-1996 | Ford | Bronco | Eddie Bauer | 4WD | 5.8L | Sport Utility |
1980-1981 | Ford | Bronco | Ranger XLT | 4WD | 4.9L | Sport Utility |
1980-1981 | Ford | Bronco | Ranger XLT | 4WD | 5.0L | Sport Utility |
1980-1981 | Ford | Bronco | Ranger XLT | 4WD | 5.8L | Sport Utility |
1990-1992 | Ford | Bronco | XL | 4WD | 4.9L | Sport Utility |
1990-1996 | Ford | Bronco | XL | 4WD | 5.0L | Sport Utility |
1990-1996 | Ford | Bronco | XL | 4WD | 5.8L | Sport Utility |
1982-1983 | Ford | Bronco | XLS | 4WD | 4.9L | Sport Utility |
1982-1983 | Ford | Bronco | XLS | 4WD | 5.0L | Sport Utility |
1982-1983 | Ford | Bronco | XLS | 4WD | 5.8L | Sport Utility |
1984-1992 | Ford | Bronco | XLT | 4WD | 4.9L | Sport Utility |
1984-1992 | Ford | Bronco | XLT | 4WD | 5.0L | Sport Utility |
1984-1992 | Ford | Bronco | XLT | 4WD | 5.8L | Sport Utility |
1994-1996 | Ford | Bronco | XLT | 4WD | 5.0L | Sport Utility |
1994-1996 | Ford | Bronco | XLT | 4WD | 5.8L | Sport Utility |
1982-1983 | Ford | Bronco | XLT Lariat | 4WD | 4.9L | Sport Utility |
1982-1983 | Ford | Bronco | XLT Lariat | 4WD | 5.0L | Sport Utility |
1982-1983 | Ford | Bronco | XLT Lariat | 4WD | 5.8L | Sport Utility |
1992 | Ford | Bronco | XLT Nite | 4WD | 4.9L | Sport Utility |
1992 | Ford | Bronco | XLT Nite | 4WD | 5.0L | Sport Utility |
1992 | Ford | Bronco | XLT Nite | 4WD | 5.8L | Sport Utility |
1995-1996 | Ford | Bronco | XLT Sport | 4WD | 5.0L | Sport Utility |
1995-1996 | Ford | Bronco | XLT Sport | 4WD | 5.8L | Sport Utility |
1986 | Ford | Bronco II | Base | 4WD | 2.9L | Sport Utility |
1986 | Ford | Bronco II | Base | RWD | 2.3L | Sport Utility |
1986 | Ford | Bronco II | Base | RWD | 2.9L | Sport Utility |
1984-1985 | Ford | Bronco II | Base | 4WD | 2.8L | Sport Utility |
1985-1986 | Ford | Bronco II | Base | 4WD | 2.3L | Sport Utility |
1986 | Ford | Bronco II | Eddie Bauer | RWD | 2.3L | Sport Utility |
1984-1985 | Ford | Bronco II | Eddie Bauer | 4WD | 2.8L | Sport Utility |
1985-1986 | Ford | Bronco II | Eddie Bauer | 4WD | 2.3L | Sport Utility |
1986-1989 | Ford | Bronco II | Eddie Bauer | 4WD | 2.9L | Sport Utility |
1986-1989 | Ford | Bronco II | Eddie Bauer | RWD | 2.9L | Sport Utility |
1987-1989 | Ford | Bronco II | XL | 4WD | 2.9L | Sport Utility |
1987-1989 | Ford | Bronco II | XL | RWD | 2.9L | Sport Utility |
1988-1989 | Ford | Bronco II | XL Sport | 4WD | 2.9L | Sport Utility |
1988-1989 | Ford | Bronco II | XL Sport | RWD | 2.9L | Sport Utility |
1985 | Ford | Bronco II | XLS | 4WD | 2.3L | Sport Utility |
1984-1985 | Ford | Bronco II | XLS | 4WD | 2.8L | Sport Utility |
1986 | Ford | Bronco II | XLT | RWD | 2.3L | Sport Utility |
1984-1985 | Ford | Bronco II | XLT | 4WD | 2.8L | Sport Utility |
1985-1986 | Ford | Bronco II | XLT | 4WD | 2.3L | Sport Utility |
1986-1989 | Ford | Bronco II | XLT | 4WD | 2.9L | Sport Utility |
1986-1989 | Ford | Bronco II | XLT | RWD | 2.9L | Sport Utility |
1989 | Ford | Bronco II | XLT Plus | 4WD | 2.9L | Sport Utility |
1989 | Ford | Bronco II | XLT Plus | RWD | 2.9L | Sport Utility |
1983 | Ford | Ranger | Base | 4WD | 2.0L | Standard Cab Pickup |
1983 | Ford | Ranger | Base | 4WD | 2.2L | Standard Cab Pickup |
1983 | Ford | Ranger | Base | 4WD | 2.8L | Standard Cab Pickup |
1983 | Ford | Ranger | Base | RWD | 2.0L | Standard Cab Pickup |
1983 | Ford | Ranger | Base | RWD | 2.2L | Standard Cab Pickup |
1983 | Ford | Ranger | Base | RWD | 2.8L | Standard Cab Pickup |
1985 | Ford | Ranger | Base | 4WD | 2.0L | Standard Cab Pickup |
1985 | Ford | Ranger | Base | 4WD | 2.8L | Standard Cab Pickup |
1985 | Ford | Ranger | Base | RWD | 2.0L | Standard Cab Pickup |
1985 | Ford | Ranger | Base | RWD | 2.8L | Standard Cab Pickup |
1986 | Ford | Ranger | Base | 4WD | 2.3L | Extended Cab Pickup |
1986 | Ford | Ranger | Base | 4WD | 2.9L | Extended Cab Pickup |
1986 | Ford | Ranger | Base | 4WD | 2.9L | Standard Cab Pickup |
1986 | Ford | Ranger | Base | RWD | 2.3L | Extended Cab Pickup |
1986 | Ford | Ranger | Base | RWD | 2.9L | Extended Cab Pickup |
1986 | Ford | Ranger | Base | RWD | 2.9L | Standard Cab Pickup |
1985-1986 | Ford | Ranger | Base | 4WD | 2.3L | Standard Cab Pickup |
1985-1986 | Ford | Ranger | Base | RWD | 2.3L | Standard Cab Pickup |
1987-1989 | Ford | Ranger | Custom | 4WD | 2.3L | Extended Cab Pickup |
1987-1989 | Ford | Ranger | Custom | 4WD | 2.3L | Standard Cab Pickup |
1987-1989 | Ford | Ranger | Custom | 4WD | 2.9L | Extended Cab Pickup |
1987-1989 | Ford | Ranger | Custom | 4WD | 2.9L | Standard Cab Pickup |
1987-1989 | Ford | Ranger | Custom | RWD | 2.3L | Extended Cab Pickup |
1987-1989 | Ford | Ranger | Custom | RWD | 2.3L | Standard Cab Pickup |
1987-1989 | Ford | Ranger | Custom | RWD | 2.9L | Extended Cab Pickup |
1987-1989 | Ford | Ranger | Custom | RWD | 2.9L | Standard Cab Pickup |
1988-1989 | Ford | Ranger | GT | RWD | 2.9L | Standard Cab Pickup |
1984 | Ford | Ranger | S | 4WD | 2.0L | Standard Cab Pickup |
1984 | Ford | Ranger | S | 4WD | 2.2L | Standard Cab Pickup |
1984 | Ford | Ranger | S | 4WD | 2.3L | Standard Cab Pickup |
1984 | Ford | Ranger | S | 4WD | 2.8L | Standard Cab Pickup |
1984 | Ford | Ranger | S | RWD | 2.0L | Standard Cab Pickup |
1984 | Ford | Ranger | S | RWD | 2.2L | Standard Cab Pickup |
1984 | Ford | Ranger | S | RWD | 2.3L | Standard Cab Pickup |
1984 | Ford | Ranger | S | RWD | 2.8L | Standard Cab Pickup |
1986 | Ford | Ranger | S | 4WD | 2.3L | Standard Cab Pickup |
1986 | Ford | Ranger | S | RWD | 2.3L | Standard Cab Pickup |
1986-1988 | Ford | Ranger | S | 4WD | 2.0L | Standard Cab Pickup |
1986-1988 | Ford | Ranger | S | RWD | 2.0L | Standard Cab Pickup |
1988-1989 | Ford | Ranger | S | 4WD | 2.3L | Standard Cab Pickup |
1988-1989 | Ford | Ranger | S | RWD | 2.3L | Standard Cab Pickup |
1986-1989 | Ford | Ranger | STX | 4WD | 2.3L | Extended Cab Pickup |
1986-1989 | Ford | Ranger | STX | 4WD | 2.3L | Standard Cab Pickup |
1986-1989 | Ford | Ranger | STX | 4WD | 2.9L | Extended Cab Pickup |
1986-1989 | Ford | Ranger | STX | 4WD | 2.9L | Standard Cab Pickup |
1986-1989 | Ford | Ranger | STX | RWD | 2.3L | Extended Cab Pickup |
1986-1989 | Ford | Ranger | STX | RWD | 2.3L | Standard Cab Pickup |
1986-1989 | Ford | Ranger | STX | RWD | 2.9L | Extended Cab Pickup |
1986-1989 | Ford | Ranger | STX | RWD | 2.9L | Standard Cab Pickup |
1986 | Ford | Ranger | XL | 4WD | 2.3L | Extended Cab Pickup |
1986 | Ford | Ranger | XL | 4WD | 2.9L | Extended Cab Pickup |
1986 | Ford | Ranger | XL | 4WD | 2.9L | Standard Cab Pickup |
1986 | Ford | Ranger | XL | RWD | 2.3L | Extended Cab Pickup |
1986 | Ford | Ranger | XL | RWD | 2.9L | Extended Cab Pickup |
1986 | Ford | Ranger | XL | RWD | 2.9L | Standard Cab Pickup |
1983-1984 | Ford | Ranger | XL | 4WD | 2.2L | Standard Cab Pickup |
1983-1984 | Ford | Ranger | XL | RWD | 2.2L | Standard Cab Pickup |
1983-1985 | Ford | Ranger | XL | 4WD | 2.0L | Standard Cab Pickup |
1983-1985 | Ford | Ranger | XL | 4WD | 2.8L | Standard Cab Pickup |
1983-1985 | Ford | Ranger | XL | RWD | 2.0L | Standard Cab Pickup |
1983-1985 | Ford | Ranger | XL | RWD | 2.8L | Standard Cab Pickup |
1983-1986 | Ford | Ranger | XL | 4WD | 2.3L | Standard Cab Pickup |
1983-1986 | Ford | Ranger | XL | RWD | 2.3L | Standard Cab Pickup |
1983-1984 | Ford | Ranger | XLS | 4WD | 2.2L | Standard Cab Pickup |
1983-1984 | Ford | Ranger | XLS | RWD | 2.2L | Standard Cab Pickup |
1983-1985 | Ford | Ranger | XLS | 4WD | 2.0L | Standard Cab Pickup |
1983-1985 | Ford | Ranger | XLS | 4WD | 2.3L | Standard Cab Pickup |
1983-1985 | Ford | Ranger | XLS | 4WD | 2.8L | Standard Cab Pickup |
1983-1985 | Ford | Ranger | XLS | RWD | 2.0L | Standard Cab Pickup |
1983-1985 | Ford | Ranger | XLS | RWD | 2.3L | Standard Cab Pickup |
1983-1985 | Ford | Ranger | XLS | RWD | 2.8L | Standard Cab Pickup |
1983-1984 | Ford | Ranger | XLT | 4WD | 2.2L | Standard Cab Pickup |
1983-1984 | Ford | Ranger | XLT | RWD | 2.2L | Standard Cab Pickup |
1983-1985 | Ford | Ranger | XLT | 4WD | 2.0L | Standard Cab Pickup |
1983-1985 | Ford | Ranger | XLT | 4WD | 2.8L | Standard Cab Pickup |
1983-1985 | Ford | Ranger | XLT | RWD | 2.0L | Standard Cab Pickup |
1983-1985 | Ford | Ranger | XLT | RWD | 2.8L | Standard Cab Pickup |
1983-1989 | Ford | Ranger | XLT | 4WD | 2.3L | Standard Cab Pickup |
1983-1989 | Ford | Ranger | XLT | RWD | 2.3L | Standard Cab Pickup |
1986-1989 | Ford | Ranger | XLT | 4WD | 2.3L | Extended Cab Pickup |
1986-1989 | Ford | Ranger | XLT | 4WD | 2.9L | Extended Cab Pickup |
1986-1989 | Ford | Ranger | XLT | 4WD | 2.9L | Standard Cab Pickup |
1986-1989 | Ford | Ranger | XLT | RWD | 2.3L | Extended Cab Pickup |
1986-1989 | Ford | Ranger | XLT | RWD | 2.9L | Extended Cab Pickup |
1986-1989 | Ford | Ranger | XLT | RWD | 2.9L | Standard Cab Pickup |
Details
- ND10103B
- ND10103B
- 722439994155
- Belltech
- New
Categories
Shipping Information
- Item Requires Shipping
- 3.6 lbs.
- W3.0000” x H3.5000” x L19.7500”