Home - Return to Previous Page
ND10103C | Belltech ND2 OEM Stock Replacement Shock (Front)
1987-1993 Mazda B2000, B2200, B2600 | 1987-1995 Nissan Pathfinder | 1991-1997 Isuzu Rodeo | 1987-1991 Isuzu Trooper
ND10103C
Pricing:
$85.80
Description
ND2 OEM STOCK REPLACEMENT SHOCK (FRONT) - ND10103C
Shocks features include:
Metal dust boots
Hardened Chrome 12.5mm piston rods
Triple lip NBR rod seal
Teflon guide bushing
30mm pistons w/ low friction Teflon seals
45mm wide body for increased oil volume
OEM quality rubber bushings.
Application List
Year | Make | Model | Submodel | Drive Type | Engine | Body Type |
---|---|---|---|---|---|---|
1991-1992 | Isuzu | Rodeo | LS | 4WD | 3.1L | Sport Utility |
1991-1992 | Isuzu | Rodeo | LS | RWD | 3.1L | Sport Utility |
1991-1997 | Isuzu | Rodeo | LS | 4WD | 2.6L | Sport Utility |
1991-1997 | Isuzu | Rodeo | LS | RWD | 2.6L | Sport Utility |
1993-1997 | Isuzu | Rodeo | LS | 4WD | 3.2L | Sport Utility |
1993-1997 | Isuzu | Rodeo | LS | RWD | 3.2L | Sport Utility |
1991-1992 | Isuzu | Rodeo | S | 4WD | 3.1L | Sport Utility |
1991-1992 | Isuzu | Rodeo | S | RWD | 3.1L | Sport Utility |
1991-1997 | Isuzu | Rodeo | S | 4WD | 2.6L | Sport Utility |
1991-1997 | Isuzu | Rodeo | S | RWD | 2.6L | Sport Utility |
1993-1997 | Isuzu | Rodeo | S | 4WD | 3.2L | Sport Utility |
1993-1997 | Isuzu | Rodeo | S | RWD | 3.2L | Sport Utility |
1992 | Isuzu | Rodeo | XS | 4WD | 2.6L | Sport Utility |
1992 | Isuzu | Rodeo | XS | RWD | 2.6L | Sport Utility |
1991-1992 | Isuzu | Rodeo | XS | 4WD | 3.1L | Sport Utility |
1991-1992 | Isuzu | Rodeo | XS | RWD | 3.1L | Sport Utility |
1987 | Isuzu | Trooper | DLX | 4WD | 2.2L | Sport Utility |
1987 | Isuzu | Trooper | DLX | 4WD | 2.3L | Sport Utility |
1987 | Isuzu | Trooper | LS | 4WD | 2.2L | Sport Utility |
1987 | Isuzu | Trooper | LS | 4WD | 2.3L | Sport Utility |
1988-1989 | Isuzu | Trooper | LS | 4WD | 2.6L | Sport Utility |
1989-1991 | Isuzu | Trooper | LS | 4WD | 2.8L | Sport Utility |
1989-1990 | Isuzu | Trooper | RS | 4WD | 2.6L | Sport Utility |
1988-1991 | Isuzu | Trooper | S | 4WD | 2.6L | Sport Utility |
1989-1991 | Isuzu | Trooper | S | 4WD | 2.8L | Sport Utility |
1991 | Isuzu | Trooper | SE | 4WD | 2.8L | Sport Utility |
1988-1989 | Isuzu | Trooper | XS | 4WD | 2.6L | Sport Utility |
1990-1991 | Isuzu | Trooper | XS | 4WD | 2.8L | Sport Utility |
1986-1987 | Mazda | B2000 | Base | RWD | 2.0L | Extended Cab Pickup |
1986-1987 | Mazda | B2000 | Base | RWD | 2.0L | Standard Cab Pickup |
1986-1987 | Mazda | B2000 | LX | RWD | 2.0L | Extended Cab Pickup |
1986-1987 | Mazda | B2000 | LX | RWD | 2.0L | Standard Cab Pickup |
1986-1987 | Mazda | B2000 | SE-5 | RWD | 2.0L | Extended Cab Pickup |
1986-1987 | Mazda | B2000 | SE-5 | RWD | 2.0L | Standard Cab Pickup |
1987-1993 | Mazda | B2200 | Base | RWD | 2.2L | Extended Cab Pickup |
1987-1993 | Mazda | B2200 | Base | RWD | 2.2L | Standard Cab Pickup |
1990-1993 | Mazda | B2200 | LE-5 | RWD | 2.2L | Extended Cab Pickup |
1990-1993 | Mazda | B2200 | LE-5 | RWD | 2.2L | Standard Cab Pickup |
1987-1989 | Mazda | B2200 | LX | RWD | 2.2L | Extended Cab Pickup |
1987-1989 | Mazda | B2200 | LX | RWD | 2.2L | Standard Cab Pickup |
1987-1993 | Mazda | B2200 | SE-5 | RWD | 2.2L | Extended Cab Pickup |
1987-1993 | Mazda | B2200 | SE-5 | RWD | 2.2L | Standard Cab Pickup |
1991 | Mazda | B2600 | Base | RWD | 2.6L | Extended Cab Pickup |
1987-1989 | Mazda | B2600 | Base | RWD | 2.6L | Extended Cab Pickup |
1987-1993 | Mazda | B2600 | Base | RWD | 2.6L | Standard Cab Pickup |
1990-1993 | Mazda | B2600 | LE-5 | RWD | 2.6L | Extended Cab Pickup |
1990-1993 | Mazda | B2600 | LE-5 | RWD | 2.6L | Standard Cab Pickup |
1987-1988 | Mazda | B2600 | LX | RWD | 2.6L | Standard Cab Pickup |
1987-1989 | Mazda | B2600 | LX | RWD | 2.6L | Extended Cab Pickup |
1990-1993 | Mazda | B2600 | SE-5 | RWD | 2.6L | Extended Cab Pickup |
1990-1993 | Mazda | B2600 | SE-5 | RWD | 2.6L | Standard Cab Pickup |
1987 | Nissan | Pathfinder | E | 4WD | 2.4L | Sport Utility |
1994-1995 | Nissan | Pathfinder | LE | 4WD | 3.0L | Sport Utility |
1994-1995 | Nissan | Pathfinder | LE | RWD | 3.0L | Sport Utility |
1987-1995 | Nissan | Pathfinder | SE | 4WD | 3.0L | Sport Utility |
1987-1995 | Nissan | Pathfinder | XE | 4WD | 3.0L | Sport Utility |
1989-1995 | Nissan | Pathfinder | XE | RWD | 3.0L | Sport Utility |
Details
- ND10103C
- ND10103C
- 722439994162
- Belltech
- New
Categories
Shipping Information
- Item Requires Shipping
- 3.6 lbs.
- W3.0000” x H3.5000” x L19.7500”