Home - Return to Previous Page
	
	
	
		
	
		
			
							
						
				
																						
			
			
														
					
												
																			
											
					
																									
				
				
									
	
	
	
	
	
	
					
				
												
					
						
 
					
				
					
				
		
			
			
				
									
		
		
		
					
				
				
			
		
							
				
		
	
	
		
				
				
		
                    
                352200CG | KW V3 Coilover Kit (BMW Z4 sDrive M40i (G29); Toyota GR Supra (A90); without electronic dampers)
2020-2024 Toyota GR Supra MK V (JTSC) | 2019-2024 BMW Z4 (G29) sDrive30i, sDrive M40i | without electronic dampers
352200CG
			
			Availability: 
													
												
					
							
								Pricing: 
								  $4,862.00
							
																	Description
KW V3: Race technology for the road, with adjustable compression and rebound dampening.
State of the art motorsport technology enables better performance on the streets. The independently adjustable compression and rebound dampening allows for custom driving setups.
The exclusive KW patented system has dual level valves that allow for adjustment of the rebound dampening for your road comfort and the compression dampening that controls the driving dynamics.
Fits:
2020+ Toyota GR Supra MK V (JTSC): without electronic dampers
2019+ BMW Z4 (G29) sDrive30i, sDrive M40i; without electronic dampers
											State of the art motorsport technology enables better performance on the streets. The independently adjustable compression and rebound dampening allows for custom driving setups.
The exclusive KW patented system has dual level valves that allow for adjustment of the rebound dampening for your road comfort and the compression dampening that controls the driving dynamics.
Fits:
2020+ Toyota GR Supra MK V (JTSC): without electronic dampers
2019+ BMW Z4 (G29) sDrive30i, sDrive M40i; without electronic dampers
Application List
| Year | Make | Model/Submodel | Engine | Details | 
|---|---|---|---|---|
| 2022 | BMW | Z4 M40i | 3.0l L6 B58B30O1 | RWD, Convertible | 
| 2023 | BMW | Z4 M40i | 3.0l L6 B58B30O1 | RWD, Convertible | 
| 2020 | BMW | Z4 M40i First Edition | 3.0l L6 B58B30O1 | RWD, Convertible | 
| 2020 | BMW | Z4 sDrive M40i | 3.0l L6 B58B30O1 | RWD, Convertible | 
| 2021 | BMW | Z4 sDrive M40i | 3.0l L6 B58B30O1 | RWD, Convertible | 
| 2019 | BMW | Z4 sDrive30i | 2.0l L4 B46B20MO | RWD, Convertible | 
| 2020 | BMW | Z4 sDrive30i | 2.0l L4 B46B20MO | RWD, Convertible | 
| 2021 | BMW | Z4 sDrive30i | 2.0l L4 B46B20MO | RWD, Convertible | 
| 2022 | BMW | Z4 sDrive30i | 2.0l L4 B46B20MO | RWD, Convertible | 
| 2023 | BMW | Z4 sDrive30i | 2.0l L4 B46B20O1 | RWD, Convertible | 
| 2024 | BMW | Z4 sDrive30i | 2.0l L4 B46B20O1 | RWD, Convertible | 
| 2024 | Toyota | GR Supra 45th Anniversary Edition | 3.0l L6 B58B30O1 | RWD, Hatchback | 
| 2021 | Toyota | GR Supra A91 Edition | 3.0l L6 B58B30O1 | RWD, Hatchback | 
| 2022 | Toyota | GR Supra A91 Edition | 3.0l L6 B58B30O1 | RWD, Hatchback | 
| 2023 | Toyota | GR Supra A91-MT Edition | 3.0l L6 B58B30O1 | RWD, Hatchback | 
| 2020 | Toyota | GR Supra Base | 3.0l L6 B58B30M | RWD, Coupe | 
| 2020 | Toyota | GR Supra Base | 3.0l L6 B58B30M | RWD, Hatchback | 
| 2021 | Toyota | GR Supra Base | 2.0l L4 B46B20MO | RWD, Hatchback | 
| 2021 | Toyota | GR Supra Base | 2.0l L4 B46B20O0 | RWD, Hatchback | 
| 2021 | Toyota | GR Supra Base | 3.0l L6 B58B30O1 | RWD, Hatchback | 
| 2022 | Toyota | GR Supra Base | 2.0l L4 B46B20MO | RWD, Hatchback | 
| 2022 | Toyota | GR Supra Base | 2.0l L4 B46B20O0 | RWD, Hatchback | 
| 2022 | Toyota | GR Supra Base | 3.0l L6 B58B30O1 | RWD, Hatchback | 
| 2023 | Toyota | GR Supra Base | 2.0l L4 B46B20O1 | RWD, Hatchback | 
| 2023 | Toyota | GR Supra Base | 2.0l L4 B48A20BM0 | RWD, Hatchback | 
| 2023 | Toyota | GR Supra Base | 3.0l L6 B58B30O1 | RWD, Hatchback | 
| 2024 | Toyota | GR Supra Base | 2.0l L4 B46B20O1 | RWD, Hatchback | 
| 2024 | Toyota | GR Supra Base | 3.0l L6 B58B30O1 | RWD, Hatchback | 
| 2020 | Toyota | GR Supra Launch Edition | 3.0l L6 B58B30M | RWD, Coupe | 
| 2020 | Toyota | GR Supra Launch Edition | 3.0l L6 B58B30M | RWD, Hatchback | 
| 2020 | Toyota | GR Supra Premium | 3.0l L6 B58B30M | RWD, Coupe | 
| 2020 | Toyota | GR Supra Premium | 3.0l L6 B58B30M | RWD, Hatchback | 
| 2021 | Toyota | GR Supra Premium | 3.0l L6 B58B30O1 | RWD, Hatchback | 
| 2022 | Toyota | GR Supra Premium | 3.0l L6 B58B30O1 | RWD, Hatchback | 
| 2023 | Toyota | GR Supra Premium | 3.0l L6 B58B30O1 | RWD, Hatchback | 
| 2024 | Toyota | GR Supra Premium | 3.0l L6 B58B30O1 | RWD, Hatchback | 
Details
- 352200CG
- 352200CG
- 847691095751
- KW Suspension
- New
Categories
Shipping Information
- Item Requires Shipping
- 51.1 lbs.
- W18.0000” x H6.0000” x L30.0000”
- Free Ground Shipping | Exclusions Apply*
 
                 
	 
					 
					 
					 
					