Home - Return to Previous Page
	
	
	
		
	
		
			
							
						
				
																						
			
			
														
					
												
																			
											
					
																									
				
				
									
	
	
	
	
	
	
					
				
												
					
						
 
					
				
					
				
		
			
			
				
									
		
		
		
					
				
				
			
		
							
				
		
	
	
		
				
				
		
                    
                352200BP | KW V3 Coilover Kit (BMW X1 (F48); BMW X2 (F39); Mini Cooper Clubman (F54); Mini Countryman(F60); with electronic dampers)
2020-2024 BMW 2 Series (F44) Gran Coupe, 228i (FWD), 228i, M235i xDrive (AWD) | 2016-2022 BMW X1 (F48) 2WD, AWD | 2018-2023 BMW X2 (F39) 2WD, AWD, 2016-2024 Mini Clubman incl. S & JCW (F54) 2WD, ALL4 | with electronic dampers
352200BP
			
			Availability: 
													
												
					
							
								Pricing: 
								  $5,082.00
							
																	Description
KW V3: Race technology for the road, with adjustable compression and rebound dampening.
State of the art motorsport technology enables better performance on the streets. The independently adjustable compression and rebound dampening allows for custom driving setups.
The exclusive KW patented system has dual level valves that allow for adjustment of the rebound dampening for your road comfort and the compression dampening that controls the driving dynamics.
Fits:
2020+ BMW 2 Series (F44) Gran Coupe, 228i (FWD), 228i xDrive (AWD) with electronic dampers
2020+ BMW 2 Series (F44) Gran Coupe, M235i xDrive (AWD) with electronic dampers
2016+ BMW X1 (F48) 2WD, with electronic dampers
2016+ BMW X1 (F48) AWD, with electronic dampers
2018 BMW X2 (F39) 2WD; with electronic dampers
2018+ BMW X2 (F39) AWD; with electronic dampers
2016+ Mini Clubman incl. S & JCW (F54) 2WD, ALL4; with electronic dampers
2017+ Mini Countryman (F60) 2WD, ALL4; with Dynamic Damper Control
											State of the art motorsport technology enables better performance on the streets. The independently adjustable compression and rebound dampening allows for custom driving setups.
The exclusive KW patented system has dual level valves that allow for adjustment of the rebound dampening for your road comfort and the compression dampening that controls the driving dynamics.
Fits:
2020+ BMW 2 Series (F44) Gran Coupe, 228i (FWD), 228i xDrive (AWD) with electronic dampers
2020+ BMW 2 Series (F44) Gran Coupe, M235i xDrive (AWD) with electronic dampers
2016+ BMW X1 (F48) 2WD, with electronic dampers
2016+ BMW X1 (F48) AWD, with electronic dampers
2018 BMW X2 (F39) 2WD; with electronic dampers
2018+ BMW X2 (F39) AWD; with electronic dampers
2016+ Mini Clubman incl. S & JCW (F54) 2WD, ALL4; with electronic dampers
2017+ Mini Countryman (F60) 2WD, ALL4; with Dynamic Damper Control
Application List
| Year | Make | Model/Submodel | Engine | Details | 
|---|---|---|---|---|
| 2021 | BMW | 228i Gran Coupe Base | 2.0l L4 B46A20B | FWD, Sedan | 
| 2022 | BMW | 228i Gran Coupe Base | 2.0l L4 B46A20B | FWD, Sedan | 
| 2023 | BMW | 228i Gran Coupe Base | 2.0l L4 B46A20B | FWD, Sedan | 
| 2024 | BMW | 228i Gran Coupe Base | 2.0l L4 B46A20B | FWD, Sedan | 
| 2020 | BMW | 228i xDrive Gran Coupe Base | 2.0l L4 B46A20B | AWD, Sedan | 
| 2021 | BMW | 228i xDrive Gran Coupe Base | 2.0l L4 B46A20B | AWD, Sedan | 
| 2022 | BMW | 228i xDrive Gran Coupe Base | 2.0l L4 B46A20B | AWD, Sedan | 
| 2023 | BMW | 228i xDrive Gran Coupe Base | 2.0l L4 B46A20B | AWD, Sedan | 
| 2024 | BMW | 228i xDrive Gran Coupe Base | 2.0l L4 B46A20B | AWD, Sedan | 
| 2020 | BMW | M235i xDrive Gran Coupe Base | 2.0l L4 B48A20O0 | AWD, Sedan | 
| 2021 | BMW | M235i xDrive Gran Coupe Base | 2.0l L4 B48A20O0 | AWD, Sedan | 
| 2022 | BMW | M235i xDrive Gran Coupe Base | 2.0l L4 B48A20O0 | AWD, Sedan | 
| 2023 | BMW | M235i xDrive Gran Coupe Base | 2.0l L4 B48A20O0 | AWD, Sedan | 
| 2024 | BMW | M235i xDrive Gran Coupe Base | 2.0l L4 B48A20O0 | AWD, Sedan | 
| 2017 | BMW | X1 sDrive28i | 2.0l L4 B46A20B | FWD, Sport Utility | 
| 2018 | BMW | X1 sDrive28i | 2.0l L4 B46A20B | FWD, Sport Utility | 
| 2019 | BMW | X1 sDrive28i | 2.0l L4 B46A20B | FWD, Sport Utility | 
| 2020 | BMW | X1 sDrive28i | 2.0l L4 B46A20B | FWD, Sport Utility | 
| 2021 | BMW | X1 sDrive28i | 2.0l L4 B46A20B | FWD, Sport Utility | 
| 2022 | BMW | X1 sDrive28i | 2.0l L4 B46A20B | FWD, Sport Utility | 
| 2016 | BMW | X1 xDrive28i | 2.0l L4 B46A20B | AWD, Sport Utility | 
| 2017 | BMW | X1 xDrive28i | 2.0l L4 B46A20B | AWD, Sport Utility | 
| 2018 | BMW | X1 xDrive28i | 2.0l L4 B46A20B | AWD, Sport Utility | 
| 2019 | BMW | X1 xDrive28i | 2.0l L4 B46A20B | AWD, Sport Utility | 
| 2020 | BMW | X1 xDrive28i | 2.0l L4 B46A20B | AWD, Sport Utility | 
| 2021 | BMW | X1 xDrive28i | 2.0l L4 B46A20B | AWD, Sport Utility | 
| 2022 | BMW | X1 xDrive28i | 2.0l L4 B46A20B | AWD, Sport Utility | 
| 2023 | BMW | X1 xDrive28i | 2.0l L4 B46A20O1 | AWD, Sport Utility | 
| 2019 | BMW | X2 M35i | 2.0l L4 B48A20O0 | AWD, Sport Utility | 
| 2020 | BMW | X2 M35i | 2.0l L4 B48A20O0 | AWD, Sport Utility | 
| 2021 | BMW | X2 M35i | 2.0l L4 B48A20O0 | AWD, Sport Utility | 
| 2022 | BMW | X2 M35i | 2.0l L4 B48A20O0 | AWD, Sport Utility | 
| 2023 | BMW | X2 M35i | 2.0l L4 B48A20O0 | AWD, Sport Utility | 
| 2018 | BMW | X2 sDrive28i | 2.0l L4 B46A20B | FWD, Sport Utility | 
| 2019 | BMW | X2 sDrive28i | 2.0l L4 B46A20B | FWD, Sport Utility | 
| 2020 | BMW | X2 sDrive28i | 2.0l L4 B46A20B | FWD, Sport Utility | 
| 2021 | BMW | X2 sDrive28i | 2.0l L4 B46A20B | FWD, Sport Utility | 
| 2022 | BMW | X2 sDrive28i | 2.0l L4 B46A20B | FWD, Sport Utility | 
| 2023 | BMW | X2 sDrive28i | 2.0l L4 B46A20B | FWD, Sport Utility | 
| 2018 | BMW | X2 xDrive28i | 2.0l L4 B46A20B | AWD, Sport Utility | 
| 2019 | BMW | X2 xDrive28i | 2.0l L4 B46A20B | AWD, Sport Utility | 
| 2020 | BMW | X2 xDrive28i | 2.0l L4 B46A20B | AWD, Sport Utility | 
| 2021 | BMW | X2 xDrive28i | 2.0l L4 B46A20B | AWD, Sport Utility | 
| 2022 | BMW | X2 xDrive28i | 2.0l L4 B46A20B | AWD, Sport Utility | 
| 2023 | BMW | X2 xDrive28i | 2.0l L4 B46A20B | AWD, Sport Utility | 
| 2017 | Mini | Cooper Clubman ALL4 | 1.5l L3 B36A15M0 | AWD, Wagon | 
| 2018 | Mini | Cooper Clubman ALL4 | 1.5l L3 B36A15M0 | AWD, Wagon | 
| 2019 | Mini | Cooper Clubman ALL4 | 1.5l L3 B36A15M0 | AWD, Wagon | 
| 2016 | Mini | Cooper Clubman Base | 1.5l L3 B36A15M0 | FWD, Wagon | 
| 2017 | Mini | Cooper Clubman Base | 1.5l L3 B36A15M0 | FWD, Wagon | 
| 2018 | Mini | Cooper Clubman Base | 1.5l L3 B36A15M0 | FWD, Wagon | 
| 2019 | Mini | Cooper Clubman Base | 1.5l L3 B36A15M0 | FWD, Wagon | 
| 2017 | Mini | Cooper Clubman John Cooper Works ALL4 | 2.0l L4 B48A20B | AWD, Wagon | 
| 2017 | Mini | Cooper Clubman John Cooper Works ALL4 | 2.0l L4 B48A20M0 | AWD, Wagon | 
| 2018 | Mini | Cooper Clubman John Cooper Works ALL4 | 2.0l L4 B48A20B | AWD, Wagon | 
| 2018 | Mini | Cooper Clubman John Cooper Works ALL4 | 2.0l L4 B48A20M0 | AWD, Wagon | 
| 2019 | Mini | Cooper Clubman John Cooper Works ALL4 | 2.0l L4 B48A20B | AWD, Wagon | 
| 2020 | Mini | Cooper Clubman John Cooper Works ALL4 | 2.0l L4 B48A20T1 | AWD, Wagon | 
| 2021 | Mini | Cooper Clubman John Cooper Works ALL4 | 2.0l L4 B48A20T1 | AWD, Wagon | 
| 2022 | Mini | Cooper Clubman John Cooper Works ALL4 | 2.0l L4 B48A20T1 | AWD, Wagon | 
| 2023 | Mini | Cooper Clubman John Cooper Works ALL4 | 2.0l L4 B48A20T1 | AWD, Wagon | 
| 2016 | Mini | Cooper Clubman S | 2.0l L4 B46A20M0 | FWD, Wagon | 
| 2017 | Mini | Cooper Clubman S | 2.0l L4 B46A20M0 | FWD, Wagon | 
| 2018 | Mini | Cooper Clubman S | 2.0l L4 B46A20M0 | FWD, Wagon | 
| 2019 | Mini | Cooper Clubman S | 2.0l L4 B46A20M0 | FWD, Wagon | 
| 2020 | Mini | Cooper Clubman S | 2.0l L4 B46A20M0 | FWD, Wagon | 
| 2021 | Mini | Cooper Clubman S | 2.0l L4 B46A20M0 | FWD, Wagon | 
| 2022 | Mini | Cooper Clubman S | 2.0l L4 B46A20M0 | FWD, Wagon | 
| 2023 | Mini | Cooper Clubman S | 2.0l L4 B46A20M0 | FWD, Wagon | 
| 2017 | Mini | Cooper Clubman S ALL4 | 2.0l L4 B46A20M0 | AWD, Wagon | 
| 2018 | Mini | Cooper Clubman S ALL4 | 2.0l L4 B46A20M0 | AWD, Wagon | 
| 2019 | Mini | Cooper Clubman S ALL4 | 2.0l L4 B46A20M0 | AWD, Wagon | 
| 2020 | Mini | Cooper Clubman S ALL4 | 2.0l L4 B46A20M0 | AWD, Wagon | 
| 2021 | Mini | Cooper Clubman S ALL4 | 2.0l L4 B46A20M0 | AWD, Wagon | 
| 2022 | Mini | Cooper Clubman S ALL4 | 2.0l L4 B46A20M0 | AWD, Wagon | 
| 2023 | Mini | Cooper Clubman S ALL4 | 2.0l L4 B46A20M0 | AWD, Wagon | 
| 2017 | Mini | Cooper Countryman ALL4 | 1.5l L3 B36A15M0 | AWD, Hatchback | 
| 2018 | Mini | Cooper Countryman ALL4 | 1.5l L3 B36A15M0 | AWD, Hatchback | 
| 2018 | Mini | Cooper Countryman ALL4 | 1.5l L3 B36A15M0 | FWD, Hatchback | 
| 2019 | Mini | Cooper Countryman ALL4 | 1.5l L3 B36A15M0 | AWD, Hatchback | 
| 2020 | Mini | Cooper Countryman ALL4 | 1.5l L3 B36A15M0 | AWD, Hatchback | 
| 2021 | Mini | Cooper Countryman ALL4 | 1.5l L3 B36A15M0 | AWD, Hatchback | 
| 2022 | Mini | Cooper Countryman ALL4 | 1.5l L3 B36A15M0 | AWD, Hatchback | 
| 2023 | Mini | Cooper Countryman ALL4 | 1.5l L3 B36A15M0 | AWD, Hatchback | 
| 2017 | Mini | Cooper Countryman Base | 1.5l L3 B36A15M0 | FWD, Hatchback | 
| 2018 | Mini | Cooper Countryman Base | 1.5l L3 B36A15M0 | FWD, Hatchback | 
| 2019 | Mini | Cooper Countryman Base | 1.5l L3 B36A15M0 | FWD, Hatchback | 
| 2020 | Mini | Cooper Countryman Base | 1.5l L3 B36A15M0 | FWD, Hatchback | 
| 2021 | Mini | Cooper Countryman Base | 1.5l L3 B36A15M0 | FWD, Hatchback | 
| 2022 | Mini | Cooper Countryman Base | 1.5l L3 B36A15M0 | FWD, Hatchback | 
| 2023 | Mini | Cooper Countryman Base | 1.5l L3 B36A15M0 | FWD, Hatchback | 
| 2018 | Mini | Cooper Countryman John Cooper Works ALL4 | 2.0l L4 B48A20B | AWD, Hatchback | 
| 2019 | Mini | Cooper Countryman John Cooper Works ALL4 | 2.0l L4 B48A20B | AWD, Hatchback | 
| 2020 | Mini | Cooper Countryman John Cooper Works ALL4 | 2.0l L4 B48A20B | AWD, Hatchback | 
| 2021 | Mini | Cooper Countryman John Cooper Works ALL4 | 2.0l L4 B48A20B | AWD, Hatchback | 
| 2022 | Mini | Cooper Countryman John Cooper Works ALL4 | 2.0l L4 B48A20B | AWD, Hatchback | 
| 2023 | Mini | Cooper Countryman John Cooper Works ALL4 | 2.0l L4 B48A20B | AWD, Hatchback | 
| 2017 | Mini | Cooper Countryman S | 2.0l L4 B46A20M0 | FWD, Hatchback | 
| 2018 | Mini | Cooper Countryman S | 2.0l L4 B46A20M0 | FWD, Hatchback | 
| 2019 | Mini | Cooper Countryman S | 2.0l L4 B46A20M0 | FWD, Hatchback | 
| 2020 | Mini | Cooper Countryman S | 2.0l L4 B46A20M0 | FWD, Hatchback | 
| 2021 | Mini | Cooper Countryman S | 2.0l L4 B46A20M0 | FWD, Hatchback | 
| 2022 | Mini | Cooper Countryman S | 2.0l L4 B46A20M0 | FWD, Hatchback | 
| 2023 | Mini | Cooper Countryman S | 2.0l L4 B46A20M0 | FWD, Hatchback | 
| 2017 | Mini | Cooper Countryman S ALL4 | 2.0l L4 B46A20M0 | AWD, Hatchback | 
| 2018 | Mini | Cooper Countryman S ALL4 | 2.0l L4 B46A20M0 | AWD, Hatchback | 
| 2018 | Mini | Cooper Countryman S ALL4 | 2.0l L4 B46A20M0 | FWD, Hatchback | 
| 2019 | Mini | Cooper Countryman S ALL4 | 2.0l L4 B46A20M0 | AWD, Hatchback | 
| 2020 | Mini | Cooper Countryman S ALL4 | 2.0l L4 B46A20M0 | AWD, Hatchback | 
| 2021 | Mini | Cooper Countryman S ALL4 | 2.0l L4 B46A20M0 | AWD, Hatchback | 
| 2022 | Mini | Cooper Countryman S ALL4 | 2.0l L4 B46A20M0 | AWD, Hatchback | 
| 2023 | Mini | Cooper Countryman S ALL4 | 2.0l L4 B46A20M0 | AWD, Hatchback | 
| 2018 | Mini | Cooper Countryman S E ALL4 | 1.5l L3 B38A15M0 | AWD, Hatchback | 
| 2019 | Mini | Cooper Countryman S E ALL4 | 1.5l L3 B38A15M0 | AWD, Hatchback | 
| 2020 | Mini | Cooper Countryman S E ALL4 | 1.5l L3 B38A15M0 | AWD, Hatchback | 
| 2021 | Mini | Cooper Countryman S E ALL4 | 1.5l L3 B38A15M0 | AWD, Hatchback | 
| 2022 | Mini | Cooper Countryman S E ALL4 | 1.5l L3 B38A15M0 | AWD, Hatchback | 
| 2023 | Mini | Cooper Countryman S E ALL4 | 1.5l L3 B38A15M0 | AWD, Hatchback | 
Details
- 352200BP
- 352200BP
- 847691076781
- KW Suspension
- New
Categories
Shipping Information
- Item Requires Shipping
- 47.5 lbs.
- W18.0000” x H6.0000” x L30.0000”
- Free Ground Shipping | Exclusions Apply*
 
                