Home - Return to Previous Page
	
	
	
		
	
		
			
							
						
				
																						
			
			
														
					
												
																			
											
					
																									
				
				
									
	
	
	
	
	
	
					
				
												
					
					
				
		
			
			
				
									
		
		
		
					
				
				
			
		
							
				
		
	
	
		
				
				
		
                    
                15271072 | KW V2 Height Adjustable Coilover Kit with Adjustable Rebound Damping
Porsche 356
15271072
			
			Availability: 
													
												
					
							
								Pricing: 
								  $3,012.00
							
																	Description
KW V2: Sporty and personalized with adjustable rebound dampening.
This system is designed for the driver who requires not only determining the individual lowering of their vehicle, but having the ability to adjust the damper settings to fine tune the system to their needs.
The adjustable rebound damper allows adjustment of the pitch and roll of the vehicle adapting it to one's own driving preferences.
48-65 Porsche 356; OE Ride Height
											This system is designed for the driver who requires not only determining the individual lowering of their vehicle, but having the ability to adjust the damper settings to fine tune the system to their needs.
The adjustable rebound damper allows adjustment of the pitch and roll of the vehicle adapting it to one's own driving preferences.
48-65 Porsche 356; OE Ride Height
Application List
						1948	Porsche	356 Base	1.1l H4	U/K, U/K
1949 Porsche 356 Base 1.1l H4 U/K, U/K
1950 Porsche 356 Base 1.1l H4 U/K, U/K
1950 Porsche 356 Base 1.5l H4 U/K, U/K
1951 Porsche 356 Base 1.1l H4 U/K, U/K
1951 Porsche 356 Base 1.3l H4 U/K, U/K
1951 Porsche 356 Base 1.5l H4 U/K, U/K
1952 Porsche 356 Base 1.1l H4 U/K, U/K
1952 Porsche 356 Base 1.3l H4 U/K, U/K
1952 Porsche 356 Base 1.5l H4 U/K, U/K
1953 Porsche 356 Base 1.1l H4 U/K, U/K
1953 Porsche 356 Base 1.3l H4 U/K, U/K
1953 Porsche 356 Base 1.5l H4 U/K, U/K
1954 Porsche 356 Base 1.1l H4 U/K, U/K
1954 Porsche 356 Base 1.3l H4 U/K, U/K
1954 Porsche 356 Base 1.5l H4 U/K, U/K
1955 Porsche 356 Base 1.3l H4 U/K, U/K
1955 Porsche 356 Base 1.5l H4 U/K, U/K
1952 Porsche 356 Super 1.5l H4 U/K, U/K
1953 Porsche 356 Super 1.3l H4 U/K, U/K
1953 Porsche 356 Super 1.5l H4 U/K, U/K
1954 Porsche 356 Super 1.3l H4 U/K, U/K
1954 Porsche 356 Super 1.5l H4 U/K, U/K
1955 Porsche 356A Base 1.3l H4 U/K, U/K
1955 Porsche 356A Base 1.5l H4 U/K, U/K
1955 Porsche 356A Base 1.6l H4 U/K, U/K
1956 Porsche 356A Base 1.3l H4 U/K, U/K
1956 Porsche 356A Base 1.5l H4 U/K, U/K
1956 Porsche 356A Base 1.6l H4 U/K, U/K
1957 Porsche 356A Base 1.3l H4 U/K, U/K
1957 Porsche 356A Base 1.5l H4 U/K, U/K
1957 Porsche 356A Base 1.6l H4 U/K, U/K
1958 Porsche 356A Base 1.5l H4 U/K, U/K
1958 Porsche 356A Base 1.6l H4 U/K, U/K
1959 Porsche 356A Base 1.5l H4 U/K, U/K
1959 Porsche 356A Base 1.6l H4 U/K, U/K
1955 Porsche 356A Super 1.6l H4 U/K, U/K
1956 Porsche 356A Super 1.3l H4 U/K, U/K
1956 Porsche 356A Super 1.6l H4 U/K, U/K
1957 Porsche 356A Super 1.3l H4 U/K, U/K
1957 Porsche 356A Super 1.6l H4 U/K, U/K
1958 Porsche 356A Super 1.6l H4 U/K, U/K
1959 Porsche 356A Super 1.6l H4 U/K, U/K
1960 Porsche 356B Base 1.6l H4 U/K, U/K
1961 Porsche 356B Base 1.6l H4 U/K, U/K
1962 Porsche 356B Base 1.6l H4 U/K, U/K
1963 Porsche 356B Base 1.6l H4 U/K, U/K
1960 Porsche 356B Super 1.6l H4 U/K, U/K
1961 Porsche 356B Super 1.6l H4 U/K, U/K
1962 Porsche 356B Super 1.6l H4 U/K, U/K
1960 Porsche 356B Super 90 1.6l H4 U/K, U/K
1961 Porsche 356B Super 90 1.6l H4 U/K, U/K
1962 Porsche 356B Super 90 1.6l H4 U/K, U/K
1964 Porsche 356C Base 1.6l H4 U/K, U/K
1965 Porsche 356C Base 1.6l H4 U/K, U/K
1964 Porsche 356SC Base 1.6l H4 U/K, U/K
1965 Porsche 356SC Base 1.6l H4 U/K, U/K
				1949 Porsche 356 Base 1.1l H4 U/K, U/K
1950 Porsche 356 Base 1.1l H4 U/K, U/K
1950 Porsche 356 Base 1.5l H4 U/K, U/K
1951 Porsche 356 Base 1.1l H4 U/K, U/K
1951 Porsche 356 Base 1.3l H4 U/K, U/K
1951 Porsche 356 Base 1.5l H4 U/K, U/K
1952 Porsche 356 Base 1.1l H4 U/K, U/K
1952 Porsche 356 Base 1.3l H4 U/K, U/K
1952 Porsche 356 Base 1.5l H4 U/K, U/K
1953 Porsche 356 Base 1.1l H4 U/K, U/K
1953 Porsche 356 Base 1.3l H4 U/K, U/K
1953 Porsche 356 Base 1.5l H4 U/K, U/K
1954 Porsche 356 Base 1.1l H4 U/K, U/K
1954 Porsche 356 Base 1.3l H4 U/K, U/K
1954 Porsche 356 Base 1.5l H4 U/K, U/K
1955 Porsche 356 Base 1.3l H4 U/K, U/K
1955 Porsche 356 Base 1.5l H4 U/K, U/K
1952 Porsche 356 Super 1.5l H4 U/K, U/K
1953 Porsche 356 Super 1.3l H4 U/K, U/K
1953 Porsche 356 Super 1.5l H4 U/K, U/K
1954 Porsche 356 Super 1.3l H4 U/K, U/K
1954 Porsche 356 Super 1.5l H4 U/K, U/K
1955 Porsche 356A Base 1.3l H4 U/K, U/K
1955 Porsche 356A Base 1.5l H4 U/K, U/K
1955 Porsche 356A Base 1.6l H4 U/K, U/K
1956 Porsche 356A Base 1.3l H4 U/K, U/K
1956 Porsche 356A Base 1.5l H4 U/K, U/K
1956 Porsche 356A Base 1.6l H4 U/K, U/K
1957 Porsche 356A Base 1.3l H4 U/K, U/K
1957 Porsche 356A Base 1.5l H4 U/K, U/K
1957 Porsche 356A Base 1.6l H4 U/K, U/K
1958 Porsche 356A Base 1.5l H4 U/K, U/K
1958 Porsche 356A Base 1.6l H4 U/K, U/K
1959 Porsche 356A Base 1.5l H4 U/K, U/K
1959 Porsche 356A Base 1.6l H4 U/K, U/K
1955 Porsche 356A Super 1.6l H4 U/K, U/K
1956 Porsche 356A Super 1.3l H4 U/K, U/K
1956 Porsche 356A Super 1.6l H4 U/K, U/K
1957 Porsche 356A Super 1.3l H4 U/K, U/K
1957 Porsche 356A Super 1.6l H4 U/K, U/K
1958 Porsche 356A Super 1.6l H4 U/K, U/K
1959 Porsche 356A Super 1.6l H4 U/K, U/K
1960 Porsche 356B Base 1.6l H4 U/K, U/K
1961 Porsche 356B Base 1.6l H4 U/K, U/K
1962 Porsche 356B Base 1.6l H4 U/K, U/K
1963 Porsche 356B Base 1.6l H4 U/K, U/K
1960 Porsche 356B Super 1.6l H4 U/K, U/K
1961 Porsche 356B Super 1.6l H4 U/K, U/K
1962 Porsche 356B Super 1.6l H4 U/K, U/K
1960 Porsche 356B Super 90 1.6l H4 U/K, U/K
1961 Porsche 356B Super 90 1.6l H4 U/K, U/K
1962 Porsche 356B Super 90 1.6l H4 U/K, U/K
1964 Porsche 356C Base 1.6l H4 U/K, U/K
1965 Porsche 356C Base 1.6l H4 U/K, U/K
1964 Porsche 356SC Base 1.6l H4 U/K, U/K
1965 Porsche 356SC Base 1.6l H4 U/K, U/K
Details
- 15271072
- 15271072
- 847691087138
- KW Suspension
- New
Categories
Shipping Information
- Item Requires Shipping
- 43.2 lbs.
- W18.0000” x H6.0000” x L30.0000”
- Free Ground Shipping | Exclusions Apply*
 
                 
	 
					 
					 
					 
					 
					