Home - Return to Previous Page
E86-35-035-01-22 | Eibach PRO-TRUCK-LIFT Stage 2 For Ford F-150 | Pair of Front Coilovers + Rear Shocks
For 2015-2026 Ford F-150 Pickup 4WD
E86-35-035-01-22
Was:
$1,618.75
Sale:
$1,554.00
Save:
4%
Save:
$64.75
Description
Eibach's PRO-TRUCK-LIFT STAGE 2 combines our threaded height adjustable coilovers and sport shocks for fine tuning of ride height, delivering improved off-road performance.
- Stage 2 system featuring Pro-Truck-Coilover 2.0's + Rear Sport Shocks
- Front Adjustable Threaded Spring Perch to Accommodate Increased Loads and Maximum Clearance. ERO Off-Road Race Spring Equipped and Compatible.
- Anodized 6061-T6 Billet Aluminum Coilover Mounts, 46mm Piston, Monotube Design with Nitrogen Filled Variable Force Valving.
- Individually Dyno Tested for Matched Performance and Reliability. Heavy Duty Bushing System also Cycle Tested.
- Engineered, Tested and Manufactured by Eibach in the U.S.A.
Note: Preload is set to recommended height, additional height will result in less droop travel and harsher ride.
Note: We do not guarantee fitment, height or warranties on unlisted applications.
Application List
2015 to 2020 FORD F-150 Super Crew 4WD 3.5L V6 EcoBoost | +0.5-2.3" Front | +0-1.5" Rear
2015 to 2020 FORD F-150 Super Crew 4WD 2.7L V6 EcoBoost | +0.5-2.3" Front | +0-1.5" Rear
2021 to 2026 FORD F-150 Super Crew 4WD 3.5L V6 EcoBoost Excludes vehicles w/ CCD Electronic Suspension | +0.5-2.3" Front | +0-1.5" Rear
2021 to 2026 FORD F-150 Super Crew 4WD 5.0L Excludes vehicles w/ CCD Electronic Suspension | +0.5-2.3" Front | +0-1.5" Rear
2021 to 2026 FORD F-150 Super Crew 4WD 2.7L V6 EcoBoost Excludes vehicles w/ CCD Electronic Suspension | +0.5-2.3" Front | +0-1.5" Rear
2015 to 2020 FORD F-150 Super Crew 4WD 5.0L | +0.5-2.3" Front | +0-1.5" Rear
2021 to 2026 FORD F-150 Powerboost Super Crew 4WD 3.5L Hybrid Excludes vehicles w/ CCD Electronic Suspension | +0-2.2" Front | +0-1.5" Rear
2021 to 2026 FORD F-150 TREMOR Super Crew 4WD 3.5L V6 EcoBoost Excludes vehicles w/ CCD Electronic Suspension | +0-2.0" Front | +0" Rear
2021 to 2026 FORD F-150 TREMOR Super Crew 4WD 5.0L Excludes vehicles w/ CCD Electronic Suspension | +0-2.0" Front | +0" Rear
2015 to 2020 FORD F-150 Super Crew 4WD 2.7L V6 EcoBoost | +0.5-2.3" Front | +0-1.5" Rear
2021 to 2026 FORD F-150 Super Crew 4WD 3.5L V6 EcoBoost Excludes vehicles w/ CCD Electronic Suspension | +0.5-2.3" Front | +0-1.5" Rear
2021 to 2026 FORD F-150 Super Crew 4WD 5.0L Excludes vehicles w/ CCD Electronic Suspension | +0.5-2.3" Front | +0-1.5" Rear
2021 to 2026 FORD F-150 Super Crew 4WD 2.7L V6 EcoBoost Excludes vehicles w/ CCD Electronic Suspension | +0.5-2.3" Front | +0-1.5" Rear
2015 to 2020 FORD F-150 Super Crew 4WD 5.0L | +0.5-2.3" Front | +0-1.5" Rear
2021 to 2026 FORD F-150 Powerboost Super Crew 4WD 3.5L Hybrid Excludes vehicles w/ CCD Electronic Suspension | +0-2.2" Front | +0-1.5" Rear
2021 to 2026 FORD F-150 TREMOR Super Crew 4WD 3.5L V6 EcoBoost Excludes vehicles w/ CCD Electronic Suspension | +0-2.0" Front | +0" Rear
2021 to 2026 FORD F-150 TREMOR Super Crew 4WD 5.0L Excludes vehicles w/ CCD Electronic Suspension | +0-2.0" Front | +0" Rear
Details
- E86-35-035-01-22
- E86-35-035-01-22
- 803050507983
- Eibach
- New
Categories
Shipping Information
- Item Requires Shipping
- 2.2 lbs.
- W6.2500” x H2.0000” x L10.3750”
- Free Ground Shipping | Exclusions Apply*