501028 | Rough Country 2.5 Inch | Loaded N3 Strut | Ram 1500 4WD (2012-2018 & Classic)
2012-2018 Ram 1500 Pickup 4WD | 2019-2024 Ram 1500 Pickup 4WD, Classic | Does NOT Fit V6 Engine | Does NOT Fit Warlock | Does NOT Fit Air
Description
501028 | N3 Leveling Struts 2.5 Inch | Loaded Strut | Ram 1500 4WD (2012-2018 & Classic)
Eliminate factory rake and level your vehicle from front to rear while maintaining a smooth, factory-like ride. This easy bolt-on kit lifts the front end, enhancing ground clearance for a bolder stance and better off-road capability.
Built for Performance & Durability: Designed for superior handling, the N3 Struts feature a massive 1 3/8-inch bore, nitrogen gas charging, and precision valving for optimal control on any terrain. The pre-loaded coil spring arrives fully assembled, making installation hassle-free - no strut disassembly required!
Enhanced Stability & Comfort: With Infinitely Variable Damping technology, these struts adapt to changing road conditions, delivering a controlled and responsive ride. The low-friction shock oil reduces internal resistance, while the hardened chromed piston rod and leak-proof piston seal ensure long-lasting durability.
Sleek, Corrosion-Resistant Finish: A premium silver powder coat offers a stylish look while protecting against the elements. Backed by Rough Country's 3-year limited warranty, these struts are built to perform and last.
Fast & Easy Upgrade: Replace your factory struts in minutes with a direct-fit, bolt-on design. Get improved tire contact, better handling, and a leveled stance - all with a quick and painless installation!
- Hassle-Free Installation: Easy bolt-on design for a quick and straightforward setup.
- Pre-Loaded Coil Spring: Comes fully assembled for a no-fuss, time-saving installation.
- Factory-Like Comfort: Maintains a smooth, OEM-quality ride without sacrificing performance.
- Enhanced Ground Clearance: Increases ride height for improved off-road capability and a more aggressive stance.
- Precision Valving: Application-specific, velocity-sensitive damping for optimal control and handling.
- Nitrogen Gas Charged: Enhances ride quality, improves handling, and prevents shock oil aeration.
- Maximized Tire Contact: Delivers better road grip for increased stability and performance in all conditions.
- Adaptive Damping Technology: Features Infinitely Variable Damping for a responsive and smooth ride.
- Reliable Seal Protection: Leak-proof piston seal ensures long-lasting durability and performance.
- Low-Friction Shock Oil: Specially formulated to reduce internal resistance and enhance efficiency.
- Massive 1 3/8-Inch Bore: Provides superior damping power for a controlled and comfortable ride.
- Hardened Chromed Piston Rod: Offers exceptional corrosion resistance and improved sealing for extended lifespan.
- Premium Silver Powder Coat: Sleek, corrosion-resistant finish for long-lasting protection and style.
- Durable 3-Year Warranty: Backed by a limited 3-year warranty for added peace of mind.
- Not compatible for installation with a strut spacer, ensuring proper fit and functionality.
- Due to variances in motor weight Rough Country's N3 struts do NOT fit models equipped with a 3.6L Pentastar V6 engine.
- Does NOT fit models with 4-Corner Air-Suspension found standard on Rebel and Limited models. This package is an available upgrade across multiple sub-models. For a visual to confirm if your vehicle is equipped, click here.
- Does NOT fit Warlock models as they are equipped with a 1-inch factory lift.
Specifications:
- Est. Install Time: 1-2 hours
- Extended Length (in): 22.55
- Collapsed Length (in): 16.81
- Adjustable: No
Application List
Start | End | Make | Model | Submodel | Drive |
---|---|---|---|---|---|
2012 | 2018 | Ram | 1500 | Big Horn | 4WD |
2012 | 2018 | Ram | 1500 | Express | 4WD |
2012 | 2018 | Ram | 1500 | Laramie | 4WD |
2014 | 2015 | Ram | 1500 | Laramie Limited | 4WD |
2012 | 2018 | Ram | 1500 | Laramie Longhorn | 4WD |
2015 | 2018 | Ram | 1500 | Limited | 4WD |
2014 | 2018 | Ram | 1500 | Lone Star | 4WD |
2012 | 2016 | Ram | 1500 | Outdoorsman | 4WD |
2015 | 2018 | Ram | 1500 | Rebel | 4WD |
2012 | 2018 | Ram | 1500 | SLT | 4WD |
2012 | 2018 | Ram | 1500 | Sport | 4WD |
2012 | 2012 | Ram | 1500 | ST | 4WD |
2012 | 2018 | Ram | 1500 | Tradesman | 4WD |
2019 | 2019 | Ram | 1500 Classic | Big Horn | 4WD |
2019 | 2022 | Ram | 1500 Classic | Express | 4WD |
2019 | 2019 | Ram | 1500 Classic | Lone Star | 4WD |
2019 | 2022 | Ram | 1500 Classic | SLT | 4WD |
2023 | 2023 | Ram | 1500 Classic | Special Service | 4WD |
2019 | 2024 | Ram | 1500 Classic | Tradesman | 4WD |
2019 | 2024 | Ram | 1500 Classic | Warlock | 4WD |
Tires & Wheels
Size | Wheel | Bolt Pattern | Wheel Offset | Note | Stance |
---|---|---|---|---|---|
33X12.50R17 | 17X9 | 5X5.5 | +0 | - | Moderate |
33X12.50R18 | 18X9 | 18X9 | +0 | - | Moderate |
305/55R20 | 20X9 | 5X5.5 | +0 | - | Mild |
33X12.50R17 | Factory 17 | 5X5.5 | - | - | Mild |
33X12.50R18 | Factory 18 | 5X5.5 | - | - | Mild |
33X12.50R20 | Factory 20 | 5X5.5 | - | - | Mild |
33X12.50R17 | 17X8.5 | 5X5.5 | +0 | - | Moderate |
33X12.50R17 | 17X8.5 | 5X5.5 | +1 | - | Moderate |
285/70R17 | 17X9 | 5X5.5 | +0 | - | Mild |
285/70R17 | 17X9 | 5X5.5 | +1 | - | Mild |
33X12.50R17 | 17X9 | 5X5.5 | +1 | - | Moderate |
33X12.50R17 | 17X9 | 5X5.5 | +18 | - | Mild |
33X12.50R17 | 17X9 | 5X5.5 | +20 | - | Mild |
33X12.50R17 | 17X9 | 5X5.5 | -12 | - | Moderate |
33X12.50R18 | 18X9 | 5X5.5 | +0 | - | Moderate |
33X12.50R18 | 18X9 | 5X5.5 | +1 | - | Moderate |
275/65R18 | 18X9 | 5X5.5 | +0 | - | Mild |
275/65R18 | 18X9 | 5X5.5 | +1 | - | Mild |
275/65R18 | 18X9 | 5X5.5 | -12 | - | Mild |
285/65R18 | 18X9 | 5X5.5 | +0 | - | Mild |
285/65R18 | 18X9 | 5X5.5 | +1 | - | Mild |
285/65R18 | 18X9 | 5X5.5 | -12 | - | Mild |
305/60R18 | 18X9 | 5X5.5 | +0 | - | Mild |
305/60R18 | 18X9 | 5X5.5 | +1 | - | Mild |
305/60R18 | 18X9 | 5X5.5 | -12 | - | Moderate |
33X12.50R18 | 18X9 | 5X5.5 | +1 | - | Moderate |
33X12.50R18 | 18X9 | 5X5.5 | +18 | - | Mild |
33X12.50R18 | 18X9 | 5X5.5 | +20 | - | Mild |
33X12.50R18 | 18X9 | 5X5.5 | -12 | - | Moderate |
285/55R20 | 20X10 | 5X5.5 | -18 | Minor Trimming | Moderate |
285/55R20 | 20X10 | 5X5.5 | -19 | Minor Trimming | Moderate |
305/55R20 | 20X10 | 5X5.5 | -18 | Minor Trimming | Moderate |
305/55R20 | 20X10 | 5X5.5 | -19 | Minor Trimming | Moderate |
33X12.50R20 | 20X10 | 5X5.5 | -25 | Minor Trimming | Moderate |
285/55R20 | 20X9 | 5X5.5 | +0 | - | Mild |
285/55R20 | 20X9 | 5X5.5 | +1 | - | Mild |
285/55R20 | 20X9 | 5X5.5 | +18 | - | Mild |
285/55R20 | 20X9 | 5X5.5 | +20 | - | Mild |
305/55R20 | 20X9 | 5X5.5 | +1 | - | Mild |
305/55R20 | 20X9 | 5X5.5 | +18 | - | Mild |
305/55R20 | 20X9 | 5X5.5 | +20 | - | Mild |
33X12.50R20 | 20X9 | 5X5.5 | +0 | - | Moderate |
33X12.50R20 | 20X9 | 5X5.5 | +1 | - | Moderate |
33X12.50R20 | 20X9 | 5X5.5 | +18 | - | Mild |
33X12.50R20 | 20X9 | 5X5.5 | +20 | - | Mild |
33X12.50R20 | 20X9 | 5X5.5 | -12 | - | Moderate |
284/45R22 | 20X10 | 5X5.5 | -18 | - | Moderate |
284/45R22 | 20X10 | 5X5.5 | -19 | - | Moderate |
295/45R22 | 20X10 | 5X5.5 | -18 | - | Moderate |
295/45R22 | 20X10 | 5X5.5 | -19 | - | Moderate |
305/45R22 | 20X10 | 5X5.5 | -18 | - | Moderate |
305/45R22 | 20X10 | 5X5.5 | -19 | - | Moderate |
Components
Details
- 501028
- 501028
- 843030172145
- Rough Country
- New
Categories
Shipping Information
- Item Requires Shipping
- 40.0 lbs.
- W18.0000” x H8.0000” x L24.0000”
- Free Ground Shipping | Exclusions Apply*