Home - Return to Previous Page
5104 | Belltech GM Muscle Car Spring Set - 1.0 F
1978-1987 Buick Regal | 1978-1987 Chevorlet El Camino, Malibu, Monte Carlo | 1978-1987 Oldsmobile Cutlass | 1967-1972 Pontiac GTO, Lemans
5104
Pricing:
$315.00
Description
Belltech MUSCLE CAR SPRING SET - 5104
Fits:
1984-1987 Buick Grand National, T-Type (G-Body)
1978-1987 Buick Regal (G-Body)
1967-1972 Buick Skylark (A-Body)
1967-1972 Chevrolet Chevelle (A-Body)
1978-1987 Chevrolet El Camino (G-Body)
1967-1972 Chevrolet Malibu (A-Body)
1978-1983 Chevrolet Malibu (G-Body)
1970-1972 Chevrolet Monte Carlo (A-Body)
1978-1988 Chevrolet Monte Carlo (G-Body)
1978-1987 Oldsmobile Cutlass (G-Body)
1968-1972 Pontiac GTO
1967-1972 Pontiac LeMans
Specifications
- Lowering: 1” R
- Improved performance and stance
- Reduces body roll, dive under braking, squat under acceleration
- Application specific, Direct replacement
- Heavy Duty Coil Springs w/ E-Coat finish
- All applications are designed for small block V8 RWD only
- excludes V6 Grand National
Application List
Year | Make | Model | Submodel | Drive Type | Engine | Body Type |
---|---|---|---|---|---|---|
1980-1981 | Buick | Regal | Base | RWD | 4.3L | Coupe |
1981-1982 | Buick | Regal | Base | RWD | 4.4L | Coupe |
1982 | Buick | Regal | Base | RWD | 4.4L | Sedan |
1979-1980 | Buick | Regal | Base | RWD | 4.9L | Coupe |
1978-1980 | Buick | Regal | Base | RWD | 5.0L | Coupe |
1983-1987 | Buick | Regal | Base | RWD | 5.0L | Coupe |
1983-1984 | Buick | Regal | Base | RWD | 5.0L | Sedan |
1981-1983 | Buick | Regal | Base | RWD | 5.7L | Coupe |
1982-1983 | Buick | Regal | Base | RWD | 5.7L | Sedan |
1984-1987 | Buick | Regal | Grand National | RWD | 3.8L | Coupe |
1980-1981 | Buick | Regal | Limited | RWD | 4.3L | Coupe |
1981-1982 | Buick | Regal | Limited | RWD | 4.4L | Coupe |
1982 | Buick | Regal | Limited | RWD | 4.4L | Sedan |
1979-1980 | Buick | Regal | Limited | RWD | 4.9L | Coupe |
1978-1980 | Buick | Regal | Limited | RWD | 5.0L | Coupe |
1983 | Buick | Regal | Limited | RWD | 5.0L | Coupe |
1985-1987 | Buick | Regal | Limited | RWD | 5.0L | Coupe |
1983 | Buick | Regal | Limited | RWD | 5.0L | Sedan |
1981-1983 | Buick | Regal | Limited | RWD | 5.7L | Coupe |
1982-1983 | Buick | Regal | Limited | RWD | 5.7L | Sedan |
1981 | Buick | Regal | Sport | RWD | 5.7L | Coupe |
1984-1986 | Buick | Regal | T-Type | RWD | 3.8L | Coupe |
1988 | Chevrolet | Camaro | Base | RWD | 5.0L | Convertible |
1988 | Chevrolet | Camaro | Base | RWD | 5.0L | Coupe |
1982-1986 | Chevrolet | Camaro | Berlinetta | RWD | 5.0L | Coupe |
1987-1990 | Chevrolet | Camaro | Iroc-Z | RWD | 5.0L | Convertible |
1985-1990 | Chevrolet | Camaro | Iroc-Z | RWD | 5.0L | Coupe |
1987-1990 | Chevrolet | Camaro | Iroc-Z | RWD | 5.7L | Convertible |
1987-1990 | Chevrolet | Camaro | Iroc-Z | RWD | 5.7L | Coupe |
1987 | Chevrolet | Camaro | LT | RWD | 5.0L | Convertible |
1987 | Chevrolet | Camaro | LT | RWD | 5.0L | Coupe |
1989-1992 | Chevrolet | Camaro | RS | RWD | 5.0L | Convertible |
1989-1992 | Chevrolet | Camaro | RS | RWD | 5.0L | Coupe |
1992 | Chevrolet | Camaro | RS Heritage Edition | RWD | 5.0L | Convertible |
1992 | Chevrolet | Camaro | RS Heritage Edition | RWD | 5.0L | Coupe |
1987 | Chevrolet | Camaro | Sport | RWD | 5.0L | Convertible |
1982-1987 | Chevrolet | Camaro | Sport | RWD | 5.0L | Coupe |
1987 | Chevrolet | Camaro | Z28 | RWD | 5.0L | Convertible |
1982-1987 | Chevrolet | Camaro | Z28 | RWD | 5.0L | Coupe |
1991-1992 | Chevrolet | Camaro | Z28 | RWD | 5.0L | Coupe |
1991-1992 | Chevrolet | Camaro | Z28 | RWD | 5.7L | Convertible |
1991-1992 | Chevrolet | Camaro | Z28 | RWD | 5.7L | Coupe |
1992 | Chevrolet | Camaro | Z28 Heritage Edition | RWD | 5.0L | Convertible |
1992 | Chevrolet | Camaro | Z28 Heritage Edition | RWD | 5.0L | Coupe |
1992 | Chevrolet | Camaro | Z28 Heritage Edition | RWD | 5.7L | Convertible |
1992 | Chevrolet | Camaro | Z28 Heritage Edition | RWD | 5.7L | Coupe |
1982 | Chevrolet | Camaro | Z28 Indianapolis 500 Pace Car | RWD | 5.0L | Coupe |
1979-1982 | Chevrolet | El Camino | Base | RWD | 4.4L | Standard Cab Pickup |
1978-1987 | Chevrolet | El Camino | Base | RWD | 5.0L | Standard Cab Pickup |
1981-1982 | Chevrolet | El Camino | Conquista | RWD | 4.4L | Standard Cab Pickup |
1978 | Chevrolet | El Camino | Conquista | RWD | 5.0L | Standard Cab Pickup |
1981-1986 | Chevrolet | El Camino | Conquista | RWD | 5.0L | Standard Cab Pickup |
1979-1981 | Chevrolet | El Camino | Royal Knight | RWD | 4.4L | Standard Cab Pickup |
1979-1981 | Chevrolet | El Camino | Royal Knight | RWD | 5.0L | Standard Cab Pickup |
1980-1982 | Chevrolet | El Camino | SS | RWD | 4.4L | Standard Cab Pickup |
1978-1987 | Chevrolet | El Camino | SS | RWD | 5.0L | Standard Cab Pickup |
1979 | Chevrolet | Malibu | Base | RWD | 4.4L | Coupe |
1979-1981 | Chevrolet | Malibu | Base | RWD | 4.4L | Sedan |
1980-1981 | Chevrolet | Malibu | Base | RWD | 4.4L | Wagon |
1978-1979 | Chevrolet | Malibu | Base | RWD | 5.0L | Coupe |
1981 | Chevrolet | Malibu | Base | RWD | 5.0L | Coupe |
1978-1981 | Chevrolet | Malibu | Base | RWD | 5.0L | Sedan |
1978 | Chevrolet | Malibu | Base | RWD | 5.0L | Wagon |
1980-1981 | Chevrolet | Malibu | Base | RWD | 5.0L | Wagon |
1979 | Chevrolet | Malibu | Classic | RWD | 4.4L | Coupe |
1979-1982 | Chevrolet | Malibu | Classic | RWD | 4.4L | Sedan |
1980-1982 | Chevrolet | Malibu | Classic | RWD | 4.4L | Wagon |
1978-1979 | Chevrolet | Malibu | Classic | RWD | 5.0L | Coupe |
1981 | Chevrolet | Malibu | Classic | RWD | 5.0L | Coupe |
1978-1983 | Chevrolet | Malibu | Classic | RWD | 5.0L | Sedan |
1978 | Chevrolet | Malibu | Classic | RWD | 5.0L | Wagon |
1980-1983 | Chevrolet | Malibu | Classic | RWD | 5.0L | Wagon |
1979-1980 | Chevrolet | Malibu | Classic Estate | RWD | 4.4L | Wagon |
1978-1980 | Chevrolet | Malibu | Classic Estate | RWD | 5.0L | Wagon |
1979-1981 | Chevrolet | Malibu | Classic Landau | RWD | 4.4L | Coupe |
1979 | Chevrolet | Malibu | Classic Landau | RWD | 4.4L | Sedan |
1978-1981 | Chevrolet | Malibu | Classic Landau | RWD | 5.0L | Coupe |
1979 | Chevrolet | Malibu | Classic Landau | RWD | 5.0L | Sedan |
1979-1980 | Chevrolet | Malibu | Classic Sport | RWD | 4.4L | Coupe |
1979 | Chevrolet | Malibu | Classic Sport | RWD | 4.4L | Sedan |
1979-1980 | Chevrolet | Malibu | Classic Sport | RWD | 5.0L | Coupe |
1979 | Chevrolet | Malibu | Classic Sport | RWD | 5.0L | Sedan |
1979-1980 | Chevrolet | Malibu | Estate | RWD | 4.4L | Wagon |
1979-1980 | Chevrolet | Malibu | Estate | RWD | 5.0L | Wagon |
1979 | Chevrolet | Malibu | Landau | RWD | 4.4L | Coupe |
1979 | Chevrolet | Malibu | Landau | RWD | 4.4L | Sedan |
1979 | Chevrolet | Malibu | Landau | RWD | 5.0L | Coupe |
1979 | Chevrolet | Malibu | Landau | RWD | 5.0L | Sedan |
1979 | Chevrolet | Malibu | Police | RWD | 4.4L | Sedan |
1979 | Chevrolet | Malibu | Police | RWD | 5.0L | Sedan |
1979-1980 | Chevrolet | Malibu | Sport | RWD | 4.4L | Coupe |
1979 | Chevrolet | Malibu | Sport | RWD | 4.4L | Sedan |
1979-1980 | Chevrolet | Malibu | Sport | RWD | 5.0L | Coupe |
1979 | Chevrolet | Malibu | Sport | RWD | 5.0L | Sedan |
1981-1982 | Chevrolet | Monte Carlo | Base | RWD | 4.4L | Coupe |
1981-1988 | Chevrolet | Monte Carlo | Base | RWD | 5.0L | Coupe |
1983 | Chevrolet | Monte Carlo | CL | RWD | 5.0L | Coupe |
1979-1981 | Chevrolet | Monte Carlo | Landau | RWD | 4.4L | Coupe |
1978-1981 | Chevrolet | Monte Carlo | Landau | RWD | 5.0L | Coupe |
1986-1988 | Chevrolet | Monte Carlo | LS | RWD | 5.0L | Coupe |
1980 | Chevrolet | Monte Carlo | Sport | RWD | 4.4L | Coupe |
1978 | Chevrolet | Monte Carlo | Sport | RWD | 5.0L | Coupe |
1983-1988 | Chevrolet | Monte Carlo | SS | RWD | 5.0L | Coupe |
1980 | Oldsmobile | Cutlass | Base | RWD | 4.3L | Sedan |
1980 | Oldsmobile | Cutlass | Base | RWD | 5.0L | Sedan |
1980 | Oldsmobile | Cutlass | Base | RWD | 5.7L | Sedan |
1980-1981 | Oldsmobile | Cutlass | Brougham | RWD | 4.3L | Coupe |
1980-1981 | Oldsmobile | Cutlass | Brougham | RWD | 4.3L | Sedan |
1981 | Oldsmobile | Cutlass | Brougham | RWD | 4.4L | Sedan |
1980 | Oldsmobile | Cutlass | Brougham | RWD | 5.0L | Coupe |
1980 | Oldsmobile | Cutlass | Brougham | RWD | 5.0L | Sedan |
1980-1981 | Oldsmobile | Cutlass | Brougham | RWD | 5.7L | Coupe |
1980-1981 | Oldsmobile | Cutlass | Brougham | RWD | 5.7L | Sedan |
1980-1981 | Oldsmobile | Cutlass | LS | RWD | 4.3L | Sedan |
1981 | Oldsmobile | Cutlass | LS | RWD | 4.4L | Sedan |
1980 | Oldsmobile | Cutlass | LS | RWD | 5.0L | Sedan |
1980-1981 | Oldsmobile | Cutlass | LS | RWD | 5.7L | Sedan |
1978-1979 | Oldsmobile | Cutlass | Vista Cruiser | RWD | 4.3L | Wagon |
1978-1979 | Oldsmobile | Cutlass | Vista Cruiser | RWD | 5.0L | Wagon |
1978-1979 | Oldsmobile | Cutlass | Vista Cruiser | RWD | 5.7L | Wagon |
1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham | RWD | 4.3L | Wagon |
1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham | RWD | 5.0L | Wagon |
1979 | Oldsmobile | Cutlass | Vista Cruiser Brougham | RWD | 5.7L | Wagon |
1987 | Oldsmobile | Cutlass Supreme | 442 | RWD | 5.0L | Coupe |
1978-1982 | Oldsmobile | Cutlass Supreme | Base | RWD | 4.3L | Coupe |
1980 | Oldsmobile | Cutlass Supreme | Base | RWD | 4.3L | Sedan |
1982 | Oldsmobile | Cutlass Supreme | Base | RWD | 4.4L | Coupe |
1982 | Oldsmobile | Cutlass Supreme | Base | RWD | 4.4L | Sedan |
1978-1980 | Oldsmobile | Cutlass Supreme | Base | RWD | 5.0L | Coupe |
1982-1987 | Oldsmobile | Cutlass Supreme | Base | RWD | 5.0L | Coupe |
1982-1987 | Oldsmobile | Cutlass Supreme | Base | RWD | 5.0L | Sedan |
1978-1985 | Oldsmobile | Cutlass Supreme | Base | RWD | 5.7L | Coupe |
1982-1985 | Oldsmobile | Cutlass Supreme | Base | RWD | 5.7L | Sedan |
1978-1982 | Oldsmobile | Cutlass Supreme | Brougham | RWD | 4.3L | Coupe |
1981-1982 | Oldsmobile | Cutlass Supreme | Brougham | RWD | 4.3L | Sedan |
1982 | Oldsmobile | Cutlass Supreme | Brougham | RWD | 4.4L | Coupe |
1982 | Oldsmobile | Cutlass Supreme | Brougham | RWD | 4.4L | Sedan |
1978-1980 | Oldsmobile | Cutlass Supreme | Brougham | RWD | 5.0L | Coupe |
1982-1987 | Oldsmobile | Cutlass Supreme | Brougham | RWD | 5.0L | Coupe |
1982-1987 | Oldsmobile | Cutlass Supreme | Brougham | RWD | 5.0L | Sedan |
1979-1985 | Oldsmobile | Cutlass Supreme | Brougham | RWD | 5.7L | Coupe |
1981-1985 | Oldsmobile | Cutlass Supreme | Brougham | RWD | 5.7L | Sedan |
1981 | Oldsmobile | Cutlass Supreme | LS | RWD | 4.3L | Sedan |
1985 | Oldsmobile | Cutlass Supreme | LS | RWD | 5.0L | Coupe |
1985 | Oldsmobile | Cutlass Supreme | LS | RWD | 5.0L | Sedan |
1985 | Oldsmobile | Cutlass Supreme | LS | RWD | 5.7L | Coupe |
1981 | Oldsmobile | Cutlass Supreme | LS | RWD | 5.7L | Sedan |
1982-1992 | Pontiac | Firebird | Base | RWD | 5.0L | Coupe |
1987-1988 | Pontiac | Firebird | Base | RWD | 5.7L | Coupe |
1989-1992 | Pontiac | Firebird | Formula | RWD | 5.0L | Coupe |
1989-1992 | Pontiac | Firebird | Formula | RWD | 5.7L | Coupe |
1982-1986 | Pontiac | Firebird | S/E | RWD | 5.0L | Coupe |
1982-1992 | Pontiac | Firebird | Trans Am | RWD | 5.0L | Coupe |
1987-1992 | Pontiac | Firebird | Trans Am | RWD | 5.7L | Coupe |
1989-1992 | Pontiac | Firebird | Trans Am GTA | RWD | 5.0L | Coupe |
1989-1992 | Pontiac | Firebird | Trans Am GTA | RWD | 5.7L | Coupe |
1991-1992 | Chevrolet | Camaro | Z28 | RWD | 5.0L | Convertible |
1980 | Chevrolet | Monte Carlo | Sport | RWD | 5.0L | Coupe |
1981 | Chevrolet | Malibu | Base | RWD | 4.4L | Coupe |
1981 | Chevrolet | Malibu | Classic | RWD | 4.4L | Coupe |
1982 | Oldsmobile | Cutlass Supreme | Base | RWD | 4.3L | Sedan |
1985 | Oldsmobile | Cutlass Supreme | LS | RWD | 5.7L | Sedan |
Details
- 5104
- 5104
- 722439051049
- Belltech
- New
Categories
Shipping Information
- Item Requires Shipping
- 30.0 lbs.
- W18.0000” x H6.0000” x L30.0000”
- Free Ground Shipping | Exclusions Apply*