150.20 | 4 Inch GM Suspension Lift Kit w/ Premium N3 Shocks
1977-1986 Chevrolet K20, K20 Suburban | 1977-78 GMC K25, K15 Suburban | 1979-1986 GMC K2500
Description
4 Inch Lift Kit Chevrolet, GMC K20, K25 Truck, Half-Ton Suburban (77-91)
Give your truck an impressive upgrade, front to back with Rough Country’s 4" GM Suspension Lift Kit! This easy-to-install lift kit raises the front of your vehicle to be equal height with the rear for a leveled, better-than-stock look that gives an improved ride height and more aggressive appearance.
This kit features a set of front lifted leaf springs allowing you gain additional ride height without sacrificing ride quality or performance. A set of rear blocks and brake line brackets are provided to keep everything at optimum angles for a factory-like ride, even after lifting.
A set of Rough Country's premium N3 shocks are also included. These fine tuned 10-stage variable high-pressure Nitrogen charged shocks offer a fantastic blend of off-road action and smooth highway ride quality. With a durable 18mm spring-loaded piston rod and faster-cooling 54mm shock body.
Get the wheels you want! Rough Country's 4" GM Suspension Lift Kit comes with everything you need to fit up to a 35" tire with proper wheel backspacing.
Best of all, Rough Country's 4” GM Suspension Lift Kit is backed by our Lifetime Replacement Warranty.
- Increased ground clearance
- Includes application valved N3 series shock absorbers which offer the best in balanced performance for on and off-road use.
- If vehicle is equipped with a front sway-bar, drop brackets are recommended. (SKU: 1019)
- Vehicles with factory quad shocks (2 front shocks per side) will simply use a single aftermarket shock.
Specifications
- Est. Install Time: 6 - 8 hours
Application List
| Start | End | Make | Model | Submodel | Drive | 
|---|---|---|---|---|---|
| 1977 | 1981 | Chevrolet | K20 | Cheyenne | 4WD | 
| 1981 | 1986 | Chevrolet | K20 | Custom | 4WD | 
| 1977 | 1980 | Chevrolet | K20 | Custom Deluxe | 4WD | 
| 1981 | 1981 | Chevrolet | K20 | Deluxe | 4WD | 
| 1977 | 1986 | Chevrolet | K20 | Scottsdale | 4WD | 
| 1977 | 1986 | Chevrolet | K20 | Silverado | 4WD | 
| 1981 | 1986 | Chevrolet | K20 Suburban | Custom | 4WD | 
| 1977 | 1980 | Chevrolet | K20 Suburban | Custom Deluxe | 4WD | 
| 1981 | 1981 | Chevrolet | K20 Suburban | Deluxe | 4WD | 
| 1977 | 1986 | Chevrolet | K20 Suburban | Scottsdale | 4WD | 
| 1977 | 1986 | Chevrolet | K20 Suburban | Silverado | 4WD | 
| 1987 | 1987 | Chevrolet | V20 Suburban | Custom Deluxe | 4WD | 
| 1987 | 1988 | Chevrolet | V20 Suburban | Scottsdale | 4WD | 
| 1987 | 1988 | Chevrolet | V20 Suburban | Silverado | 4WD | 
| 1989 | 1991 | Chevrolet | V2500 Suburban | Scottsdale | 4WD | 
| 1989 | 1991 | Chevrolet | V2500 Suburban | Silverado | 4WD | 
| 1977 | 1978 | GMC | K15 Suburban | Base | 4WD | 
| 1977 | 1978 | GMC | K15 Suburban | High Sierra | 4WD | 
| 1977 | 1978 | GMC | K15 Suburban | Sierra Classic | 4WD | 
| 1977 | 1978 | GMC | K15 Suburban | Sierra Grande | 4WD | 
| 1977 | 1978 | GMC | K25 | Base | 4WD | 
| 1977 | 1978 | GMC | K25 | High Sierra | 4WD | 
| 1977 | 1978 | GMC | K25 | Sierra Classic | 4WD | 
| 1977 | 1978 | GMC | K25 | Sierra Grande | 4WD | 
| 1979 | 1986 | GMC | K2500 | Base | 4WD | 
| 1979 | 1986 | GMC | K2500 | High Sierra | 4WD | 
| 1979 | 1986 | GMC | K2500 | Sierra Classic | 4WD | 
| 1979 | 1982 | GMC | K2500 | Sierra Grande | 4WD | 
Tires & Wheels
| Size | Wheel | Bolt Patter | Wheel Offsett | Note | 
|---|---|---|---|---|
| 35x12.50R15 | 15x8 | 8x6.5/8x165.1 | -39 | Trimming Required | 
| 35x12.50R15 | 15x8 | 8x6.5/8x165.1 | -19 | - | 
| 35x12.50R15 | 15x8 | 8x6.5/8x165.1 | -18 | - | 
| 35x12.50R15 | 15x8 | 8x6.5/8x165.1 | 0 | - | 
| 35x12.50R15 | 15x8 | 8x6.5/8x165.1 | 1 | - | 
| 35x12.50R15 | 15x10 | 8x6.5/8x165.1 | -39 | Trimming Required | 
| 35x12.50R16 | 16x8 | 8x6.5/8x165.1 | -12 | - | 
| 35x12.50R16 | 16x8 | 8x6.5/8x165.1 | -6 | - | 
| 35x12.50R16 | 16x10 | 8x6.5/8x165.1 | -39 | Trimming Required | 
| 35x12.50R17 | 17x9 | 8x6.5/8x165.1 | -12 | - | 
| 315/70R17 | 17x9 | 8x6.5/8x165.1 | -12 | - | 
| 305/70R17 | 17x9 | 8x6.5/8x165.1 | -12 | - | 
| 285/75R17 | 17x9 | 8x6.5/8x165.1 | -12 | - | 
| 35x12.50R17 | 17x9 | 8x6.5/8x165.1 | 0 | - | 
| 315/70R17 | 17x9 | 8x6.5/8x165.1 | 0 | - | 
| 305/70R17 | 17x9 | 8x6.5/8x165.1 | 0 | - | 
| 285/75R17 | 17x9 | 8x6.5/8x165.1 | 0 | - | 
| 35x12.50R17 | 17x9 | 8x6.5/8x165.1 | 1 | - | 
| 315/70R17 | 17x9 | 8x6.5/8x165.1 | 1 | - | 
| 305/70R17 | 17x9 | 8x6.5/8x165.1 | 1 | - | 
| 285/75R17 | 17x9 | 8x6.5/8x165.1 | 1 | - | 
| 35x12.50R17 | 17x9 | 8x6.5/8x165.1 | 18 | - | 
| 35x12.50R17 | 17x9 | 8x6.5/8x165.1 | 20 | - | 
| 35x12.50R18 | 18x9 | 8x6.5/8x165.1 | -12 | - | 
| 295/70R18 | 18x9 | 8x6.5/8x165.1 | -12 | - | 
| 285/75R18 | 18x9 | 8x6.5/8x165.1 | -12 | - | 
| 35x12.50R18 | 18x9 | 8x6.5/8x165.1 | 0 | - | 
| 35x12.50R18 | 18x9 | 8x6.5/8x165.1 | 1 | - | 
| 35x12.50R18 | 18x9 | 8x6.5/8x165.1 | 18 | - | 
| 35x12.50R18 | 18x9 | 8x6.5/8x165.1 | 20 | - | 
| 35x12.50R20 | 20x9 | 8x6.5/8x165.1 | -12 | - | 
| 35x11.50R20 | 20x9 | 8x6.5/8x165.1 | -12 | - | 
| 295/65R20 | 20x9 | 8x6.5/8x165.1 | -12 | - | 
| 295/60R20 | 20x9 | 8x6.5/8x165.1 | -12 | - | 
| 35x12.50R20 | 20x9 | 8x6.5/8x165.1 | 0 | - | 
| 295/60R20 | 20x9 | 8x6.5/8x165.1 | 0 | - | 
| 285/60R20 | 20x9 | 8x6.5/8x165.1 | 0 | - | 
| 35x12.50R20 | 20x9 | 8x6.5/8x165.1 | 1 | - | 
| 295/60R20 | 20x9 | 8x6.5/8x165.1 | 1 | - | 
| 285/60R20 | 20x9 | 8x6.5/8x165.1 | 1 | - | 
| 35x12.50R20 | 20x9 | 8x6.5/8x165.1 | 18 | - | 
| 35x12.50R20 | 20x9 | 8x6.5/8x165.1 | 20 | - | 
| 35x12.50R20 | 20x10 | 8x6.5/8x165.1 | -25 | - | 
| 35x12.50R20 | 20x10 | 8x6.5/8x165.1 | -19 | - | 
| 295/60R20 | 20x10 | 8x6.5/8x165.1 | -19 | - | 
| 285/60R20 | 20x10 | 8x6.5/8x165.1 | -19 | - | 
| 35x12.50R20 | 20x10 | 8x6.5/8x165.1 | -18 | - | 
| 295/60R20 | 20x10 | 8x6.5/8x165.1 | -18 | - | 
| 285/60R20 | 20x10 | 8x6.5/8x165.1 | -18 | - | 
| 35x12.50R22 | 22x10 | 8x6.5/8x165.1 | -25 | - | 
| 35x12.50R22 | 22x10 | 8x6.5/8x165.1 | -19 | - | 
| 285/55R22 | 22x10 | 8x6.5/8x165.1 | -19 | - | 
| 35x12.50R22 | 22x10 | 8x6.5/8x165.1 | -18 | - | 
| 285/55R22 | 22x10 | 8x6.5/8x165.1 | -18 | - | 
In The Box
Lifted leaf springs
Steering arm
Brake line relocation brackets
U-bolts
Hardware
Rear:
4" lift blocks
U-bolts
Hardware
Shocks:
(4) Premium N3 series
Details
- 150.2
- 150.2
- 843030130015
- Rough Country
- New
Categories
Shipping Information
- Item Requires Shipping
- 149.0 lbs.
- W12.0000” x H12.0000” x L48.0000”
- $50.00
- Free Ground Shipping Unavailable | Special Handling Is Required* (Add To Cart To View Details)
 
                