Home - Return to Previous Page
ETXR2.5 | Eibach Tools (Spring Perch Wrench)
FOR FOX 2.5" X-OVER RING
ETXR2.5
Pricing:
$32.88
Description
Part #: ETXR2.5 Spring Perch Wrench
- Engineered to work with each model UTV shock collar.
- Made in U.S.A.
Note: FOR FOX 2.5" X-OVER RING
Note: We do not guarantee fitment, height or warranties on unlisted applications.
Application List
Start | End | Make | Model | Sub-Model | Body Style | Drive Type | Chassis | Engine | Options | Front | Rear |
---|---|---|---|---|---|---|---|---|---|---|---|
2016 | 2017 | Polaris | RZR | XP Turbo EPS | Fox | 2-Seat | ||||||
2017 | 2017 | Polaris | RZR | XP 4 Turbo EPS | Fox | 4-Seat | ||||||
2017 | 2018 | Can-Am | Maverick X3 | X DS Turbo R | Fox | 2-Seat | ||||||
2017 | 2018 | Can-Am | Maverick X3 MAX | X RS Turbo R | Fox | 4-Seat | ||||||
2017 | 2018 | Can-Am | Maverick X3 | Turbo R | Fox | 2-Seat | ||||||
2018 | 2018 | Can-Am | Maverick X3 | X RC Turbo R | Fox | 2-Seat | ||||||
2019 | 2020 | Can-Am | Maverick X3 | Turbo | Fox | 2-Seat | ||||||
2019 | 2019 | Can-Am | Maverick X3 | X RS Turbo R | Fox | 2-Seat | ||||||
2019 | 2019 | Can-Am | Maverick X3 | X RC Turbo R | Fox | 2-Seat | ||||||
2019 | 2020 | Can-Am | Maverick X3 MAX | Turbo R | Fox | 4-Seat | ||||||
2019 | 2020 | Can-Am | Maverick X3 MAX | X DS Turbo R | Fox | 4-Seat | ||||||
2016 | 2016 | Polaris | RZR | XP 4 Turbo EPS | Fox | 4-Seat | ||||||
2019 | 2019 | Can-Am | Maverick X3 MAX | X RS Turbo R | Fox | 4-Seat | ||||||
2018 | 2025 | Textron | Wildcat XX | Base | 2-Seat | ||||||
2019 | 2020 | Honda | Talon | 1000R | Fox | 2-Seat | ||||||
2019 | 2020 | Can-Am | Maverick X3 | X DS Turbo R | Fox | 2-Seat | ||||||
2020 | 2025 | Polaris | RZR | PRO XP Ultimate | Fox Dynamix | 2-Seat | ||||||
2020 | 2025 | Polaris | RZR | PRO XP 4 Ultimate | Fox Dynamix | 4-Seat | ||||||
2020 | 2025 | Kawasaki | KRX | 1000 Base | Fox | 2-Seat | ||||||
2020 | 2025 | Can-Am | Maverick X3 MAX | X RS Turbo RR | Fox | 4-Seat | 72" | |||||
2020 | 2025 | Can-Am | Maverick X3 | X RS Turbo RR | Fox | 2-Seat | 72" | |||||
2020 | 2025 | Can-Am | Maverick X3 | X RC Turbo RR | Fox | 2-Seat | 72" | |||||
2015 | 2016 | Can-Am | Maverick | Turbo | Fox | 4-Seat | ||||||
2018 | 2018 | Can-Am | Maverick X3 | X RC Turbo | Fox | 2-Seat | ||||||
2019 | 2020 | Can-Am | Maverick X3 | Turbo R | Fox | 2-Seat | ||||||
2019 | 2021 | Can-Am | Maverick X3 | X RC Turbo | Fox | 2-Seat | ||||||
2020 | 2021 | Can-Am | Maverick X3 | X RS Turbo R | Fox | 2-Seat | ||||||
2020 | 2021 | Can-Am | Maverick X3 MAX | X RS Turbo R | Fox | 4-Seat | 72" | |||||
2021 | 2025 | Honda | Talon | 1000R | FOX LIVE VALVE | 2-Seat | ||||||
2019 | 2023 | Yamaha | YXZ1000R | Base | Fox | 2-Seat | ||||||
2019 | 2020 | Yamaha | YXZ1000R | SE | Fox | 2-Seat | ||||||
2019 | 2023 | Yamaha | YXZ1000R | SS SE | Fox | 2-Seat | ||||||
2019 | 2023 | Yamaha | YXZ1000R | SS | Fox | 2-Seat | ||||||
2015 | 2016 | Can-Am | Maverick | Turbo | Fox | 2-Seat | ||||||
2022 | 2023 | Can-Am | Maverick X3 | DS Turbo RR | Fox | 2-Seat | 64" | |||||
2021 | 2023 | Can-Am | Maverick X3 | DS Turbo | Fox | 2-Seat | 64" | |||||
2022 | 2025 | Can-Am | Maverick X3 MAX | X DS Turbo RR | Fox | 4-Seat | 64" | |||||
2022 | 2023 | Can-Am | Maverick X3 | RS Turbo RR | Fox | 2-Seat | 72" | |||||
2021 | 2025 | Can-Am | Maverick X3 | X DS Turbo RR | Fox | 2-Seat | 64" | |||||
2022 | 2025 | Can-Am | Maverick X3 | X RC Turbo RR | Fox | 2-Seat | 64" | |||||
2021 | 2025 | Can-Am | Maverick X3 | X RS TURBO RR | W/ SMART-SHOX | 2-Seat | 72" | |||||
2021 | 2023 | Can-Am | Maverick X3 MAX | DS Turbo | Fox | 4-Seat | 64" | |||||
2022 | 2025 | Can-Am | Maverick X3 MAX | RS Turbo RR | Fox | 4-Seat | 72" | |||||
2021 | 2025 | Can-Am | Maverick X3 MAX | X DS Turbo RR | Fox | 4-Seat | 64" | |||||
2017 | 2018 | Can-Am | Maverick X3 | X RS Turbo R | Fox | 2-Seat | ||||||
2021 | 2025 | Can-Am | Maverick X3 MAX | X RS TURBO RR | W/ SMART-SHOX | 4-Seat | 72" | |||||
2021 | 2025 | Honda | Talon | 1000R/1000RS | Fox | 2-Seat | ||||||
2021 | 2021 | Can-Am | Maverick X3 | DS Turbo R | Fox | 2-Seat | 64" | |||||
2021 | 2021 | Can-Am | Maverick X3 | RS Turbo R | Fox | 2-Seat | 72" | |||||
2021 | 2021 | Can-Am | Maverick X3 MAX | DS Turbo R | Fox | 4-Seat | 64" | |||||
2017 | 2018 | Can-Am | Maverick X3 MAX | Turbo R | Fox | 4-Seat | ||||||
2017 | 2018 | Can-Am | Maverick X3 MAX | X DS Turbo R | Fox | 4-Seat | ||||||
2016 | 2018 | Yamaha | YXZ1000R | Base, SE | Fox | 2-Seat | ||||||
2017 | 2018 | Yamaha | YXZ1000R | Base, SS | Fox | 2-Seat | ||||||
2017 | 2018 | Yamaha | YXZ1000R | SE & SS SE | Fox | 2-Seat | ||||||
2018 | 2018 | Polaris | RZR | XP Turbo | Fox | 2-Seat |
Details
- ETXR2.5
- ETXR2.5
- 803050440471
- Eibach
- New
Categories
Shipping Information
- Item Requires Shipping
- 2.2 lbs.
- W7.0000” x H5.0000” x L10.0000”