Home - Return to Previous Page
S90-7-25-038 | Eibach PRO-SPACER (25mm Pair)
2008-2021 BMW Models
S90-7-25-038
Was:
$331.20
Sale:
$298.08
Save:
10%
Save:
$33.12
Description
Part #: S90-7-25-038 25mm Pair
Eibach's PRO-SPACER wheel spacers provide fine tuning for precise fitment of wheels and tires delivering increased track-width and improved styling.
- Widen Your Stance - For Better Handling.
- Made from High-Strength Aircraft-Aluminum Alloy.
- Precision Engineered Hub-Centric - for Perfect Fit and Wheel Balance.
- Reduced Weight Compared to Steel Wheel Spacers.
- Kit Includes 2 Spacers and all necessary mounting hardware.
- Limited Lifetime Warranty
Note: We do not guarantee fitment, height or warranties on unlisted applications.
Application List
Start | End | Make | Model | Sub-model | Body style | Drive Type | Chassis | Engine | Options | Front | Rear |
2011 | 2016 | BMW | 528i | F10 | Excludes Self Leveling | ||||||
2015 | 2020 | BMW | M3 | Sedan | F80 | ||||||
2015 | 2020 | BMW | M3 | Sedan | F80 | Competition Package | |||||
2015 | 2020 | BMW | M4 | Coupe | F82 | ||||||
2015 | 2020 | BMW | M4 | Convertible | F83 | ||||||
2011 | 2011 | BMW | 1 Series M | E82 | |||||||
2008 | 2013 | BMW | 128i | Coupe | E82 | ||||||
2008 | 2013 | BMW | 128i | Convertible | E88 | ||||||
2008 | 2013 | BMW | 135i | Coupe | E82 | ||||||
2008 | 2013 | BMW | 135i | Convertible | E88 | ||||||
2014 | 2018 | BMW | 228i | Coupe | RWD | F22 | |||||
2010 | 2016 | BMW | 535i | Sedan | F10 | Excludes Self Leveling | |||||
2013 | 2018 | BMW | 320i | Sedan | F30 | ||||||
2013 | 2018 | BMW | 320i xDrive | Sedan | AWD | F30 | |||||
2013 | 2018 | BMW | 328i xDrive | Sedan | AWD | F30 | |||||
2017 | 2018 | BMW | 330e | Sedan | F30 | ||||||
2017 | 2018 | BMW | 330i | Wagon | RWD | F31 | Excludes Self Leveling | ||||
2017 | 2018 | BMW | 330i xDrive | Sedan | AWD | F30 | |||||
2012 | 2015 | BMW | 335i | F30 | |||||||
2013 | 2015 | BMW | 335i xDrive | Sedan | AWD | F30 | |||||
2016 | 2018 | BMW | 340i | Sedan | F30 | ||||||
2016 | 2018 | BMW | 340i xDrive | Sedan | AWD | F30 | |||||
2011 | 2016 | BMW | 550i | F10 | Excludes Self Leveling | ||||||
2014 | 2020 | BMW | 428i | Coupe | F32 | ||||||
2014 | 2020 | BMW | 435i | Coupe | F32 | ||||||
2014 | 2019 | BMW | 435i | Convertible | RWD | F33 | |||||
2015 | 2019 | BMW | 435i | Gran coupe | Sedan | RWD | F36 | ||||
2014 | 2019 | BMW | 435i xDrive | Coupe | AWD | F32 | |||||
2017 | 2020 | BMW | 440i | Gran coupe | Sedan | RWD | F36 | ||||
2012 | 2016 | BMW | 528i xDrive | Sedan | AWD | F10 | |||||
2017 | 2023 | BMW | 530e | Sedan | G30 | ||||||
2017 | 2023 | BMW | 530i | Sedan | G30 | ||||||
2017 | 2023 | BMW | 530i xDrive | Sedan | G30 | ||||||
2011 | 2017 | BMW | 535i GT | RWD | F07 | ||||||
2011 | 2016 | BMW | 535i xDrive | Sedan | AWD | F10 | |||||
2017 | 2023 | BMW | 540i | Sedan | G30 | ||||||
2017 | 2023 | BMW | 540i xDrive | Sedan | G30 | ||||||
2011 | 2016 | BMW | 550i | Sedan | RWD | F10 | w/Rear Air Suspension | ||||
2010 | 2017 | BMW | 550i GT xDrive | Hatchback | AWD | F07 | w/Rear Air Suspension | ||||
2011 | 2016 | BMW | 550i xDrive | Sedan | AWD | F10 | w/Rear Air Suspension | ||||
2011 | 2016 | BMW | 550i xDrive | Sedan | F10 | ||||||
2012 | 2018 | BMW | 640i | Convertible | RWD | F12 | Excludes Self Leveling | ||||
2012 | 2018 | BMW | 640i | Coupe | RWD | F13 | Excludes Self Leveling | ||||
2012 | 2018 | BMW | 640i xDrive | Coupe | AWD | F13 | |||||
2010 | 2015 | BMW | 550i GT | Hatchback | RWD | F07 | w/Rear Air Suspension | ||||
2012 | 2018 | BMW | 640i xDrive | Convertible | AWD | F12 | |||||
2012 | 2018 | BMW | 650i | Gran coupe | Sedan | F06 | |||||
2012 | 2018 | BMW | 650i xDrive | Gran coupe | F06 | ||||||
2012 | 2018 | BMW | 650i xDrive | Coupe | AWD | F13 | |||||
2012 | 2018 | BMW | 650i xDrive | Convertible | AWD | F12 | |||||
2011 | 2015 | BMW | 740i | F01 | Excludes Leveling Control | ||||||
2009 | 2015 | BMW | 750i | F01 | Excludes Self Leveling | ||||||
2014 | 2018 | BMW | M235i | Coupe | RWD | F22 | |||||
2015 | 2018 | BMW | M235i | Convertible | RWD | F23 | |||||
2015 | 2018 | BMW | M235i xDrive | Coupe | AWD | F22 | |||||
2012 | 2018 | BMW | 650i | Coupe | F13 | ||||||
2016 | 2018 | BMW | M235i xDrive | Convertible | AWD | F23 | |||||
2013 | 2016 | BMW | M5 | F10 | |||||||
2018 | 2023 | BMW | M5 | F90 | |||||||
2014 | 2018 | BMW | M6 | Gran coupe | Sedan | F06 | |||||
2011 | 2017 | BMW | X3 | Xdrive35i | F25 | ||||||
2015 | 2019 | BMW | X6 | M | AWD | F86 | Excludes Self Leveling | ||||
2014 | 2019 | BMW | X6 | Xdrive35i | AWD | F16 | Excludes Self Leveling | ||||
2015 | 2019 | BMW | X6 | Xdrive50i | AWD | F16 | Excludes Self Leveling | ||||
2012 | 2018 | BMW | 650i | Convertible | F12 | ||||||
2012 | 2018 | BMW | 328i | Sedan | F30 | ||||||
2016 | 2021 | BMW | M2 | F87 |
Details
- S90-7-25-038
- S90-7-25-038
- 803050444783
- Eibach
- New
Categories
Shipping Information
- Item Requires Shipping
- Free Ground Shipping | Exclusions Apply*