Home - Return to Previous Page
S1-6-14-50-27-17 | Eibach PRO-SPACER Hardware (Single Piece)
Thread: M14 x 1.50 Length: 27mm Wrench Size: 17mm Seat Type: Round-head 13mm Radius
S1-6-14-50-27-17
Was:
$9.60
Sale:
$8.64
Save:
10%
Save:
$0.96
Description
Part #: S1-6-14-50-27-17 Single Piece
Fine-tune your vehicle's stance and handling with Eibach's precision-engineered PRO-SPACER Hardware.
- Wheel Spacer Hardware for Eibach Pro-Spacer Systems
Note: We do not guarantee fitment, height or warranties on unlisted applications.
Application List
Start | End | Make | Model | Sub-model | Body style | Drive Type | Chassis | Engine | Options | Front |
---|---|---|---|---|---|---|---|---|---|---|
2015 | 2020 | Audi | A3 | FWD | 2.0L Turbo | |||||
2015 | 2021 | Audi | A3 Quattro | Sedan | 2.0L Turbo | |||||
2019 | 2025 | Volkswagen | Jetta | MKVII | (Torsion Beam Rear Axle) | |||||
1985 | 1992 | Volkswagen | Jetta | MKII | 8-Valve | |||||
1994 | 1995 | Volkswagen | Jetta | MKIII | VR6 | |||||
09/1994 | 1998 | Volkswagen | Jetta | MKIII | VR6 | |||||
1993 | 1996 | Volkswagen | Jetta | MKIII | 4 Cyl. | VIN#...<070449 | ||||
1996 | 1998 | Volkswagen | Jetta | MKIII | 4 Cyl. | VIN#...>070450 | ||||
1980 | 1984 | Volkswagen | Jetta | 17CK | 4 Cyl. | Incl. GLI | ||||
2009 | 2010 | Volkswagen | Jetta | Sedan | MKV | 2.0L TDI | ||||
2011 | 2014 | Volkswagen | Jetta | Sedan | MKV | 2.5L | (Torsion Beam Rear Axle) | |||
2011 | 2014 | Volkswagen | Jetta | Sedan | MKV | 2.0L TDI | (Torsion Beam Rear Axle) | |||
2015 | 2020 | Audi | A3 Quattro | Sedan | 2.0L TDI | |||||
2012 | 2014 | Volkswagen | Jetta | Sedan | MKV | (Multi-Link Rear) | ||||
2015 | 2018 | Volkswagen | Jetta | Sedan | MKVI | (Multi-Link Rear) | ||||
1999 | 2005 | Volkswagen | Jetta | Sedan | MKIV | 4 Cyl. | ||||
1999 | 2005 | Volkswagen | Jetta | Sedan | MKIV | VR6 | ||||
2005 | 2010 | Volkswagen | Jetta | Sedan | MKV | 2.5L | Excludes TDI | |||
2009 | 2014 | Volkswagen | Jetta | Wagon | MKV | 2.5L | ||||
2009 | 2014 | Volkswagen | Jetta | Wagon | MKV | 2.0L TDI | ||||
2001 | 2005 | Volkswagen | Jetta | Wagon | MKIV | 4 Cyl. | ||||
2001 | 2004 | Volkswagen | Jetta | Wagon | MKIV | VR6 | ||||
1985 | 1992 | Volkswagen | Jetta II | 19E | 16 Valve | |||||
2009 | 2015 | Audi | A4 | Avant | Wagon | FWD | B8 | 2.0 T | ||
1990 | 1996 | Volkswagen | Passat | B3/B4 | ||||||
2006 | 2006 | Volkswagen | Passat | |||||||
2006 | 2010 | Volkswagen | Passat | Sedan | FWD | B6/B7 | 2.0L Turbo | |||
06/1997 | 10/1999 | Volkswagen | Passat | AWD | B5 | 2.8L | ||||
11/1999 | 2005 | Volkswagen | Passat | AWD | B5 | 6 Cyl. | ||||
2014 | 2017 | Volkswagen | Passat | Sedan | 1.8L Turbo | |||||
06/1997 | 10/2000 | Volkswagen | Passat | Sedan | FWD | B5 | 4 Cyl. | |||
11/1996 | 10/2000 | Volkswagen | Passat | Sedan | FWD | B5 | 6 Cyl. | |||
08/1998 | 10/1999 | Volkswagen | Passat | Sedan | FWD | B5 | 6 Cyl. | |||
11/2000 | 2005 | Volkswagen | Passat | Sedan | FWD | B5 | 4 Cyl. | |||
1996 | 2001 | Audi | A4 | B5 | ||||||
11/2000 | 2005 | Volkswagen | Passat | Sedan | FWD | B5 | 6 Cyl. | |||
01/1999 | 10/2000 | Volkswagen | Passat | Wagon | FWD | B5 | 2.8L | |||
11/1996 | 10/2000 | Volkswagen | Passat | Wagon | FWD | B5 | 4 Cyl. | |||
11/2000 | 2005 | Volkswagen | Passat | Wagon | FWD | B5 | 4 Cyl. | |||
12/2000 | 2005 | Volkswagen | Passat | Wagon | FWD | B5 | 6 Cyl. | |||
11/1999 | 10/2000 | Volkswagen | Passat | Sedan | 3B2 | 4 Cyl. | Incl. 1.8T-Turbo & 1.9 TDI; Exc. 4-Motion | |||
1995 | 5/1997 | Volkswagen | Passat | Sedan & wagon | VR6 | |||||
8/1998 | 2000 | Volkswagen | Passat | Syncro | 6 Cyl. | Excludes Wagon | ||||
11/1996 | 10/1999 | Volkswagen | Passat | Wagon | 3B5 | 4 Cyl. | Incl. 1.8T-Turbo & 1.9 TDI; Exc. 4-Motion | |||
11/1999 | 2005 | Volkswagen | Passat | Wagon | 3B5 | 6 Cyl. | 4-Motion | |||
2009 | 2009 | Audi | A4 | Sedan | B8 | 3.2L | ||||
11/1999 | 10/2000 | Volkswagen | Passat | Wagon | 3B5 | 4 Cyl. | Incl. 1.8T-Turbo & 1.9 TDI; Exc. 4-Motion | |||
2011 | 2011 | Volkswagen | Polo | 1.4L 4 Cyl. | ||||||
1977 | 1979 | Volkswagen | Scirocco | |||||||
1980 | 1981 | Volkswagen | Scirocco | 53 | ||||||
1986 | 1991 | Volkswagen | Scirocco II | 53B | 16 Valve | |||||
1982 | 1991 | Volkswagen | Scirocco II | 53B | Exc. 16 Valve | |||||
2009 | 2017 | Volkswagen | Tiguan | FWD | ||||||
2009 | 2016 | Audi | A4 | Sedan | B8 | 2.0L | ||||
2002 | 2008 | Audi | A4 | Sedan | FWD | B6/B7 | 4 Cyl. | |||
2002 | 2008 | Audi | A4 | Sedan | FWD | B6/B7 | 6 Cyl. | |||
1996 | 01/1999 | Audi | A4 | Sedan | FWD | B5 | 4 Cyl. | |||
1996 | 01/1999 | Audi | A4 | Sedan | FWD | B5 | 6 Cyl. | |||
2006 | 2013 | Audi | A3 | Hatchback | 2.0L Turbo | |||||
2017 | 2021 | Audi | A4 | Sedan | FWD | B9 | ||||
2009 | 2011 | Audi | A4 | Avant | B8 | 3.2 FSI | Incl. Quattro, Tiptronic & Adaptive Suspension | |||
2009 | 2009 | Audi | A4 | Avant | B8 | 3.2 FSI | Quattro | |||
2009 | 2011 | Audi | A4 | Avant | B8 | 3.2 FSI | Incl. Quattro, Auto Trans. & Adaptive Suspension | |||
01/1996 | 01/1999 | Audi | A4 | Avant (wagon) 2wd | B5 | 4 Cyl. | ||||
01/1996 | 01/1999 | Audi | A4 | Avant (wagon) 2wd | B5 | 6 Cyl. | ||||
02/1999 | 2001 | Audi | A4 | Avant (wagon) 2wd | B5 | 4 Cyl. | ||||
2002 | 2006 | Audi | A4 | Avant (wagon) 2wd | B6/B7 | 4 Cyl. | ||||
02/1999 | 2001 | Audi | A4 | Avant (wagon) 2wd | B5 | 6 Cyl. | ||||
2002 | 2008 | Audi | A4 | Avant (wagon) 2wd | B6/B7 | 6 Cyl. | ||||
09/1996 | 2003 | Audi | A3 | Sedan, 2wd | Type 8L | 4 Cyl. | Exc. S3 | |||
02/1999 | 2001 | Audi | A4 | Avant (wagon) quattro | B5 | 6 Cyl. | ||||
2003 | 2008 | Audi | A4 | Cabriolet | Convertible | FWD | 4 Cyl. | |||
02/1999 | 2001 | Audi | A4 | Sedan, 2wd | B5 | 6 Cyl. | ||||
05/1998 | 01/1999 | Audi | A4 | Sedan, quattro | B5 | 6 Cyl. | Incl. 2.7T Bi-Turbo & S4 | |||
02/1999 | 12/2000 | Audi | A4 | Sedan, quattro | B5 | 6 Cyl. | Incl. 2.7T Bi-Turbo & S4 | |||
2001 | 2001 | Audi | A4 | Sedan, quattro | B5 | 6 Cyl. | Incl. 2.7T Bi-Turbo & S4 | |||
1996 | 2000 | Audi | A4 | Wagon, quattro | 2.8L | |||||
2003 | 2007 | Audi | A4 | Cabriolet | Convertible | FWD | 8H/B6/B7 | 6 Cyl. | ||
1999 | 2001 | Audi | A4 Quattro | B5 | 2.8L | |||||
2009 | 2016 | Audi | A4 Quattro | Sedan | B8 | 2.0L | ||||
2009 | 2009 | Audi | A3 | Sportback | 2.0L Turbo | 2WD | ||||
2009 | 2009 | Audi | A4 Quattro | Sedan | B8 | 3.2L | ||||
1997 | 1999 | Audi | A4 Quattro | Sedan | B5 | 4 Cyl. | ||||
1996 | 01/1999 | Audi | A4 Quattro | Sedan | B5 | 6 Cyl. | ||||
2017 | 2021 | Audi | A4 Quattro | Sedan | B9 | |||||
1999 | 2001 | Audi | A4 Quattro | Sedan | B5 | 1.8L | ||||
2002 | 2008 | Audi | A4 Quattro | Sedan | AWD | B6/B7 | 4 Cyl. | |||
2002 | 2008 | Audi | A4 Quattro | Sedan | AWD | B6/B7 | 6 Cyl. | |||
2009 | 2012 | Audi | A4 Quattro | Avant | B8 | 2.0L | ||||
1998 | 1999 | Audi | A4 Quattro | Avant | B5 | 6 Cyl. | ||||
2002 | 2008 | Audi | A4 Quattro | Avant | Wagon | AWD | B6/B7 | 6 Cyl. | ||
2010 | 2011 | Audi | A3 | Sportback | 8P | 2.0 TDI | Quattro | |||
1998 | 2001 | Audi | A4 Quattro | Avant | B5 | 1.8L | ||||
2002 | 2008 | Audi | A4 Quattro | Avant | Wagon | AWD | B6/B7 | 4 Cyl. | ||
01/1996 | 01/1999 | Audi | A4 Quattro | Avant | Wagon | AWD | B5 | 4 Cyl. | ||
2012 | 2016 | Audi | A6 | FWD | C7 | 2.0L Turbo | Excludes Leveling Control | |||
2005 | 2011 | Audi | A6 | FWD | C6 | 3.2 FSI | ||||
1998 | 2004 | Audi | A6 | Sedan | FWD | C5 | 6 Cyl. | |||
11/2000 | 2004 | Audi | A6 | Sedan | FWD | C5 | 6 Cyl. | |||
1994 | 1997 | Audi | A6 | Avant | C4 | 6 Cyl. | Quattro | |||
1994 | 1997 | Audi | A6 | Avant | C4 | V8 | Quattro | |||
1998 | 2004 | Audi | A6 | Avant | C5 | |||||
2010 | 2013 | Audi | A3 | Tdi | Hatchback | |||||
2006 | 2008 | Audi | A6 | Avant | 4F | |||||
2006 | 2006 | Audi | A6 | Avant | 4F | V8 | Quattro | |||
11/2000 | 2004 | Audi | A6 | Avant (wagon) 2wd | C5 | 6 Cyl. | ||||
11/2000 | 2004 | Audi | A6 | Awd | C5 | 6 Cyl. | ||||
1994 | 1997 | Audi | A6 | Sedan | C4 | V8 | Quattro | |||
2012 | 2012 | Audi | A6 | Sedan | C7 | 2.0 TFSI | ||||
4/1998 | 2000 | Audi | A6 | Wagon, quattro | ||||||
1995 | 1997 | Audi | A6 Quattro | C4 | ||||||
2012 | 2016 | Audi | A6 Quattro | Sedan | C7 | 3.0L | ||||
1998 | 2004 | Audi | A6 Quattro | Sedan | C5 | 2.8L | ||||
2006 | 2009 | Audi | A3 Quattro | 3.2L | ||||||
2000 | 2004 | Audi | A6 Quattro | Sedan | C5 | V8 | ||||
1998 | 2004 | Audi | A6 Quattro | Sedan | C5 | 2.7L Turbo | ||||
2005 | 2011 | Audi | A6 Quattro | Sedan | C6 | 6 Cyl. | ||||
2005 | 2011 | Audi | A6 Quattro | Sedan | C6 | V8 | ||||
12/1990 | 03/1997 | Audi | A6 Quattro | Sedan | AWD | C4 | 6 Cyl. | |||
04/1997 | 10/2000 | Audi | A6 Quattro | Sedan | AWD | C5 | 6 Cyl. | |||
1998 | 2004 | Audi | A6 Quattro | Avant | C5 | 6 Cyl. | ||||
2006 | 2011 | Audi | A6 Quattro | Avant | C6 | 6 Cyl. | ||||
04/1997 | 10/2000 | Audi | A6 Quattro | Avant | Wagon | AWD | C5 | 6 Cyl. | ||
2012 | 2018 | Audi | A7 Quattro | |||||||
2009 | 2013 | Audi | A3 Quattro | Hatchback | 2.0L | |||||
2008 | 2010 | Audi | TT | FWD | 2.0L | |||||
2001 | 2006 | Audi | TT | Convertible | 1.8L | |||||
2000 | 2006 | Audi | TT | Coupe | ||||||
2009 | 2015 | Audi | TT Quattro | 2.0L | ||||||
2008 | 2010 | Audi | TT Quattro | 3.2L | ||||||
2015 | 2024 | Audi | TT Quattro | QUATTRO | FV3 | 2.0 T | ||||
2000 | 2006 | Audi | TT Quattro | 1.8L | ||||||
2004 | 2006 | Audi | TT Quattro | |||||||
2009 | 2015 | Audi | TT Quattro | S | 2.0L | |||||
1999 | 2005 | Audi | TT Roadster/Convertibl | Quattro | 4 Cyl. | |||||
2015 | 2020 | Audi | A3 Quattro | Hatchback | 2.0L TDI | |||||
2012 | 2012 | Volkswagen | Beetle | 2.5L 4 Cyl. | Excludes Convertible | |||||
1998 | 2010 | Volkswagen | Beetle | |||||||
2003 | 2010 | Volkswagen | Beetle | |||||||
2012 | 2018 | Volkswagen | Beetle | Hatchback | 2.0L Turbo | |||||
2009 | 2012 | Volkswagen | CC | 2.0L Turbo | ||||||
2009 | 2014 | Volkswagen | CC | 3.6L | ||||||
2007 | 2016 | Volkswagen | Eos | Convertible | 2.0L Turbo | Excludes DSG Trans | ||||
2007 | 2014 | Volkswagen | Eos | Convertible | 2.0L Turbo | DSG Trans Only | ||||
2017 | 2019 | Volkswagen | Golf Alltrack | |||||||
2004 | 2004 | Volkswagen | Golf IV | R32 awd |
Details
- S1-6-14-50-27-17
- S1-6-14-50-27-17
- 803050462701
- Eibach
- New
Categories
Shipping Information
- Item Requires Shipping
- 2.2 lbs.
- W7.2500” x H2.0000” x L7.2500”