Home - Return to Previous Page
	
	
	
		
	
		
			
							
						
				
																						
			
			
														
					
												
																			
											
					
																									
				
				
									
	
	
	
	
	
	
					
				
											
												
					
						
 
					
				
					
				
		
			
			
				
									
		
		
		
					
				
				
			
		
						
		
	
	
		
				
				
		
                    
                SLIDER250-300 | Eibach UTV Hardware Kit (Single Slider)
Slider for 2.50" Shocks using 3.0" I.D. Springs
SLIDER250-300
			
			Availability: 
													
												
					
							
								Pricing: 
								  $27.40
							
																	Description
Part #: SLIDER250-300 Single Slider
Enhance your UTV's performance and durability with Eibach's reliable and robust UTV Hardware Kit.
- Slider for 2.50" Shocks using 3.0" I.D. Springs
- Made from Ultra-High-Molecular-Weight Polyethylene
Note: NOT FOR USE WITH STOCK SPRINGS
Note: We do not guarantee fitment, height or warranties on unlisted applications.
Application List
| Start | End | Make | Model | Sub-Model | Body Style | Drive Type | Chassis | Engine | Options | Front | Rear | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2016 | 2017 | Polaris | RZR | XP Turbo EPS | Fox | 2-Seat | ||||||
| 2019 | 2023 | Yamaha | YXZ1000R | SS SE | Fox | 2-Seat | ||||||
| 2019 | 2020 | Yamaha | YXZ1000R | SE | Fox | 2-Seat | ||||||
| 2019 | 2023 | Yamaha | YXZ1000R | Base | Fox | 2-Seat | ||||||
| 2019 | 2023 | Yamaha | YXZ1000R | SS | Fox | 2-Seat | ||||||
| 2018 | 2025 | Textron | Wildcat XX | Base | 2-Seat | ||||||
| 2020 | 2025 | Kawasaki | KRX | 1000 Base | Fox | 2-Seat | ||||||
| 2017 | 2018 | Can-Am | Maverick X3 MAX | Turbo R | Fox | 4-Seat | ||||||
| 2020 | 2025 | Polaris | GENERAL | XP 4 1000 | Walker Evans Velocity | 4-Seat | ||||||
| 2017 | 2018 | Yamaha | YXZ1000R | Base, SS | Fox | 2-Seat | ||||||
| 2015 | 2016 | Can-Am | Maverick | Turbo | Fox | 2-Seat | ||||||
| 2017 | 2023 | Polaris | RZR | XP 1000 | Walker Evans | 2-Seat | 1000cc | |||||
| 2015 | 2016 | Can-Am | Maverick | Turbo | Fox | 4-Seat | ||||||
| 2021 | 2021 | Can-Am | Maverick X3 | DS Turbo R | Fox | 2-Seat | 64" | |||||
| 2022 | 2023 | Can-Am | Maverick X3 | DS Turbo RR | Fox | 2-Seat | 64" | |||||
| 2021 | 2023 | Can-Am | Maverick X3 | DS Turbo | Fox | 2-Seat | 64" | |||||
| 2022 | 2025 | Can-Am | Maverick X3 MAX | X DS Turbo RR | Fox | 4-Seat | 64" | |||||
| 2021 | 2021 | Can-Am | Maverick X3 | RS Turbo R | Fox | 2-Seat | 72" | |||||
| 2022 | 2023 | Can-Am | Maverick X3 | RS Turbo RR | Fox | 2-Seat | 72" | |||||
| 2017 | 2018 | Can-Am | Maverick X3 | Turbo R | Fox | 2-Seat | ||||||
| 2019 | 2020 | Can-Am | Maverick X3 | Turbo R | Fox | 2-Seat | ||||||
| 2019 | 2020 | Can-Am | Maverick X3 | Turbo | Fox | 2-Seat | ||||||
| 2017 | 2023 | Polaris | RZR | XP 4 1000 | Walker Evans | 4-Seat | ||||||
| 2017 | 2018 | Can-Am | Maverick X3 | X DS Turbo R | Fox | 2-Seat | ||||||
| 2019 | 2020 | Can-Am | Maverick X3 | X DS Turbo R | Fox | 2-Seat | ||||||
| 2021 | 2025 | Can-Am | Maverick X3 | X DS Turbo RR | Fox | 2-Seat | 64" | |||||
| 2018 | 2018 | Can-Am | Maverick X3 | X RC Turbo R | Fox | 2-Seat | ||||||
| 2019 | 2019 | Can-Am | Maverick X3 | X RC Turbo R | Fox | 2-Seat | ||||||
| 2020 | 2025 | Can-Am | Maverick X3 | X RC Turbo RR | Fox | 2-Seat | 72" | |||||
| 2022 | 2025 | Can-Am | Maverick X3 | X RC Turbo RR | Fox | 2-Seat | 64" | |||||
| 2018 | 2018 | Can-Am | Maverick X3 | X RC Turbo | Fox | 2-Seat | ||||||
| 2019 | 2021 | Can-Am | Maverick X3 | X RC Turbo | Fox | 2-Seat | ||||||
| 2017 | 2018 | Can-Am | Maverick X3 | X RS Turbo R | Fox | 2-Seat | ||||||
| 2018 | 2021 | Polaris | RZR | XP 4 Turbo | Walker Evans | 4-Seat | ||||||
| 2019 | 2019 | Can-Am | Maverick X3 | X RS Turbo R | Fox | 2-Seat | ||||||
| 2020 | 2021 | Can-Am | Maverick X3 | X RS Turbo R | Fox | 2-Seat | ||||||
| 2020 | 2025 | Can-Am | Maverick X3 | X RS Turbo RR | Fox | 2-Seat | 72" | |||||
| 2021 | 2025 | Can-Am | Maverick X3 | X RS TURBO RR | W/ SMART-SHOX | 2-Seat | 72" | |||||
| 2021 | 2021 | Can-Am | Maverick X3 MAX | DS Turbo R | Fox | 4-Seat | 64" | |||||
| 2021 | 2023 | Can-Am | Maverick X3 MAX | DS Turbo | Fox | 4-Seat | 64" | |||||
| 2022 | 2025 | Can-Am | Maverick X3 MAX | RS Turbo RR | Fox | 4-Seat | 72" | |||||
| 2019 | 2020 | Can-Am | Maverick X3 MAX | Turbo R | Fox | 4-Seat | ||||||
| 2017 | 2018 | Can-Am | Maverick X3 MAX | Turbo R | Fox | 4-Seat | ||||||
| 2017 | 2018 | Can-Am | Maverick X3 MAX | X DS Turbo R | Fox | 4-Seat | ||||||
| 2016 | 2018 | Yamaha | YXZ1000R | Base, SE | Fox | 2-Seat | ||||||
| 2019 | 2020 | Can-Am | Maverick X3 MAX | X DS Turbo R | Fox | 4-Seat | ||||||
| 2021 | 2025 | Can-Am | Maverick X3 MAX | X DS Turbo RR | Fox | 4-Seat | 64" | |||||
| 2017 | 2018 | Can-Am | Maverick X3 MAX | X RS Turbo R | Fox | 4-Seat | ||||||
| 2019 | 2019 | Can-Am | Maverick X3 MAX | X RS Turbo R | Fox | 4-Seat | ||||||
| 2020 | 2021 | Can-Am | Maverick X3 MAX | X RS Turbo R | Fox | 4-Seat | 72" | |||||
| 2020 | 2025 | Can-Am | Maverick X3 MAX | X RS Turbo RR | Fox | 4-Seat | 72" | |||||
| 2021 | 2025 | Can-Am | Maverick X3 MAX | X RS TURBO RR | W/ SMART-SHOX | 4-Seat | 72" | |||||
| 2011 | 2014 | Polaris | RZR | 4 900 EPS | Walker Evans | 4-Seat | For models w/rear trailing arm suspension. | |||||
| 2020 | 2025 | Polaris | RZR | PRO XP 4 Base/Sport/Premium | Walker Evans | 4-Seat | ||||||
| 2020 | 2025 | Polaris | RZR | PRO XP Base/Sport/Premium | Walker Evans | 2-Seat | ||||||
| 2017 | 2018 | Yamaha | YXZ1000R | SE & SS SE | Fox | 2-Seat | ||||||
| 2014 | 2016 | Polaris | RZR | XP 1000 EPS | Walker Evans | 2-Seat | ||||||
| 2014 | 2016 | Polaris | RZR | XP 4 1000 EPS | Walker Evans | 4-Seat | ||||||
| 2024 | 2025 | Polaris | RZR | XP 1000 | Walker Evans | 2-Seat | 1000cc | |||||
| 2018 | 2021 | Polaris | RZR | XP Turbo | Walker Evans | 2-Seat | ||||||
| 2018 | 2019 | Polaris | RZR | XP Turbo S | Fox Dynamix | 2-Seat | ||||||
| 2019 | 2019 | Polaris | RZR | XP 4 Turbo S | Fox Dynamix | 4-Seat | 
Details
- SLIDER250-300
- SLIDER250-300
- 803050471529
- Eibach
- New
Categories
Shipping Information
- Item Requires Shipping
- 0.2 lbs.
- W8.0000” x H0.2500” x L10.0000”
 
                