Home - Return to Previous Page
34920 | Belltech 2.5 Inch Leveling Kit Strut Spacers (2013-2018 Ram 1500 4WD)
2013-2018 Ram 1500 4WD
34920
Pricing:
$334.60
Description
2.5 INCH LEVELING KIT | STRUT SPACERS - 34920
2013-2018 Dodge Ram 1500 (All Cabs) 4wd
- Lift amount: 2.5”
- Max Tire Size: 35”
- Max Wheel Back Space: 5.5”
- Safe/Economical solution
- Ease of installation
- Direct bolt-in, no additional modifications
- Allows for installation of larger more aggressive wheel/tire combo
- Replacement Street Performance struts available (#25013)
- Installation time: 3-4 Hours (plus alignment)
- Installation Instructions included
Application List
Year | Make | Model | Submodel | Drive Type | Engine | Body Type | Lowering Rate |
---|---|---|---|---|---|---|---|
2014-2018 | Ram | 1500 | Big Horn | 4WD | 3.0L | Crew Cab Pickup | Lifting Rate: F: 2.5" |
2014-2018 | Ram | 1500 | Big Horn | 4WD | 3.0L | Extended Cab Pickup | Lifting Rate: F: 2.5" |
2014-2018 | Ram | 1500 | Big Horn | 4WD | 3.0L | Standard Cab Pickup | Lifting Rate: F: 2.5" |
2014-2018 | Ram | 1500 | Big Horn | 4WD | 3.6L | Crew Cab Pickup | Lifting Rate: F: 2.5" |
2014-2018 | Ram | 1500 | Big Horn | 4WD | 3.6L | Extended Cab Pickup | Lifting Rate: F: 2.5" |
2014-2018 | Ram | 1500 | Big Horn | 4WD | 3.6L | Standard Cab Pickup | Lifting Rate: F: 2.5" |
2013-2018 | Ram | 1500 | Big Horn | 4WD | 5.7L | Crew Cab Pickup | Lifting Rate: F: 2.5" |
2013-2018 | Ram | 1500 | Big Horn | 4WD | 5.7L | Extended Cab Pickup | Lifting Rate: F: 2.5" |
2014-2018 | Ram | 1500 | Big Horn | 4WD | 5.7L | Standard Cab Pickup | Lifting Rate: F: 2.5" |
2014-2018 | Ram | 1500 | Express | 4WD | 3.6L | Crew Cab Pickup | Lifting Rate: F: 2.5" |
2014-2018 | Ram | 1500 | Express | 4WD | 3.6L | Extended Cab Pickup | Lifting Rate: F: 2.5" |
2014-2018 | Ram | 1500 | Express | 4WD | 3.6L | Standard Cab Pickup | Lifting Rate: F: 2.5" |
2013-2018 | Ram | 1500 | Express | 4WD | 5.7L | Crew Cab Pickup | Lifting Rate: F: 2.5" |
2013-2018 | Ram | 1500 | Express | 4WD | 5.7L | Extended Cab Pickup | Lifting Rate: F: 2.5" |
2013-2018 | Ram | 1500 | Express | 4WD | 5.7L | Standard Cab Pickup | Lifting Rate: F: 2.5" |
2014-2018 | Ram | 1500 | Laramie | 4WD | 3.0L | Crew Cab Pickup | Lifting Rate: F: 2.5" |
2014-2018 | Ram | 1500 | Laramie | 4WD | 3.0L | Extended Cab Pickup | Lifting Rate: F: 2.5" |
2014-2018 | Ram | 1500 | Laramie | 4WD | 3.6L | Crew Cab Pickup | Lifting Rate: F: 2.5" |
2014-2018 | Ram | 1500 | Laramie | 4WD | 3.6L | Extended Cab Pickup | Lifting Rate: F: 2.5" |
2013-2018 | Ram | 1500 | Laramie | 4WD | 5.7L | Crew Cab Pickup | Lifting Rate: F: 2.5" |
2013-2018 | Ram | 1500 | Laramie | 4WD | 5.7L | Extended Cab Pickup | Lifting Rate: F: 2.5" |
2014-2015 | Ram | 1500 | Laramie Limited | 4WD | 3.0L | Crew Cab Pickup | Lifting Rate: F: 2.5" |
2014-2015 | Ram | 1500 | Laramie Limited | 4WD | 5.7L | Crew Cab Pickup | Lifting Rate: F: 2.5" |
2014-2018 | Ram | 1500 | Laramie Longhorn | 4WD | 3.0L | Crew Cab Pickup | Lifting Rate: F: 2.5" |
2013-2018 | Ram | 1500 | Laramie Longhorn | 4WD | 5.7L | Crew Cab Pickup | Lifting Rate: F: 2.5" |
2015-2018 | Ram | 1500 | Limited | 4WD | 3.0L | Crew Cab Pickup | Lifting Rate: F: 2.5" |
2015-2018 | Ram | 1500 | Limited | 4WD | 5.7L | Crew Cab Pickup | Lifting Rate: F: 2.5" |
2014-2018 | Ram | 1500 | Lone Star | 4WD | 3.0L | Crew Cab Pickup | Lifting Rate: F: 2.5" |
2014-2018 | Ram | 1500 | Lone Star | 4WD | 3.0L | Extended Cab Pickup | Lifting Rate: F: 2.5" |
2014-2018 | Ram | 1500 | Lone Star | 4WD | 3.0L | Standard Cab Pickup | Lifting Rate: F: 2.5" |
2014-2018 | Ram | 1500 | Lone Star | 4WD | 3.6L | Crew Cab Pickup | Lifting Rate: F: 2.5" |
2014-2018 | Ram | 1500 | Lone Star | 4WD | 3.6L | Extended Cab Pickup | Lifting Rate: F: 2.5" |
2014-2018 | Ram | 1500 | Lone Star | 4WD | 3.6L | Standard Cab Pickup | Lifting Rate: F: 2.5" |
2014-2018 | Ram | 1500 | Lone Star | 4WD | 5.7L | Crew Cab Pickup | Lifting Rate: F: 2.5" |
2014-2018 | Ram | 1500 | Lone Star | 4WD | 5.7L | Extended Cab Pickup | Lifting Rate: F: 2.5" |
2014-2018 | Ram | 1500 | Lone Star | 4WD | 5.7L | Standard Cab Pickup | Lifting Rate: F: 2.5" |
2014-2016 | Ram | 1500 | Outdoorsman | 4WD | 3.0L | Crew Cab Pickup | Lifting Rate: F: 2.5" |
2014-2016 | Ram | 1500 | Outdoorsman | 4WD | 3.0L | Extended Cab Pickup | Lifting Rate: F: 2.5" |
2013-2016 | Ram | 1500 | Outdoorsman | 4WD | 3.6L | Crew Cab Pickup | Lifting Rate: F: 2.5" |
2013-2016 | Ram | 1500 | Outdoorsman | 4WD | 3.6L | Extended Cab Pickup | Lifting Rate: F: 2.5" |
2013-2016 | Ram | 1500 | Outdoorsman | 4WD | 5.7L | Crew Cab Pickup | Lifting Rate: F: 2.5" |
2013-2016 | Ram | 1500 | Outdoorsman | 4WD | 5.7L | Extended Cab Pickup | Lifting Rate: F: 2.5" |
2015-2018 | Ram | 1500 | Rebel | 4WD | 3.6L | Crew Cab Pickup | Lifting Rate: F: 2.5" |
2015-2018 | Ram | 1500 | Rebel | 4WD | 5.7L | Crew Cab Pickup | Lifting Rate: F: 2.5" |
2014-2018 | Ram | 1500 | SLT | 4WD | 3.0L | Crew Cab Pickup | Lifting Rate: F: 2.5" |
2014-2018 | Ram | 1500 | SLT | 4WD | 3.0L | Extended Cab Pickup | Lifting Rate: F: 2.5" |
2014-2018 | Ram | 1500 | SLT | 4WD | 3.0L | Standard Cab Pickup | Lifting Rate: F: 2.5" |
2013-2018 | Ram | 1500 | SLT | 4WD | 3.6L | Crew Cab Pickup | Lifting Rate: F: 2.5" |
2013-2018 | Ram | 1500 | SLT | 4WD | 3.6L | Extended Cab Pickup | Lifting Rate: F: 2.5" |
2013-2018 | Ram | 1500 | SLT | 4WD | 3.6L | Standard Cab Pickup | Lifting Rate: F: 2.5" |
2013 | Ram | 1500 | SLT | 4WD | 4.7L | Crew Cab Pickup | Lifting Rate: F: 2.5" |
2013 | Ram | 1500 | SLT | 4WD | 4.7L | Extended Cab Pickup | Lifting Rate: F: 2.5" |
2013 | Ram | 1500 | SLT | 4WD | 4.7L | Standard Cab Pickup | Lifting Rate: F: 2.5" |
2013-2018 | Ram | 1500 | SLT | 4WD | 5.7L | Crew Cab Pickup | Lifting Rate: F: 2.5" |
2013-2018 | Ram | 1500 | SLT | 4WD | 5.7L | Extended Cab Pickup | Lifting Rate: F: 2.5" |
2013-2018 | Ram | 1500 | SLT | 4WD | 5.7L | Standard Cab Pickup | Lifting Rate: F: 2.5" |
2014-2018 | Ram | 1500 | Special Service | 4WD | 5.7L | Crew Cab Pickup | Lifting Rate: F: 2.5" |
2018 | Ram | 1500 | Sport | 4WD | 3.0L | Crew Cab Pickup | Lifting Rate: F: 2.5" |
2018 | Ram | 1500 | Sport | 4WD | 3.0L | Extended Cab Pickup | Lifting Rate: F: 2.5" |
2018 | Ram | 1500 | Sport | 4WD | 3.0L | Standard Cab Pickup | Lifting Rate: F: 2.5" |
2017-2018 | Ram | 1500 | Sport | 4WD | 3.6L | Crew Cab Pickup | Lifting Rate: F: 2.5" |
2017-2018 | Ram | 1500 | Sport | 4WD | 3.6L | Extended Cab Pickup | Lifting Rate: F: 2.5" |
2017-2018 | Ram | 1500 | Sport | 4WD | 3.6L | Standard Cab Pickup | Lifting Rate: F: 2.5" |
2013-2018 | Ram | 1500 | Sport | 4WD | 5.7L | Crew Cab Pickup | Lifting Rate: F: 2.5" |
2013-2018 | Ram | 1500 | Sport | 4WD | 5.7L | Extended Cab Pickup | Lifting Rate: F: 2.5" |
2013-2018 | Ram | 1500 | Sport | 4WD | 5.7L | Standard Cab Pickup | Lifting Rate: F: 2.5" |
2014-2018 | Ram | 1500 | Tradesman | 4WD | 3.0L | Crew Cab Pickup | Lifting Rate: F: 2.5" |
2014-2018 | Ram | 1500 | Tradesman | 4WD | 3.0L | Extended Cab Pickup | Lifting Rate: F: 2.5" |
2014-2018 | Ram | 1500 | Tradesman | 4WD | 3.0L | Standard Cab Pickup | Lifting Rate: F: 2.5" |
2013-2018 | Ram | 1500 | Tradesman | 4WD | 3.6L | Crew Cab Pickup | Lifting Rate: F: 2.5" |
2013-2018 | Ram | 1500 | Tradesman | 4WD | 3.6L | Extended Cab Pickup | Lifting Rate: F: 2.5" |
2013-2018 | Ram | 1500 | Tradesman | 4WD | 3.6L | Standard Cab Pickup | Lifting Rate: F: 2.5" |
2013 | Ram | 1500 | Tradesman | 4WD | 4.7L | Crew Cab Pickup | Lifting Rate: F: 2.5" |
2013 | Ram | 1500 | Tradesman | 4WD | 4.7L | Extended Cab Pickup | Lifting Rate: F: 2.5" |
2013 | Ram | 1500 | Tradesman | 4WD | 4.7L | Standard Cab Pickup | Lifting Rate: F: 2.5" |
2013-2018 | Ram | 1500 | Tradesman | 4WD | 5.7L | Crew Cab Pickup | Lifting Rate: F: 2.5" |
2013-2018 | Ram | 1500 | Tradesman | 4WD | 5.7L | Extended Cab Pickup | Lifting Rate: F: 2.5" |
2013-2018 | Ram | 1500 | Tradesman | 4WD | 5.7L | Standard Cab Pickup | Lifting Rate: F: 2.5" |
Details
- 34920
- 34920
- 722439202052
- Belltech
- New
Categories
Shipping Information
- Item Requires Shipping
- 8.7 lbs.
- W7.0000” x H4.0000” x L14.0000”
- Free Ground Shipping | Exclusions Apply*