Home - Return to Previous Page
Additional Images

502069 | Rough Country M1 Adjustable 0-2 Inch Leveling Monotube Struts For Ford F-150 4WD | 2009-2013

M1 Adjustable 0-2 Inch Leveling Monotube Struts For Ford F-150 4WD | 2009-2013

502069
Pricing: $698.95
Qty:
Free Ground Shipping | Exclusions Apply*

Description

Improved Stance, Balance, and Handling

If you want to improve your vehicle's on-road performance and off-road capabilities, Rough Country's M1 Strut Leveling Kits are the way to go. Our M1 Leveling Struts help stabilize your vehicle's movements, enhancing control when you turn, brake, accelerate or ride over uneven road surfaces. As an adjustable ride height strut, these M1’s keep your suspension from overextending, providing a more consistent ride. Made for rugged off-road performance, our M1 monotube struts have a 46mm digressive piston for a more stable ride, preserving the smooth ride quality you need.

Quality Construction

Rough Country's M1 Loaded Struts have been engineered to give you the most reliable performance, increased driving comfort, and all-around performance for your vehicle. Made from 2" seamless extruded tubing and feature durable vulcanized natural rubber bushings. They're also zinc plated for resistance against the elements. Plus, they're adjustable in height. Utilizing multiple grooves in the strut body the spring perch can be raised or lowered to achieve 3.5 inches of lift down to 2 inches of height. So whether you're looking to add a little extra clearance for off-roading or just want your ride to sit a little higher, our M1 Monotube Loaded Struts are the perfect solution.

Installation and Warranty

This bolt-on installation requires just basic tools and about 2-3 hours to complete. Our Strut Kit is backed with a limited lifetime replacement warranty towards manufacturer defects. As such, the product is protected from structural and workmanship damage after the date of purchase. With our industry-leading warranty, give yourself peace of mind when using Rough Country's products!

Features

  • 2-inch seamless extruded tube.
  • 46mm digressive piston.
  • Self-adjusting, deflective-disc independent rebound and compression.
  • 18mm centerless-ground, case-hardened, chromed, and super-polished rod.
  • 46mm monotube design ensures consistent, fade-free performance in all conditions.
  • Digressive valving instantly reacts to changing surface conditions.
  • Zinc plated for resistance against harsh elements.
  • Available in various lift heights for multiple applications.
  • Durable vulcanized natural rubber bushings.
  • 3-year Manufacturer's Warranty.

Fitment Notes

  • Rough Country's M1 struts are pre-set at 2 inches.
  • Does NOT fit Raptor model

SPECS

  • Est. Install Time: 2-3 hours
  • Extended Length (in): 22.87
  • Collapsed Length (in): 18.3
  • Adjustable: Yes

Vehicle Applications

2010 - 2012 Ford F-150 AWD
2009 - 2013 Ford F-150 4WD

NOTES - IMPORTANT
Rough Country's M1 struts are pre-set at 2 inches.
Does NOT fit Raptor model.

Tires & Wheels

285/70R17 17x8.5 6x135 +0 - Moderate
285/70R17 17x8.5 6x135 +1 - Moderate
295/70R17 17x8.5 6x135 +0 - Moderate
295/70R17 17x8.5 6x135 +1 - Moderate
33x12.50R17 17x8.5 6x135 +0 - Moderate
33x12.50R17 17x8.5 6x135 +1 - Moderate
285/70R17 17x9 6x135 +0 - Moderate
285/70R17 17x9 6x135 +1 - Moderate
285/70R17 17x9 6x135 +18 - Moderate
285/70R17 17x9 6x135 +20 - Moderate
285/70R17 17x9 6x135 -12 - Moderate
285/75R17 17x9 6x135 +0 - Moderate
285/75R17 17x9 6x135 +1 - Moderate
295/70R17 17x9 6x135 +0 - Moderate
295/70R17 17x9 6x135 +1 - Moderate
295/70R17 17x9 6x135 +18 - Moderate
295/70R17 17x9 6x135 +20 - Moderate
295/70R17 17x9 6x135 -12 - Moderate
305/70R17 17x9 6x135 +0 - Moderate
305/70R17 17x9 6x135 +1 - Moderate
315/70R17 17x9 6x135 +0 - Moderate
315/70R17 17x9 6x135 +1 - Moderate
33x12.50R17 17x9 6x135 +0 - Moderate
33x12.50R17 17x9 6x135 +1 - Moderate
33x12.50R17 17x9 6x135 +18 - Moderate
33x12.50R17 17x9 6x135 +20 - Moderate
33x12.50R17 17x9 6x135 -12 - Moderate
305/60R18 18x8.5 6x135 +0 - Moderate
305/60R18 18x8.5 6x135 +1 - Moderate
33x12.50R18 18x8.5 6x135 +0 - Moderate
33x12.50R18 18x8.5 6x135 +1 - Moderate
285/65R18 18x9 6x135 +0 - Moderate
285/65R18 18x9 6x135 +1 - Moderate
285/65R18 18x9 6x135 -12 - Moderate
305/60R18 18x9 6x135 +0 - Moderate
305/60R18 18x9 6x135 +1 - Moderate
305/60R18 18x9 6x135 +18 - Moderate
305/60R18 18x9 6x135 +20 - Moderate
305/60R18 18x9 6x135 -12 - Moderate
33x12.50R18 18x9 6x135 +0 - Moderate
33x12.50R18 18x9 6x135 +1 - Moderate
33x12.50R18 18x9 6x135 +18 - Moderate
33x12.50R18 18x9 6x135 +20 - Moderate
33x12.50R18 18x9 6x135 -12 Trimming Required Moderate
285/55R20 20x10 6x135 -18 Minor Trimming Moderate
285/55R20 20x10 6x135 -19 Minor Trimming Moderate
285/55R20 20x10 6x135 -25 Minor Trimming Wide
295/60R20 20x10 6x135 -18 Trimming Required Moderate
295/60R20 20x10 6x135 -19 Trimming Required Wide
295/60R20 20x10 6x135 -25 Trimming Required Wide
305/55R20 20x10 6x135 -18 Minor Trimming Wide
305/55R20 20x10 6x135 -19 Minor Trimming Wide
305/55R20 20x10 6x135 -25 Minor Trimming Wide
33x12.50R20 20x10 6x135 -18 Trimming Required Wide
33x12.50R20 20x10 6x135 -19 Trimming Required Wide
33x12.50R20 20x10 6x135 -25 Trimming Required Wide
305/55R20 20x12 6x135 -44 Trimming Required Wide
33x12.50R20 20x12 6x135 -44 Trimming Required Wide
285/55R20 20x9 6x135 +0 - Moderate
285/55R20 20x9 6x135 +1 - Moderate
285/55R20 20x9 6x135 +18 - Moderate
285/55R20 20x9 6x135 +20 - Moderate
285/55R20 20x9 6x135 -12 - Moderate
295/60R20 20x9 6x135 +0 Minor Trimming Moderate
295/60R20 20x9 6x135 +1 Minor Trimming Moderate
295/60R20 20x9 6x135 +18 Minor Trimming Moderate
295/60R20 20x9 6x135 +20 Minor Trimming Moderate
295/60R20 20x9 6x135 -12 Minor Trimming Moderate
305/55R20 20x9 6x135 +0 - Moderate
305/55R20 20x9 6x135 +1 - Moderate
305/55R20 20x9 6x135 +18 - Moderate
305/55R20 20x9 6x135 +20 - Moderate
305/55R20 20x9 6x135 -12 - Moderate
33x12.50R20 20x9 6x135 +0 - Moderate
33x12.50R20 20x9 6x135 +1 - Moderate
33x12.50R20 20x9 6x135 +18 - Moderate
33x12.50R20 20x9 6x135 +20 - Moderate
33x12.50R20 20x9 6x135 -12 - Moderate
305/45R22 22x10 6x135 -18 - Wide
305/45R22 22x10 6x135 -19 - Wide
33x12.50R22 22x10 6x135 -18 Trimming Required Wide
33x12.50R22 22x10 6x135 -19 Trimming Required Wide
33x12.50R22 22x10 6x135 -25 Trimming Required Wide
305/45R22 22x12 6x135 -44 - Wide
33x12.50R22 22x12 6x135 -44 Trimming Required Wide
285/75R17 Factory 17 6x135 - - Mild
285/70R18 Factory 18 6x135 - - Mild
295/60R20 Factory 20 6x135 - 0.25 Spacer Mild

Details

  • 502069
  • 502069
  • 840269908644
  • Rough Country
  • New

Categories

Shipping Information

  • Item Requires Shipping
  • 51.7 lbs.
  • W13.7800” x H7.0900” x L29.5300”
  • Free Ground Shipping | Exclusions Apply*