Home - Return to Previous Page
S90-2-20-020 | Eibach PRO-SPACER (20mm Pair)
1991-2021 BMW Models
S90-2-20-020
Was:
$256.00
Sale:
$230.40
Save:
10%
Save:
$25.60
Description
Part #: S90-2-20-020 20mm Pair
Eibach's PRO-SPACER wheel spacers provide fine tuning for precise fitment of wheels and tires delivering increased track-width and improved styling.
- Widen Your Stance - For Better Handling.
- Made from High-Strength Aircraft-Aluminum Alloy.
- Precision Engineered Hub-Centric - for Perfect Fit and Wheel Balance.
- Reduced Weight Compared to Steel Wheel Spacers.
- Limited Lifetime Warranty
Note: Wheel Bolts and Wheel Studs sold separately. Recommend purchasing wheel bolts or studs with extended length equivalent to the thickness of the wheel spacer. Example, 15mm thick spacer would require a 15mm (0.6") longer wheel stud or wheel bolt.
Note: We do not guarantee fitment, height or warranties on unlisted applications.
Application List
Start | End | Make | Model | Sub-model | Body style | Drive Type | Chassis | Engine | Options | Front | Rear |
---|---|---|---|---|---|---|---|---|---|---|---|
2001 | 2006 | BMW | M3 | E46 | |||||||
2007 | 2013 | BMW | 328i | 335i | Convertible | E93 | ||||||
2007 | 2012 | BMW | 325i | 328i | 330i | Wagon | RWD | E91 | |||||
2006 | 2011 | BMW | 325i | 328i | 330i | Sedan | RWD | E90 | |||||
2011 | 2011 | BMW | 1 Series M | E82 | |||||||
2008 | 2013 | BMW | 128i | Convertible | E88 | ||||||
2008 | 2013 | BMW | 135i | Convertible | E88 | ||||||
2001 | 2006 | BMW | X5 | 3.0i | E53 | Excludes Self Leveling | |||||
2004 | 2010 | BMW | X3 | 2.0i | 2.5i | 3.0i | Suv | RWD | xDrive | E83 | ||||
2011 | 2017 | BMW | 535i GT | RWD | F07 | ||||||
2010 | 2015 | BMW | 550i GT | Hatchback | RWD | F07 | w/Rear Air Suspension | ||||
1999 | 2005 | BMW | 323i | 325i | 328i | 330i | Sedan | RWD | E46 | |||||
2011 | 2016 | BMW | 550i | F10 | Excludes Self Leveling | ||||||
2010 | 2016 | BMW | 535i | Sedan | F10 | Excludes Self Leveling | |||||
2011 | 2016 | BMW | 528i | F10 | Excludes Self Leveling | ||||||
2012 | 2018 | BMW | 650i | Coupe | F13 | ||||||
2012 | 2018 | BMW | 650i | Convertible | F12 | ||||||
2012 | 2018 | BMW | 328i | Sedan | F30 | ||||||
2015 | 2020 | BMW | M3 | Sedan | F80 | ||||||
2015 | 2020 | BMW | M4 | Coupe | F82 | ||||||
2015 | 2020 | BMW | M4 | Convertible | F83 | ||||||
2016 | 2021 | BMW | M2 | F87 | |||||||
2000 | 2006 | BMW | 323Ci | 325Ci | 328Ci | 330Ci | Convertible | RWD | E46 | |||||
2015 | 2020 | BMW | M3 | Sedan | F80 | Competition Package | |||||
2000 | 2005 | BMW | 323i | 325i | 328i | 330i | Wagon | E46 | ||||||
2014 | 2018 | BMW | 228i | Coupe | RWD | F22 | |||||
2016 | 2018 | BMW | 340i | Sedan | F30 | ||||||
2016 | 2018 | BMW | 340i xDrive | Sedan | AWD | F30 | |||||
2014 | 2020 | BMW | 428i | Coupe | F32 | ||||||
2014 | 2020 | BMW | 435i | Coupe | F32 | ||||||
2014 | 2019 | BMW | 435i | Convertible | RWD | F33 | |||||
2014 | 2018 | BMW | M235i | Coupe | RWD | F22 | |||||
2015 | 2018 | BMW | M235i | Convertible | RWD | F23 | |||||
2000 | 2005 | BMW | 323Ci | 325Ci | 328Ci | 330Ci | Coupe | RWD | E46 | |||||
2015 | 2018 | BMW | M235i xDrive | Coupe | AWD | F22 | |||||
2016 | 2018 | BMW | M235i xDrive | Convertible | AWD | F23 | |||||
2008 | 2013 | BMW | M3 | Coupe | E92 | ||||||
2008 | 2013 | BMW | M3 | Sedan | E90 | ||||||
2008 | 2013 | BMW | M3 | Convertible | E93 | ||||||
2008 | 2013 | BMW | 135i | Coupe | E82 | ||||||
2008 | 2013 | BMW | 128i | Coupe | E82 | ||||||
2007 | 2013 | BMW | 325i | 328i | 330i | Coupe | RWD | E92 | |||||
2007 | 2011 | BMW | 335i | Sedan | RWD | E90 | |||||
2007 | 2013 | BMW | 335i | Coupe | RWD | E92 |
Details
- S90-2-20-020
- S90-2-20-020
- 803050445612
- Eibach
- New
Categories
Shipping Information
- Item Requires Shipping
- 6.6 lbs.
- W8.2500” x H4.2500” x L10.6250”
- Free Ground Shipping | Exclusions Apply*