Home - Return to Previous Page
S90-2-15-001 | Eibach PRO-SPACER (15mm Pair)
1983-2021 BMW Models
S90-2-15-001
Was:
$240.00
Sale:
$216.00
Save:
10%
Save:
$24.00
Description
Part #: S90-2-15-001 15mm Pair
Eibach's PRO-SPACER wheel spacers provide fine tuning for precise fitment of wheels and tires delivering increased track-width and improved styling.
- Widen Your Stance - For Better Handling.
- Made from High-Strength Aircraft-Aluminum Alloy.
- Precision Engineered Hub-Centric - for Perfect Fit and Wheel Balance.
- Reduced Weight Compared to Steel Wheel Spacers.
- Limited Lifetime Warranty
Note: Wheel Bolts and Wheel Studs sold separately. Recommend purchasing wheel bolts or studs with extended length equivalent to the thickness of the wheel spacer. Example, 15mm thick spacer would require a 15mm (0.6") longer wheel stud or wheel bolt.
Note: We do not guarantee fitment, height or warranties on unlisted applications.
Application List
Start | End | Make | Model | Sub-model | Body style | Drive Type | Chassis | Engine | Options | Front | Rear |
---|---|---|---|---|---|---|---|---|---|---|---|
1992 | 1997 | BMW | 318is | Coupe | E36 | ||||||
1994 | 1995 | BMW | 530i | 540i | E34 | |||||||
1988 | 1994 | BMW | 735i | 740i | E32 | |||||||
1997 | 2001 | BMW | 740i | E38 | Excludes Self Leveling | ||||||
1995 | 2001 | BMW | 750iL | E38 | |||||||
1999 | 2005 | BMW | 323i | 325i | 328i | 330i | Sedan | RWD | E46 | |||||
2000 | 2005 | BMW | 323Ci | 325Ci | 328Ci | 330Ci | Coupe | RWD | E46 | |||||
2001 | 2006 | BMW | M3 | E46 | |||||||
1999 | 2002 | BMW | Z3 | Coupe | E36/8 | ||||||
2004 | 2010 | BMW | 545i | 550i | E60 | |||||||
2004 | 2010 | BMW | 525i | 528i | 530i | E60 | |||||||
1992 | 1998 | BMW | 318i | Sedan | E36 | ||||||
2006 | 2011 | BMW | 325i | 328i | 330i | Sedan | RWD | E90 | |||||
2007 | 2013 | BMW | 325i | 328i | 330i | Coupe | RWD | E92 | |||||
2007 | 2011 | BMW | 335i | Sedan | RWD | E90 | |||||
2007 | 2013 | BMW | 335i | Coupe | RWD | E92 | |||||
2007 | 2013 | BMW | 328i | 335i | Convertible | E93 | ||||||
2007 | 2012 | BMW | 325i | 328i | 330i | Wagon | RWD | E91 | |||||
2006 | 2008 | BMW | Z4 | M coupe | E85 | ||||||
2008 | 2013 | BMW | 128i | Coupe | E82 | ||||||
2008 | 2013 | BMW | 135i | Coupe | E82 | ||||||
1996 | 1999 | BMW | M3 | E36 | 3.2L | ||||||
1983 | 1990 | BMW | 633csi | 635csi | E24 | |||||||
1992 | 1999 | BMW | 325i | 328i | Sedan | E36 | ||||||
1992 | 1999 | BMW | 325i | 328i | Convertible | E36 | ||||||
2000 | 2003 | BMW | Z8 | E52 | |||||||
2011 | 2011 | BMW | 1 Series M | E82 | |||||||
2008 | 2013 | BMW | 128i | Convertible | E88 | ||||||
2008 | 2013 | BMW | 135i | Convertible | E88 | ||||||
1995 | 1995 | BMW | M3 | E36 | 3.0L | ||||||
2001 | 2006 | BMW | X5 | 3.0i | E53 | Excludes Self Leveling | |||||
2004 | 2010 | BMW | X3 | 2.0i | 2.5i | 3.0i | Suv | RWD | xDrive | E83 | ||||
2002 | 2008 | BMW | 745i | 750i | E65 | V8 | Excludes Self Leveling | |||||
1991 | 1997 | BMW | 840Ci | 850i | E31 | |||||||
2011 | 2017 | BMW | 535i GT | RWD | F07 | ||||||
2010 | 2015 | BMW | 550i GT | Hatchback | RWD | F07 | w/Rear Air Suspension | ||||
2011 | 2016 | BMW | 550i | F10 | Excludes Self Leveling | ||||||
2010 | 2016 | BMW | 535i | Sedan | F10 | Excludes Self Leveling | |||||
2011 | 2016 | BMW | 528i | F10 | Excludes Self Leveling | ||||||
2012 | 2018 | BMW | 650i | Coupe | F13 | ||||||
2012 | 2018 | BMW | 650i | Convertible | F12 | ||||||
2012 | 2018 | BMW | 328i | Sedan | F30 | ||||||
2015 | 2020 | BMW | M3 | Sedan | F80 | ||||||
2015 | 2020 | BMW | M4 | Coupe | F82 | ||||||
2003 | 2008 | BMW | Z4 | Convertible | E85 | ||||||
2015 | 2020 | BMW | M4 | Convertible | F83 | ||||||
2016 | 2021 | BMW | M2 | F87 | |||||||
2015 | 2020 | BMW | M3 | Sedan | F80 | Competition Package | |||||
2000 | 2005 | BMW | 323i | 325i | 328i | 330i | Wagon | E46 | ||||||
2014 | 2020 | BMW | 428i | Coupe | F32 | ||||||
2013 | 2018 | BMW | 320i | Sedan | F30 | ||||||
2014 | 2018 | BMW | 228i | Coupe | RWD | F22 | |||||
2004 | 2005 | BMW | 645Ci | Coupe | E63 | ||||||
2004 | 2005 | BMW | 645Ci | Convertible | E64 | ||||||
2000 | 2006 | BMW | 323Ci | 325Ci | 328Ci | 330Ci | Convertible | RWD | E46 | |||||
1989 | 1995 | BMW | 525i | 535i | E34 | 3.5L |
Details
- S90-2-15-001
- S90-2-15-001
- 803050445476
- Eibach
- New
Categories
Shipping Information
- Item Requires Shipping
- 4.4 lbs.
- W8.2500” x H4.2500” x L10.6250”
- Free Ground Shipping | Exclusions Apply*