Home - Return to Previous Page
S90-2-10-004 | Eibach PRO-SPACER (10mm Pair)
1992-2023 BMW Models
S90-2-10-004
Availability:
Pricing:
$178.10
Description
Part #: S90-2-10-004 10mm Pair
Eibach's PRO-SPACER wheel spacers provide fine tuning for precise fitment of wheels and tires delivering increased track-width and improved styling.
- Widen Your Stance - For Better Handling.
- Made from High-Strength Aircraft-Aluminum Alloy.
- Precision Engineered Hub-Centric - for Perfect Fit and Wheel Balance.
- Reduced Weight Compared to Steel Wheel Spacers.
- Limited Lifetime Warranty
Note: Wheel Bolts and Wheel Studs sold separately. Recommend purchasing wheel bolts or studs with extended length equivalent to the thickness of the wheel spacer. Example, 15mm thick spacer would require a 15mm (0.6") longer wheel stud or wheel bolt.
Note: We do not guarantee fitment, height or warranties on unlisted applications.
Application List
Start | End | Make | Model | Sub-model | Body style | Drive Type | Chassis | Engine | Options | Front | Rear |
---|---|---|---|---|---|---|---|---|---|---|---|
2012 | 2018 | BMW | 328i | Sedan | F30 | ||||||
2011 | 2011 | BMW | 1 Series M | E82 | |||||||
2008 | 2013 | BMW | 128i | Coupe | E82 | ||||||
2008 | 2013 | BMW | 128i | Convertible | E88 | ||||||
2008 | 2013 | BMW | 135i | Coupe | E82 | ||||||
2008 | 2013 | BMW | 135i | Convertible | E88 | ||||||
2014 | 2018 | BMW | 228i | Coupe | RWD | F22 | |||||
2013 | 2018 | BMW | 320i | Sedan | F30 | ||||||
2013 | 2018 | BMW | 320i xDrive | Sedan | AWD | F30 | |||||
2000 | 2005 | BMW | 323Ci | 325Ci | 328Ci | 330Ci | Coupe | RWD | E46 | |||||
2000 | 2006 | BMW | 323Ci | 325Ci | 328Ci | 330Ci | Convertible | RWD | E46 | |||||
2011 | 2016 | BMW | 528i | F10 | Excludes Self Leveling | ||||||
1999 | 2005 | BMW | 323i | 325i | 328i | 330i | Sedan | RWD | E46 | |||||
2000 | 2005 | BMW | 323i | 325i | 328i | 330i | Wagon | E46 | ||||||
1992 | 1999 | BMW | 325i | 328i | Sedan | E36 | ||||||
2006 | 2011 | BMW | 325i | 328i | 330i | Sedan | RWD | E90 | |||||
2001 | 2006 | BMW | 325xi | Sedan | E46 | ||||||
2007 | 2012 | BMW | 325i | 328i | 330i | Wagon | RWD | E91 | |||||
2007 | 2013 | BMW | 325i | 328i | 330i | Coupe | RWD | E92 | |||||
2007 | 2013 | BMW | 328i | 335i | Convertible | E93 | ||||||
2013 | 2018 | BMW | 328i xDrive | Sedan | AWD | F30 | |||||
2017 | 2018 | BMW | 330e | Sedan | F30 | ||||||
2010 | 2016 | BMW | 535i | Sedan | F10 | Excludes Self Leveling | |||||
2017 | 2018 | BMW | 330i | Wagon | RWD | F31 | Excludes Self Leveling | ||||
2017 | 2018 | BMW | 330i xDrive | Sedan | AWD | F30 | |||||
2001 | 2006 | BMW | 330xi | Sedan | E46 | ||||||
2007 | 2011 | BMW | 335i | Sedan | RWD | E90 | |||||
2007 | 2013 | BMW | 335i | Coupe | RWD | E92 | |||||
2012 | 2015 | BMW | 335i | F30 | |||||||
2013 | 2015 | BMW | 335i xDrive | Sedan | AWD | F30 | |||||
2016 | 2018 | BMW | 340i | Sedan | F30 | ||||||
2016 | 2018 | BMW | 340i xDrive | Sedan | AWD | F30 | |||||
2014 | 2020 | BMW | 428i | Coupe | F32 | ||||||
2011 | 2016 | BMW | 550i | F10 | Excludes Self Leveling | ||||||
2014 | 2020 | BMW | 435i | Coupe | F32 | ||||||
2014 | 2019 | BMW | 435i | Convertible | RWD | F33 | |||||
2015 | 2019 | BMW | 435i | Gran coupe | Sedan | RWD | F36 | ||||
2014 | 2019 | BMW | 435i xDrive | Coupe | AWD | F32 | |||||
2017 | 2020 | BMW | 440i | Gran coupe | Sedan | RWD | F36 | ||||
2004 | 2010 | BMW | 525i | 528i | 530i | E60 | |||||||
2012 | 2016 | BMW | 528i xDrive | Sedan | AWD | F10 | |||||
2017 | 2023 | BMW | 530e | Sedan | G30 | ||||||
2017 | 2023 | BMW | 530i | Sedan | G30 | ||||||
2017 | 2023 | BMW | 530i xDrive | Sedan | G30 | ||||||
2016 | 2021 | BMW | M2 | F87 | |||||||
2011 | 2016 | BMW | 535i xDrive | Sedan | AWD | F10 | |||||
2017 | 2023 | BMW | 540i | Sedan | G30 | ||||||
2017 | 2023 | BMW | 540i xDrive | Sedan | G30 | ||||||
2011 | 2016 | BMW | 550i | Sedan | RWD | F10 | w/Rear Air Suspension | ||||
2010 | 2015 | BMW | 550i GT | Hatchback | RWD | F07 | w/Rear Air Suspension | ||||
2010 | 2017 | BMW | 550i GT xDrive | Hatchback | AWD | F07 | w/Rear Air Suspension | ||||
2011 | 2016 | BMW | 550i xDrive | Sedan | AWD | F10 | w/Rear Air Suspension | ||||
2011 | 2016 | BMW | 550i xDrive | Sedan | F10 | ||||||
2012 | 2018 | BMW | 640i | Convertible | RWD | F12 | Excludes Self Leveling | ||||
2012 | 2018 | BMW | 640i | Coupe | RWD | F13 | Excludes Self Leveling | ||||
2015 | 2020 | BMW | M3 | Sedan | F80 | ||||||
2012 | 2018 | BMW | 640i xDrive | Coupe | AWD | F13 | |||||
2012 | 2018 | BMW | 640i xDrive | Convertible | AWD | F12 | |||||
2004 | 2005 | BMW | 645Ci | Coupe | E63 | ||||||
2004 | 2005 | BMW | 645Ci | Convertible | E64 | ||||||
2012 | 2018 | BMW | 650i | Gran coupe | Sedan | F06 | |||||
2012 | 2018 | BMW | 650i | Coupe | F13 | ||||||
2012 | 2018 | BMW | 650i | Convertible | F12 | ||||||
2012 | 2018 | BMW | 650i xDrive | Gran coupe | F06 | ||||||
2012 | 2018 | BMW | 650i xDrive | Coupe | AWD | F13 | |||||
2012 | 2018 | BMW | 650i xDrive | Convertible | AWD | F12 | |||||
2015 | 2020 | BMW | M3 | Sedan | F80 | Competition Package | |||||
2011 | 2015 | BMW | 740i | F01 | Excludes Leveling Control | ||||||
2009 | 2015 | BMW | 750i | F01 | Excludes Self Leveling | ||||||
2014 | 2018 | BMW | M235i | Coupe | RWD | F22 | |||||
2015 | 2018 | BMW | M235i | Convertible | RWD | F23 | |||||
2015 | 2018 | BMW | M235i xDrive | Coupe | AWD | F22 | |||||
2016 | 2018 | BMW | M235i xDrive | Convertible | AWD | F23 | |||||
2001 | 2006 | BMW | M3 | E46 | |||||||
2008 | 2013 | BMW | M3 | Coupe | E92 | ||||||
2008 | 2013 | BMW | M3 | Convertible | E93 | ||||||
2008 | 2013 | BMW | M3 | Sedan | E90 | ||||||
2015 | 2020 | BMW | M4 | Coupe | F82 | ||||||
2011 | 2017 | BMW | X3 | Xdrive35i | F25 | ||||||
2004 | 2010 | BMW | X3 | 2.0i | 2.5i | 3.0i | Suv | RWD | xDrive | E83 | ||||
2006 | 2008 | BMW | Z4 | M coupe | E85 | ||||||
2009 | 2016 | BMW | Z4 | Sdrive35i | E89 | Excludes Self Leveling | |||||
2011 | 2016 | BMW | Z4 | Sdrive35is | E89 | Excludes Self Leveling | |||||
2003 | 2008 | BMW | Z4 | Convertible | E85 | ||||||
2015 | 2020 | BMW | M4 | Convertible | F83 |
Details
- S90-2-10-004
- S90-2-10-004
- 803050438348
- Eibach
- New
Categories
Shipping Information
- Item Requires Shipping
- 4.4 lbs.
- W6.2500” x H2.0000” x L10.3750”
- Free Ground Shipping | Exclusions Apply*