16005 | Belltech 0-3 Inch Lowering Coilover Kit | Compression & Rebound Adjustable (2019-2024 Ram 1500 2WD/4WD)
2019-2024 RAM 1500 2WD/4WD Excludes Classic Body
Description
COILOVER KIT | 1-4 INCH LOWERING | COMPRESSION & REBOUND ADJUSTABLE - 16005
Fits: 2019-2024 RAM 1500 2WD / 4WD Excludes Classic Body
Belltech Street Performance Plus coilovers elevate performance, but they also allow you to fine-tune your ride height and damping settings for a personalized driving experience. Adjust the suspension on your 2019-2024 Ram 1500 to suit your preferences with ease.
The Street Performance dampers feature a large 60mm body, a 20mm hardened chrome piston rod, and 35mm independent rebound and compression valves. All of which work together to keep oil cool for consistent damping that does not fade while in motion. With 18 settings of rebound and 12 settings of compression adjustability, damping adjustments allow you to control the firmness or softness of the suspension, providing versatility for various driving conditions and preferences. Height adjustability is achieved using a trapezoidal threaded damper body and a spring perch that can be moved along the threads into the perfect placement for you. Once set, it will not change or adjust its position on its own. With customizable ride height, Belltech engineers were sure to add a progressive rate polymer, open-cell, bump stop, and packers to ensure the bump stop engagement is ideal for each height option. This finely tuned technology adds to a balanced ride and prevents bottoming out when driving on imperfect roads or rolling over speed bumps. The high tensile steel springs are brightly powder-coated red for an eye-catching, long lasting, protective finish.
Don't settle for ordinary – elevate your ride with Belltech Street Performance Plus Coilovers and experience the pinnacle of performance, style, and control.
- 4WD Front lowered height adjustable -1” to -4”
- 2WD Front lowered height adjustable -1” to -3”
- Street Performance dampers
- 18 clicks of rebound stage adjustment (TVR-A) Twin Valve Rebound Adjustable Technology
- 12 clicks of compression stage adjustment (TVC-A) Twin Valve Compression Adjustable Technology
- 60mm damper body
- 20mm hardened chrome piston rod
- 35mm independent valves
- Low-friction internal design
- Easy installation
Application List
| Year | Make | Model | Submodel | Drive Type | Engine | Body Type | Lowering Rate | Notes |
|---|---|---|---|---|---|---|---|---|
| 2019-2024 | Ram | 1500 | Big Horn | 4WD | 5.7L | Crew Cab Pickup | Lowering Rate: F: 0.0-3.0" | R1: Excludes Classic and eTorque models. |
| 2019-2024 | Ram | 1500 | Big Horn | 4WD | 5.7L | Extended Cab Pickup | Lowering Rate: F: 0.0-3.0" | R1: Excludes Classic and eTorque models. |
| 2019-2024 | Ram | 1500 | Big Horn | RWD | 5.7L | Crew Cab Pickup | Lowering Rate: F: 0.0-3.0" | R1: Excludes Classic and eTorque models. |
| 2019-2024 | Ram | 1500 | Big Horn | RWD | 5.7L | Extended Cab Pickup | Lowering Rate: F: 0.0-3.0" | R1: Excludes Classic and eTorque models. |
| 2019-2024 | Ram | 1500 | Laramie | 4WD | 5.7L | Crew Cab Pickup | Lowering Rate: F: 0.0-3.0" | R1: Excludes Classic and eTorque models. |
| 2019-2024 | Ram | 1500 | Laramie | 4WD | 5.7L | Extended Cab Pickup | Lowering Rate: F: 0.0-3.0" | R1: Excludes Classic and eTorque models. |
| 2019-2024 | Ram | 1500 | Laramie | RWD | 5.7L | Crew Cab Pickup | Lowering Rate: F: 0.0-3.0" | R1: Excludes Classic and eTorque models. |
| 2019-2024 | Ram | 1500 | Laramie | RWD | 5.7L | Extended Cab Pickup | Lowering Rate: F: 0.0-3.0" | R1: Excludes Classic and eTorque models. |
| 2019-2021 | Ram | 1500 | Laramie Longhorn | 4WD | 5.7L | Crew Cab Pickup | Lowering Rate: F: 0.0-3.0" | R1: Excludes Classic and eTorque models. |
| 2019-2021 | Ram | 1500 | Laramie Longhorn | RWD | 5.7L | Crew Cab Pickup | Lowering Rate: F: 0.0-3.0" | R1: Excludes Classic and eTorque models. |
| 2019-2024 | Ram | 1500 | Limited | 4WD | 5.7L | Crew Cab Pickup | Lowering Rate: F: 0.0-3.0" | R1: Excludes Classic and eTorque models. |
| 2019-2024 | Ram | 1500 | Limited | RWD | 5.7L | Crew Cab Pickup | Lowering Rate: F: 0.0-3.0" | R1: Excludes Classic and eTorque models. |
| 2021-2024 | Ram | 1500 | Limited Longhorn | 4WD | 5.7L | Crew Cab Pickup | Lowering Rate: F: 0.0-3.0" | R1: Excludes Classic and eTorque models. |
| 2021-2024 | Ram | 1500 | Limited Longhorn | RWD | 5.7L | Crew Cab Pickup | Lowering Rate: F: 0.0-3.0" | R1: Excludes Classic and eTorque models. |
| 2019-2024 | Ram | 1500 | Lone Star | 4WD | 5.7L | Crew Cab Pickup | Lowering Rate: F: 0.0-3.0" | R1: Excludes Classic and eTorque models. |
| 2019-2024 | Ram | 1500 | Lone Star | 4WD | 5.7L | Extended Cab Pickup | Lowering Rate: F: 0.0-3.0" | R1: Excludes Classic and eTorque models. |
| 2019-2024 | Ram | 1500 | Lone Star | RWD | 5.7L | Crew Cab Pickup | Lowering Rate: F: 0.0-3.0" | R1: Excludes Classic and eTorque models. |
| 2019-2024 | Ram | 1500 | Lone Star | RWD | 5.7L | Extended Cab Pickup | Lowering Rate: F: 0.0-3.0" | R1: Excludes Classic and eTorque models. |
| 2021 | Ram | 1500 | Longhorn | 4WD | 5.7L | Crew Cab Pickup | Lowering Rate: F: 0.0-3.0" | R1: Excludes Classic and eTorque models. |
| 2021 | Ram | 1500 | Longhorn | RWD | 5.7L | Crew Cab Pickup | Lowering Rate: F: 0.0-3.0" | R1: Excludes Classic and eTorque models. |
| 2019-2024 | Ram | 1500 | Rebel | 4WD | 5.7L | Crew Cab Pickup | Lowering Rate: F: 0.0-3.0" | R1: Excludes Classic and eTorque models. |
| 2019-2024 | Ram | 1500 | Rebel | 4WD | 5.7L | Extended Cab Pickup | Lowering Rate: F: 0.0-3.0" | R1: Excludes Classic and eTorque models. |
| 2019-2024 | Ram | 1500 | Rebel | RWD | 5.7L | Crew Cab Pickup | Lowering Rate: F: 0.0-3.0" | R1: Excludes Classic and eTorque models. |
| 2019-2024 | Ram | 1500 | Rebel | RWD | 5.7L | Extended Cab Pickup | Lowering Rate: F: 0.0-3.0" | R1: Excludes Classic and eTorque models. |
| 2019-2024 | Ram | 1500 | Tradesman | 4WD | 5.7L | Crew Cab Pickup | Lowering Rate: F: 0.0-3.0" | R1: Excludes Classic and eTorque models. |
| 2019-2024 | Ram | 1500 | Tradesman | 4WD | 5.7L | Extended Cab Pickup | Lowering Rate: F: 0.0-3.0" | R1: Excludes Classic and eTorque models. |
| 2019-2024 | Ram | 1500 | Tradesman | RWD | 5.7L | Crew Cab Pickup | Lowering Rate: F: 0.0-3.0" | R1: Excludes Classic and eTorque models. |
| 2019-2024 | Ram | 1500 | Tradesman | RWD | 5.7L | Extended Cab Pickup | Lowering Rate: F: 0.0-3.0" | R1: Excludes Classic and eTorque models. |
Details
- 16005
- 16005
- 722439012361
- Belltech
- New
Categories
Shipping Information
- Item Requires Shipping
- 41.0 lbs.
- W17.0000” x H10.0000” x L30.0000”
- Free Ground Shipping | Exclusions Apply*