Home - Return to Previous Page
	
	
	
		
	
		
			
							
						
				
																						
			
			
														
					
												
													
											
					
																									
				
				
									
	
	
	
	
	
	
					
				
											
												
					
						
 
					
				
					
				
		
			
			
				
									
		
		
		
					
				
				
			
		
						
		
	
	
		
	
	
		
				
	
		
				
	
		
				
	
		
				
	
			 
		
				
	
		
		
	
		
					
		
                    
                10093 | Rough Country 1.5 Inch Wheel Spacers 4x137 | Can-Am Commander 1000/Defender HD 5/HD 8/HD 9/HD 10
4x137 | Can-Am Commander 1000/Defender HD 5/HD 8/HD 9/HD 10
10093
			
			Availability: 
													
												
					
							
								Was:
								$121.95
							
							
								Sale:
								$103.66
							
															
								
								
									Save:
									15%
								
								
								
									Save:
									$18.29
								
																		Description
10093 | 1.5 Inch Wheel Spacers 4x137 | Can-Am Commander 1000/Defender HD 5/HD 8/HD 9/HD 10
Give your UTV a wider track width and increased stability with Rough Country's Aluminum Wheel Spacers. These ultra-durable spacers are constructed from 6061 aluminum for a long lifespan of heavy-duty performance.
- Increased stability
- Widens track width
- Durable 6061 Aluminum Construction
Fitment Notes
- Only fits models with 4/137mm bolt pattern
- Only fits Can-Am models with HD5 / HD8 / HD10 Axles
Application List
| Start | End | Make | Model | Submodel | Drive | 
|---|---|---|---|---|---|
| 2013 | 2018 | Can-Am | Commander 1000 DPS | Base | U/K | 
| 2012 | 2016 | Can-Am | Commander 1000 LTD | Base | U/K | 
| 2012 | 2012 | Can-Am | Commander 1000 X | Base | U/K | 
| 2011 | 2018 | Can-Am | Commander 1000 XT | Base | U/K | 
| 2014 | 2020 | Can-Am | Commander 1000 XT-P | Base | U/K | 
| 2014 | 2020 | Can-Am | Commander Max 1000 DPS | Base | U/K | 
| 2014 | 2018 | Can-Am | Commander Max 1000 XT | Base | U/K | 
| 2016 | 2025 | Can-Am | Defender DPS HD10 | Base | U/K | 
| 2017 | 2021 | Can-Am | Defender DPS HD5 | Base | U/K | 
| 2022 | 2025 | Can-Am | Defender DPS HD7 | Base | U/K | 
| 2016 | 2021 | Can-Am | Defender DPS HD8 | Base | U/K | 
| 2021 | 2021 | Can-Am | Defender DPS HD8 CAB | Base | U/K | 
| 2022 | 2025 | Can-Am | Defender DPS HD9 | Base | U/K | 
| 2022 | 2023 | Can-Am | Defender DPS HD9 CAB | Base | U/K | 
| 2016 | 2018 | Can-Am | Defender HD10 | Base | U/K | 
| 2020 | 2024 | Can-Am | Defender HD10 6X6 DPS | Base | 6 X 6 | 
| 2024 | 2024 | Can-Am | Defender HD10 6X6 Limited | Base | 6 X 6 | 
| 2023 | 2023 | Can-Am | Defender HD10 6X6 Limited | Base | U/K | 
| 2021 | 2024 | Can-Am | Defender HD10 6X6 XT | Base | 6 X 6 | 
| 2020 | 2025 | Can-Am | Defender HD10 Limited | Base | U/K | 
| 2017 | 2020 | Can-Am | Defender HD10 Mossy Oak Hunting Edition | Base | U/K | 
| 2018 | 2025 | Can-Am | Defender HD10 X mr | Base | U/K | 
| 2023 | 2025 | Can-Am | Defender HD10 X mr with Doors | Base | U/K | 
| 2022 | 2025 | Can-Am | Defender HD10 XT | Base | U/K | 
| 2018 | 2020 | Can-Am | Defender HD10 XT-P | Base | U/K | 
| 2017 | 2021 | Can-Am | Defender HD5 | Base | U/K | 
| 2022 | 2025 | Can-Am | Defender HD7 | Base | U/K | 
| 2016 | 2021 | Can-Am | Defender HD8 | Base | U/K | 
| 2022 | 2025 | Can-Am | Defender HD9 | Base | U/K | 
| 2017 | 2025 | Can-Am | Defender MAX HD10 DPS | Base | U/K | 
| 2020 | 2025 | Can-Am | Defender MAX HD10 Limited | Base | U/K | 
| 2018 | 2025 | Can-Am | Defender MAX HD10 Lone Star | Base | U/K | 
| 2023 | 2025 | Can-Am | Defender MAX HD10 Lone Star CAB | Base | U/K | 
| 2020 | 2024 | Can-Am | Defender MAX HD10 X mr | Base | U/K | 
| 2023 | 2024 | Can-Am | Defender MAX HD10 X mr with Doors | Base | U/K | 
| 2017 | 2025 | Can-Am | Defender MAX HD10 XT | Base | U/K | 
| 2018 | 2020 | Can-Am | Defender MAX HD10 XT CAB | Base | U/K | 
| 2022 | 2025 | Can-Am | Defender MAX HD7 | Base | U/K | 
| 2018 | 2021 | Can-Am | Defender MAX HD8 | Base | U/K | 
| 2017 | 2021 | Can-Am | Defender MAX HD8 DPS | Base | U/K | 
| 2017 | 2021 | Can-Am | Defender MAX HD8 XT | Base | U/K | 
| 2022 | 2025 | Can-Am | Defender MAX HD9 | Base | U/K | 
| 2022 | 2025 | Can-Am | Defender MAX HD9 DPS | Base | U/K | 
| 2022 | 2025 | Can-Am | Defender MAX HD9 XT | Base | U/K | 
| 2020 | 2022 | Can-Am | Defender PRO HD10 | Base | U/K | 
| 2023 | 2025 | Can-Am | Defender PRO HD10 DPS | Base | U/K | 
| 2022 | 2025 | Can-Am | Defender PRO HD10 Limited | Base | U/K | 
| 2022 | 2022 | Can-Am | Defender PRO HD10 Lone Star | Base | U/K | 
| 2020 | 2025 | Can-Am | Defender PRO HD10 XT | Base | U/K | 
| 2016 | 2020 | Can-Am | Defender XT CAB HD10 | Base | U/K | 
| 2018 | 2020 | Can-Am | Defender XT CAB HD8 | Base | U/K | 
| 2016 | 2021 | Can-Am | Defender XT HD10 | Base | U/K | 
| 2016 | 2021 | Can-Am | Defender XT HD8 | Base | U/K | 
| 2022 | 2025 | Can-Am | Defender XT HD9 | Base | U/K | 
| 2014 | 2015 | Can-Am | Maverick Max 1000R | Base | U/K | 
| 2017 | 2017 | Can-Am | Maverick Max 1000R Turbo | Base | U/K | 
Details
- 10093
- 10093
- 843030176440
- Rough Country
- New
Categories
Shipping Information
- Item Requires Shipping
- 6.1 lbs.
- W8.0000” x H8.0000” x L10.0000”
 
                