Home - Return to Previous Page
	
	
	
		
	
		
			
							
						
				
																						
			
			
														
					
												
													
											
					
																									
				
				
									
	
	
	
	
	
	
					
				
											
												
					
						
 
					
				
					
				
		
			
			
				
									
		
		
		
					
				
				
			
		
						
		
	
	
		
				
				
		
                    
                10562 | Rough Country Cam Bolts Front | Lower Arm | Jeep Gladiator JT, Wrangler JL, Wrangler Unlimited JL 4WD
2018-2025 Jeep Wranlger JL 4WD | 2018-2025 Jeep Wrangler Unlimited JL 4WD | 2020-2025 Jeep Gladiaor JT 4WD
10562
			
			Availability: 
													
												
					
							
								Was:
								$51.95
							
							
								Sale:
								$44.16
							
															
								
								
									Save:
									15%
								
								
								
									Save:
									$7.79
								
																		Description
10562 | Rough Country Cam Bolts Front | Lower Arm | Jeep Gladiator JT, Wrangler JL, Wrangler Unlimited JL 4WD
Get the most out of your alignment with this Jeep cam-bolt kit. This kit allows proper alignment on the Wrangler JL and Gladiator JT models. Rough Country's Cam Bolt Kit helps lifted Jeeps achieve optimal alignment settings by adding negative camber in the front, thus offsetting the additional height.
Fitment Notes
- For use with the front lower control arms ONLY.
Application List
| Start | End | Make | Model | Submodel | Drive | 
|---|---|---|---|---|---|
| 2021 | 2021 | Jeep | Gladiator | 80th Anniversary | 4WD | 
| 2022 | 2022 | Jeep | Gladiator | Altitude | 4WD | 
| 2023 | 2023 | Jeep | Gladiator | Freedom | 4WD | 
| 2021 | 2023 | Jeep | Gladiator | High Altitude | 4WD | 
| 2024 | 2025 | Jeep | Gladiator | High Tide | 4WD | 
| 2024 | 2024 | Jeep | Gladiator | Jeep Beach | 4WD | 
| 2020 | 2020 | Jeep | Gladiator | Launch Edition | 4WD | 
| 2023 | 2025 | Jeep | Gladiator | Mojave | 4WD | 
| 2024 | 2025 | Jeep | Gladiator | Mojave X | 4WD | 
| 2024 | 2025 | Jeep | Gladiator | NightHawk | 4WD | 
| 2021 | 2021 | Jeep | Gladiator | Overland | 4WD | 
| 2020 | 2025 | Jeep | Gladiator | Rubicon | 4WD | 
| 2024 | 2025 | Jeep | Gladiator | Rubicon X | 4WD | 
| 2021 | 2025 | Jeep | Gladiator | Sport | 4WD | 
| 2021 | 2025 | Jeep | Gladiator | Sport S | 4WD | 
| 2021 | 2025 | Jeep | Gladiator | Texas Trail | 4WD | 
| 2022 | 2025 | Jeep | Gladiator | Willys | 4WD | 
| 2021 | 2023 | Jeep | Gladiator | Willys Sport | 4WD | 
| 2021 | 2021 | Jeep | Wrangler | 80th Anniversary | 4WD | 
| 2021 | 2023 | Jeep | Wrangler | Freedom | 4WD | 
| 2021 | 2021 | Jeep | Wrangler | Islander | 4WD | 
| 2018 | 2025 | Jeep | Wrangler | Rubicon | 4WD | 
| 2024 | 2025 | Jeep | Wrangler | Rubicon X | 4WD | 
| 2018 | 2025 | Jeep | Wrangler | Sport | 4WD | 
| 2018 | 2025 | Jeep | Wrangler | Sport S | 4WD | 
| 2021 | 2021 | Jeep | Wrangler | Unlimited 80th Anniversary | 4WD | 
| 2021 | 2023 | Jeep | Wrangler | Unlimited Freedom | 4WD | 
| 2021 | 2023 | Jeep | Wrangler | Unlimited High Altitude | 4WD | 
| 2021 | 2025 | Jeep | Wrangler | Unlimited High Altitude 4xe | 4WD | 
| 2022 | 2023 | Jeep | Wrangler | Unlimited High Tide | 4WD | 
| 2021 | 2021 | Jeep | Wrangler | Unlimited Islander | 4WD | 
| 2018 | 2019 | Jeep | Wrangler | Unlimited Moab | 4WD | 
| 2018 | 2025 | Jeep | Wrangler | Unlimited Rubicon | 4WD | 
| 2021 | 2024 | Jeep | Wrangler | Unlimited Rubicon 392 | 4WD | 
| 2024 | 2025 | Jeep | Wrangler | Unlimited Rubicon 392 Final Edition | 4WD | 
| 2021 | 2025 | Jeep | Wrangler | Unlimited Rubicon 4xe | 4WD | 
| 2024 | 2025 | Jeep | Wrangler | Unlimited Rubicon X | 4WD | 
| 2024 | 2025 | Jeep | Wrangler | Unlimited Rubicon X 4xe | 4WD | 
| 2018 | 2025 | Jeep | Wrangler | Unlimited Sahara | 4WD | 
| 2021 | 2025 | Jeep | Wrangler | Unlimited Sahara 4xe | 4WD | 
| 2021 | 2023 | Jeep | Wrangler | Unlimited Sahara Altitude | 4WD | 
| 2018 | 2025 | Jeep | Wrangler | Unlimited Sport | 4WD | 
| 2021 | 2023 | Jeep | Wrangler | Unlimited Sport Altitude | 4WD | 
| 2018 | 2025 | Jeep | Wrangler | Unlimited Sport S | 4WD | 
| 2024 | 2025 | Jeep | Wrangler | Unlimited Sport S 4xe | 4WD | 
| 2021 | 2025 | Jeep | Wrangler | Unlimited Willys | 4WD | 
| 2023 | 2025 | Jeep | Wrangler | Unlimited Willys 4xe | 4WD | 
| 2021 | 2024 | Jeep | Wrangler | Unlimited Willys Sport | 4WD | 
| 2021 | 2025 | Jeep | Wrangler | Willys | 4WD | 
| 2021 | 2024 | Jeep | Wrangler | Willys Sport | 4WD | 
Details
- 10562
- 10562
- 843030151324
- Rough Country
- New
Categories
Shipping Information
- Item Requires Shipping
- 5.0 lbs.
- W6.0000” x H3.0000” x L12.0000”
 
                