Home - Return to Previous Page
	
	
	
		
	
		
			
							
						
				
																						
			
			
														
					
												
													
											
					
																									
				
				
									
	
	
	
	
	
	
					
				
											
												
					
						
 
					
				
					
				
		
			
			
				
									
		
		
		
					
				
				
			
		
							
				
		
	
	
		
	
	
		
				
	
		
				
	
		
				
	
		
				
	
			 
		
				
	
		
				
	
		
				
	
			 
		
				
	
		
		
	
		
				
				
		
                    
                1051 | Rough Country Class III Receiver Hitch Jeep Wrangler JK, Wrangler JL, Wrangler Unlimited 4WD
2007-2018 Jeep Wrangler JK, Wrangler Unlmited JK | 2018-2025 Jeep Wrangler JL, Wrangler Unlimited JL | Does NOT fit EcoDiesel models.
1051
			
			Availability: 
													
												
					
							
								Was:
								$136.95
							
							
								Sale:
								$116.41
							
															
								
								
									Save:
									15%
								
								
								
									Save:
									$20.54
								
																		Description
1051 | Rough Country Class III Receiver Hitch Jeep Wrangler JK, Wrangler JL, Wrangler Unlimited 4WD
Rough Country's new Class III hitch installs into the factory location eliminating the factory tow hook.
- Easy bolt-on installation
- Allows you to pull a trailer with this 2in receiver.
Fitment Notes
- Does NOT fit EcoDiesel models.
Specifications
- Est. Install Time: .5 hours
Application List
| Start | End | Make | Model | Submodel | Drive | 
|---|---|---|---|---|---|
| 2011 | 2011 | Jeep | Wrangler | 70th Anniversary | 4WD | 
| 2016 | 2016 | Jeep | Wrangler | 75th Anniversary | 4WD | 
| 2021 | 2021 | Jeep | Wrangler | 80th Anniversary | 4WD | 
| 2021 | 2023 | Jeep | Wrangler | Freedom | 4WD | 
| 2021 | 2021 | Jeep | Wrangler | Islander | 4WD | 
| 2007 | 2025 | Jeep | Wrangler | Rubicon | 4WD | 
| 2024 | 2025 | Jeep | Wrangler | Rubicon X | 4WD | 
| 2007 | 2017 | Jeep | Wrangler | Sahara | 4WD | 
| 2010 | 2025 | Jeep | Wrangler | Sport | 4WD | 
| 2016 | 2025 | Jeep | Wrangler | Sport S | 4WD | 
| 2011 | 2011 | Jeep | Wrangler | Unlimited 70th Anniversary | 4WD | 
| 2016 | 2016 | Jeep | Wrangler | Unlimited 75th Anniversary | 4WD | 
| 2021 | 2021 | Jeep | Wrangler | Unlimited 80th Anniversary | 4WD | 
| 2021 | 2023 | Jeep | Wrangler | Unlimited Freedom | 4WD | 
| 2021 | 2023 | Jeep | Wrangler | Unlimited High Altitude | 4WD | 
| 2021 | 2025 | Jeep | Wrangler | Unlimited High Altitude 4xe | 4WD | 
| 2022 | 2023 | Jeep | Wrangler | Unlimited High Tide | 4WD | 
| 2021 | 2021 | Jeep | Wrangler | Unlimited Islander | 4WD | 
| 2018 | 2019 | Jeep | Wrangler | Unlimited Moab | 4WD | 
| 2007 | 2025 | Jeep | Wrangler | Unlimited Rubicon | 4WD | 
| 2021 | 2024 | Jeep | Wrangler | Unlimited Rubicon 392 | 4WD | 
| 2024 | 2025 | Jeep | Wrangler | Unlimited Rubicon 392 Final Edition | 4WD | 
| 2021 | 2025 | Jeep | Wrangler | Unlimited Rubicon 4xe | 4WD | 
| 2024 | 2025 | Jeep | Wrangler | Unlimited Rubicon X | 4WD | 
| 2024 | 2025 | Jeep | Wrangler | Unlimited Rubicon X 4xe | 4WD | 
| 2007 | 2025 | Jeep | Wrangler | Unlimited Sahara | 4WD | 
| 2007 | 2010 | Jeep | Wrangler | Unlimited Sahara | RWD | 
| 2021 | 2025 | Jeep | Wrangler | Unlimited Sahara 4xe | 4WD | 
| 2021 | 2023 | Jeep | Wrangler | Unlimited Sahara Altitude | 4WD | 
| 2010 | 2025 | Jeep | Wrangler | Unlimited Sport | 4WD | 
| 2010 | 2010 | Jeep | Wrangler | Unlimited Sport | RWD | 
| 2021 | 2023 | Jeep | Wrangler | Unlimited Sport Altitude | 4WD | 
| 2016 | 2025 | Jeep | Wrangler | Unlimited Sport S | 4WD | 
| 2024 | 2025 | Jeep | Wrangler | Unlimited Sport S 4xe | 4WD | 
| 2021 | 2025 | Jeep | Wrangler | Unlimited Willys | 4WD | 
| 2023 | 2025 | Jeep | Wrangler | Unlimited Willys 4xe | 4WD | 
| 2021 | 2024 | Jeep | Wrangler | Unlimited Willys Sport | 4WD | 
| 2007 | 2010 | Jeep | Wrangler | Unlimited X | 4WD | 
| 2007 | 2010 | Jeep | Wrangler | Unlimited X | RWD | 
| 2021 | 2025 | Jeep | Wrangler | Willys | 4WD | 
| 2021 | 2024 | Jeep | Wrangler | Willys Sport | 4WD | 
| 2007 | 2010 | Jeep | Wrangler | X | 4WD | 
Details
- 1051
- 1051
- 843030100490
- Rough Country
- New
Categories
Shipping Information
- Item Requires Shipping
- 13.2 lbs.
- W8.0000” x H5.2500” x L14.5000”
 
                