Home - Return to Previous Page
	
	
	
		
	
		
			
							
						
				
																						
			
			
														
					
												
																			
											
					
																									
				
				
									
	
	
	
	
	
	
					
				
											
												
					
						
 
					
				
					
				
		
			
			
				
									
		
		
		
					
				
				
			
		
						
		
	
	
		
	
	
		
	
		
				
				
		
                    
                5.81280K | Eibach PRO-ALIGNMENT-KIT (Camber Bolt Kit)
2002-2004 Acura RSX | 2010-2015 Chevorlet Camaro | 1994-2025 Ford Mustang | 2002-2005 Honda Civic |
5.81280K
			
			Availability: 
													
												
					
							
								Pricing: 
								  $42.47
							
																	Description
Part #: 5.81280K Camber Bolt Kit
Eibach's PRO-ALIGNMENT kit is the perfect solution for aligning your vehicles suspension after installation of a lift or lowering kit.
- Precision Alignment Camber Bolt Kit for Maximum Performance.
- Prevents Uneven Tire Wear.
- Wider Range of Camber Adjustment-Suitable for Street or Track Tuning
- One-Year Warranty
Note: Camber Bolts 16mm. Front - Camber +/-1.75 degrees of adjustment. RSX & RSX S-Type start VIN2C003184.
Note: We do not guarantee fitment, height or warranties on unlisted applications.
Application List
| Start | End | Make | Model | Sub-model | Body style | Drive Type | Chassis | Engine | Options | Front | Rear | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2002 | 2004 | Acura | RSX | ||||||||
| 2010 | 2011 | Chevrolet | Camaro | Ss | Coupe | ||||||
| 2011 | 2012 | Mitsubishi | Eclipse | Coupe | 2.4L | ||||||
| 2012 | 2013 | Honda | Civic | Si | |||||||
| 1994 | 1998 | Ford | Mustang | Svt cobra | Coupe | SN95 | |||||
| 2003 | 2004 | Ford | Mustang | Mach i | Coupe | SN95 | V8 | ||||
| 2012 | 2012 | Chevrolet | Camaro | V6 3.5L | |||||||
| 2011 | 2011 | Chevrolet | Camaro | Ss | Convertible | ||||||
| 2012 | 2012 | Chevrolet | Camaro | Ss | Convertible | ||||||
| 2012 | 2015 | Chevrolet | Camaro | Ss | Coupe | ||||||
| 2013 | 2015 | Chevrolet | Camaro | Zl1 | Convertible | ||||||
| 2002 | 2005 | Honda | Civic | Si | |||||||
| 2013 | 2015 | Chevrolet | Camaro | V6 3.5L | |||||||
| 2015 | 2017 | Ford | Mustang | Coupe | S550 | 3.7L V6 | |||||
| 2015 | 2017 | Ford | Mustang | Convertible | S550 | 3.7L V6 | |||||
| 2015 | 2017 | Ford | Mustang | Ecoboost | Coupe | S550 | |||||
| 2015 | 2017 | Ford | Mustang | Ecoboost | Convertible | S550 | |||||
| 2015 | 2017 | Ford | Mustang | Gt | Coupe | S550 | |||||
| 2015 | 2017 | Ford | Mustang | Gt | Convertible | S550 | |||||
| 2015 | 2020 | Ford | Mustang | Shelby gt350 | S550 | ||||||
| 2018 | 2023 | Ford | Mustang | Gt | Coupe | S550 | Magnetic Ride Shocks Only | ||||
| 2018 | 2023 | Ford | Mustang | Gt | Coupe | S550 | |||||
| 2006 | 2010 | Mitsubishi | Eclipse | Coupe | 3.8L | ||||||
| 2018 | 2023 | Ford | Mustang | Gt | Convertible | S550 | |||||
| 2018 | 2023 | Ford | Mustang | Ecoboost | Coupe | RWD | S550 | 2.3L EcoBoost | Excludes vehicles w/ MagneRide Damping System | ||
| 2018 | 2023 | Ford | Mustang | Ecoboost | Convertible | RWD | S550 | 2.3L EcoBoost | Excludes vehicles w/ MagneRide Damping System | ||
| 2013 | 2015 | Acura | ILX | ||||||||
| 2015 | 2020 | Ford | Mustang | Shelby gt350r | S550 | ||||||
| 1994 | 2004 | Ford | Mustang | Gt | Convertible | SN95 | |||||
| 2022 | 2025 | Hyundai | Santa Cruz | AWD | 2.5L | ||||||
| 2022 | 2025 | Hyundai | Santa Cruz | FWD | 2.5L | ||||||
| 2024 | 2025 | Ford | Mustang | Gt | Coupe | RWD | S650 | 5.0L | Performance Pack w/ Magneride | ||
| 2024 | 2025 | Ford | Mustang | Gt | Coupe | RWD | S650 | 5.0L | Excludes vehicles w/ MagneRide Damping System | ||
| 2006 | 2010 | Mitsubishi | Eclipse | Coupe | 2.4L | ||||||
| 2024 | 2025 | Ford | Mustang | Dark horse | Coupe | RWD | S650 | 5.0L | |||
| 2003 | 2005 | Honda | Civic | 1.7L | |||||||
| 2001 | 2006 | BMW | X5 | 3.0i | E53 | Excludes Self Leveling | |||||
| 1994 | 2004 | Ford | Mustang | Coupe | SN95 | 6 Cyl. | |||||
| 1994 | 2004 | Ford | Mustang | Gt | Coupe | SN95 | |||||
| 2010 | 2011 | Chevrolet | Camaro | V6 3.5L | 
Details
- 5.81280K
- 5.81280K
- 803050217134
- Eibach
- New
Categories
Shipping Information
- Item Requires Shipping
- 2.2 lbs.
- W4.2500” x H4.2500” x L15.5000”
 
                